JUMP TO:
1985-86
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | U.S. International | 12 | 9-3 | .750 | 18 |
| 2 | Alaska-Fairbanks | 12 | 6-5-1 | .542 | 13 |
| 3 | Northern Arizona | 12 | 5-7 | .417 | 10 |
| 4 | Alaska-Anchorage | 12 | 3-8-1 | .292 | 6 |
1986-87
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Alaska-Anchorage | 16 | 9-6-1 | .594 | 19 |
| 2 | U.S. International | 16 | 7-8-1 | .469 | 15 |
| 3 | Alaska-Fairbanks | 16 | 7-9 | .438 | 13 |
1987-88
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Alaska-Fairbanks | 8 | 5-3 | .625 | 10 |
| 2 | U.S. International | 8 | 4-4 | .500 | 8 |
| 3 | Alaska-Anchorage | 8 | 3-5 | .375 | 6 |