JUMP TO:

1998-99
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Jon Chain, Connecticut |
| D | Dan Ennis, Quinnipiac |
| D | Mike Boylan, Connecticut |
| D | Joel Tarvudd, Canisius |
| F | Ryan Carter, Iona |
| F | Neil Breen, Quinnipiac |
| F | Pat Rissmiler, Holy Cross |
| F | David Deeves, Canisius |

1999-00
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Mike Fraser, Iona |
| D | Nathan Lutz, Iona |
| D | Matt Erhart, Quinnipiac |
| D | Les Hrapchak, Sacred Heart |
| F | Rae Metz, Fairfield |
| F | Martin Paquet, Sacred Heart |
| F | Brian Herbert, Quinnipiac |

2000-01
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Justin Eddy, Quinnipiac |
| D | Eric Nelson, Connecticut |
| D | R.J. Irving, Holy Cross |
| F | Adam Tackaberry, Mercyhurst |
| F | Guillaume Caron, American International |
| F | Trent Ulmer, American International |
| F | Greg Kealey, Holy Cross |

2001-02
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Jamie Holden, Quinnipiac |
| D | T.J. Kemp, Mercyhurst |
| D | Adam Rhein, Connecticut |
| F | Chris Casey, Army |
| F | Bryan Goodwin, Bentley |
| F | Rich Hanson, Mercyhurst |
| F | Brent Williams, Iona |

2002-03
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Brad Roberts, Army |
| D | Conrad Martin, Mercyhurst |
| D | Tim Songin, Canisius |
| D | Ryan Swanson, Iona |
| F | Tyler McGregor, Holy Cross |
| F | Paul Markarian, Bentley |
| F | Ryan Mayhew, Bentley |
| F | Scott Reynolds, Mercyhurst |