JUMP TO:
- 1950-51 1951-52 1952-53 1953-54 1954-55 1955-56 1956-57 1957-58 1958-59 1959-60
- 1960-61 1961-62 1962-63 1963-64 1964-65 1965-66 1966-67 1967-68 1968-69 1969-70
- 1970-71 1971-72

1950-51
| POS | ALL-TRI-STATE LEAGUE TEAM |
|---|---|
| G | Gene Del Vecchio, St. Lawrence |
| D | Ken Brown, Clarkson |
| D | Wendell Forbes, Middlebury |
| F | Mac White, Clarkson |
| F | Bill Munro, Clarkson |
| F | Stan Moore, Clarkson |

1951-52
| POS | ALL-TRI-STATE LEAGUE TEAM |
|---|---|
| G | John Boylan, St. Lawrence |
| D | Bill Drummond, Clarkson |
| D | Doug Binning, Middlebury |
| F | Brian McFarlane, St. Lawrence |
| F | Stan Moore, Clarkson |
| F | Frank Chiarelli, RPI |

1952-53
| POS | ALL-TRI-STATE LEAGUE TEAM |
|---|---|
| G | Bob Fox, RPI |
| G | Bill Sloan, St. Lawrence |
| D | Doug Binning, Middlebury |
| D | Herb LaFontaine, RPI |
| F | Brian McFarlane, St. Lawrence |
| F | Frank Chiarelli, RPI |
| F | Abbie Moore, RPI |

1953-54
| POS | ALL-TRI-STATE LEAGUE TEAM |
|---|---|
| G | Bob Fox, RPI |
| D | Bob Burk, St. Lawrence |
| D | Doug Binning, Middlebury |
| F | Abbie Moore, RPI |
| F | Frank Chiarelli, RPI |
| F | Ron O'Keefe, Middlebury |

1954-55
| POS | ALL-TRI-STATE LEAGUE TEAM |
|---|---|
| G | Bill Sloan, St. Lawrence |
| D | Arthur Smith, Clarkson |
| D | Mickey Walker, St. Lawrence |
| F | Frank Chiarelli, RPI |
| F | John Porter, Clarkson |
| F | Brian McFarlane, St. Lawrence |

1955-56
| POS | ALL-TRI-STATE LEAGUE TEAM |
|---|---|
| G | Bill Sloan, St. Lawrence |
| G | John Stopin, RPI |
| D | Art Smith, Clarkson |
| D | Alvin Ziebarth, Clarkson |
| F | Ed Rowe, Clarkson |
| F | Tom Meeker, Clarkson |
| F | Ron O'Keefe, Middlebury |
| F | Garry Kearns, RPI |

1956-57
| POS | ALL-TRI-STATE LEAGUE TEAM |
|---|---|
| G | Ed MacDonald, Clarkson |
| D | Pat Presley, St. Lawrence |
| D | Don Seale, Clarkson |
| F | Ed Rowe, Clarkson |
| F | Ron O'Brien, St. Lawrence |
| F | Paul Midghall, RPI |

1957-58
| POS | ALL-TRI-STATE LEAGUE TEAM |
|---|---|
| G | Ed MacDonald, Clarkson |
| D | Pat Presley, St. Lawrence |
| D | Gerry Lenz, Middlebury |
| D | Pete MacArthur, RPI |
| F | Paul Midghall, RPI |
| F | Bob Van Lammers, Clarkson |
| F | Grant Childerhose, Clarkson |

1958-59
| POS | ALL-TRI-STATE LEAGUE TEAM |
|---|---|
| G | Bill Armstrong, Clarkson |
| D | Pat Presley, St. Lawrence |
| D | Bob Van Lammers, Clarkson |
| F | Terry Slater, St. Lawrence |
| F | Ray Belasky, RPI |
| F | Mike Karin, Middlebury |
| F | Paul Midghall, RPI |

1959-60
| POS | ALL-TRI-STATE LEAGUE TEAM |
|---|---|
| G | Joe Sherin, St. Lawrence |
| D | Tom Sheppard, Clarkson |
| D | Brian Robins, RPI |
| F | Terry Slater, St. Lawrence |
| F | Mel Tomalty, Clarkson |
| F | Ray Belasky, RPI |

1960-61
| POS | ALL-TRI-STATE LEAGUE TEAM |
|---|---|
| G | Wayne Gibbons, Clarkson |
| D | Arlie Parker, St. Lawrence |
| D | Brian Robins, RPI |
| F | Terry Slater, St. Lawrence |
| F | Rollie Anderson, St. Lawrence |
| F | Jim Josephson, RPI |

1961-62
| POS | ALL-TRI-STATE LEAGUE TEAM |
|---|---|
| G | Richie Broadbelt, St. Lawrence |
| G | Wayne Gibbons, Clarkson |
| D | Arlie Parker, St. Lawrence |
| D | Jack Brophy, Clarkson |
| F | Ron Mason, St. Lawrence |
| F | Bob Brinkworth, RPI |
| F | Jim Josephson, RPI |

1962-63
| POS | ALL-TRI-STATE LEAGUE TEAM |
|---|---|
| G | Richie Broadbelt, St. Lawrence |
| D | Jim Salfi, St. Lawrence |
| D | Brian Pryce, RPI |
| F | Ron Mason, St. Lawrence |
| F | Bob Brinkworth, RPI |
| F | Corby Adams, Clarkson |

1963-64
| POS | ALL-ICAC TEAM |
|---|---|
| G | Bob Perani, St. Lawrence |
| D | Jim Salfi, St. Lawrence |
| D | Bill Grisdale, RPI |
| F | Bob Brinkworth, RPI |
| F | Jerry Knightley, RPI |
| F | Corby Adams, Clarkson |

1964-65
| POS | ALL-ICAC TEAM |
|---|---|
| G | Terry Yurkiewicz, Clarkson |
| D | Bill Grisdale, RPI |
| D | Gary Patterson, Clarkson |
| F | Jerry Knightley, RPI |
| F | Tom Hurley, Clarkson |
| F | Emile Therien, St. Lawrence |
| F | Fred Kitchen, RPI |

1965-66
| POS | ALL-ICAC TEAM |
|---|---|
| G | Terry Yurkiewicz, Clarkson |
| D | Gary Patterson, Clarkson |
| D | Bill Grisdale, RPI |
| F | Dave Ross, St. Lawrence |
| F | Tom Hurley, Clarkson |
| F | Harry Dunn, Clarkson |

1966-67
| POS | ALL-ICAC TEAM |
|---|---|
| G | John Went, St. Lawrence |
| D | Gary Patterson, Clarkson |
| D | Andrew Hamilton, Clarkson |
| F | Dale Watson, RPI |
| F | Rich Scammell, RPI |
| F | Rick Gay, St. Lawrence |

1967-68
| POS | ALL-ICAC TEAM |
|---|---|
| G | John Went, St. Lawrence |
| D | Andrew Hamilton, Clarkson |
| D | Paul Duffy, St. Lawrence |
| F | Gary Croteau, St. Lawrence |
| F | John McClennan, Clarkson |
| F | Dale Watson, RPI |

1968-69
| POS | ALL-ICAC TEAM |
|---|---|
| G | Eruce Bullock, Clarkson |
| D | Wayne Lachance, Clarkson |
| D | Bill Wilkinson, St. Lawrence |
| F | Rich Scammell, RPI |
| F | Dale Watson, RPI |
| F | Peter Slater, St. Lawrence |

1969-70
| POS | ALL-ICAC TEAM |
|---|---|
| G | Bruce Bullock, Clarkson |
| D | Wayne Lachance, Clarkson |
| D | Steve Warr, Clarkson |
| D | John Britt, St. Lawrence |
| F | Rick Magnusson, Clarkson |
| F | Jerry Kemp, Clarkson |
| F | Brian Hind, St. Lawrence |

1970-71
| POS | ALL-ICAC TEAM |
|---|---|
| G | Bruce Bullock, Clarkson |
| D | Steve Warr, Clarkson |
| D | Keith MacLean, Clarkson |
| F | Alex Campbell, St. Lawrence |
| F | Doug Hearns, RPI |
| F | Alf Maki, Clarkson |

1971-72
| POS | ALL-ICAC TEAM |
|---|---|
| G | Don Cutts, RPI |
| D | Steve Warr, Clarkson |
| D | Tim Pelyk, St. Lawrence |
| F | Allan MacCormack, St. Lawrence |
| F | Jerry Kemp, Clarkson |
| F | Jack Decloe, RPI |