Standings

NOTES:

  • An asterisk (*) indicates CCHA Tournament Champion.
  • A dollar sign ($) indicates NCAA Division 1 Champion.
  • For the 1980-81 season home games versus Miami counted in the standings for their CCHA opponents.
  • Augustana did not play a full league schedule in 2024-25. Standings were determined by points percentage.

JUMP TO:

Divider

1971-72

POS TEAM GP RECORD PCT POINTS
1 Ohio State * 12 8-4 .667 16
St. Louis 12 7-3-2 .667 16
3 Bowling Green 12 6-4-2 .583 14
4 Ohio University 12 1-11 .083 2

Divider

1972-73

POS TEAM GP RECORD PCT
1 St. Louis 16 13-3 .813
2 Lake Superior 12 9-3 .750
3 Ohio State 14 7-7 .500
4 Bowling Green * 16 6-10 .375
5 Ohio University 14 1-13 .071

Divider

1973-74

POS TEAM GP RECORD PCT POINTS
1 Lake Superior 8 5-3 .625 10
St. Louis * 8 5-3 .625 10
3 Bowling Green 8 2-6 .250 4

Divider

1974-75

POS TEAM GP RECORD PCT POINTS
1 St. Louis * 8 5-3 .625 10
2 Bowling Green 8 4-3-1 .563 9
3 Lake Superior 8 2-5-1 .313 5

Divider

1975-76

POS TEAM GP RECORD PCT POINTS
1 Bowling Green 16 11-4-1 .719 23
2 St. Louis * 16 10-5-1 .656 21
3 Lake Superior 16 9-7 .563 18
4 Western Michigan 16 6-10 .375 12
5 Ohio State 16 3-13 .188 6

Divider

1976-77

POS TEAM GP RECORD PCT POINTS
1 St. Louis 16 13-2-1 .844 27
2 Bowling Green * 16 10-6 .625 20
3 Ohio State 16 8-7-1 .531 17
4 Western Michigan 16 5-11 .313 10
5 Lake Superior 16 3-13 .188 6

Divider

1977-78

POS TEAM GP RECORD PCT
1 Bowling Green * 18 15-3 .833
2 St. Louis 20 10-10 .500
3 Northern Michigan 20 8-10-2 .450
Ohio State 20 9-11 .450
5 Lake Superior 18 7-10-1 .417
6 Western Michigan 20 7-12-1 .375

Divider

1978-79

POS TEAM GP RECORD PCT POINTS
1 Bowling Green * 24 21-2-1 .896 43
2 Ohio State 24 15-8-1 .646 31
3 Northern Michigan 24 13-10-1 .563 27
4 Lake Superior 24 11-12-1 .479 23
5 St. Louis 24 9-13-2 .417 20
6 Western Michigan 24 8-16 .333 16
7 Ferris State 24 4-20 .167 8

Divider

1979-80

POS TEAM GP RECORD PCT POINTS
1 Northern Michigan * 20 17-3 .850 34
2 Ohio State 20 14-5-1 .725 29
3 Ferris State 20 11-9 .550 22
4 Bowling Green 20 9-11 .450 18
5 Western Michigan 20 6-13-1 .325 13
6 Lake Superior 20 2-18 .100 4

Divider

1980-81

POS TEAM GP RECORD PCT POINTS
1 Northern Michigan * 22 18-4 .818 36
2 Ohio State 22 15-6-1 .705 31
3 Ferris State 22 13-9 .591 26
4 Bowling Green 22 10-12 .455 20
5 Western Michigan 22 8-13-1 .386 17
6 Lake Superior 22 6-15-1 .295 13

Divider

1981-82

POS TEAM GP RECORD PCT
1 Bowling Green 28 20-7-1 .732
2 Michigan State * 32 21-10-1 .672
3 Michigan Tech 28 16-11-1 .589
4 Notre Dame 30 15-13-2 .533
Michigan 30 14-12-4 .533
6 Ferris State 30 13-15-2 .467
7 Lake Superior 28 11-15-2 .429
Northern Michigan 28 12-16 .429
9 Western Michigan 30 11-18-1 .383
10 Ohio State 28 10-17-1 .375
11 Miami 28 9-18-1 .339

Divider

1982-83

POS TEAM GP RECORD PCT POINTS
1 Bowling Green 32 24-5-3 .797 51
2 Michigan State * 32 23-9 .719 46
Ohio State 32 21-7-4 .719 46
4 Michigan Tech 32 20-12 .625 40
5 Northern Michigan 32 16-13-3 .547 35
6 Miami 32 15-16-1 .484 31
7 Ferris State 32 12-16-4 .438 28
Notre Dame 32 13-17-2 .438 28
9 Michigan 32 11-21 .344 22
Western Michigan 32 10-20-2 .344 22
11 Lake Superior 32 10-21-1 .328 21
12 Illinois-Chicago 32 6-24-2 .219 14

Divider

1983-84

POS TEAM GP RECORD PCT
1 Bowling Green $ 28 22-4-2 .821
2 Ohio State 30 21-9 .700
Michigan State * 30 21-9 .700
4 Northern Michigan 30 16-14 .533
5 Western Michigan 28 13-14-1 .482
6 Michigan Tech 30 14-16 .467
Ferris State 30 13-15-2 .467
8 Lake Superior 30 12-17-1 .417
9 Michigan 30 11-18-1 .383
10 Miami 30 10-20 .333
11 Illinois-Chicago 28 5-22-1 .196

Divider

1984-85

POS TEAM GP RECORD PCT POINTS
1 Michigan State * 32 27-5 .844 54
2 Lake Superior 32 21-11 .656 42
3 Western Michigan 32 18-13-1 .578 37
4 Bowling Green 32 17-15 .531 34
5 Illinois-Chicago 32 15-17 .469 30
6 Ohio State 32 13-17-2 .438 28
7 Michigan 32 11-20-1 .359 23
Miami 32 10-19-3 .359 23
9 Ferris State 32 8-23-1 .266 17

Divider

1985-86

POS TEAM GP RECORD PCT POINTS
1 Michigan State $ 32 23-7-2 .750 48
2 Bowling Green 32 23-9 .719 46
Western Michigan * 32 23-9 .719 46
4 Lake Superior 32 17-14-1 .547 35
5 Ohio State 32 16-15-1 .516 33
6 Ferris State 32 13-17-2 .438 28
7 Illinois-Chicago 32 12-20 .375 24
8 Michigan 32 10-22 .313 20
9 Miami 32 3-27-2 .125 8

Divider

1986-87

POS TEAM GP RECORD PCT POINTS
1 Bowling Green 32 24-6-2 .781 50
2 Michigan State * 32 23-8-1 .734 47
3 Lake Superior 32 19-11-2 .625 40
4 Illinois-Chicago 32 18-13-1 .578 37
5 Western Michigan 32 16-16 .500 32
6 Ohio State 32 12-19-1 .391 25
7 Michigan 32 11-20-1 .359 23
8 Ferris State 32 9-23 .281 18
9 Miami 32 8-24 .250 16

Divider

1987-88

POS TEAM GP RECORD PCT POINTS
1 Lake Superior $ 32 22-4-6 .781 50
2 Bowling Green * 32 19-11-2 .625 40
3 Michigan State 32 18-11-3 .609 39
4 Western Michigan 32 17-12-3 .578 37
5 Michigan 32 17-15 .531 34
6 Illinois-Chicago 32 14-17-1 .453 29
7 Ferris State 32 11-17-4 .406 26
8 Ohio State 32 7-21-4 .281 18
9 Miami 32 7-24-1 .234 15

Divider

1988-89

POS TEAM GP RECORD PCT POINTS
1 Michigan State * 32 25-6-1 .797 51
2 Lake Superior 32 19-7-6 .688 44
3 Illinois-Chicago 32 18-10-4 .625 40
4 Michigan 32 17-11-4 .594 38
5 Bowling Green 32 15-14-3 .516 33
6 Western Michigan 32 9-17-6 .375 24
7 Ferris State 32 9-18-5 .359 23
8 Ohio State 32 7-20-5 .297 19
9 Miami 32 8-24 .250 16

Divider

1989-90

POS TEAM GP RECORD PCT POINTS
1 Michigan State * 32 26-3-3 .859 55
2 Lake Superior 32 24-6-2 .781 50
3 Bowling Green 32 20-10-2 .656 42
4 Michigan 32 16-11-5 .578 37
5 Western Michigan 32 12-18-2 .406 26
Ohio State 32 11-17-4 .406 26
7 Miami 32 8-21-3 .297 19
8 Ferris State 32 6-20-6 .281 18
9 Illinois-Chicago 32 7-24-1 .234 15

Divider

1990-91

POS TEAM GP RECORD PCT POINTS
1 Lake Superior * 32 26-2-4 .875 56
2 Michigan 32 24-5-3 .797 51
3 Ferris State 32 15-12-5 .547 35
4 Western Michigan 32 16-14-2 .531 34
5 Michigan State 32 14-13-5 .516 33
6 Bowling Green 32 13-17-2 .438 28
7 Ohio State 32 9-19-4 .344 22
8 Illinois-Chicago 32 9-21-2 .313 20
9 Miami 32 3-26-3 .141 9

Divider

1991-92

POS TEAM GP RECORD PCT POINTS
1 Michigan 32 22-7-3 .734 47
2 Lake Superior * $ 32 20-8-4 .688 44
3 Michigan State 32 18-7-7 .672 43
4 Western Michigan 32 14-12-6 .531 34
5 Miami 32 12-14-6 .469 30
6 Ferris State 32 11-15-6 .438 28
7 Illinois-Chicago 32 8-18-6 .344 22
8 Ohio State 32 8-19-5 .328 21
9 Bowling Green 32 7-20-5 .297 19

Divider

1992-93

POS TEAM GP RECORD PCT POINTS
1 Miami 30 22-3-5 .817 49
2 Michigan 30 23-5-2 .800 48
3 Lake Superior * 30 20-5-5 .750 45
4 Michigan State 30 18-10-2 .633 38
5 Western Michigan 30 17-11-2 .600 36
6 Ferris State 30 13-13-4 .500 30
7 Bowling Green 30 12-17-1 .417 25
8 Kent State 30 10-19-1 .350 21
9 Illinois-Chicago 30 8-20-2 .300 18
10 Notre Dame 30 5-23-2 .200 12
11 Ohio State 30 3-25-2 .133 8

Divider

1993-94

POS TEAM GP RECORD PCT POINTS
1 Michigan * 30 24-5-1 .817 49
2 Lake Superior $ 30 18-8-4 .667 40
3 Michigan State 30 17-8-5 .650 39
4 Western Michigan 30 18-10-2 .633 38
5 Miami 30 17-12-1 .583 35
6 Bowling Green 30 15-13-2 .533 32
7 Ferris State 30 12-17-1 .417 25
8 Notre Dame 30 9-16-5 .383 23
9 Illinois-Chicago 30 8-20-2 .300 18
10 Ohio State 30 6-19-5 .283 17
11 Kent 30 6-22-2 .233 14

Divider

1994-95

POS TEAM GP RECORD PCT POINTS
1 Michigan 27 22-4-1 .833 45
2 Bowling Green 27 18-7-2 .704 38
3 Michigan State 27 17-7-3 .685 37
4 Lake Superior * 27 14-9-4 .593 32
Miami 27 13-8-6 .593 32
6 Ferris State 27 9-14-4 .407 22
Western Michigan 27 9-14-4 .407 22
8 Illinois-Chicago 27 8-16-3 .352 19
9 Notre Dame 27 7-19-1 .278 15
10 Ohio State 27 3-22-2 .148 8

Divider

1995-96

POS TEAM GP RECORD PCT POINTS
1 Lake Superior 30 22-6-2 .767 46
Michigan * $ 30 22-6-2 .767 46
3 Michigan State 30 22-7-1 .750 45
Western Michigan 30 21-6-3 .750 45
5 Bowling Green 30 18-11-1 .617 37
6 Ferris State 30 10-17-3 .383 23
7 Miami 30 9-17-4 .367 22
8 Ohio State 30 8-17-5 .350 21
9 Notre Dame 30 6-20-4 .267 16
Alaska-Fairbanks 30 8-22 .267 16
11 Illinois-Chicago 30 6-23-1 .217 13

Divider

1996-97

POS TEAM GP RECORD PCT POINTS
1 Michigan * 27 21-3-3 .833 45
2 Miami 27 19-7-1 .722 39
3 Michigan State 27 16-7-4 .667 36
4 Lake Superior 27 15-8-4 .630 34
5 Bowling Green 27 10-12-5 .463 25
Western Michigan 27 10-12-5 .463 25
7 Ohio State 27 9-16-2 .370 20
8 Alaska-Fairbanks 27 8-18-1 .315 17
9 Ferris State 27 7-18-2 .296 16
10 Notre Dame 27 6-20-1 .241 13

Divider

1997-98

POS TEAM GP RECORD PCT POINTS
1 Michigan State * 30 21-5-4 .767 46
2 Michigan $ 30 22-7-1 .750 45
3 Ohio State 30 19-10-1 .650 39
4 Northern Michigan 30 15-12-3 .550 33
5 Miami 30 14-12-4 .533 32
6 Lake Superior 30 12-14-4 .467 28
Notre Dame 30 12-14-4 .467 28
8 Ferris State 30 12-15-3 .450 27
9 Western Michigan 30 9-19-2 .333 20
10 Alaska-Fairbanks 30 7-20-3 .283 17
11 Bowling Green 30 6-21-3 .250 15

Divider

1998-99

POS TEAM GP RECORD PCT POINTS
1 Michigan State 30 20-3-7 .783 47
2 Michigan * 30 17-8-5 .650 39
3 Ohio State 30 17-10-3 .617 37
4 Notre Dame 30 15-11-4 .567 34
5 Northern Michigan 30 14-11-5 .550 33
6 Ferris State 30 13-12-5 .517 31
7 Bowling Green 30 13-14-3 .483 29
8 Lake Superior 30 10-17-3 .383 23
9 Miami 30 9-17-4 .367 22
10 Western Michigan 30 5-17-8 .300 18
11 Alaska-Fairbanks 30 8-21-1 .283 17

Divider

1999-00

POS TEAM GP RECORD PCT POINTS
1 Michigan 28 19-6-3 .732 41
2 Michigan State * 28 18-8-2 .679 38
3 Lake Superior 28 17-9-2 .643 36
Northern Michigan 28 16-8-4 .643 36
5 Notre Dame 28 11-10-7 .518 29
6 Ferris State 28 13-13-2 .500 28
7 Nebraska-Omaha 28 10-12-6 .464 26
8 Bowling Green 28 12-15-1 .446 25
9 Miami 28 10-15-3 .411 23
Western Michigan 28 10-15-3 .411 23
11 Ohio State 28 9-16-3 .375 21
12 Alaska-Fairbanks 28 4-22-2 .179 10

Divider

2000-01

POS TEAM GP RECORD PCT POINTS
1 Michigan State * 28 21-4-3 .804 45
2 Miami 28 17-10-1 .625 35
Michigan 28 16-9-3 .625 35
4 Nebraska-Omaha 28 15-10-3 .589 33
5 Northern Michigan 28 12-10-6 .536 30
Western Michigan 28 12-10-6 .536 30
7 Ohio State 28 13-13-2 .500 28
8 Ferris State 28 9-15-4 .393 22
9 Bowling Green 28 8-15-5 .375 21
Alaska-Fairbanks 28 7-14-7 .375 21
11 Notre Dame 28 7-15-6 .357 20
12 Lake Superior 28 8-20 .286 16

Divider

2001-02

POS TEAM GP RECORD PCT POINTS
1 Michigan * 28 19-5-4 .750 42
2 Michigan State 28 18-6-4 .714 40
3 Northern Michigan 28 16-10-2 .607 34
4 Alaska-Fairbanks 28 15-10-3 .589 33
5 Nebraska-Omaha 28 13-11-4 .536 30
6 Western Michigan 28 13-12-3 .518 29
7 Ohio State 28 12-12-4 .500 28
Notre Dame 28 12-12-4 .500 28
9 Ferris State 28 12-15-1 .446 25
10 Miami 28 9-17-2 .357 20
11 Bowling Green 28 7-18-3 .304 17
12 Lake Superior 28 4-22-2 .179 10

Divider

2002-03

POS TEAM GP RECORD PCT POINTS
1 Ferris State 28 22-5-1 .804 45
2 Michigan * 28 18-7-3 .696 39
3 Ohio State 28 16-8-4 .643 36
4 Michigan State 28 17-10-1 .625 35
5 Northern Michigan 28 14-13-1 .518 29
Miami 28 13-12-3 .518 29
Notre Dame 28 13-12-3 .518 29
8 Western Michigan 28 13-14-1 .482 27
Alaska-Fairbanks 28 10-11-7 .482 27
10 Nebraska-Omaha 28 9-17-2 .357 20
11 Bowling Green 28 5-20-3 .232 13
12 Lake Superior 28 3-24-1 .125 7

Divider

2003-04

POS TEAM GP RECORD PCT POINTS
1 Michigan 28 18-8-2 .679 38
2 Miami 28 17-8-3 .661 37
3 Michigan State 28 17-9-2 .643 36
4 Ohio State * 28 16-12 .571 32
5 Notre Dame 28 14-11-3 .554 31
6 Alaska-Fairbanks 28 14-13-1 .518 29
7 Northern Michigan 28 13-13-2 .500 28
8 Western Michigan 28 12-13-3 .482 27
9 Bowling Green 28 9-13-6 .429 24
10 Ferris State 28 10-17-1 .375 21
11 Lake Superior 28 7-16-5 .339 19
12 Nebraska-Omaha 28 5-19-4 .250 14

Divider

2004-05

POS TEAM GP RECORD PCT POINTS
1 Michigan * 28 23-3-2 .857 48
2 Ohio State 28 21-5-2 .786 44
3 Northern Michigan 28 17-7-4 .679 38
4 Nebraska-Omaha 28 13-11-4 .536 30
5 Bowling Green 28 13-12-3 .518 29
6 Michigan State 28 12-13-3 .482 27
7 Miami 28 11-13-4 .464 26
8 Alaska-Fairbanks 28 11-14-3 .446 25
9 Lake Superior 28 8-14-6 .393 22
10 Western Michigan 28 8-18-2 .321 18
Ferris State 28 7-17-4 .321 18
12 Notre Dame 28 3-20-5 .196 11

Divider

2005-06

POS TEAM GP RECORD PCT POINTS
1 Miami 28 20-6-2 .750 42
2 Michigan State * 28 14-7-7 .625 35
3 Michigan 28 13-10-5 .554 31
4 Northern Michigan 28 14-12-2 .536 30
Nebraska-Omaha 28 12-10-6 .536 30
6 Lake Superior 28 11-12-5 .482 27
Ferris State 28 10-11-7 .482 27
8 Notre Dame 28 11-13-4 .464 26
Alaska-Fairbanks 28 11-13-4 .464 26
10 Ohio State 28 11-14-3 .446 25
11 Western Michigan 28 7-16-5 .339 19
12 Bowling Green 28 8-18-2 .321 18

Divider

2006-07

POS TEAM GP RECORD PCT POINTS
1 Notre Dame * 28 21-4-3 .804 45
2 Michigan 28 18-9-1 .661 37
3 Miami 28 16-8-4 .643 36
4 Michigan State $ 28 15-10-3 .589 33
5 Nebraska-Omaha 28 13-11-4 .536 30
6 Western Michigan 28 14-13-1 .518 29
7 Ohio State 28 12-12-4 .500 28
8 Lake Superior 28 11-14-3 .446 25
9 Ferris State 28 10-16-2 .393 22
10 Northern Michigan 28 10-17-1 .375 21
11 Alaska 28 7-16-5 .339 19
12 Bowling Green 28 5-22-1 .196 11

Divider

2007-08

POS TEAM GP RECORD PCT POINTS
1 Michigan * 28 20-4-4 .786 44
2 Miami 28 21-6-1 .768 43
3 Michigan State 28 19-6-3 .732 41
4 Notre Dame 28 15-9-4 .607 34
5 Ferris State 28 12-12-4 .500 28
6 Northern Michigan 28 12-13-3 .482 27
7 Bowling Green 28 13-15 .464 26
Nebraska-Omaha 28 11-13-4 .464 26
9 Alaska 28 8-16-4 .357 20
Lake Superior 28 7-15-6 .357 20
11 Ohio State 28 7-18-3 .304 17
12 Western Michigan 28 4-22-2 .179 10

Divider

2008-09

POS TEAM GP RECORD PCT POINTS
1 Notre Dame * 28 21-4-3 .804 48
2 Michigan 28 20-8 .714 40
Miami 28 17-7-4 .679 40
4 Alaska 28 13-10-5 .554 34
5 Ohio State 28 13-11-4 .536 33
6 Northern Michigan 28 11-12-5 .482 30
7 Western Michigan 28 9-13-6 .429 26
Nebraska-Omaha 28 8-13-7 .411 26
9 Ferris State 28 9-14-5 .411 25
10 Lake Superior 28 7-15-6 .357 21
Michigan State 28 7-17-4 .321 21
12 Bowling Green 28 8-19-1 .304 17

Divider

2009-10

POS TEAM GP RECORD PCT POINTS
1 Miami 28 21-2-5 .839 70
2 Michigan State 28 14-8-6 .607 50
3 Ferris State 28 13-9-6 .571 49
4 Northern Michigan 28 13-9-6 .571 48
5 Alaska 28 11-9-8 .536 45
6 Nebraska-Omaha 28 13-12-3 .518 44
7 Michigan * 28 14-13-1 .518 43
8 Ohio State 28 10-12-6 .464 40
9 Notre Dame 28 9-12-7 .446 36
10 Lake Superior 28 10-15-3 .411 35
11 Bowling Green 28 4-18-6 .250 23
12 Western Michigan 28 4-17-7 .268 21

Divider

2010-11

POS TEAM GP RECORD PCT POINTS
1 Michigan 28 20-7-1 .732 61
2 Notre Dame 28 18-7-3 .696 59
3 Miami * 28 16-7-5 .661 55
4 Western Michigan 28 10-9-9 .518 44
5 Ferris State 28 12-12-4 .500 43
6 Northern Michigan 28 12-13-3 .482 39
7 Alaska 28 10-13-5 .446 38
8 Lake Superior 28 8-12-8 .429 37
9 Ohio State 28 10-14-4 .429 36
10 Michigan State 28 11-15-2 .429 35
11 Bowling Green 28 3-21-4 .179 15

Divider

2011-12

POS TEAM GP RECORD PCT POINTS
1 Ferris State 28 16-7-5 .661 54
2 Michigan 28 15-9-4 .607 50
Western Michigan * 28 14-10-4 .571 50
4 Miami 28 15-11-2 .571 48
5 Michigan State 28 14-11-3 .554 47
6 Northern Michigan 28 11-11-6 .500 42
7 Lake Superior 28 11-13-4 .464 41
8 Notre Dame 28 12-13-3 .482 39
Ohio State 28 11-12-5 .482 39
10 Alaska 28 8-16-4 .357 30
11 Bowling Green 28 5-19-4 .250 22

Divider

2012-13

POS TEAM GP RECORD PCT POINTS
1 Miami 28 17-7-4 .679 59
2 Notre Dame * 28 17-8-3 .661 56
3 Western Michigan 28 15-7-6 .643 54
4 Ohio State 28 13-10-5 .554 45
5 Ferris State 28 13-12-3 .518 43
6 Alaska-Fairbanks 28 12-13-3 .482 40
7 Michigan 28 10-15-3 .411 36
8 Lake Superior 28 11-16-1 .411 35
9 Bowling Green 28 10-15-3 .411 34
10 Northern Michigan 28 9-15-4 .393 32
11 Michigan State 28 9-18-1 .339 28

Divider

2021-22

POS TEAM GP RECORD PCT POINTS
1 Minnesota State * 26 23-3 .885 67
2 Michigan Tech 26 16-8-2 .654 54
3 Bemidji State 26 14-12 .538 42
4 Lake Superior 26 13-13 .500 39
5 Northern Michigan 26 12-13-1 .481 35
6 Bowling Green 26 11-14-1 .442 33
7 Ferris State 26 9-16-1 .365 28
8 St. Thomas 26 3-22-1 .135 14

Divider

2022-23

POS TEAM GP RECORD PCT POINTS
1 Minnesota State * 26 16-9-1 .635 52
2 Michigan Tech 26 15-7-4 .654 50
3 Bowling Green 26 12-12-2 .500 41
4 Bemidji State 26 12-11-3 .519 39
Northern Michigan 26 14-12 .538 39
6 Ferris State 26 9-14-3 .404 34
7 St. Thomas 26 10-14-2 .423 32
8 Lake Superior 26 8-17-1 .327 25

Divider

2023-24

POS TEAM GP RECORD PCT POINTS
1 Bemidji State 24 15-7-2 .667 48
2 St. Thomas 24 12-11-1 .521 39
Michigan Tech * 24 12-10-2 .542 39
4 Minnesota State 24 12-10-2 .542 38
5 Northern Michigan 24 10-10-4 .500 36
6 Bowling Green 24 11-12-1 .479 35
7 Lake Superior 24 11-12-1 .479 34
8 Ferris State 24 6-17-1 .271 19

Divider

2024-25

POS TEAM GP RECORD PCT POINTS PTS-PCT
1 Minnesota State * 26 18-5-3 .750 56 .718
2 Augustana 16 9-5-2 .625 30 .625
3 St. Thomas 26 13-9-4 .577 44 .564
4 Bowling Green 26 12-10-4 .538 43 .551
5 Michigan Tech 26 12-11-3 .519 40 .513
6 Ferris State 26 12-13-1 .481 36 .462
Bemidji State 26 10-12-4 .462 36 .462
8 Lake Superior 26 10-15-1 .404 35 .449
9 Northern Michigan 26 4-20-2 .192 16 .205