JUMP TO:
- Most Appearances
- Most Victories
- Most Appearances, All Victories
- Most Defeats
- Most Appearances, All Defeats
Most Appearances
| APPEARANCES | TEAM | RECORD |
|---|---|---|
| 16 | RPI | 13-3 |
| 14 | Alfred | 11-3 |
| 13 | Plymouth State | 4-9 |
| 12 | Cortland | 6-6 |
| 10 | Albright | 7-3 |
| 10 | Franklin and Marshall | 5-5 |
| 10 | Salisbury | 6-4 |
| 10 | St. John Fisher | 6-4 |
Most Victories
| VICTORIES | TEAM | RECORD |
|---|---|---|
| 13 | RPI | 13-3 |
| 11 | Alfred | 11-3 |
| 7 | Albright | 7-3 |
| 6 | Springfield | 6-0 |
| 6 | Union | 6-1 |
| 6 | Washington and Jefferson | 6-1 |
| 6 | Salisbury | 6-4 |
| 6 | St. John Fisher | 6-4 |
| 6 | Cortland | 6-6 |
Most Appearances, All Victories
| APPEARANCES | TEAM | RECORD |
|---|---|---|
| 6 | Springfield | 6-0 |
| 4 | Wagner | 4-0 |
| 2 | Endicott | 2-0 |
| 2 | Framingham State | 2-0 |
| 1 | Albany | 1-0 |
| 1 | Brevard | 1-0 |
| 1 | Catholic | 1-0 |
| 1 | Rowan | 1-0 |
| 1 | Western New England | 1-0 |
Most Defeats
| DEFEATS | TEAM | RECORD |
|---|---|---|
| 9 | Plymouth State | 4-9 |
| 7 | Norwich | 0-7 |
| 6 | Worcester State | 1-6 |
| 6 | Cortland | 6-6 |
| 5 | Hartwick | 1-5 |
| 5 | Waynesburg | 1-5 |
| 5 | Bridgewater State | 2-5 |
| 5 | Frostburg State | 3-5 |
| 5 | Wilkes | 3-5 |
| 5 | Franklin and Marshall | 5-5 |
Most Appearances, All Defeats
| APPEARANCES | TEAM | RECORD |
|---|---|---|
| 7 | Norwich | 0-7 |
| 3 | Fitchburg State | 0-3 |
| 3 | Rochester | 0-3 |
| 3 | Ursinus | 0-3 |
| 2 | Curry | 0-2 |
| 2 | Husson | 0-2 |
| 2 | Maritime College | 0-2 |
| 2 | Mount Ida | 0-2 |
| 2 | Saint Vincent | 0-2 |
| 2 | St. John's (NY) | 0-2 |
| 2 | WPI | 0-2 |