JUMP TO:
- Asa S. Bushnell
- Clayton Chapman
- James Lynah
- Legacy
- Metro NY/NJ
- New England
- North
- North Atlantic
- North Central
- Northeast
- Northwest
- Presidents
- Robert M. "Scotty" Whitelaw
- South
- South Atlantic
- South Central
- Southeast
- Southwest
Asa S. Bushnell
DATE | RESULT | LOCATION |
---|---|---|
Sat., Nov. 21, 2015 | RPI 20, Buffalo State 13 | New Britain |
Sat., Nov. 19, 2016 | Frostburg State 38, St. John Fisher 14 | Philadelphia |
Sat., Nov. 18, 2017 | Muhlenberg 32, Carnegie Mellon 6 | Newark |
Sat., Nov. 17, 2018 | Alfred 14, Salisbury 7 | Salisbury |
Sat., Nov. 23, 2019 | Washington and Jefferson 20, Ithaca 17 | Ithaca |
Sat., Nov. 20, 2021 | Hobart 21, Westminster 3 | New Wilmington |
Sat., Nov. 19, 2022 | Washington and Jefferson 35, Hobart 18 | Washington |
Sat., Nov. 18, 2023 | Carnegie Mellon 37, Brockport 7 | Pittsburgh |
Sat., Nov. 23, 2024 | Western Connecticut 45, Alfred 14 | Danbury |
Clayton Chapman
DATE | RESULT | LOCATION |
---|---|---|
Fri., Nov. 20, 2015 | Salve Regina 42, Husson 39 | New Britain |
Fri., Nov. 18, 2016 | Kean 30, Cortland 27 | Philadelphia |
Fri., Nov. 17, 2017 | Merchant Marine 35, Buffalo State 20 | Newark |
Sat., Nov. 17, 2018 | Wesley 42, Westminster 34 | New Wilmington |
Sat., Nov. 23, 2019 | Westminster 35, Morrisville 24 | Morrisville |
Sat., Nov. 20, 2021 | Brockport 20, Washington and Jefferson 7 | Brockport |
Sat., Nov. 18, 2023 | Utica 10, Hobart 6 | Geneva |
Sat., Nov. 23, 2024 | Brockport 42, Rochester 23 | Brockport |
James Lynah
DATE | RESULT | LOCATION |
---|---|---|
Sat., Nov. 21, 2015 | Westminster 42, St. John Fisher 21 | New Britain |
Sat., Nov. 19, 2016 | Westminster 33, Utica 6 | Philadelphia |
Sun., Nov. 19, 2017 | Alfred 29, Stevenson 16 | Newark |
Sat., Nov. 17, 2018 | Grove City 56, Morrisville 48 | Grove City |
Sat., Nov. 23, 2019 | Grove City 41, RPI 38 | Grove City |
Sat., Nov. 20, 2021 | Fairleigh Dickinson 38, Saint Vincent 19 | Madison |
Sat., Nov. 19, 2022 | Grove City 31, Fairleigh Dickinson 14 | Grove City |
Sat., Nov. 18, 2023 | Washington and Jefferson 46, Merchant Marine 21 | Washington |
Legacy
DATE | RESULT | LOCATION |
---|---|---|
Sun., Nov. 22, 2015 | Carnegie Mellon 48, Bridgewater State 13 | New Britain |
Sun., Nov. 20, 2016 | Salisbury 52, Carnegie Mellon 20 | Philadelphia |
Metro NY/NJ
DATE | RESULT | LOCATION |
---|---|---|
Sat., Nov. 19, 1983 | Wagner 48, St. John's (NY) 7 | Queens |
New England
DATE | RESULT | LOCATION |
---|---|---|
Sat., Nov. 19, 1983 | Plymouth State 35, Massachusetts Maritime 24 | Buzzards Bay |
North
DATE | RESULT | LOCATION |
---|---|---|
Sat., Nov. 17, 1984 | Ithaca 35, Norwich 14 | Northfield |
Sat., Nov. 23, 1985 | Albany 33, Plymouth State 21 | Plymouth |
Sat., Nov. 22, 1986 | Alfred 30, Plymouth State 3 | Alfred |
Sat., Nov. 21, 1987 | Plymouth State 13, Ithaca 12 | Ithaca |
Sat., Nov. 19, 1988 | Coast Guard 28, Plymouth State 19 | Plymouth |
Sat., Nov. 18, 1989 | Alfred 30, Bridgewater State 27 | Alfred |
Sat., Nov. 17, 1990 | Union 33, Plymouth State 19 | Plymouth |
North Atlantic
DATE | RESULT | LOCATION |
---|---|---|
Sat., Nov. 23, 2002 | Hartwick 69, Curry 14 | Oneonta |
Sat., Nov. 22, 2003 | Hobart 34, Norwich 18 | Geneva |
Sat., Nov. 20, 2004 | Springfield 53, Fitchburg State 7 | Springfield |
Sat., Nov. 19, 2005 | Alfred 63, Maine Maritime 20 | Alfred |
Sat., Nov. 18, 2006 | Bridgewater State 41, Coast Guard 22 | New London |
Sat., Nov. 17, 2007 | Plymouth State 24, Bridgewater State 21 | Plymouth |
Sat., Nov. 22, 2008 | RPI 34, Alfred 31 | Troy |
Sat., Nov. 21, 2009 | Union 39, Hartwick 21 | Schenectady |
Sat., Nov. 20, 2010 | Springfield 26, Mount Ida 17 | Springfield |
Sat., Nov. 19, 2011 | Endicott 31, Mount Ida 22 | Beverly |
Sat., Nov. 17, 2012 | Endicott 34, Norwich 14 | Beverly |
Sat., Nov. 23, 2013 | Springfield 28, Norwich 27 | Springfield |
Sat., Nov. 22, 2014 | Framingham State 42, RPI 36 (ot) | Framingham |
North Central
DATE | RESULT | LOCATION |
---|---|---|
Sat., Nov. 20, 2010 | Western New England 66, Maine Maritime 41 | Springfield |
Sat., Nov. 23, 2013 | Alfred 21, Cortland 14 | Alfred |
Sat., Nov. 22, 2014 | Morrisville 52, Utica 41 | Morrisville |
Northeast
DATE | RESULT | LOCATION |
---|---|---|
Sat., Nov. 23, 1991 | Buffalo State 23, WPI 17 | Worcester |
Sat., Nov. 21, 1992 | RPI 28, Bridgewater State 25 | Bridgewater |
Sat., Nov. 20, 1993 | Maine Maritime 28, Brockport 20 | Castine |
Sat., Nov. 19, 1994 | Cortland 15, Maine Maritime 6 | Castine |
Sat., Nov. 18, 1995 | Springfield 49, Cortland 26 | Springfield |
Sat., Nov. 23, 1996 | Ithaca 27, Worcester State 21 | Worcester |
Sat., Nov. 22, 1997 | RPI 14, Worcester State 13 | Worcester |
Sat., Nov. 21, 1998 | Salve Regina 36, Plymouth State 6 | Newport |
Sat., Nov. 20, 1999 | Plymouth State 13, Salve Regina 7 | Plymouth |
Sat., Nov. 18, 2000 | Western Connecticut 63, Nichols 10 | Danbury |
Sat., Nov. 17, 2001 | Worcester State 36, Curry 35 | Worcester |
Sat., Nov. 23, 2002 | RPI 55, Worcester State 29 | Worcester |
Sat., Nov. 22, 2003 | Massachusetts-Dartmouth 21, Worcester State 7 | Dartmouth |
Sat., Nov. 20, 2004 | Alfred 36, Norwich 17 | Alfred |
Sat., Nov. 19, 2005 | Bridgewater State 34, Fitchburg State 17 | Fitchburg |
Sat., Nov. 18, 2006 | RPI 26, Cortland 7 | Cortland |
Sat., Nov. 17, 2007 | Cortland 23, Union 7 | Cortland |
Sat., Nov. 22, 2008 | St. John Fisher 17, Husson 7 | Bangor |
Sat., Nov. 21, 2009 | Springfield 42, Plymouth State 13 | Springfield |
Sat., Nov. 20, 2010 | Framingham State 27, Norwich 21 (ot) | Northfield |
Sat., Nov. 19, 2011 | Alfred 41, Bridgewater State 10 | Bridgewater |
Sat., Nov. 17, 2012 | Springfield 31, Alfred 8 | Springfield |
Sat., Nov. 23, 2013 | Western Connecticut 48, Salve Regina 35 | Newport |
Sat., Nov. 22, 2014 | Salve Regina 48, Norwich 21 | Northfield |
Northwest
DATE | RESULT | LOCATION |
---|---|---|
Sat., Nov. 23, 1991 | Cortland 21, Plymouth State 6 | Cortland |
Sat., Nov. 21, 1992 | Cortland 38, Bentley 20 | Cortland |
Sat., Nov. 20, 1993 | RPI 13, Plymouth State 0 | Troy |
Sat., Nov. 19, 1994 | Union 34, Massachusetts-Dartmouth 14 | Schenectady |
Sat., Nov. 18, 1995 | RPI 69, Worcester State 12 | Troy |
Sat., Nov. 23, 1996 | Union 26, Salve Regina 13 | Schenectady |
Sat., Nov. 22, 1997 | Buffalo State 21, Plymouth State 17 | Buffalo |
Sat., Nov. 21, 1998 | Ithaca 40, Hartwick 6 | Ithaca |
Sat., Nov. 20, 1999 | Union 31, Ithaca 7 | Schenectady |
Sat., Nov. 18, 2000 | Buffalo State 43, Hartwick 20 | Buffalo |
Sat., Nov. 17, 2001 | Union 38, Hartwick 25 | Schenectady |
Sat., Nov. 23, 2002 | Cortland 30, Westfield State 7 | Cortland |
Sat., Nov. 22, 2003 | St. John Fisher 47, Cortland 37 | Pittsford |
Sat., Nov. 20, 2004 | Ithaca 36, Massachusetts-Dartmouth 19 | Ithaca |
Sat., Nov. 19, 2005 | RPI 26, St. John Fisher 22 | Pittsford |
Sat., Nov. 18, 2006 | Alfred 40, Rochester 34 (ot) | Alfred |
Sat., Nov. 17, 2007 | Alfred 49, Rochester 14 | Alfred |
Sat., Nov. 22, 2008 | Brockport 70, Hartwick 68 | Oneonta |
Sat., Nov. 21, 2009 | St. John Fisher 34, Cortland 20 | Pittsford |
Sat., Nov. 20, 2010 | St. John Fisher 56, RPI 13 | Pittsford |
Sat., Nov. 19, 2011 | Salve Regina 26, Worcester State 6 | Newport |
Sat., Nov. 17, 2012 | St. John Fisher 63, Castleton State 7 | Pittsford |
Sat., Nov. 23, 2013 | Brockport 19, Waynesburg 12 | Brockport |
Sat., Nov. 22, 2014 | St. John Fisher 28, Western Connecticut 14 | Pittsford |
Presidents
DATE | RESULT | LOCATION |
---|---|---|
Fri., Nov. 20, 2015 | Kean 24, WPI 6 | New Britain |
Fri., Nov. 18, 2016 | Washington and Jefferson 38, Brockport 31 | Philadelphia |
Robert M. "Scotty" Whitelaw
DATE | RESULT | LOCATION |
---|---|---|
Sun., Nov. 22, 2015 | Alfred 11, Fitchburg State 10 | New Britain |
Sun., Nov. 20, 2016 | RPI 38, Maritime College 6 | Philadelphia |
Sat., Nov. 18, 2017 | Ithaca 27, Salisbury 17 | Newark |
Sat., Nov. 17, 2018 | Utica 44, Ithaca 42 | Ithaca |
Sat., Nov. 23, 2019 | Brevard 42, Carnegie Mellon 28 | Pittsburgh |
Sat., Nov. 20, 2021 | Grove City 49, Utica 7 | Grove City |
Sat., Nov. 19, 2022 | RPI 10, Morrisville 6 | Troy |
Sat., Nov. 18, 2023 | RPI 49, Widener 21 | Troy |
Sat., Nov. 23, 2024 | Morrisville 21, Stevenson 18 | Morrisville |
South
DATE | RESULT | LOCATION |
---|---|---|
Sat., Nov. 17, 1984 | Merchant Marine 38, Widener 6 | Kings Point |
Sat., Nov. 23, 1985 | Wagner 9, Merchant Marine 7 | Kings Point |
Sat., Nov. 22, 1986 | Wagner 40, Franklin and Marshall 28 | Staten Island |
Sat., Nov. 21, 1987 | Franklin and Marshall 21, Kean 0 | Lancaster |
Sat., Nov. 19, 1988 | Dickinson 21, Fordham 14 | Bronx |
Sat., Nov. 18, 1989 | Franklin and Marshall 31, St. John's (NY) 18 | Queens |
Sat., Nov. 17, 1990 | Ramapo 20, Frostburg State 14 | Frostburg |
South Atlantic
DATE | RESULT | LOCATION |
---|---|---|
Sat., Nov. 23, 2002 | Wilkes 33, Merchant Marine 7 | Kings Point |
Sat., Nov. 22, 2003 | Johns Hopkins 41, King's 13 | Baltimore |
Sat., Nov. 20, 2004 | Albright 54, McDaniel 10 | Westminster |
Sat., Nov. 19, 2005 | Widener 27, Montclair State 18 | Chester |
Sat., Nov. 18, 2006 | Salisbury 15, Delaware Valley 9 | Doylestown |
Sat., Nov. 17, 2007 | Montclair State 17, Albright 13 | Upper Montclair |
Sat., Nov. 22, 2008 | Delaware Valley 16, Kean 7 | Doylestown |
Sat., Nov. 21, 2009 | Franklin and Marshall 29, Wilkes 24 | Lancaster |
Sat., Nov. 20, 2010 | Johns Hopkins 44, Lebanon Valley 14 | Baltimore |
Sat., Nov. 19, 2011 | Widener 48, Waynesburg 27 | Chester |
Sat., Nov. 17, 2012 | Delaware Valley 24, Muhlenberg 21 | Allentown |
Sat., Nov. 23, 2013 | Salisbury 21, Muhlenberg 19 | Allentown |
Sat., Nov. 22, 2014 | Salisbury 48, Albright 27 | Salisbury |
South Central
DATE | RESULT | LOCATION |
---|---|---|
Sat., Nov. 22, 2008 | Albright 42, Montclair State 14 | Upper Montclair |
Southeast
DATE | RESULT | LOCATION |
---|---|---|
Sat., Nov. 23, 1991 | Frostburg State 46, William Paterson 16 | Wayne |
Sat., Nov. 21, 1992 | Wagner 48, St. Francis 6 | Staten Island |
Sat., Nov. 20, 1993 | Wesley 6, Fairleigh Dickinson 0 | Madison |
Sat., Nov. 19, 1994 | Wilkes 28, Stony Brook 21 (ot) | Stony Brook |
Sat., Nov. 18, 1995 | Trenton State 10, Wesley 7 | Dover |
Sat., Nov. 23, 1996 | Frostburg State 24, Wilkes 21 | East Orange |
Sat., Nov. 22, 1997 | Albright 10, Wesley 0 | Reading |
Sat., Nov. 21, 1998 | Montclair State 15, Widener 7 | Chester |
Sat., Nov. 20, 1999 | Wilkes 27, Fairleigh Dickinson 6 | Wilkes-Barre |
Sat., Nov. 18, 2000 | King's 45, Ursinus 20 | Wilkes-Barre |
Sat., Nov. 17, 2001 | King's 32, Muhlenberg 29 | Wilkes-Barre |
Sat., Nov. 23, 2002 | McDaniel 21, Moravian 7 | Westminster |
Sat., Nov. 22, 2003 | Delaware Valley 54, College of New Jersey 37 | Doylestown |
Sat., Nov. 20, 2004 | Johns Hopkins 26, Waynesburg 23 | Baltimore |
Sat., Nov. 19, 2005 | Salisbury 27, Franklin and Marshall 23 | Salisbury |
Sat., Nov. 18, 2006 | Kean 37, King's 0 | Union |
Sat., Nov. 17, 2007 | Dickinson 16, Waynesburg 10 (ot) | Carlisle |
Sat., Nov. 22, 2008 | Catholic 18, Johns Hopkins 17 | Baltimore |
Sat., Nov. 21, 2009 | Kean 35, Ursinus 14 | Union |
Sat., Nov. 20, 2010 | Moravian 26, Wilkes 14 | Wilkes-Barre |
Sat., Nov. 19, 2011 | Cortland 14, Albright 0 | Cortland |
Sat., Nov. 17, 2012 | Albright 38, Franklin and Marshall 34 | Lancaster |
Sat., Nov. 23, 2013 | Franklin and Marshall 38, Delaware Valley 14 | Doylestown |
Sat., Nov. 22, 2014 | Stevenson 29, Bethany 7 | Stevenson |
Southwest
DATE | RESULT | LOCATION |
---|---|---|
Sat., Nov. 23, 1991 | Wesley 35, Ramapo 21 | Dover |
Sat., Nov. 21, 1992 | Merchant Marine 20, Dickinson 13 (ot) | Carlisle |
Sat., Nov. 20, 1993 | Montclair State 17, Dickinson 9 | Carlisle |
Sat., Nov. 19, 1994 | Kean 41, Frostburg State 7 | Frostburg |
Sat., Nov. 18, 1995 | Albright 20, Salisbury 10 | Salisbury |
Sat., Nov. 23, 1996 | Merchant Marine 20, Franklin and Marshall 0 | East Orange |
Sat., Nov. 22, 1997 | Merchant Marine 25, Grove City 12 | Grove City |
Sat., Nov. 21, 1998 | Dickinson 35, Wesley 28 | Dover |
Sat., Nov. 20, 1999 | Carnegie Mellon 28, Frostburg State 10 | Pittsburgh |
Sat., Nov. 18, 2000 | Muhlenberg 26, Wilkes 22 | Allentown |
Sat., Nov. 17, 2001 | Albright 49, Wesley 35 | Dover |
Sat., Nov. 23, 2002 | Johns Hopkins 24, Frostburg State 21 | Frostburg |
Sat., Nov. 22, 2003 | Washington and Jefferson 41, Wilkes 19 | Wilkes-Barre |
Sat., Nov. 20, 2004 | Franklin and Marshall 37, Moravian 20 | Lancaster |
Sat., Nov. 19, 2005 | Moravian 14, Frostburg State 7 | Bethlehem |
Sat., Nov. 18, 2006 | Widener 14, Ursinus 7 | Collegeville |
Sat., Nov. 17, 2007 | Carnegie Mellon 21, Gettysburg 20 | Pittsburgh |
Sat., Nov. 22, 2008 | Salisbury 21, Moravian 17 | Bethlehem |
Sat., Nov. 21, 2009 | Lebanon Valley 37, Salisbury 21 | Annville |
Sat., Nov. 20, 2010 | Washington and Jefferson 54, Franklin and Marshall 41 | Washington |
Sat., Nov. 19, 2011 | Lebanon Valley 23, Saint Vincent 15 | Annville |
Sat., Nov. 17, 2012 | Waynesburg 28, Carnegie Mellon 24 | Waynesburg |
Sat., Nov. 23, 2013 | Albright 45, Juniata 34 | Reading |
Sat., Nov. 22, 2014 | Buffalo State 59, Waynesburg 36 | Waynesburg |