NOTES:
- An asterisk (*) indicates recipient did not play for tournament champion.
- Rookie of the Year known as Freshman of the Year prior to 1988-89.
JUMP TO:
- Player of the Year
- Rookie of the Year
- Bob Kullen Coach of the Year Award
- William Flynn Tournament Most Valuable Player Award
- Len Ceglarski Sportsmanship Award
- Best Defensive Forward
- Best Defensive Defenseman
- Three-Stars Award

Player of the Year
| SEASON | RECIPIENT(S) |
|---|---|
| 1984-85 | Chris Terreri, G, Providence |
| 1985-86 | Scott Harlow, F, Boston College |
| 1986-87 | Brian Leetch, D, Boston College |
| 1987-88 | Mike McHugh, F, Maine |
| 1988-89 | Greg Brown, D, Boston College |
| 1989-90 | Greg Brown, D, Boston College |
| 1990-91 | David Emma, F, Boston College |
| 1991-92 | Scott Pellerin, F, Maine |
| 1992-93 | Paul Kariya, F, Maine |
| 1993-94 | Dwayne Roloson, G, Massachusetts-Lowell |
| 1994-95 | Chris Imes, D, Maine |
| 1995-96 | Jay Pandolfo, F, Boston University |
| 1996-97 | Chris Drury, F, Boston University |
| 1997-98 | Chris Drury, F, Boston University |
| 1998-99 | Jason Krog, F, New Hampshire |
| 1999-00 | Ty Conklin, G, New Hampshire & Mike Mottau, D, Boston College |
| 2000-01 | Brian Gionta, F, Boston College |
| 2001-02 | Darren Haydar, F, New Hampshire |
| 2002-03 | Mike Ayers, G, New Hampshire & Ben Eaves, F, Boston College |
| 2003-04 | Steve Saviano, F, New Hampshire |
| 2004-05 | Patrick Eaves, F, Boston College |
| 2005-06 | Chris Collins, F, Boston College |
| 2006-07 | John Curry, G, Boston University |
| 2007-08 | Kevin Regan, G, New Hampshire |
| 2008-09 | Brad Thiessen, G, Northeastern |
| 2009-10 | Bobby Butler, F, New Hampshire |
| 2010-11 | Paul Thompson, F, New Hampshire |
| 2011-12 | Spencer Abbott, F, Maine |
| 2012-13 | Johnny Gaudreau, F, Boston College |
| 2013-14 | Johnny Gaudreau, F, Boston College |
| 2014-15 | Jack Eichel, F, Boston University |
| 2015-16 | Kevin Boyle, G, Massachusetts-Lowell & Thatcher Demko, G, Boston College |
| 2016-17 | Zach-Aston Reese, F, Northeastern |
| 2017-18 | Adam Gaudette, F, Northeastern |
| 2018-19 | Cale Makar, D, Massachusetts |
| 2019-20 | Jeremy Swayman, G, Maine |
| 2020-21 | Spencer Knight, G, Boston College |
| 2021-22 | Bobby Trivigno, F, Massachusetts |
| 2022-23 | Devon Levi, G, Northeastern |
| 2023-24 | Macklin Celebrini, F, Boston University |
| 2024-25 | Ryan Leonard, F, Boston College |

Rookie of the Year
| SEASON | RECIPIENT(S) |
|---|---|
| 1984-85 | Ken Hodge, F, Boston College |
| 1985-86 | Al Loring, G, Maine & Scott Young, F, Boston University |
| 1986-87 | Brian Leetch, D, Boston College |
| 1987-88 | Mario Thyer, F, Maine |
| 1988-89 | Rob Gaudreau, F, Providence & Scott Pellerin, F, Maine |
| 1989-90 | Scott Cashman, G, Boston University |
| 1990-91 | Jeff Levy, G, New Hampshire |
| 1991-92 | Craig Darby, F, Providence & Ian Moran, D, Boston College |
| 1992-93 | Paul Kariya, F, Maine |
| 1993-94 | Greg Bullock, F, Massachusetts-Lowell |
| 1994-95 | Mark Mowers, F, New Hampshire |
| 1995-96 | Marty Reasoner, F, Boston College |
| 1996-97 | Greg Koehler, F, Massachusetts-Lowell |
| 1997-98 | Brian Gionta, F, Boston College |
| 1998-99 | Darren Haydar, F, New Hampshire |
| 1999-00 | Rick DiPietro, G, Boston University |
| 2000-01 | Chuck Kobasew, F, Boston College |
| 2001-02 | Sean Collins, F, New Hampshire |
| 2002-03 | Jim Howard, G, Maine |
| 2003-04 | Michel Leveille, F, Maine |
| 2004-05 | Peter Vetri, G, Massachusetts-Lowell |
| 2005-06 | Brandon Yip, F, Boston University |
| 2006-07 | Teddy Purcell, F, Maine |
| 2007-08 | Colin Wilson, F, Boston University |
| 2008-09 | Kieran Millan, G, Boston University |
| 2009-10 | Stephane Da Costa, F, Merrimack |
| 2010-11 | Charlie Coyle, F, Boston University |
| 2011-12 | Scott Wilson, F, Massachusetts-Lowell |
| 2012-13 | Jon Gillies, G, Providence |
| 2013-14 | Mario Puskarich, F, Vermont |
| 2014-15 | Jack Eichel, F, Boston University |
| 2015-16 | Colin White, F, Boston College |
| 2016-17 | Clayton Keller, F, Boston University |
| 2017-18 | Logan Hutsko, F, Boston College |
| 2018-19 | Joel Farabee, F, Boston University |
| 2019-20 | Alex Newhook, F, Boston College |
| 2020-21 | Josh Lopina, F, Massachusetts & Nikita Nesterenko, F, Boston College |
| 2021-22 | Devon Levi, G, Northeastern |
| 2022-23 | Lane Hutson, D, Boston University |
| 2023-24 | Macklin Celebrini, F, Boston University |
| 2024-25 | Cole Hutson, D, Boston University |

Bob Kullen Coach of the Year Award
| SEASON | RECIPIENT(S) |
|---|---|
| 1984-85 | Len Ceglarski, Boston College |
| 1985-86 | Jack Parker, Boston University |
| 1986-87 | Bill Riley, Jr., Lowell |
| 1987-88 | Shawn Walsh, Maine |
| 1988-89 | Fern Flaman, Northeastern |
| 1989-90 | Shawn Walsh, Maine |
| 1990-91 | Richard Umile, New Hampshire |
| 1991-92 | Jack Parker, Boston University |
| 1992-93 | Shawn Walsh, Maine |
| 1993-94 | Bruce Crowder, Massachusetts-Lowell |
| 1994-95 | Shawn Walsh, Maine |
| 1995-96 | Bruce Crowder, Massachusetts-Lowell |
| 1996-97 | Richard Umile, New Hampshire |
| 1997-98 | Bruce Crowder, Northeastern |
| 1998-99 | Richard Umile, New Hampshire |
| 1999-00 | Jack Parker, Boston University |
| 2000-01 | Paul Pooley, Providence |
| 2001-02 | Richard Umile, New Hampshire |
| 2002-03 | Don Cahoon, Massachusetts |
| 2003-04 | Jerry York, Boston College |
| 2004-05 | Jack Parker, Boston University |
| 2005-06 | Jack Parker, Boston University |
| 2006-07 | Richard Umile, New Hampshire |
| 2007-08 | Kevin Sneddon, Vermont |
| 2008-09 | Greg Cronin, Northeastern |
| 2009-10 | Mark Dennehy, Merrimack & Dick Umile, New Hampshire |
| 2010-11 | Jerry York, Boston College |
| 2011-12 | Norm Bazin, Massachusetts-Lowell |
| 2012-13 | Norm Bazin, Massachusetts-Lowell |
| 2013-14 | Jerry York, Boston College |
| 2014-15 | David Quinn, Boston University |
| 2015-16 | Nate Leaman, Providence |
| 2016-17 | Norm Bazin, Massachusetts-Lowell |
| 2017-18 | Jerry York, Boston College |
| 2018-19 | Greg Carvel, Massachusetts |
| 2019-20 | Red Gendron, Maine |
| 2020-21 | Jerry York, Boston College |
| 2021-22 | Jerry Keefe, Northeastern |
| 2022-23 | Jay Pandolfo, Boston University |
| 2023-24 | Greg Brown, Boston College |
| 2024-25 | Mike Cavanaugh, Connecticut |

William Flynn Tournament Most Valuable Player Award
| YEAR | RECIPIENT(S) |
|---|---|
| 1985 | Chris Terreri, G, Providence |
| 1986 | Peter Marshall, F, Boston University |
| 1987 | Brian Leetch, D, Boston College |
| 1988 | Bruce Racine, G, Northeastern |
| 1989 | Bob Beers, D, Maine |
| 1990 | Scott LaGrand, G, Boston College |
| 1991 | Shawn McEachern, F, Boston University |
| 1992 | Scott Pellerin, F, Maine |
| 1993 | Jim Montgomery, F, Maine |
| 1994 | Dwayne Roloson, G, Massachusetts-Lowell * |
| 1995 | Bob Bell, G, Providence * |
| 1996 | Joe Hulbig, F, Providence |
| 1997 | Michel Larocque, G, Boston University |
| 1998 | Marty Reasoner, F, Boston College |
| 1999 | Blake Bellefeuille, F, Boston College |
| 2000 | Niko Dimitrakos, F, Maine |
| 2001 | Chuck Kobasew, F, Boston College |
| 2002 | Darren Haydar, F, New Hampshire |
| 2003 | Sean Fields, G, Boston University * |
| 2004 | Jimmy Howard, G, Maine |
| 2005 | Brian Boyle, F, Boston College |
| 2006 | David Van der Gulik, F, Boston University |
| 2007 | Brock Bradford, F, Boston College |
| 2008 | Nathan Gerbe, F, Boston College |
| 2009 | Kieran Millan, G, Boston University |
| 2010 | Matt Lombardi, F, Boston College |
| 2011 | Cam Atkinson, F, Boston College |
| 2012 | Johnny Gaudreau, F, Boston College |
| 2013 | Connor Hellebuyck, G, Massachusetts-Lowell |
| 2014 | Connor Hellebuyck, G, Massachusetts-Lowell |
| 2015 | Jack Eichel, F, Boston University |
| 2016 | Kevin Boyle, G, Massachusetts-Lowell * |
| 2017 | C.J. Smith, F, Massachusetts-Lowell |
| 2018 | Jake Oettinger, G, Boston University |
| 2019 | Cayden Primeau, G, Northeastern |
| 2021 | Bobby Trivigno, F, Massachusetts |
| 2022 | Bobby Trivigno, F, Massachusetts |
| 2023 | Lane Hutson, D, Boston University |
| 2024 | Will Smith, F, Boston College |
| 2025 | Albin Boija, G, Maine |

Len Ceglarski Sportsmanship Award
| SEASON | RECIPIENT(S) |
|---|---|
| 1991-92 | Joe Flanagan, F, New Hampshire |
| 1992-93 | Shane Henry, F, Massachusetts-Lowell |
| 1993-94 | Michael Spalla, D, Boston College |
| 1994-95 | Steve Thornton, F, Boston University |
| 1995-96 | Todd Hall, D, New Hampshire |
| 1996-97 | Steve Kariya, F, Maine |
| 1997-98 | Steve Kariya, F, Maine |
| 1998-99 | Steve Kariya, F, Maine |
| 1999-00 | Cory Larose, F, Maine |
| 2000-01 | Mike Jozefowicz, D, Northeastern |
| 2001-02 | Jon DiSalvatore, D, Providence |
| 2002-03 | Martin Kariya, F, Maine |
| 2003-04 | Steve Saviano, F, New Hampshire |
| 2004-05 | Jason Guerriero, F, Northeastern |
| 2005-06 | Danny O'Brien, F, Massachusetts-Lowell |
| 2006-07 | Mike Lundin, D, Maine |
| 2007-08 | Chris Higgins, F, Boston University |
| 2008-09 | Dean Strong, F, Vermont |
| 2009-10 | Ben Smith, F, Boston College |
| 2010-11 | Brian Flynn, F, Maine |
| 2011-12 | Chris Connolly, F, Boston University |
| 2012-13 | Chris McCarthy, F, Vermont |
| 2013-14 | Ross Mauermann, F, Providence |
| 2014-15 | Michael Sit, F, Boston College |
| 2015-16 | Joe Gambardella, F, Massachusetts-Lowell |
| 2016-17 | Joe Gambardella, F, Massachusetts-Lowell |
| 2017-18 | Jacob Bryson, D, Providence |
| 2018-19 | Jacob Bryson, D, Providence |
| 2019-20 | Benjamin Freeman, F, Connecticut |
| 2020-21 | Patrick Grasso, F, New Hampshire |
| 2021-22 | Jackson Pierson, F, New Hampshire |
| 2022-23 | Hudson Schandor, F, Connecticut |
| 2023-24 | Eamon Powell, D, Boston College & Ryan Ufko, D, Massachusetts |
| 2024-25 | Hudson Schandor, F, Connecticut |

Best Defensive Forward
| SEASON | RECIPIENT(S) |
|---|---|
| 1996-97 | Travis Dillabough, Providence |
| 1997-98 | Chris Drury, Boston University |
| 1998-99 | Doug Nolan, Massachusetts-Lowell |
| 1999-00 | John Sadowski, New Hampshire |
| 2000-01 | Mike Lephart, Boston College |
| 2001-02 | Mike Pandolfo, Boston University |
| 2002-03 | Mark Mullen, Boston University |
| 2003-04 | Todd Jackson, Maine |
| 2004-05 | Preston Callander, New Hampshire |
| 2005-06 | Brad Zancanaro, Boston University |
| 2006-07 | Joe Rooney, Boston College |
| 2007-08 | Matt Greene, Boston College |
| 2008-09 | Joe Vitale, Northeastern |
| 2009-10 | Ben Holmstrom, Massachusetts-Lowell |
| 2010-11 | Tanner House, Maine |
| 2011-12 | Chris Connolly, Boston University |
| 2012-13 | Tim Schaller, Providence |
| 2013-14 | Bill Arnold, Boston College & Ross Mauermann, Providence |
| 2014-15 | Noel Acciari, Providence |
| 2015-16 | Sam Herr, Notre Dame |
| 2016-17 | Austin Cangelosi, Boston College |
| 2017-18 | Brian Pinho, Providence |
| 2018-19 | Chase Pearson, Maine |
| 2019-20 | Patrick Curry, Boston University |
| 2020-21 | Marc McLaughlin, Boston College |
| 2021-22 | Jachym Kondelik, Connecticut |
| 2022-23 | Justin Hryckowian, Northeastern |
| 2023-24 | Justin Hryckowian, Northeastern |
| 2024-25 | Hudson Schandor, Connecticut |

Best Defensive Defenseman
| SEASON | RECIPIENT(S) |
|---|---|
| 1998-99 | Steve O'Brien, New Hampshire |
| 1999-00 | Mike Mottau, Boston College |
| 2000-01 | Bobby Allen, Boston College |
| 2001-02 | Chris Dyment, Boston University |
| 2002-03 | Cliff Loya, Maine |
| 2003-04 | Andrew Alberts, Boston College |
| 2004-05 | Tim Judy, Northeastern |
| 2005-06 | Peter Harrold, Boston College |
| 2006-07 | Sean Sullivan, Boston University |
| 2007-08 | Joe Charlebois, New Hampshire |
| 2008-09 | Louis Liotti, Northeastern |
| 2009-10 | Justin Braun, Massachusetts |
| 2010-11 | Brian Dumoulin, Boston College |
| 2011-12 | Brian Dumoulin, Boston College |
| 2012-13 | Patrick Wey, Boston College |
| 2013-14 | Josh Manson, Northeastern |
| 2014-15 | Mike Paliotta, Vermont |
| 2015-16 | Steve Santini, Boston College |
| 2016-17 | Dennis Gilbert, Notre Dame |
| 2017-18 | Casey Fitzgerald, Boston College |
| 2018-19 | Vincent Desharnais, Providence |
| 2019-20 | Wyatt Newpower, Connecticut |
| 2020-21 | Drew Helleson, Boston College |
| 2021-22 | Jordan Harris, Northeastern |
| 2022-23 | Hunter McDonald, Northeastern |
| 2023-24 | Cade Webber, Boston University |
| 2024-25 | Eamon Powell, Boston College |

Three-Stars Award
| SEASON | RECIPIENT(S) |
|---|---|
| 2000-01 | Brian Gionta, F, Boston College |
| 2001-02 | Colin Hemingway, F, New Hampshire |
| 2002-03 | Ben Eaves, F, Boston College & Joe Exter, G, Merrimack |
| 2003-04 | Keni Gibson, G, Northeastern |
| 2004-05 | Patrick Eaves, F, Boston College & Ryan Shannon, F, Boston College |
| 2005-06 | Chris Collins, F, Boston College & Cory Schneider, G, Boston College |
| 2006-07 | John Curry, G, Boston University |
| 2007-08 | Bryan Ewing, F, Boston University |
| 2008-09 | Brad Thiessen, G, Northeastern |
| 2009-10 | Bobby Butler, F, New Hampshire |
| 2010-11 | Paul Thompson, F, New Hampshire |
| 2011-12 | Kieran Millan, G, Boston University |
| 2012-13 | John Henrion, F, New Hampshire & Martin Ouellette, G, Maine |
| 2013-14 | Clay Witt, G, Northeastern |
| 2014-15 | Jack Eichel, F, Boston University |
| 2015-16 | Kevin Boyle, G, Massachusetts-Lowell |
| 2016-17 | Anders Bjork, F, Notre Dame & Tyler Kelleher, F, New Hampshire & Clayton Keller, F, Boston University |
| 2017-18 | Adam Gaudette, F, Northeastern |
| 2018-19 | Cayden Primeau, G, Northeastern |
| 2019-20 | John Leonard, F, Massachusetts |
| 2020-21 | Jonny Evans, F, Connecticut & Aidan McDonough, F, Northeastern & Marc McLaughlin, F, Boston College |
| 2021-22 | Devon Levi, G, Northeastern |
| 2022-23 | Lane Hutson, D, Boston University |
| 2023-24 | Macklin Celebrini, F, Boston University |
| 2024-25 | Ryan Leonard, F, Boston College |