NOTES:
- An asterisk (*) indicates Hockey East Tournament Champion.
- A dollar sign ($) indicates NCAA Division 1 Champion.
- Games against WCHA opponents counted in the Hockey East standings from 1984-85 through 1988-89.
- The 2020 tournament was canceled because of the COVID-19 pandemic, resulting in no tournament champion for the 2019-20 season.
- Due to the COVID-19 pandemic, the 2020-21 standings were determined by the Hockey East Power Index (HEPI).
JUMP TO:
- 1984-85 1985-86 1986-87 1987-88 1988-89 1989-90
- 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00
- 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
- 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
- 2020-21 2021-22 2022-23 2023-24 2024-25
1984-85
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston College | 34 | 24-9-1 | .721 | 49 |
| 2 | Boston University | 34 | 19-11-4 | .618 | 42 |
| 3 | Providence * | 34 | 15-14-5 | .515 | 35 |
| 4 | New Hampshire | 34 | 12-21-1 | .368 | 25 |
| 5 | Lowell | 34 | 11-21-2 | .353 | 24 |
| 6 | Northeastern | 34 | 11-22-1 | .338 | 23 |
| 7 | Maine | 34 | 8-26 | .235 | 16 |
1985-86
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston College | 34 | 23-9-2 | .706 | 48 |
| 2 | Boston University * | 34 | 20-11-3 | .632 | 43 |
| 3 | Northeastern | 34 | 18-14-2 | .559 | 38 |
| 4 | Providence | 34 | 11-22-1 | .338 | 23 |
| 5 | Maine | 34 | 8-25-1 | .250 | 17 |
| 6 | Lowell | 34 | 7-25-2 | .235 | 16 |
| 7 | New Hampshire | 34 | 5-27-2 | .176 | 12 |
1986-87
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston College * | 32 | 26-6 | .813 | 52 |
| 2 | Lowell | 32 | 20-10-2 | .656 | 42 |
| 3 | Maine | 32 | 19-12-1 | .609 | 39 |
| 4 | Boston University | 32 | 15-14-3 | .516 | 33 |
| 5 | Northeastern | 32 | 11-18-3 | .391 | 25 |
| 6 | Providence | 32 | 7-22-3 | .266 | 17 |
| 7 | New Hampshire | 32 | 5-24-3 | .203 | 13 |
1987-88
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Maine | 26 | 20-4-2 | .808 | 42 |
| 2 | Northeastern * | 26 | 13-9-4 | .577 | 30 |
| 3 | Boston University | 26 | 11-12-3 | .481 | 25 |
| 4 | Lowell | 26 | 12-14 | .462 | 24 |
| 5 | Boston College | 26 | 10-14-2 | .423 | 22 |
| 6 | Providence | 26 | 8-13-5 | .404 | 21 |
| 7 | New Hampshire | 26 | 6-18-2 | .269 | 14 |
1988-89
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston College | 26 | 16-6-4 | .692 | 36 |
| 2 | Maine * | 26 | 17-9 | .654 | 34 |
| 3 | Northeastern | 26 | 13-11-2 | .538 | 28 |
| Providence | 26 | 13-11-2 | .538 | 28 | |
| 5 | Boston University | 26 | 10-15-1 | .404 | 21 |
| 6 | New Hampshire | 26 | 9-17 | .346 | 18 |
| 7 | Lowell | 26 | 4-21-1 | .173 | 9 |
1989-90
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston College * | 21 | 15-6 | .714 | 30 |
| 2 | Maine | 21 | 14-6-1 | .690 | 29 |
| 3 | Boston University | 21 | 12-7-2 | .619 | 26 |
| 4 | Providence | 21 | 11-7-3 | .595 | 25 |
| 5 | New Hampshire | 21 | 8-9-4 | .476 | 20 |
| Northeastern | 21 | 9-10-2 | .476 | 20 | |
| 7 | Lowell | 21 | 5-14-2 | .286 | 12 |
| 8 | Merrimack | 21 | 3-18 | .143 | 6 |
1990-91
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston College | 21 | 16-5 | .762 | 32 |
| 2 | Maine | 21 | 15-5-1 | .738 | 31 |
| 3 | Boston University * | 21 | 13-6-2 | .667 | 28 |
| 4 | Providence | 21 | 10-9-2 | .524 | 22 |
| New Hampshire | 21 | 10-9-2 | .524 | 22 | |
| 6 | Merrimack | 21 | 7-14 | .333 | 14 |
| 7 | Lowell | 21 | 5-15-1 | .262 | 11 |
| 8 | Northeastern | 21 | 3-16-2 | .190 | 8 |
1991-92
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Maine * | 21 | 17-2-2 | .857 | 36 |
| 2 | New Hampshire | 21 | 13-6-2 | .667 | 28 |
| 3 | Providence | 21 | 11-8-2 | .571 | 24 |
| Boston University | 21 | 10-7-4 | .571 | 24 | |
| 5 | Boston College | 21 | 9-10-2 | .476 | 20 |
| 6 | Massachusetts-Lowell | 21 | 6-11-4 | .381 | 16 |
| 7 | Northeastern | 21 | 6-15 | .286 | 12 |
| 8 | Merrimack | 21 | 4-17 | .190 | 8 |
1992-93
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Maine * $ | 24 | 22-1-1 | .938 | 45 |
| 2 | Boston University | 24 | 18-5-1 | .771 | 37 |
| 3 | New Hampshire | 24 | 11-11-2 | .500 | 24 |
| 4 | Massachusetts-Lowell | 24 | 10-13-1 | .438 | 21 |
| Providence | 24 | 9-12-3 | .438 | 21 | |
| 6 | Merrimack | 24 | 8-16 | .333 | 16 |
| 7 | Boston College | 24 | 6-15-3 | .313 | 15 |
| 8 | Northeastern | 24 | 6-17-1 | .271 | 13 |
1993-94
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston University * | 24 | 21-3 | .875 | 42 |
| 2 | Massachusetts-Lowell | 24 | 14-6-4 | .667 | 32 |
| 3 | New Hampshire | 24 | 13-9-2 | .583 | 28 |
| 4 | Northeastern | 24 | 10-8-6 | .542 | 26 |
| 5 | Providence | 24 | 9-13-2 | .417 | 20 |
| 6 | Boston College | 24 | 7-12-5 | .396 | 19 |
| 7 | Merrimack | 24 | 8-14-2 | .375 | 18 |
| 8 | Maine | 24 | 3-20-1 | .146 | 7 |
1994-95
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Maine | 24 | 15-3-6 | .750 | 88 |
| Boston University * $ | 24 | 16-5-3 | .729 | 88 | |
| 3 | New Hampshire | 24 | 14-6-4 | .667 | 78 |
| 4 | Northeastern | 24 | 11-8-5 | .563 | 70 |
| 5 | Massachusetts-Lowell | 24 | 11-12-1 | .479 | 58 |
| 6 | Providence | 24 | 7-11-6 | .417 | 50 |
| 7 | Merrimack | 24 | 7-12-5 | .396 | 48 |
| 8 | Boston College | 24 | 8-14-2 | .375 | 45 |
| 9 | Massachusetts | 24 | 3-21 | .125 | 15 |
1995-96
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston University | 24 | 17-5-2 | .750 | 90 |
| 2 | Massachusetts-Lowell | 24 | 16-6-2 | .708 | 85 |
| 3 | Maine | 24 | 14-6-4 | .667 | 80 |
| 4 | Providence * | 24 | 12-9-3 | .563 | 66 |
| 5 | Boston College | 24 | 12-10-2 | .542 | 65 |
| 6 | New Hampshire | 24 | 8-12-4 | .417 | 49 |
| 7 | Northeastern | 24 | 6-13-5 | .354 | 45 |
| 8 | Massachusetts | 24 | 4-14-6 | .292 | 36 |
| 9 | Merrimack | 24 | 4-18-2 | .208 | 24 |
1996-97
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston University * | 24 | 16-4-4 | .750 | 36 |
| New Hampshire | 24 | 18-6 | .750 | 36 | |
| 3 | Maine | 24 | 16-7-1 | .688 | 33 |
| 4 | Providence | 24 | 12-11-1 | .521 | 25 |
| 5 | Merrimack | 24 | 11-11-2 | .500 | 24 |
| 6 | Boston College | 24 | 9-12-3 | .438 | 21 |
| 7 | Massachusetts-Lowell | 24 | 9-14-1 | .396 | 19 |
| 8 | Massachusetts | 24 | 7-17 | .292 | 14 |
| 9 | Northeastern | 24 | 3-19-2 | .167 | 8 |
1997-98
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston University | 24 | 18-4-2 | .792 | 38 |
| 2 | Boston College * | 24 | 15-5-4 | .708 | 34 |
| 3 | New Hampshire | 24 | 15-8-1 | .646 | 31 |
| 4 | Northeastern | 24 | 13-8-3 | .604 | 29 |
| 5 | Massachusetts-Lowell | 24 | 11-10-3 | .521 | 25 |
| 6 | Maine | 24 | 10-11-3 | .479 | 23 |
| 7 | Providence | 24 | 9-13-2 | .417 | 20 |
| 8 | Merrimack | 24 | 4-20 | .167 | 8 |
| Massachusetts | 24 | 3-19-2 | .167 | 8 | |
1998-99
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | New Hampshire | 24 | 18-3-3 | .813 | 39 |
| 2 | Maine $ | 24 | 17-5-2 | .750 | 36 |
| 3 | Boston College * | 24 | 15-7-2 | .667 | 32 |
| 4 | Providence | 24 | 12-11-1 | .521 | 25 |
| 5 | Boston University | 24 | 8-13-3 | .396 | 19 |
| 6 | Massachusetts-Lowell | 24 | 9-15 | .375 | 18 |
| Massachusetts | 24 | 8-14-2 | .375 | 18 | |
| 8 | Merrimack | 24 | 7-16-1 | .313 | 15 |
| 9 | Northeastern | 24 | 6-16-2 | .292 | 14 |
1999-00
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston University | 24 | 15-3-6 | .750 | 36 |
| 2 | New Hampshire | 24 | 13-5-6 | .667 | 32 |
| 3 | Boston College | 24 | 15-8-1 | .646 | 31 |
| 4 | Maine * | 24 | 13-7-4 | .625 | 30 |
| 5 | Providence | 24 | 10-13-1 | .438 | 21 |
| Northeastern | 24 | 8-11-5 | .438 | 21 | |
| 7 | Merrimack | 24 | 6-12-6 | .375 | 18 |
| 8 | Massachusetts | 24 | 5-15-4 | .292 | 14 |
| 9 | Massachusetts-Lowell | 24 | 5-16-3 | .271 | 13 |
2000-01
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston College * $ | 24 | 17-5-2 | .750 | 36 |
| 2 | Maine | 24 | 12-7-5 | .604 | 29 |
| Providence | 24 | 13-8-3 | .604 | 29 | |
| 4 | New Hampshire | 24 | 11-8-5 | .563 | 27 |
| 5 | Massachusetts-Lowell | 24 | 10-11-3 | .479 | 23 |
| 6 | Boston University | 24 | 9-12-3 | .438 | 21 |
| 7 | Northeastern | 24 | 7-13-4 | .375 | 18 |
| 8 | Merrimack | 24 | 7-14-3 | .354 | 17 |
| 9 | Massachusetts | 24 | 7-15-2 | .333 | 16 |
2001-02
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | New Hampshire * | 24 | 17-4-3 | .771 | 37 |
| 2 | Boston University | 24 | 15-6-3 | .688 | 33 |
| Maine | 24 | 14-5-5 | .688 | 33 | |
| 4 | Massachusetts-Lowell | 24 | 12-9-3 | .563 | 27 |
| 5 | Northeastern | 24 | 11-11-2 | .500 | 24 |
| 6 | Boston College | 24 | 10-13-1 | .438 | 21 |
| 7 | Providence | 24 | 8-13-3 | .396 | 19 |
| 8 | Merrimack | 24 | 6-16-2 | .292 | 14 |
| 9 | Massachusetts | 24 | 3-19-2 | .167 | 8 |
2002-03
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | New Hampshire * | 24 | 15-5-4 | .708 | 34 |
| Boston College | 24 | 16-6-2 | .708 | 34 | |
| 3 | Maine | 24 | 14-6-4 | .667 | 32 |
| 4 | Providence | 24 | 12-9-3 | .563 | 27 |
| Boston University | 24 | 13-10-1 | .563 | 27 | |
| 6 | Massachusetts | 24 | 10-14 | .417 | 20 |
| 7 | Merrimack | 24 | 7-13-4 | .375 | 18 |
| 8 | Massachusetts-Lowell | 24 | 4-16-4 | .250 | 12 |
| Northeastern | 24 | 5-17-2 | .250 | 12 | |
2003-04
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston College | 24 | 17-4-3 | .771 | 37 |
| 2 | Maine * | 24 | 17-5-2 | .750 | 36 |
| 3 | Massachusetts | 24 | 12-9-3 | .563 | 27 |
| 4 | New Hampshire | 24 | 10-8-6 | .542 | 26 |
| 5 | Providence | 24 | 7-11-6 | .417 | 20 |
| 6 | Massachusetts-Lowell | 24 | 7-12-5 | .396 | 19 |
| 7 | Merrimack | 24 | 6-12-6 | .375 | 18 |
| 8 | Boston University | 24 | 6-13-5 | .354 | 17 |
| 9 | Northeastern | 24 | 5-13-6 | .333 | 16 |
2004-05
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston College * | 24 | 14-3-7 | .729 | 35 |
| 2 | Boston University | 24 | 15-5-4 | .708 | 34 |
| New Hampshire | 24 | 15-5-4 | .708 | 34 | |
| 4 | Maine | 24 | 13-6-5 | .646 | 31 |
| 5 | Massachusetts-Lowell | 24 | 11-10-3 | .521 | 25 |
| 6 | Northeastern | 24 | 10-10-4 | .500 | 24 |
| 7 | Providence | 24 | 6-14-4 | .333 | 16 |
| 8 | Massachusetts | 24 | 6-16-2 | .292 | 14 |
| 9 | Merrimack | 24 | 1-22-1 | .063 | 3 |
2005-06
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston University * | 27 | 17-7-3 | .685 | 37 |
| 2 | Boston College | 27 | 17-8-2 | .667 | 36 |
| Maine | 27 | 17-8-2 | .667 | 36 | |
| 4 | New Hampshire | 27 | 14-7-6 | .630 | 34 |
| 5 | Providence | 27 | 14-10-3 | .574 | 31 |
| 6 | Vermont | 27 | 10-11-6 | .481 | 26 |
| 7 | Massachusetts-Lowell | 27 | 11-14-2 | .444 | 24 |
| 8 | Massachusetts | 27 | 10-15-2 | .407 | 22 |
| 9 | Northeastern | 27 | 3-17-7 | .241 | 13 |
| 10 | Merrimack | 27 | 3-19-5 | .204 | 11 |
2006-07
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | New Hampshire | 27 | 18-7-2 | .704 | 38 |
| 2 | Boston College * | 27 | 18-8-1 | .685 | 37 |
| 3 | Boston University | 27 | 13-6-8 | .630 | 34 |
| 4 | Massachusetts | 27 | 15-9-3 | .611 | 33 |
| 5 | Maine | 27 | 14-12-1 | .537 | 29 |
| Vermont | 27 | 12-10-5 | .537 | 29 | |
| 7 | Northeastern | 27 | 9-13-5 | .426 | 23 |
| 8 | Providence | 27 | 9-15-3 | .389 | 21 |
| 9 | Massachusetts-Lowell | 27 | 7-16-4 | .333 | 18 |
| 10 | Merrimack | 27 | 3-22-2 | .148 | 8 |
2007-08
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | New Hampshire | 27 | 19-5-3 | .759 | 41 |
| 2 | Boston University | 27 | 15-9-3 | .611 | 33 |
| 3 | Vermont | 27 | 13-9-5 | .574 | 31 |
| 4 | Boston College * $ | 27 | 11-9-7 | .537 | 29 |
| 5 | Providence | 27 | 11-11-5 | .500 | 27 |
| 6 | Northeastern | 27 | 12-13-2 | .481 | 26 |
| 7 | Massachusetts-Lowell | 27 | 10-13-4 | .444 | 24 |
| 8 | Massachusetts | 27 | 9-13-5 | .426 | 23 |
| 9 | Maine | 27 | 9-15-3 | .389 | 21 |
| 10 | Merrimack | 27 | 6-18-3 | .278 | 15 |
2008-09
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston University * $ | 27 | 18-5-4 | .741 | 40 |
| 2 | Northeastern | 27 | 18-6-3 | .722 | 39 |
| 3 | New Hampshire | 27 | 15-8-4 | .630 | 34 |
| Vermont | 27 | 15-8-4 | .630 | 34 | |
| 5 | Massachusetts-Lowell | 27 | 14-11-2 | .556 | 30 |
| 6 | Boston College | 27 | 11-11-5 | .500 | 27 |
| 7 | Massachusetts | 27 | 10-14-3 | .426 | 23 |
| 8 | Maine | 27 | 7-17-3 | .315 | 17 |
| 9 | Merrimack | 27 | 5-19-3 | .241 | 13 |
| Providence | 27 | 4-18-5 | .241 | 13 | |
2009-10
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | New Hampshire | 27 | 15-6-6 | .667 | 36 |
| 2 | Boston College * $ | 27 | 16-8-3 | .648 | 35 |
| 3 | Boston University | 27 | 13-12-2 | .519 | 28 |
| Maine | 27 | 13-12-2 | .519 | 28 | |
| Massachusetts-Lowell | 27 | 12-11-4 | .519 | 28 | |
| 6 | Massachusetts | 27 | 13-14 | .481 | 26 |
| Merrimack | 27 | 12-13-2 | .481 | 26 | |
| 8 | Vermont | 27 | 9-11-7 | .463 | 25 |
| 9 | Northeastern | 27 | 11-14-2 | .444 | 24 |
| 10 | Providence | 27 | 5-18-4 | .259 | 14 |
2010-11
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston College * | 27 | 20-6-1 | .759 | 41 |
| 2 | New Hampshire | 27 | 17-6-4 | .704 | 38 |
| 3 | Boston University | 27 | 15-6-6 | .667 | 36 |
| 4 | Merrimack | 27 | 16-8-3 | .648 | 35 |
| 5 | Maine | 27 | 14-8-5 | .611 | 33 |
| 6 | Northeastern | 27 | 10-10-7 | .500 | 27 |
| 7 | Vermont | 27 | 6-14-7 | .352 | 19 |
| 8 | Massachusetts | 27 | 5-16-6 | .296 | 16 |
| 9 | Providence | 27 | 4-16-7 | .278 | 15 |
| 10 | Massachusetts-Lowell | 27 | 4-21-2 | .185 | 10 |
2011-12
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston College * $ | 27 | 19-7-1 | .722 | 39 |
| 2 | Boston University | 27 | 17-9-1 | .648 | 35 |
| Massachusetts-Lowell | 27 | 17-9-1 | .648 | 35 | |
| 4 | Maine | 27 | 15-10-2 | .593 | 32 |
| 5 | Merrimack | 27 | 13-9-5 | .574 | 31 |
| 6 | New Hampshire | 27 | 11-14-2 | .444 | 24 |
| 7 | Providence | 27 | 10-14-3 | .426 | 23 |
| 8 | Massachusetts | 27 | 9-14-4 | .407 | 22 |
| Northeastern | 27 | 9-14-4 | .407 | 22 | |
| 10 | Vermont | 27 | 3-23-1 | .130 | 7 |
2012-13
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Massachusetts-Lowell * | 27 | 16-9-2 | .630 | 34 |
| 2 | Boston College | 27 | 15-9-3 | .611 | 33 |
| 3 | Providence | 27 | 13-8-6 | .593 | 32 |
| Boston University | 27 | 15-10-2 | .593 | 32 | |
| New Hampshire | 27 | 13-8-6 | .593 | 32 | |
| 6 | Merrimack | 27 | 13-11-3 | .537 | 29 |
| 7 | Vermont | 27 | 8-13-6 | .407 | 22 |
| Maine | 27 | 7-12-8 | .407 | 22 | |
| 9 | Massachusetts | 27 | 9-16-2 | .370 | 20 |
| 10 | Northeastern | 27 | 5-18-4 | .259 | 14 |
2013-14
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston College | 20 | 16-2-2 | .850 | 34 |
| 2 | Massachusetts-Lowell * | 20 | 11-6-3 | .625 | 25 |
| 3 | Providence | 20 | 11-7-2 | .600 | 24 |
| 4 | New Hampshire | 20 | 11-9 | .550 | 22 |
| Northeastern | 20 | 10-8-2 | .550 | 22 | |
| 6 | Maine | 20 | 9-8-3 | .525 | 21 |
| 7 | Vermont | 20 | 10-10 | .500 | 20 |
| Notre Dame | 20 | 9-9-2 | .500 | 20 | |
| 9 | Boston University | 20 | 5-12-3 | .325 | 13 |
| 10 | Massachusetts | 20 | 4-13-3 | .275 | 11 |
| 11 | Merrimack | 20 | 3-15-2 | .200 | 8 |
2014-15
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston University * | 22 | 14-5-3 | .705 | 31 |
| 2 | Providence $ | 22 | 13-8-1 | .614 | 27 |
| Boston College | 22 | 12-7-3 | .614 | 27 | |
| 4 | Massachusetts-Lowell | 22 | 11-7-4 | .591 | 26 |
| 5 | Notre Dame | 22 | 10-7-5 | .568 | 25 |
| 6 | Northeastern | 22 | 11-9-2 | .545 | 24 |
| 7 | Vermont | 22 | 10-9-3 | .523 | 23 |
| 8 | New Hampshire | 22 | 10-11-1 | .477 | 21 |
| 9 | Connecticut | 22 | 7-11-4 | .409 | 18 |
| Maine | 22 | 8-12-2 | .409 | 18 | |
| 11 | Merrimack | 22 | 5-14-3 | .295 | 13 |
| 12 | Massachusetts | 22 | 5-16-1 | .250 | 11 |
2015-16
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Providence | 22 | 16-3-3 | .795 | 35 |
| Boston College | 22 | 15-2-5 | .795 | 35 | |
| 3 | Notre Dame | 22 | 15-5-2 | .727 | 32 |
| 4 | Boston University | 22 | 12-6-4 | .636 | 28 |
| Massachusetts-Lowell | 22 | 12-6-4 | .636 | 28 | |
| 6 | Northeastern * | 22 | 10-8-4 | .545 | 24 |
| 7 | Merrimack | 22 | 5-10-7 | .386 | 17 |
| 8 | Connecticut | 22 | 6-12-4 | .364 | 16 |
| 9 | Vermont | 22 | 6-13-3 | .341 | 15 |
| 10 | New Hampshire | 22 | 4-12-6 | .318 | 14 |
| 11 | Maine | 22 | 5-15-2 | .273 | 12 |
| 12 | Massachusetts | 22 | 2-16-4 | .182 | 8 |
2016-17
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Massachusetts-Lowell * | 22 | 14-7-1 | .659 | 29 |
| Boston University | 22 | 13-6-3 | .659 | 29 | |
| Boston College | 22 | 13-6-3 | .659 | 29 | |
| 4 | Notre Dame | 22 | 12-6-4 | .636 | 28 |
| 5 | Providence | 22 | 12-7-3 | .614 | 27 |
| 6 | Vermont | 22 | 10-8-4 | .545 | 24 |
| 7 | Merrimack | 22 | 8-8-6 | .500 | 22 |
| 8 | Northeastern | 22 | 9-10-3 | .477 | 21 |
| 9 | Connecticut | 22 | 8-10-4 | .455 | 20 |
| 10 | New Hampshire | 22 | 7-11-4 | .409 | 18 |
| 11 | Maine | 22 | 5-15-2 | .273 | 12 |
| 12 | Massachusetts | 22 | 2-19-1 | .114 | 5 |
2017-18
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston College | 24 | 18-6 | .750 | 36 |
| 2 | Northeastern | 24 | 15-6-3 | .688 | 33 |
| 3 | Providence | 24 | 13-7-4 | .625 | 30 |
| 4 | Boston University * | 24 | 12-8-4 | .583 | 28 |
| 5 | Connecticut | 24 | 11-12-1 | .479 | 23 |
| Maine | 24 | 10-11-3 | .479 | 23 | |
| 7 | Massachusetts-Lowell | 24 | 11-13 | .458 | 22 |
| 8 | Massachusetts | 24 | 9-13-2 | .417 | 20 |
| 9 | Vermont | 24 | 6-12-6 | .375 | 18 |
| 10 | Merrimack | 24 | 7-15-2 | .333 | 16 |
| 11 | New Hampshire | 24 | 5-14-5 | .313 | 15 |
2018-19
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Massachusetts | 24 | 18-6 | .750 | 36 |
| 2 | Northeastern * | 24 | 15-8-1 | .646 | 31 |
| Providence | 24 | 14-7-3 | .646 | 31 | |
| 4 | Massachusetts-Lowell | 24 | 12-7-5 | .604 | 29 |
| 5 | Boston University | 24 | 12-9-3 | .563 | 27 |
| 6 | Maine | 24 | 11-9-4 | .542 | 26 |
| 7 | Boston College | 24 | 10-11-3 | .479 | 23 |
| 8 | New Hampshire | 24 | 8-10-6 | .458 | 22 |
| 9 | Connecticut | 24 | 7-15-2 | .333 | 16 |
| 10 | Vermont | 24 | 5-16-3 | .271 | 13 |
| 11 | Merrimack | 24 | 4-18-2 | .208 | 10 |
2019-20
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston College | 24 | 17-6-1 | .729 | 35 |
| 2 | Massachusetts | 24 | 14-8-2 | .625 | 30 |
| 3 | Massachusetts-Lowell | 24 | 12-7-5 | .604 | 29 |
| 4 | Maine | 24 | 12-9-3 | .563 | 27 |
| 5 | Connecticut | 24 | 12-10-2 | .542 | 26 |
| 6 | Boston University | 24 | 10-9-5 | .521 | 25 |
| 7 | Northeastern | 24 | 11-12-1 | .479 | 23 |
| Providence | 24 | 10-11-3 | .479 | 23 | |
| 9 | New Hampshire | 24 | 9-12-3 | .438 | 21 |
| 10 | Merrimack | 24 | 7-14-3 | .354 | 17 |
| 11 | Vermont | 24 | 2-18-4 | .167 | 8 |
2020-21
| POS | TEAM | GP | RECORD | PCT | POINTS | HEPI |
|---|---|---|---|---|---|---|
| 1 | Boston College | 21 | 16-4-1 | .786 | 48 | 58.61 |
| 2 | Boston University | 14 | 10-3-1 | .750 | 30 | 56.38 |
| 3 | Massachusetts * $ | 22 | 13-5-4 | .682 | 44 | 55.44 |
| 4 | Connecticut | 22 | 10-10-2 | .500 | 37 | 52.01 |
| 5 | Providence | 23 | 10-8-5 | .543 | 37 | 50.80 |
| 6 | Northeastern | 20 | 9-8-3 | .525 | 32 | 49.94 |
| 7 | Massachusetts-Lowell | 16 | 7-8-1 | .469 | 22 | 48.00 |
| 8 | Maine | 15 | 3-10-2 | .267 | 14 | 46.66 |
| 9 | Merrimack | 18 | 5-11-2 | .333 | 18 | 45.38 |
| 10 | New Hampshire | 21 | 5-13-3 | .310 | 19 | 43.66 |
| 11 | Vermont | 12 | 1-9-2 | .167 | 5 | 38.02 |
2021-22
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Northeastern | 24 | 15-8-1 | .646 | 47 |
| 2 | Massachusetts * | 24 | 14-8-2 | .625 | 46 |
| Massachusetts-Lowell | 24 | 15-8-1 | .646 | 46 | |
| 4 | Merrimack | 24 | 13-11 | .542 | 41 |
| Connecticut | 24 | 14-10 | .583 | 41 | |
| Boston University | 24 | 13-8-3 | .604 | 41 | |
| 7 | Providence | 24 | 12-11-1 | .521 | 38 |
| 8 | Boston College | 24 | 9-12-3 | .438 | 32 |
| 9 | New Hampshire | 24 | 8-15-1 | .354 | 25 |
| 10 | Vermont | 24 | 6-16-2 | .292 | 20 |
| 11 | Maine | 24 | 5-17-2 | .250 | 19 |
2022-23
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston University * | 24 | 18-6 | .750 | 54 |
| 2 | Merrimack | 24 | 16-8 | .667 | 50 |
| 3 | Northeastern | 24 | 14-7-3 | .646 | 49 |
| 4 | Connecticut | 24 | 13-9-2 | .583 | 41 |
| 5 | Massachusetts-Lowell | 24 | 11-10-3 | .521 | 39 |
| 6 | Maine | 24 | 9-11-4 | .458 | 32 |
| Providence | 24 | 9-9-6 | .500 | 32 | |
| 8 | Boston College | 24 | 8-11-5 | .438 | 30 |
| 9 | Massachusetts | 24 | 7-14-3 | .354 | 28 |
| 10 | New Hampshire | 24 | 6-15-3 | .313 | 23 |
| 11 | Vermont | 24 | 5-16-3 | .271 | 18 |
2023-24
| POS | TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|---|
| 1 | Boston College * | 24 | 20-3-1 | .854 | 61 |
