NOTE:
- A hash (#) indicates participation later vacated due to NCAA infractions.
JUMP TO:
- Most Points Scored, One Team
- Most Points Scored, Both Teams
- Fewest Points Scored, Both Teams
- Most Points Scored, Home Team
- Most Points Scored, Road Team
- Largest Margin of Victory
- Fewest Points Scored, Victory
- Most Points Scored, Defeat
Most Points Scored, One Team
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 70 | Springfield 70, Rochester 47 | Sat., Oct. 15, 2016 | Springfield |
| 69 | RPI 69, Hilbert 14 | Sat., Oct. 25, 2025 | Hamburg |
| 66 | Springfield 66, Merchant Marine 13 | Sat., Oct. 13, 2012 | Springfield |
| 65 | Ithaca 65, Hilbert 3 | Sat., Sep. 20, 2025 | Hamburg |
| 63 | RPI 63, St. Lawrence 23 | Sat., Nov. 7, 1998 | Troy |
| 63 | Springfield 63, Rochester 27 | Sat., Sep. 27, 2014 | Springfield |
| 63 | RPI 63, Rochester 14 | Sat., Nov. 4, 2017 | Troy |
| 63 | Hobart 63, Buffalo State 7 | Sat., Nov. 5, 2022 | Buffalo |
| 63 | Hobart 63, Hilbert 6 | Sat., Nov. 8, 2025 | Hamburg |
Most Points Scored, Both Teams
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 117 | Springfield 70, Rochester 47 | Sat., Oct. 15, 2016 | Springfield |
| 104 | Hobart 56, RPI 48 (ot) | Sat., Sep. 24, 2005 | Geneva |
| 96 | Union 51, Susquehanna 45 | Sat., Nov. 15, 2008 | Selinsgrove |
| 93 | Hobart 55, WPI 38 | Sat., Oct. 2, 2004 | Geneva |
| 91 | Union 49, RPI 42 | Sat., Nov. 12, 2005 | Schenectady |
| 91 | St. Lawrence 49, Susquehanna 42 (ot) | Sat., Sep. 22, 2007 | Canton |
| 91 | St. Lawrence 49, Susquehanna 42 | Sat., Nov. 1, 2008 | Selinsgrove |
| 91 | Union 59, Merchant Marine 32 | Sat., Nov. 8, 2014 | Schenectady |
Fewest Points Scored, Both Teams
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 7 | Union 7, Coast Guard 0 | Sat., Oct. 22, 2005 | Schenectady |
| 8 | St. Lawrence 8, Merchant Marine 0 | Sat., Oct. 22, 2016 | Kings Point |
| 10 | Hobart 10, RPI 0 | Sat., Nov. 7, 2009 | Geneva |
| 13 | Ithaca 10, Hobart 3 | Sat., Nov. 3, 2018 | Geneva |
| 14 | Rochester 14, Hobart 0 | Sat., Sep. 16, 2000 | Rochester |
Most Points Scored, Home Team
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 70 | Springfield 70, Rochester 47 | Sat., Oct. 15, 2016 | Springfield |
| 66 | Springfield 66, Merchant Marine 13 | Sat., Oct. 13, 2012 | Springfield |
| 63 | RPI 63, St. Lawrence 23 | Sat., Nov. 7, 1998 | Troy |
| 63 | Springfield 63, Rochester 27 | Sat., Sep. 27, 2014 | Springfield |
| 63 | RPI 63, Rochester 14 | Sat., Nov. 4, 2017 | Troy |
Most Points Scored, Road Team
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 69 | RPI 69, Hilbert 14 | Sat., Oct. 25, 2025 | Hamburg |
| 65 | Ithaca 65, Hilbert 3 | Sat., Sep. 20, 2025 | Hamburg |
| 63 | Hobart 63, Buffalo State 7 | Sat., Nov. 5, 2022 | Buffalo |
| 63 | Hobart 63, Hilbert 6 | Sat., Nov. 8, 2025 | Hamburg |
| 62 | Springfield 62, WPI 23 | Sat., Nov. 10, 2012 | Worcester |
Largest Margin of Victory
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 62 | Ithaca 62, Buffalo State 0 | Sat., Oct. 28, 2023 | Ithaca |
| 62 | Ithaca 65, Hilbert 3 | Sat., Sep. 20, 2025 | Hamburg |
| 59 | Union 59, St. Lawrence 0 | Sat., Sep. 12, 1998 | Schenectady |
| 59 | Ithaca 59, Rochester 0 | Sat., Oct. 26, 2019 | Rochester |
| 57 | Hobart 57, St. Lawrence 0 | Sat., Oct. 4, 1997 | Canton |
| 57 | Hobart 63, Hilbert 6 | Sat., Nov. 8, 2025 | Hamburg |
Fewest Points Scored, Victory
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 7 | Union 7, Coast Guard 0 | Sat., Oct. 22, 2005 | Schenectady |
| 8 | Susquehanna 8, WPI 7 | Sat., Nov. 3, 2007 | Worcester |
| 8 | St. Lawrence 8, Merchant Marine 0 | Sat., Oct. 22, 2016 | Kings Point |
| 9 | St. Lawrence 9, Union 8 | Sat., Sep. 9, 1995 | Canton |
| 10 | Hobart 10, Rochester 7 | Sat., Nov. 15, 2008 | Geneva |
| 10 | RPI 10, St. Lawrence 7 | Sat., Oct. 24, 2009 | Troy |
| 10 | Hobart 10, RPI 0 | Sat., Nov. 7, 2009 | Geneva |
| 10 | Union 10, St. Lawrence 6 | Sat., Oct. 15, 2011 | Canton |
| 10 | RPI 10, Ithaca 9 | Sat., Oct. 6, 2018 | Ithaca |
| 10 | Ithaca 10, Hobart 3 | Sat., Nov. 3, 2018 | Geneva |
| 10 | Hobart 10, RPI 9 | Sat., Oct. 16, 2021 | Geneva |
| 10 | RPI 10, St. Lawrence 6 | Sat., Nov. 5, 2022 | Troy |
| 10 | Ithaca 10, Rochester 6 | Sat., Oct. 4, 2025 | Rochester |
Most Points Scored, Defeat
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 48 | Hobart 56, RPI 48 (ot) | Sat., Sep. 24, 2005 | Geneva |
| 47 | Springfield 70, Rochester 47 | Sat., Oct. 15, 2016 | Springfield |
| 45 | Union 51, Susquehanna 45 | Sat., Nov. 15, 2008 | Selinsgrove |
| 44 | Merchant Marine 45, WPI 44 | Sat., Oct. 8, 2016 | Worcester |
| 42 | Union 49, RPI 42 | Sat., Nov. 12, 2005 | Schenectady |
| 42 | St. Lawrence 49, Susquehanna 42 (ot) | Sat., Sep. 22, 2007 | Canton |
| 42 | St. Lawrence 49, Susquehanna 42 | Sat., Nov. 1, 2008 | Selinsgrove |