NOTE:
- A hash (#) indicates participation later vacated due to NCAA infractions.
JUMP TO:
- Buffalo State
- Coast Guard
- Hobart
- Ithaca
- Merchant Marine
- RPI
- Rochester
- St. Lawrence
- Springfield
- Susquehanna
- Union
- WPI
Buffalo State
Buffalo State vs. Hilbert | ||
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 27, 2025 | W 15-8 | Hamburg |
Buffalo State vs. Hobart | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 9, 2019 | L 23-40 | Geneva |
| Sat., Nov. 6, 2021 | L 21-45 | Geneva |
| Sat., Nov. 5, 2022 | L 7-63 | Buffalo |
| Sat., Oct. 7, 2023 | L 21-45 | Geneva |
| Sat., Oct. 12, 2024 | L 3-31 | Buffalo |
| Sat., Nov. 15, 2025 | L 9-35 | Geneva |
Buffalo State vs. Ithaca | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 12, 2019 | L 14-48 | Ithaca |
| Sat., Oct. 23, 2021 | L 7-51 | Ithaca |
| Fri., Oct. 21, 2022 | L 10-51 | Buffalo |
| Sat., Oct. 28, 2023 | L 0-62 | Ithaca |
| Sat., Oct. 26, 2024 | L 14-49 | Buffalo |
| Sat., Nov. 1, 2025 | L 7-49 | Ithaca |
Buffalo State vs. RPI | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 2, 2019 | L 26-28 | Troy |
| Sat., Oct. 9, 2021 | L 16-24 | Troy |
| Sat., Oct. 8, 2022 | L 14-42 | Buffalo |
| Sat., Oct. 14, 2023 | L 28-51 | Troy |
| Sat., Nov. 9, 2024 | L 7-48 | Buffalo |
| Sat., Oct. 11, 2025 | L 13-57 | Troy |
Buffalo State vs. Rochester | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 19, 2019 | W 13-7 | Buffalo |
| Sat., Oct. 16, 2021 | L 7-14 | Buffalo |
| Sat., Oct. 15, 2022 | L 6-12 | Rochester |
| Sat., Sep. 30, 2023 | L 22-29 | Buffalo |
| Sat., Nov. 2, 2024 | W 35-21 | Rochester |
| Sat., Oct. 25, 2025 | L 3-23 | Buffalo |
Buffalo State vs. St. Lawrence | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 16, 2019 | L 26-31 | Buffalo |
| Sat., Nov. 13, 2021 | L 6-41 | Buffalo |
| Sat., Nov. 12, 2022 | L 7-31 | Canton |
| Sat., Nov. 11, 2023 | L 7-30 | Buffalo |
| Sat., Nov. 16, 2024 | L 18-26 | Canton |
| Sat., Nov. 8, 2025 | L 19-24 | Buffalo |
Buffalo State vs. Union | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 26, 2019 | L 14-28 | Buffalo |
| Sat., Oct. 2, 2021 | L 17-30 | Buffalo |
| Sat., Oct. 1, 2022 | L 0-45 | Schenectady |
| Sat., Nov. 4, 2023 | L 17-43 | Buffalo |
| Sat., Oct. 19, 2024 | L 10-31 | Schenectady |
| Sat., Oct. 4, 2025 | L 6-28 | Buffalo |
Coast Guard
Coast Guard vs. Hobart | ||
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Oct. 9, 2004 | L 2-31 | Geneva |
| Sat., Oct. 8, 2005 | L 13-42 | New London |
Coast Guard vs. Merchant Marine | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 13, 2004 | L 7-16 | Kings Point |
| Sat., Nov. 12, 2005 | L 5-21 | New London |
Coast Guard vs. RPI | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 2, 2004 | L 17-28 | Troy |
| Sat., Oct. 1, 2005 | L 3-17 | New London |
Coast Guard vs. Rochester | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 30, 2004 | L 9-37 | New London |
| Sat., Oct. 29, 2005 | L 6-37 | Rochester |
Coast Guard vs. St. Lawrence | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 25, 2004 | L 33-34 | New London |
| Sat., Sep. 24, 2005 | L 7-21 | Canton |
Coast Guard vs. Union | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 23, 2004 | L 7-19 | New London |
| Sat., Oct. 22, 2005 | L 0-7 | Schenectady |
Coast Guard vs. WPI | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 6, 2004 | L 28-35 | Worcester |
| Sat., Nov. 5, 2005 | L 13-23 | New London |
Hilbert
Hilbert vs. Buffalo State | ||
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 27, 2025 | L 8-15 | Hamburg |
Hilbert vs. Hobart | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 8, 2025 | L 6-63 | Hamburg |
Hilbert vs. Ithaca | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 20, 2025 | L 3-65 | Hamburg |
Hilbert vs. RPI | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 25, 2025 | L 14-69 | Hamburg |
Hilbert vs. Rochester | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 11, 2025 | L 0-38 | Rochester |
Hilbert vs. St. Lawrence | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 4, 2025 | L 14-45 | Canton |
Hilbert vs. Union | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 1, 2025 | L 13-34 | Schenectady |
Hobart
Hobart vs. Buffalo State | ||
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Nov. 9, 2019 | W 40-23 | Geneva |
| Sat., Nov. 6, 2021 | W 45-21 | Geneva |
| Sat., Nov. 5, 2022 | W 63-7 | Buffalo |
| Sat., Oct. 7, 2023 | W 45-21 | Geneva |
| Sat., Oct. 12, 2024 | W 31-3 | Buffalo |
| Sat., Nov. 15, 2025 | W 35-9 | Geneva |
Hobart vs. Coast Guard | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 9, 2004 | W 31-2 | Geneva |
| Sat., Oct. 8, 2005 | W 42-13 | New London |
Hobart vs. Hilbert | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 8, 2025 | W 63-6 | Hamburg |
Hobart vs. Ithaca | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 30, 2017 | L 21-24 | Ithaca |
| Sat., Nov. 3, 2018 | L 3-10 | Geneva |
| Sat., Oct. 19, 2019 | L 0-34 | Ithaca |
| Sat., Oct. 2, 2021 | L 21-28 | Ithaca |
| Sat., Oct. 1, 2022 | L 7-31 | Geneva |
| Sat., Sep. 30, 2023 | L 14-24 | Ithaca |
| Sat., Oct. 5, 2024 | W 16-7 | Geneva |
| Sat., Sep. 27, 2025 | L 7-13 | Ithaca |
Hobart vs. Merchant Marine | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 16, 2004 | W 35-6 | Kings Point |
| Sat., Oct. 15, 2005 | W 27-9 | Geneva |
| Sat., Oct. 14, 2006 | #W 30-19 | Kings Point |
| Sat., Oct. 13, 2007 | #W 55-9 | Geneva |
| Sat., Oct. 25, 2008 | W 24-0 | Kings Point |
| Sat., Oct. 24, 2009 | W 28-0 | Geneva |
| Sat., Oct. 23, 2010 | W 40-33 | Kings Point |
| Sat., Oct. 22, 2011 | W 42-14 | Geneva |
| Sat., Sep. 22, 2012 | W 42-21 | Geneva |
| Sat., Sep. 28, 2013 | W 24-8 | Kings Point |
| Sat., Sep. 27, 2014 | W 42-7 | Geneva |
| Sat., Sep. 26, 2015 | W 30-15 | Kings Point |
| Sat., Oct. 1, 2016 | W 38-35 | Geneva |
Hobart vs. RPI | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 11, 1995 | L 28-40 | Troy |
| Sat., Nov. 16, 1996 | W 36-35 (ot) | Geneva |
| Sat., Nov. 15, 1997 | L 14-16 | Troy |
| Sat., Nov. 14, 1998 | L 27-31 | Geneva |
| Sat., Nov. 13, 1999 | L 6-17 | Troy |
| Sat., Nov. 11, 2000 | W 27-0 | Geneva |
| Sat., Nov. 10, 2001 | L 29-35 | Troy |
| Sat., Nov. 16, 2002 | W 34-27 | Geneva |
| Sat., Nov. 15, 2003 | W 43-25 | Troy |
| Sat., Sep. 25, 2004 | W 54-13 | Troy |
| Sat., Sep. 24, 2005 | W 56-48 (ot) | Geneva |
| Sat., Sep. 23, 2006 | #W 24-17 | Troy |
| Sat., Sep. 22, 2007 | L 31-35 | Geneva |
| Sat., Nov. 8, 2008 | W 20-17 | Troy |
| Sat., Nov. 7, 2009 | W 10-0 | Geneva |
| Sat., Nov. 6, 2010 | L 21-24 | Troy |
| Sat., Nov. 5, 2011 | L 28-29 | Geneva |
| Sat., Oct. 20, 2012 | W 35-7 | Troy |
| Sat., Oct. 26, 2013 | W 35-13 | Geneva |
| Sat., Oct. 25, 2014 | W 35-3 | Troy |
| Sat., Oct. 24, 2015 | L 20-21 | Geneva |
| Sat., Oct. 8, 2016 | L 17-21 | Troy |
| Sat., Oct. 7, 2017 | W 30-0 | Geneva |
| Sat., Oct. 20, 2018 | L 24-31 | Troy |
| Sat., Oct. 12, 2019 | W 41-27 | Geneva |
| Sat., Oct. 16, 2021 | W 10-9 | Geneva |
| Sat., Oct. 15, 2022 | L 13-16 | Troy |
| Sat., Nov. 4, 2023 | W 31-21 | Geneva |
| Sat., Nov. 2, 2024 | W 27-21 | Troy |
| Sat., Oct. 4, 2025 | L 10-36 | Geneva |
Hobart vs. Rochester | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 7, 1995 | L 17-26 | Rochester |
| Sat., Oct. 12, 1996 | W 35-13 | Rochester |
| Sat., Oct. 11, 1997 | W 48-14 | Geneva |
| Sat., Oct. 10, 1998 | W 14-6 | Rochester |
| Sat., Oct. 9, 1999 | W 48-21 | Geneva |
| Sat., Sep. 16, 2000 | L 0-14 | Rochester |
| Sat., Oct. 6, 2001 | W 38-12 | Geneva |
| Sat., Oct. 12, 2002 | W 59-12 | Rochester |
| Sat., Oct. 11, 2003 | L 13-17 | Geneva |
| Sat., Nov. 13, 2004 | W 41-20 | Geneva |
| Sat., Nov. 12, 2005 | W 42-25 | Rochester |
| Sat., Nov. 11, 2006 | #W 31-21 | Geneva |
| Sat., Nov. 10, 2007 | #W 30-14 | Rochester |
| Sat., Nov. 15, 2008 | W 10-7 | Geneva |
| Sat., Nov. 14, 2009 | W 34-20 | Rochester |
| Sat., Nov. 13, 2010 | L 34-35 (ot) | Geneva |
| Sat., Nov. 12, 2011 | W 24-10 | Rochester |
| Sat., Nov. 10, 2012 | W 43-24 | Geneva |
| Sat., Nov. 16, 2013 | W 42-21 | Rochester |
| Sat., Nov. 15, 2014 | W 28-23 | Geneva |
| Sat., Nov. 14, 2015 | W 42-20 | Rochester |
| Sat., Nov. 12, 2016 | W 56-27 | Geneva |
| Sat., Nov. 11, 2017 | W 51-12 | Rochester |
| Sat., Oct. 13, 2018 | W 52-7 | Geneva |
| Sat., Nov. 16, 2019 | W 51-20 | Rochester |
| Sat., Nov. 13, 2021 | W 31-0 | Rochester |
| Sat., Nov. 12, 2022 | W 27-7 | Geneva |
| Sat., Nov. 11, 2023 | W 27-23 | Rochester |
| Sat., Nov. 16, 2024 | W 37-7 | Geneva |
| Sat., Nov. 1, 2025 | W 28-21 (ot) | Rochester |
Hobart vs. St. Lawrence | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 30, 1995 | W 20-16 | Canton |
| Sat., Oct. 5, 1996 | W 26-25 | Geneva |
| Sat., Oct. 4, 1997 | W 57-0 | Canton |
| Sat., Oct. 3, 1998 | W 41-14 | Geneva |
| Sat., Oct. 2, 1999 | W 28-10 | Canton |
| Sat., Sep. 30, 2000 | W 41-7 | Geneva |
| Sat., Sep. 29, 2001 | W 47-0 | Canton |
| Sat., Oct. 5, 2002 | W 44-14 | Geneva |
| Sat., Oct. 4, 2003 | W 28-10 | Canton |
| Sat., Oct. 23, 2004 | W 21-10 | Canton |
| Sat., Oct. 22, 2005 | W 13-9 | Geneva |
| Sat., Oct. 21, 2006 | #W 27-7 | Canton |
| Sat., Oct. 20, 2007 | #W 56-21 | Geneva |
| Sat., Oct. 4, 2008 | W 16-10 | Canton |
| Sat., Oct. 3, 2009 | W 33-10 | Geneva |
| Sat., Oct. 2, 2010 | L 21-24 | Canton |
| Sat., Oct. 1, 2011 | W 23-0 | Geneva |
| Sat., Nov. 3, 2012 | W 34-14 | Canton |
| Sat., Nov. 9, 2013 | W 37-7 | Geneva |
| Sat., Nov. 8, 2014 | W 29-27 | Canton |
| Sat., Nov. 7, 2015 | W 19-17 | Geneva |
| Sat., Nov. 5, 2016 | W 34-18 | Canton |
| Sat., Nov. 4, 2017 | W 34-7 | Geneva |
| Sat., Nov. 10, 2018 | W 42-31 | Canton |
| Sat., Nov. 2, 2019 | W 35-3 | Geneva |
| Sat., Oct. 23, 2021 | W 17-13 | Geneva |
| Sat., Oct. 22, 2022 | W 31-10 | Canton |
| Sat., Oct. 28, 2023 | W 35-0 | Geneva |
| Sat., Oct. 19, 2024 | W 39-3 | Canton |
| Sat., Oct. 25, 2025 | W 49-17 | Geneva |
Hobart vs. Springfield | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 6, 2012 | W 28-7 | Geneva |
| Sat., Oct. 12, 2013 | W 49-21 | Springfield |
| Sat., Oct. 11, 2014 | W 37-7 | Geneva |
| Sat., Oct. 10, 2015 | L 13-35 | Springfield |
| Sat., Oct. 22, 2016 | W 12-7 | Geneva |
Hobart vs. Susquehanna | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 6, 2007 | #W 41-13 | Selinsgrove |
| Sat., Sep. 27, 2008 | W 27-14 | Geneva |
| Sat., Sep. 26, 2009 | L 10-20 | Selinsgrove |
Hobart vs. Union | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 23, 1995 | L 15-39 | Geneva |
| Sat., Sep. 28, 1996 | L 22-24 | Schenectady |
| Sat., Sep. 27, 1997 | L 17-28 | Geneva |
| Sat., Sep. 26, 1998 | W 19-14 | Schenectady |
| Sat., Sep. 25, 1999 | L 14-20 | Geneva |
| Sat., Sep. 23, 2000 | W 13-12 | Schenectady |
| Sat., Sep. 22, 2001 | L 6-42 | Geneva |
| Sat., Sep. 28, 2002 | W 14-6 | Schenectady |
| Sat., Sep. 27, 2003 | W 35-3 | Geneva |
| Sat., Nov. 6, 2004 | W 33-27 (ot) | Geneva |
| Sat., Nov. 5, 2005 | L 18-28 | Schenectady |
| Sat., Nov. 4, 2006 | L 14-31 | Geneva |
| Sat., Nov. 3, 2007 | #W 30-20 | Schenectady |
| Sat., Oct. 11, 2008 | L 35-38 | Geneva |
| Sat., Oct. 10, 2009 | L 21-31 | Schenectady |
| Sat., Oct. 9, 2010 | W 41-35 (ot) | Geneva |
| Sat., Oct. 8, 2011 | W 41-24 | Schenectady |
| Sat., Oct. 27, 2012 | W 42-34 | Geneva |
| Sat., Nov. 2, 2013 | W 41-20 | Schenectady |
| Sat., Nov. 1, 2014 | W 30-6 | Geneva |
| Sat., Oct. 31, 2015 | W 52-14 | Schenectady |
| Sat., Sep. 24, 2016 | W 27-23 | Geneva |
| Sat., Oct. 21, 2017 | L 23-28 | Schenectady |
| Sat., Oct. 6, 2018 | W 29-28 | Geneva |
| Sat., Oct. 5, 2019 | L 7-23 | Schenectady |
| Sat., Oct. 30, 2021 | L 20-27 (ot) | Schenectady |
| Sat., Oct. 29, 2022 | W 23-21 | Geneva |
| Sat., Oct. 21, 2023 | L 10-27 | Schenectady |
| Sat., Oct. 26, 2024 | W 27-0 | Geneva |
| Sat., Oct. 11, 2025 | L 16-33 | Schenectady |
Hobart vs. WPI | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 2, 2004 | W 55-38 | Geneva |
| Sat., Oct. 1, 2005 | W 24-7 | Worcester |
| Sat., Sep. 30, 2006 | #W 19-14 | Geneva |
| Sat., Sep. 29, 2007 | #W 45-35 | Worcester |
| Sat., Nov. 1, 2008 | W 31-14 | Geneva |
| Sat., Oct. 31, 2009 | W 41-20 | Worcester |
| Sat., Oct. 30, 2010 | W 38-13 | Geneva |
| Sat., Oct. 29, 2011 | W 27-13 | Worcester |
| Sat., Sep. 29, 2012 | W 61-8 | Worcester |
| Sat., Oct. 5, 2013 | W 41-7 | Geneva |
| Sat., Oct. 4, 2014 | W 28-14 | Worcester |
| Sat., Oct. 3, 2015 | W 37-7 | Geneva |
| Sat., Oct. 29, 2016 | W 35-31 | Worcester |
Ithaca
Ithaca vs. Buffalo State | ||
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Oct. 12, 2019 | W 48-14 | Ithaca |
| Sat., Oct. 23, 2021 | W 51-7 | Ithaca |
| Fri., Oct. 21, 2022 | W 51-10 | Buffalo |
| Sat., Oct. 28, 2023 | W 62-0 | Ithaca |
| Sat., Oct. 26, 2024 | W 49-14 | Buffalo |
| Sat., Nov. 1, 2025 | W 49-7 | Ithaca |
Ithaca vs. Hilbert | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 20, 2025 | W 65-3 | Hamburg |
Ithaca vs. Hobart | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 30, 2017 | W 24-21 | Ithaca |
| Sat., Nov. 3, 2018 | W 10-3 | Geneva |
| Sat., Oct. 19, 2019 | W 34-0 | Ithaca |
| Sat., Oct. 2, 2021 | W 28-21 | Ithaca |
| Sat., Oct. 1, 2022 | W 31-7 | Geneva |
| Sat., Sep. 30, 2023 | W 24-14 | Ithaca |
| Sat., Oct. 5, 2024 | L 7-16 | Geneva |
| Sat., Sep. 27, 2025 | W 13-7 | Ithaca |
Ithaca vs. RPI | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 14, 2017 | L 14-27 | Troy |
| Sat., Oct. 6, 2018 | L 9-10 | Ithaca |
| Sat., Nov. 9, 2019 | L 12-38 | Troy |
| Sat., Oct. 30, 2021 | L 11-14 | Troy |
| Sat., Oct. 29, 2022 | W 13-10 | Ithaca |
| Sat., Oct. 7, 2023 | W 20-17 (ot) | Troy |
| Sat., Oct. 19, 2024 | W 33-14 | Ithaca |
| Sat., Nov. 8, 2025 | W 24-23 | Troy |
Ithaca vs. Rochester | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 7, 2017 | W 46-6 | Rochester |
| Sat., Oct. 20, 2018 | W 28-3 | Ithaca |
| Sat., Oct. 26, 2019 | W 59-0 | Rochester |
| Sat., Oct. 9, 2021 | W 37-14 | Rochester |
| Sat., Oct. 8, 2022 | W 56-10 | Ithaca |
| Sat., Oct. 21, 2023 | W 24-10 | Rochester |
| Sat., Oct. 12, 2024 | W 24-0 | Ithaca |
| Sat., Oct. 4, 2025 | W 10-6 | Rochester |
Ithaca vs. St. Lawrence | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 16, 2017 | W 24-13 | Canton |
| Sat., Oct. 27, 2018 | W 28-6 | Ithaca |
| Sat., Oct. 5, 2019 | W 59-20 | Canton |
| Sat., Oct. 16, 2021 | W 17-0 | Canton |
| Sat., Oct. 15, 2022 | W 40-0 | Ithaca |
| Sat., Nov. 4, 2023 | W 51-14 | Canton |
| Sat., Nov. 9, 2024 | W 41-0 | Ithaca |
| Sat., Oct. 11, 2025 | W 24-7 | Canton |
Ithaca vs. Union | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 4, 2017 | W 20-3 | Ithaca |
| Sat., Oct. 13, 2018 | W 24-0 | Schenectady |
| Sat., Nov. 2, 2019 | L 21-31 | Ithaca |
| Sat., Nov. 6, 2021 | W 26-7 | Ithaca |
| Sat., Nov. 5, 2022 | W 31-28 | Schenectady |
| Sat., Oct. 14, 2023 | W 17-9 | Ithaca |
| Sat., Nov. 2, 2024 | W 24-0 | Schenectady |
| Sat., Oct. 25, 2025 | L 14-19 | Ithaca |
Merchant Marine
Merchant Marine vs. Coast Guard | ||
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Nov. 13, 2004 | W 16-7 | Kings Point |
| Sat., Nov. 12, 2005 | W 21-5 | New London |
Merchant Marine vs. Hobart | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 16, 2004 | L 6-35 | Kings Point |
| Sat., Oct. 15, 2005 | L 9-27 | Geneva |
| Sat., Oct. 14, 2006 | L 19-30 | Kings Point |
| Sat., Oct. 13, 2007 | L 9-55 | Geneva |
| Sat., Oct. 25, 2008 | L 0-24 | Kings Point |
| Sat., Oct. 24, 2009 | L 0-28 | Geneva |
| Sat., Oct. 23, 2010 | L 33-40 | Kings Point |
| Sat., Oct. 22, 2011 | L 14-42 | Geneva |
| Sat., Sep. 22, 2012 | L 21-42 | Geneva |
| Sat., Sep. 28, 2013 | L 8-24 | Kings Point |
| Sat., Sep. 27, 2014 | L 7-42 | Geneva |
| Sat., Sep. 26, 2015 | L 15-30 | Kings Point |
| Sat., Oct. 1, 2016 | L 35-38 | Geneva |
Merchant Marine vs. RPI | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 23, 2004 | L 20-37 | Kings Point |
| Sat., Oct. 22, 2005 | L 0-41 | Troy |
| Sat., Oct. 21, 2006 | L 31-42 | Kings Point |
| Sat., Oct. 20, 2007 | L 3-41 | Troy |
| Sat., Nov. 15, 2008 | W 23-21 | Kings Point |
| Sat., Nov. 14, 2009 | L 10-13 | Troy |
| Sat., Nov. 13, 2010 | L 27-29 | Kings Point |
| Sat., Nov. 12, 2011 | W 31-24 | Troy |
| Sat., Sep. 29, 2012 | W 34-31 | Kings Point |
| Sat., Nov. 2, 2013 | L 13-28 | Troy |
| Sat., Oct. 4, 2014 | L 14-45 | Kings Point |
| Sat., Oct. 3, 2015 | L 7-27 | Troy |
| Sat., Oct. 15, 2016 | W 16-13 | Kings Point |
Merchant Marine vs. Rochester | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 9, 2004 | L 6-38 | Rochester |
| Sat., Oct. 8, 2005 | L 9-32 | Kings Point |
| Sat., Oct. 7, 2006 | L 24-28 | Rochester |
| Sat., Oct. 6, 2007 | L 10-20 | Kings Point |
| Sat., Oct. 18, 2008 | L 14-30 | Rochester |
| Sat., Oct. 17, 2009 | L 21-52 | Kings Point |
| Sat., Oct. 16, 2010 | W 48-19 | Rochester |
| Sat., Oct. 15, 2011 | L 16-45 | Kings Point |
| Sat., Oct. 6, 2012 | L 26-44 | Kings Point |
| Sat., Oct. 11, 2014 | L 17-20 | Kings Point |
| Sat., Oct. 10, 2015 | L 17-24 | Rochester |
| Sat., Sep. 24, 2016 | W 55-7 | Kings Point |
Merchant Marine vs. St. Lawrence | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 6, 2004 | W 33-27 (ot) | Canton |
| Sat., Nov. 5, 2005 | W 27-21 | Kings Point |
| Sat., Nov. 4, 2006 | L 7-49 | Canton |
| Sat., Nov. 3, 2007 | L 16-40 | Kings Point |
| Sat., Sep. 27, 2008 | W 23-17 | Kings Point |
| Sat., Sep. 26, 2009 | L 22-41 | Canton |
| Sat., Sep. 25, 2010 | L 6-13 | Kings Point |
| Sat., Sep. 24, 2011 | L 10-20 | Canton |
| Sat., Nov. 10, 2012 | W 33-12 | Kings Point |
| Sat., Nov. 16, 2013 | L 0-31 | Canton |
| Sat., Nov. 15, 2014 | L 13-42 | Kings Point |
| Sat., Nov. 14, 2015 | L 14-21 | Canton |
| Sat., Oct. 22, 2016 | L 0-8 | Kings Point |
Merchant Marine vs. Springfield | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 13, 2012 | L 13-66 | Springfield |
| Sat., Oct. 18, 2014 | L 21-48 | Springfield |
| Sat., Oct. 17, 2015 | W 22-21 | Kings Point |
| Sat., Nov. 12, 2016 | W 15-12 | Kings Point |
Merchant Marine vs. Susquehanna | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 10, 2007 | W 37-32 | Selinsgrove |
| Sat., Oct. 4, 2008 | L 35-37 | Selinsgrove |
| Sat., Oct. 3, 2009 | W 24-8 | Kings Point |
Merchant Marine vs. Union | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 2, 2004 | L 7-28 | Schenectady |
| Sat., Oct. 1, 2005 | L 17-23 (ot) | Kings Point |
| Sat., Sep. 30, 2006 | L 20-28 | Schenectady |
| Sat., Sep. 29, 2007 | L 14-54 | Kings Point |
| Sat., Nov. 8, 2008 | L 14-42 | Schenectady |
| Sat., Nov. 7, 2009 | L 6-37 | Kings Point |
| Sat., Nov. 6, 2010 | W 28-21 | Schenectady |
| Sat., Nov. 5, 2011 | L 14-33 | Kings Point |
| Sat., Nov. 3, 2012 | L 7-51 | Schenectady |
| Sat., Nov. 9, 2013 | L 14-27 | Kings Point |
| Sat., Nov. 8, 2014 | L 32-59 | Schenectady |
| Sat., Nov. 7, 2015 | W 24-14 | Kings Point |
| Sat., Nov. 5, 2016 | L 16-42 | Schenectady |
Merchant Marine vs. WPI | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 25, 2004 | W 24-14 | Kings Point |
| Sat., Sep. 24, 2005 | L 21-28 | Worcester |
| Sat., Sep. 23, 2006 | W 33-14 | Kings Point |
| Sat., Sep. 22, 2007 | L 0-35 | Worcester |
| Sat., Oct. 11, 2008 | L 10-23 | Kings Point |
| Sat., Oct. 10, 2009 | W 21-19 | Worcester |
| Sat., Oct. 9, 2010 | W 26-9 | Kings Point |
| Sat., Oct. 8, 2011 | W 34-27 | Worcester |
| Sat., Oct. 20, 2012 | W 28-13 | Kings Point |
| Sat., Oct. 26, 2013 | W 26-14 | Worcester |
| Sat., Oct. 25, 2014 | L 23-24 (ot) | Kings Point |
| Fri., Oct. 23, 2015 | L 8-38 | Worcester |
| Sat., Oct. 8, 2016 | W 45-44 | Worcester |
RPI
RPI vs. Buffalo State | ||
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Nov. 2, 2019 | W 28-26 | Troy |
| Sat., Oct. 9, 2021 | W 24-16 | Troy |
| Sat., Oct. 8, 2022 | W 42-14 | Buffalo |
| Sat., Oct. 14, 2023 | W 51-28 | Troy |
| Sat., Nov. 9, 2024 | W 48-7 | Buffalo |
| Sat., Oct. 11, 2025 | W 57-13 | Troy |
RPI vs. Coast Guard | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 2, 2004 | W 28-17 | Troy |
| Sat., Oct. 1, 2005 | W 17-3 | New London |
RPI vs. Hilbert | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 25, 2025 | W 69-14 | Hamburg |
RPI vs. Hobart | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 11, 1995 | W 40-28 | Troy |
| Sat., Nov. 16, 1996 | L 35-36 (ot) | Geneva |
| Sat., Nov. 15, 1997 | W 16-14 | Troy |
| Sat., Nov. 14, 1998 | W 31-27 | Geneva |
| Sat., Nov. 13, 1999 | W 17-6 | Troy |
| Sat., Nov. 11, 2000 | L 0-27 | Geneva |
| Sat., Nov. 10, 2001 | W 35-29 | Troy |
| Sat., Nov. 16, 2002 | L 27-34 | Geneva |
| Sat., Nov. 15, 2003 | L 25-43 | Troy |
| Sat., Sep. 25, 2004 | L 13-54 | Troy |
| Sat., Sep. 24, 2005 | L 48-56 (ot) | Geneva |
| Sat., Sep. 23, 2006 | L 17-24 | Troy |
| Sat., Sep. 22, 2007 | W 35-31 | Geneva |
| Sat., Nov. 8, 2008 | L 17-20 | Troy |
| Sat., Nov. 7, 2009 | L 0-10 | Geneva |
| Sat., Nov. 6, 2010 | W 24-21 | Troy |
| Sat., Nov. 5, 2011 | W 29-28 | Geneva |
| Sat., Oct. 20, 2012 | L 7-35 | Troy |
| Sat., Oct. 26, 2013 | L 13-35 | Geneva |
| Sat., Oct. 25, 2014 | L 3-35 | Troy |
| Sat., Oct. 24, 2015 | W 21-20 | Geneva |
| Sat., Oct. 8, 2016 | W 21-17 | Troy |
| Sat., Oct. 7, 2017 | L 0-30 | Geneva |
