JUMP TO:
- Most Points Scored per Game
- Fewest Points Scored per Game
- Most Points Allowed per Game
- Fewest Points Allowed per Game
Most Points Scored per Game
POINTS/GP | TEAM | SEASON | RECORD |
---|---|---|---|
40.8 | Union | 2001 | 3-1 |
40.7 | Hobart | 2012 | 7-0 |
40.0 | RPI | 2003 | 3-1 |
39.3 | Springfield | 2012 | 5-2 |
38.8 | Ithaca | 2019 | 4-2 |
Fewest Points Scored per Game
POINTS/GP | TEAM | SEASON | RECORD |
---|---|---|---|
6.7 | Coast Guard | 2005 | 0-7 |
6.8 | Rochester | 1997 | 0-4 |
7.0 | St. Lawrence | 2000 | 0-4 |
7.3 | Buffalo State | 2022 | 0-6 |
8.3 | Rochester | 1996 | 0-4 |
8.3 | St. Lawrence | 2003 | 0-4 |
Most Points Allowed per Game
POINTS/GP | TEAM | SEASON | RECORD |
---|---|---|---|
49.7 | Rochester | 2016 | 0-7 |
47.0 | St. Lawrence | 2002 | 0-4 |
44.6 | Rochester | 2017 | 0-5 |
44.3 | St. Lawrence | 1998 | 1-3 |
43.3 | Buffalo State | 2023 | 0-6 |
Fewest Points Allowed per Game
POINTS/GP | TEAM | SEASON | RECORD |
---|---|---|---|
4.4 | Ithaca | 2018 | 4-1 |
5.3 | RPI | 1997 | 4-0 |
5.5 | Union | 1996 | 4-0 |
6.5 | RPI | 1999 | 4-0 |
6.8 | Hobart | 2024 | 6-0 |