JUMP TO:
- 1987-88 1988-89 1989-90
- 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00
- 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
- 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
- 2020-21 2021-22 2022-23 2023-24 2024-25

1987-88
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Corrie D'Alessio, Cornell |
| G | Mark Salsbury, Princeton |
| D | Andy Cesarski, Princeton |
| D | Steve Poapst, Colgate |
| D | Dave Tretowicz, Clarkson |
| D | Stephane Venne, Vermont |
| F | Trent Andison, Cornell |
| F | Peter Ciavaglia, Harvard |
| F | Bruce Coles, RPI |
| F | Joe Juneau, RPI |
| F | John LeClair, Vermont |
| F | Rob Tobin, Army |

1988-89
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Chuckie Hughes, Harvard |
| G | Allain Roy, Harvard |
| D | Mike McKee, Princeton |
| D | Dan Ratushny, Cornell |
| D | Shawn Rivers, St. Lawrence |
| D | Kevin Sneddon, Harvard |
| F | Dale Band, Colgate |
| F | Jeff Blaeser, Yale |
| F | Jamie Cooke, Colgate |
| F | Andre Faust, Princeton |
| F | Craig Ferguson, Yale |
| F | Jim Larkin, Vermont |

1989-90
| POS | ALL-ROOKIE TEAM |
|---|---|
| D | Bob Haddock, Colgate |
| D | Allen Kummu, RPI |
| D | Aaron Miller, Vermont |
| F | Mike Ross, Brown |
| F | Hugo Belanger, Clarkson |
| F | Scott Thomas, Clarkson |
| F | Ryan Hughes, Cornell |
| F | Kent Manderville, Cornell |
| F | Ted Drury, Harvard |
| F | Francois Cadoret, RPI |
| F | Greg Carvel, St. Lawrence |
| F | Mark Kaufmann, Yale |

1990-91
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Geoff Finch, Brown |
| G | Mike Bracco, Dartmouth |
| G | Neil Little, RPI |
| D | Ed Henrich, Clarkson |
| D | Derek Maguire, Harvard |
| D | Sean McCann, Harvard |
| D | Mike McCourt, St. Lawrence |
| F | Craig Conroy, Clarkson |
| F | Tony DelCarmine, Dartmouth |
| F | Scott Fraser, Dartmouth |
| F | Rob Laferriere, Princeton |
| F | Eric Lacroix, St. Lawrence |
| F | Martin Leroux, Yale |

1991-92
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Christian Soucy, Vermont |
| G | Luigi Villa, Union |
| D | Brad Dexter, Colgate |
| D | Brian Mueller, Clarkson |
| D | Mike Traggio, Brown |
| F | Wayne Clarke, RPI |
| F | Ben Coughlin, Harvard |
| F | Dominique Ducharme, Vermont |
| F | Ron Fogarty, Colgate |
| F | Craig Hamelin, RPI |
| F | Brad Konik, Harvard |
| F | Todd Marchant, Clarkson |
| F | Steve Martins, Harvard |
| F | Patrice Robitaille, Clarkson |
| F | Marko Tuomainen, Clarkson |
| F | Pat Turcotte, Dartmouth |

1992-93
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Aaron Israel, Harvard |
| G | Tripp Tracy, Harvard |
| D | Dan Brierley, Yale |
| D | Jeff Kungle, St. Lawrence |
| D | Reid Simonton, Union |
| D | Jason Smith, Princeton |
| F | Matt Johnson, Vermont |
| F | Bill Kelleher, Dartmouth |
| F | Ryan Mulhern, Brown |
| F | Burke Murphy, St. Lawrence |
| F | Tim Regan, RPI |
| F | Bryan Richardson, RPI |

1993-94
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Tim Thomas, Vermont |
| D | Troy Creurer, St. Lawrence |
| D | Ashlin Halfnight, Harvard |
| D | Adam Wiesel, Clarkson |
| D | Steve Wilson, Cornell |
| F | Vincent Auger, Cornell |
| F | Chris Ford, Union |
| F | Mike Harder, Colgate |
| F | Jean-Francois Houle, Clarkson |
| F | Eric Perrin, Vermont |
| F | Martin St. Louis, Vermont |
| F | Troy Stevens, Union |

1994-95
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Dan Brenzavich, Colgate |
| G | Trevor Koenig, Union |
| G | Dan Murphy, Clarkson |
| D | Jimmy Andersson, Brown |
| F | Chris Clark, Clarkson |
| F | Paul DiFrancesco, St. Lawrence |
| F | Eric Healey, RPI |
| F | Tim Loftsgard, Colgate |
| F | Casson Masters, Princeton |
| F | Ryan Smart, Cornell |
| F | David Whitworth, Dartmouth |

1995-96
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Leeor Shtrom, Union |
| D | Jan Kloboucek, Vermont |
| D | Mikko Ollila, Clarkson |
| D | John Poapst, St. Lawrence |
| D | Ben Storey, Harvard |
| F | Craig Adams, Harvard |
| F | Matt Garver, RPI |
| F | Kyle Knopp, Cornell |
| F | Craig MacDonald, Harvard |
| F | Brent Ozarowski, Union |
| F | Alain St. Hilaire, RPI |

1996-97
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | J.R. Prestifilippo, Harvard |
| D | Dominique Auger, Princeton |
| F | Ryan Campbell, Union |
| F | Pete Gardiner, RPI |
| F | Jeff Hamilton, Yale |
| F | Ryan Moynihan, Cornell |

1997-98
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Andrew Allen, Vermont |
| D | Cory Murphy, Colgate |
| D | Andreas Moborg, Vermont |
| D | Willie Mitchell, Clarkson |
| F | Steve Moore, Harvard |
| F | Erik Cole, Clarkson |
| F | Chris Bala, Harvard |

1998-99
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Shawn Grant, Clarkson |
| D | Kerry Ellis-Toddington, Clarkson |
| D | Ray DiLauro, St. Lawrence |
| F | Denis Ladouceur, Cornell |
| F | Jamie Herrington, Dartmouth |
| F | Matt Murley, RPI |
| F | Brandon Dietrich, St. Lawrence |

1999-00
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Derek Gustafson, St. Lawrence |
| D | Trevor Byrne, Dartmouth |
| D | Mark McRae, Cornell |
| F | Dominic Moore, Harvard |
| F | Marc Cavosie, RPI |
| F | Matt McRae, Cornell |

2000-01
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Nathan Marsters, RPI |
| D | Jeff Dwyer, Yale |
| D | Rob Brown, Colgate |
| F | Patrick Sharp, Vermont |
| F | Rob McFeeters, Clarkson |
| F | Tim Pettit, Harvard |

2001-02
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Dave LeNeveu, Cornell |
| D | Randy Jones, Clarkson |
| D | Noah Welch, Harvard |
| F | Chris Higgins, Yale |
| F | Jordan Webb, Union |
| F | Lee Stempniak, Dartmouth |

2002-03
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Kris Mayotte, Union |
| D | Sean Offers, Dartmouth |
| D | Jaime Sifers, Vermont |
| F | Kevin Croxton, RPI |
| F | Hugh Jessiman, Dartmouth |
| F | John Zeiler, St. Lawrence |

2003-04
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | David McKee, Cornell |
| D | Grant Lewis, Dartmouth |
| D | Mike Campaner, Colgate |
| F | Brian Ihnacak, Brown |
| F | Kyle Rank, St. Lawrence |
| F | Oren Eizenman, RPI |

2004-05
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Joe Fallon, Vermont |
| D | Sean Hurley, Brown |
| D | Sasha Pokulok, Cornell |
| F | Tyler Burton, Colgate |
| F | Nick Johnson, Dartmouth |
| F | Torrey Mitchell, Vermont |

2005-06
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Mathias Lange, RPI |
| D | Matt Generous, St. Lawrence |
| D | Nick St. Pierre, Colgate |
| F | Bryan Leitch, Quinnipiac |
| F | Shea Guthrie, Clarkson |
| F | Brett Wilson, Princeton |

2006-07
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Alex Petizian, St. Lawrence |
| D | Alex Biega, Harvard |
| D | Brendon Nash, Cornell |
| F | Sean Backman, Yale |
| F | T.J. Galiardi, Dartmouth |
| F | Brandon Wong, Quinnipiac |

2007-08
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Corey Milan, Union |
| D | Mike Devin, Cornell |
| D | Evan Stephens, Dartmouth |
| F | Riley Nash, Cornell |
| F | Chase Polacek, RPI |
| F | Adam Presizniuk, Union |

2008-09
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Jody O'Neill, Dartmouth |
| D | Jeff Buvinow, Brown |
| D | Keir Ross, Cornell |
| F | Patrick Cullen, RPI |
| F | Doug Jones, Dartmouth |
| F | Brian O'Neill, Yale |

2009-10
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Keith Kinkaid, Union |
| D | George Hughes, St. Lawrence |
| D | Nick D'Agostino, Cornell |
| F | Jerry D'Amigo, RPI |
| F | Brandon Pirri, RPI |
| F | Louis Leblanc, Harvard |

2010-11
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Andy Iles, Cornell |
| D | Mat Bodie, Union |
| D | Dennis Robertson, Brown |
| F | Andrew Calof, Princeton |
| F | Greg Carey, St. Lawrence |
| F | Dan Carr, Union |

2011-12
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Steve Michalek, Harvard |
| D | Patrick McNally, Harvard |
| D | Shayne Gostisbehere, Union |
| F | Matthew Peca, Quinnipiac |
| F | Brian Ferlin, Cornell |
| F | Chris Martin, St. Lawrence |

2012-13
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Jason Kasdorf, RPI |
| D | Paul Geiger, Clarkson |
| D | Ryan Obuchowski, Yale |
| F | Kyle Baun, Colgate |
| F | Tylor Spink, Colgate |
| F | Jimmy Vesey, Harvard |

2013-14
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Charlie Finn, Colgate |
| D | Gavin Beyreuther, St. Lawrence |
| D | James de Haas, Clarkson |
| F | Sam Anas, Quinnipiac |
| F | Matt Carey, St. Lawrence |
| F | Mike Vecchione, Union |

2014-15
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Kyle Hayton, St. Lawrence |
| D | Nolan Gluchowski, St. Lawrence |
| D | Kelly Summers, Clarkson |
| F | Spencer Foo, Union |
| F | Drew Melanson, RPI |
| F | Landon Smith, Quinnipiac |

2015-16
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Cam Hackett, RPI |
| D | Max Gottlieb, Brown |
| D | Chase Priskie, Quinnipiac |
| F | Ryan Kuffner, Princeton |
| F | Tommy Marchin, Brown |
| F | Joe Snively, Yale |

2016-17
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Jake Kielly, Clarkson |
| D | Adam Fox, Harvard |
| D | Yanni Kaldis, Cornell |
| F | Jackson Cressey, Princeton |
| F | Sheldon Rempal, Clarkson |
| F | Nico Sturm, Clarkson |

2017-18
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Matthew Galajda, Cornell |
| D | Nick Austin, Colgate |
| D | Reilly Walsh, Harvard |
| F | Jack Badini, Harvard |
| F | Jack Jacome, Clarkson |
| F | Odeen Tufto, Quinnipiac |

2018-19
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Owen Savory, RPI |
| D | Peter DiLiberatore, Quinnipiac |
| D | Jack Rathbone, Harvard |
| F | Casey Dornbach, Harvard |
| F | Wyatt Bongiovanni, Quinnipiac |
| F | Jack Drury, Harvard |

2019-20
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Mitchell Gibson, Harvard |
| D | Henry Thrun, Harvard |
| D | Dylan Anhorn, Union |
| F | Nick Abruzzese, Harvard |
| F | Gabriel Seger, Union |
| F | John Farinacci, Harvard |

2020-21
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Ethan Haider, Clarkson |
| D | Pierson Brandon, Colgate |
| D | Luc Salem, St. Lawrence |
| F | Ty Smilanic, Quinnipiac |
| F | Alex Young, Colgate |
| F | Greg Lapointe, St. Lawrence |

2021-22
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Clay Stevenson, Dartmouth |
| D | Ian Moore, Harvard |
| D | Hank Kempf, Cornell |
| F | Alex Laferriere, Harvard |
| F | Ayrton Martino, Clarkson |
| F | Matthew Coronato, Harvard |

2022-23
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Cooper Black, Dartmouth |
| D | John Prokop, Union |
| D | Ryan Healey, Harvard |
| F | Sam Lipkin, Quinnipiac |
| F | Joe Miller, Harvard |
| F | Sutter Muzzatti, RPI |

2023-24
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Jack Stark, Yale |
| D | CJ Foley, Dartmouth |
| D | Ben Robertson, Cornell |
| F | Mason Marcellus, Quinnipiac |
| F | Jonathan Castagna, Cornell |
| F | Jake Schneider, Colgate |

2024-25
| POS | ALL-ROOKIE TEAM |
|---|---|
| G | Ben Charette, Harvard |
| D | Michael Neumeier, Colgate |
| D | Tate Taylor, Clarkson |
| F | Brian Nicholas, Brown |
| F | Mick Thompson, Harvard |
| F | Ben Muthersbaugh, Union |