NOTE:
- No league play in 1958-59.
JUMP TO:
- 1951-52 1952-53 1953-54 1954-55 1955-56 1956-57 1957-58 1959-60
- 1960-61 1961-62 1962-63 1963-64 1964-65 1965-66 1966-67 1967-68 1968-69 1969-70
- 1970-71 1971-72 1972-73 1973-74 1974-75 1975-76 1976-77 1977-78 1978-79 1979-80
- 1980-81 1981-82 1982-83 1983-84 1984-85 1985-86 1986-87 1987-88 1988-89 1989-90
- 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00
- 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
- 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
- 2020-21
1951-52
POS | ALL-MCHL FIRST TEAM | ALL-MCHL SECOND TEAM |
---|---|---|
G | Ken Kinsley, Colorado College | Willard Ikola, Michigan |
D | Don Burgess, Denver | Joe deBastiani, Michigan Tech |
D | Eddie Miller, Denver | Elwood Shell, North Dakota |
F | Tony Frasca, Colorado College | John Mayasich, Minnesota |
F | Ron Hartwell, Colorado College | John McKennell, Michigan |
F | Omer Brandt, Colorado College | Bill Abbott, Denver |
1952-53
POS | ALL-MCHL FIRST TEAM | ALL-MCHL SECOND TEAM |
---|---|---|
G | Jim Mattson, Minnesota | Willard Ikola, Michigan |
D | Tom Wegleitner, Minnesota | Alex MacLellan, Michigan |
D | Eddie Miller, Denver | Elwood Shell, North Dakota |
F | Ben Cherski, North Dakota | Gene Campbell, Minnesota |
F | Dick Dougherty, Minnesota | John Matchefts, Michigan |
F | John Mayasich, Minnesota | Bill Abbott, Denver |
F | Joe deBastiani, Michigan Tech | |
1953-54
POS | ALL-WIHL FIRST TEAM | ALL-WIHL SECOND TEAM |
---|---|---|
G | Jim Mattson, Minnesota | Gerald Schultz, North Dakota |
D | Ken Yackel, Minnesota | Phil Hilton, Colorado College |
D | Jim Haas, Michigan | Bill Abbott, Denver |
F | John Mayasich, Minnesota | Doug Mullen, Michigan |
F | Dick Dougherty, Minnesota | George Chin, Michigan |
F | Ben Cherski, North Dakota | Bill MacFarland, Michigan |
F | Jack Smith, Denver | |
1954-55
POS | ALL-WIHL FIRST TEAM | ALL-WIHL SECOND TEAM |
---|---|---|
G | Bob McManus, Michigan Tech | Jeff Simus, Colorado College |
D | Ken Yackel, Minnesota | Doug Silverberg, Colorado College |
D | Phil Hilton, Colorado College | Bob Schiller, Michigan |
D | Bill Abbott, Denver | |
F | John Mayasich, Minnesota | Jack McManus, Michigan Tech |
F | Bill Reichart, North Dakota | Bunt Hubchik, Colorado College |
F | Clare Smith, Colorado College | Bill MacFarland, Michigan |
F | Jack Smith, Denver | |
1955-56
POS | ALL-WIHL FIRST TEAM | ALL-WIHL SECOND TEAM |
---|---|---|
G | Lorne Howes, Michigan | Bob McManus, Michigan Tech |
D | Ken Yackel, Minnesota | Ed Zemrau, Denver |
D | Doug Silverberg, Colorado College | Bob Pitts, Michigan |
F | Bill MacFarland, Michigan | John Andrews, Colorado College |
F | Bill Reichart, North Dakota | Tom Rendall, Michigan |
F | Jack McManus, Michigan Tech | Clare Smith, Colorado College |
1956-57
POS | ALL-WIHL FIRST TEAM | ALL-WIHL SECOND TEAM |
---|---|---|
G | Jack McCartan, Minnesota | Tom Yurkovich, North Dakota |
D | Bill Steenson, North Dakota | Bob Pitts, Michigan |
D | Don Wishart, Colorado College | Bob Schiller, Michigan |
F | Bill Hay, Colorado College | Jack McManus, Michigan Tech |
F | Bill Reichart, North Dakota | Tom Rendall, Michigan |
F | Bob McCusker, Colorado College | Tom Kennedy, Michigan Tech |
1957-58
POS | ALL-WIHL FIRST TEAM | ALL-WIHL SECOND TEAM |
---|---|---|
G | Jack McCartan, Minnesota | Joe Selinger, Michigan State |
D | Bill Steenson, North Dakota | Bob Watt, Michigan |
D | Ed Zemrau, Denver | Mike Pearson, Minnesota |
F | Bill Hay, Colorado College | Dick Burg, Minnesota |
F | Ike Scott, Colorado College | Jim Ridley, North Dakota |
F | Bob McCusker, Colorado College | Murray Massier, Denver |
1959-60
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | George Kirkwood, Denver | George Cuculick, Michigan Tech |
D | Marty Howe, Denver | Guy LaFrance, North Dakota |
D | Henry Akervall, Michigan Tech | George Konik, Denver |
F | Reg Morelli, North Dakota | Gerald Fabbro, Michigan Tech |
F | Bill Masterton, Denver | John MacMillan, Denver |
F | John Kosiancic, Michigan Tech | Paul Coppo, Michigan Tech |
1960-61
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | George Kirkwood, Denver | Bill Rowe, Michigan Tech |
D | Marty Howe, Denver | John Palenstein, Michigan |
D | George Konik, Denver | Henry Akervall, Michigan Tech |
F | Gordon Berenson, Michigan | Lou Angotti, Michigan Tech |
F | Bill Masterton, Denver | Bill Colpitts, North Dakota |
F | Jerry Walker, Denver | Jerry Sullivan, Michigan Tech |
1961-62
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Garry Bauman, Michigan Tech | Bob Gray, Michigan |
D | Henry Akervall, Michigan Tech | Elov Seger, Michigan Tech |
D | Jack Wilson, Denver | Don Rodgers, Michigan |
F | Gordon Berenson, Michigan | Gene Rebellato, Michigan Tech |
F | Jerry Sullivan, Michigan Tech | Trent Beatty, Denver |
F | Lou Angotti, Michigan Tech | Gordon Wilkie, Michigan |
1962-63
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Garry Bauman, Michigan Tech | Joe Lech, North Dakota |
D | Louis Nanne, Minnesota | Gary Begg, Michigan Tech |
D | Don Ross, North Dakota | Jack Wilson, Denver |
F | Bill Staub, Denver | Dominic Fragomeni, Denver |
F | Dave Merrifield, North Dakota | John Ivanitz, Michigan Tech |
F | Gary Butler, Michigan | Al McLean, North Dakota |
F | George Hill, Michigan Tech | |
1963-64
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Garry Bauman, Michigan Tech | Buddy Blom, Denver |
D | Norm Wimmer, Michigan Tech | Wayne Smith, Denver |
D | Tom Polonic, Michigan | Jim Kenning, Denver |
D | Carl Lackey, Michigan State | |
F | Bill Staub, Denver | Craig Falkman, Minnesota |
F | Gordon Wilkie, Michigan | Scott Watson, Michigan Tech |
F | Gary Butler, Michigan | George Hill, Michigan Tech |
F | John Simus, Colorado College | |
1964-65
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Tony Esposito, Michigan Tech | Joe Lech, North Dakota |
D | Don Ross, North Dakota | Dennis Huculak, Michigan Tech |
D | Wayne Smith, Denver | Tom Polonic, Michigan |
F | Gerry Kell, North Dakota | Gary Milroy, Michigan Tech |
F | Mel Wakabayashi, Michigan | Doug Roberts, Michigan State |
F | Doug Woog, Minnesota | Dennis Hextall, North Dakota |
1965-66
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Tony Esposito, Michigan Tech | John Lothrop, Minnesota |
D | Wayne Smith, Denver | Dennis Huculak, Michigan Tech |
D | Bruce Riutta, Michigan Tech | Bob Hill, Minnesota-Duluth |
F | Doug Volmar, Michigan State | Wayne Weller, Michigan Tech |
F | Terry Casey, North Dakota | Mel Wakabayashi, Michigan |
F | Dennis Hextall, North Dakota | Gary Gambucci, Minnesota |
1966-67
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Tony Esposito, Michigan Tech | Rick Best, Michigan Tech |
D | Keith Magnuson, Denver | Paul Domm, Michigan |
D | Jerry Lafond, North Dakota | Bruce Riutta, Michigan Tech |
F | Keith Christiansen, Minnesota-Duluth | Bob Toothill, Michigan Tech |
F | Jim Wiste, Denver | Gary Milroy, Michigan Tech |
F | Tom Mikkola, Michigan State | Bob Lindberg, Colorado College |
1967-68
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Mike Curran, North Dakota | Gerry Powers, Denver |
D | Keith Magnuson, Denver | Dick Paradise, Minnesota |
D | Terry Abram, North Dakota | Dick Sieradzki, Michigan Tech |
F | Bob Munro, North Dakota | Bill Klatt, Minnesota |
F | Jim Wiste, Denver | Cliff Koroll, Denver |
F | Gary Gambucci, Minnesota | Al Karlander, Michigan Tech |
1968-69
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Murray McLachlan, Minnesota | Gerry Powers, Denver |
D | Keith Magnuson, Denver | Paul Domm, Michigan |
D | Terry Abram, North Dakota | John Marks, North Dakota |
F | George Morrison, Denver | Dave Kartio, North Dakota |
F | Bob Munro, North Dakota | Tom Miller, Denver |
F | Al Karlander, Michigan Tech | Bob Collyard, Colorado College |
1969-70
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Murray McLachlan, Minnesota | Wayne Thomas, Wisconsin |
D | John Marks, North Dakota | John Jagger, Wisconsin |
D | Ron Busniuk, Minnesota-Duluth | Wally Olds, Minnesota |
F | George Morrison, Denver | Bernie Gagnon, Michigan |
F | Murray Keogan, Minnesota-Duluth | Murray Heatley, Wisconsin |
F | Bob Collyard, Colorado College | Tom Gilmore, Denver |
1970-71
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Morris Trewin, Michigan Tech | Glenn Resch, Minnesota-Duluth |
D | Mike Christie, Denver | John Jagger, Wisconsin |
D | Rob Murray, Michigan Tech | Wally Olds, Minnesota |
F | Walt Ledingham, Minnesota-Duluth | Murray Heatley, Wisconsin |
F | Don Thompson, Michigan State | Vic Venasky, Denver |
F | Bob Collyard, Colorado College | Mike Usitalo, Michigan Tech |
1971-72
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Jim Watt, Michigan State | Jim Makey, Wisconsin |
D | Alan Hangsleben, North Dakota | Bob Boyd, Michigan State |
D | Bob Winograd, Colorado College | Rick Wilson, North Dakota |
F | Jim Cahoon, North Dakota | Walt Ledingham, Minnesota-Duluth |
F | Doug Palazzari, Colorado College | Bernie Gagnon, Michigan |
F | Tom Peluso, Denver | Don Thompson, Michigan State |
1972-73
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Ron Grahame, Denver | Jim Makey, Wisconsin |
D | Bob Boyd, Michigan State | Bill Nyrop, Notre Dame |
D | Bruce Affleck, Denver | Jim Nahrgang, Michigan Tech |
F | Rob Palmer, Denver | Ian Williams, Notre Dame |
F | Eddie Bumbacco, Notre Dame | Norm Cherrey, Wisconsin |
F | Peter McNab, Denver | Pat Boutette, Minnesota-Duluth |
1973-74
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Brad Shelstad, Minnesota | Rick Quance, Michigan Tech |
D | Jim Nahrgang, Michigan Tech | Gord McDonald, Minnesota-Duluth |
D | Norm Barnes, Michigan State | Bruce Affleck, Denver |
F | Doug Palazzari, Colorado College | Lorne Stamler, Michigan Tech |
F | Steve Colp, Michigan State | Tom Ross, Michigan State |
F | Mike Zuke, Michigan Tech | Ray DeLorenzi, Notre Dame |
1974-75
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Jim Warden, Michigan Tech | Eddie Mio, Colorado College |
D | Brian Engblom, Wisconsin | Bob Lorimer, Michigan Tech |
D | Gord McDonald, Minnesota-Duluth | Les Auge, Minnesota |
F | Tom Ross, Michigan State | Mike Zuke, Michigan Tech |
F | Bob D'Alvise, Michigan Tech | Jim Warner, Colorado College |
F | Mike Polich, Minnesota | Tom Milani, Minnesota-Duluth |
1975-76
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Eddie Mio, Colorado College | Robbie Moore, Michigan |
D | Jack Brownschidle, Notre Dame | Dave Langevin, Minnesota-Duluth |
D | Reed Larson, Minnesota | Craig Norwich, Wisconsin |
F | Tom Ross, Michigan State | Dave Debol, Michigan |
F | George Lyle, Michigan Tech | Tom Milani, Minnesota-Duluth |
F | Mike Zuke, Michigan Tech | Steve Colp, Michigan State |
1976-77
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Julian Baretta, Wisconsin | John Peterson, Notre Dame |
D | Jack Brownschidle, Notre Dame | Greg Woods, Denver |
D | Craig Norwich, Wisconsin | John Taft, Wisconsin |
F | Brian Walsh, Notre Dame | Dan Lempe, Minnesota-Duluth |
F | Dave Debol, Michigan | Roger Lamoureux, North Dakota |
F | Kris Manery, Michigan | Mike Eaves, Wisconsin |
1977-78
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Ernie Glanville, Denver | Julian Baretta, Wisconsin |
D | Curt Giles, Minnesota-Duluth | Greg Woods, Denver |
D | Bill Himmelright, North Dakota | Lex Hudson, Denver |
F | Doug Berry, Denver | Greg Whyte, Colorado College |
F | Mark Johnson, Wisconsin | Steve Christoff, Minnesota |
F | Mike Eaves, Wisconsin | Dave Delich, Colorado College |
F | Perry Schnarr, Denver | |
1978-79
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Bob Iwabuchi, North Dakota | John Rockwell, Michigan Tech |
D | Curt Giles, Minnesota-Duluth | Bob Suter, Wisconsin |
D | Bill Baker, Minnesota | Dave Feamster, Colorado College |
F | Mark Pavelich, Minnesota-Duluth | Gord Salt, Michigan Tech |
F | Mark Johnson, Wisconsin | Dave Delich, Colorado College |
F | Kevin Maxwell, North Dakota | Steve Christoff, Minnesota |
1979-80
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Roy Schultz, Wisconsin | Tom Frame, Colorado College |
D | Dave Feamster, Colorado College | Theran Welsh, Wisconsin |
D | Howard Walker, North Dakota | Marc Chorney, North Dakota |
F | Tim Harrer, Minnesota | Doug Smail, North Dakota |
F | Mark Taylor, North Dakota | Murray Eaves, Michigan |
F | Greg Meredith, Notre Dame | Dan Lempe, Minnesota-Duluth |
1980-81
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Ron Scott, Michigan State | Paul Fricker, Michigan |
D | Marc Chorney, North Dakota | John Blum, Michigan |
D | Tim Watters, Michigan Tech | Theran Welsh, Wisconsin |
F | Steve Ulseth, Minnesota | Ken Berry, Denver |
F | Neal Broten, Minnesota | Bruce Aikens, Colorado College |
F | Aaron Broten, Minnesota | Troy Murray, North Dakota |
1981-82
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Jon Casey, North Dakota | Marc Behrend, Wisconsin |
D | Doug Lidster, Colorado College | James Patrick, North Dakota |
D | Bruce Driver, Wisconsin | Craig Ludwig, North Dakota |
F | Ed Beers, Denver | Bryan Erickson, Minnesota |
F | Phil Sykes, North Dakota | Gregg Moore, Minnesota-Duluth |
F | John Newberry, Wisconsin | Troy Murray, North Dakota |
1982-83
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Bob Mason, Minnesota-Duluth | Jon Casey, North Dakota |
D | James Patrick, North Dakota | Bruce Driver, Wisconsin |
D | Doug Lidster, Colorado College | Chris Chelios, Wisconsin |
F | Scott Bjugstad, Minnesota | Paul Houck, Wisconsin |
F | Bryan Erickson, Minnesota | Dave Tippett, North Dakota |
F | Pat Flatley, Wisconsin | Gregg Moore, Minnesota-Duluth |
1983-84
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Jon Casey, North Dakota | Rick Kosti, Minnesota-Duluth |
D | Tom Kurvers, Minnesota-Duluth | Tony Kellin, Minnesota |
D | Jim Leavins, Denver | Rick Zombo, North Dakota |
D | Norm Maciver, Minnesota-Duluth | |
F | Bill Watson, Minnesota-Duluth | Tom Herzig, Minnesota-Duluth |
F | Dan Brennan, North Dakota | Bob Lakso, Minnesota-Duluth |
F | Tom Rothstein, Minnesota | Matt Christensen, Minnesota-Duluth |
1984-85
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Rick Kosti, Minnesota-Duluth | John Blue, Minnesota |
D | Tim Thomas, Wisconsin | Rob Doyle, Colorado College |
D | Norm Maciver, Minnesota-Duluth | Doug Clarke, Colorado College |
F | Bill Watson, Minnesota-Duluth | Matt Christensen, Minnesota-Duluth |
F | Pat Micheletti, Minnesota | Corey Millen, Minnesota |
F | Jim Archibald, North Dakota | Tony Granato, Wisconsin |
1985-86
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | John Blue, Minnesota | Tom Allen, Denver |
D | Norm Maciver, Minnesota-Duluth | Marty Wiitala, Wisconsin |
D | Scott Sandelin, North Dakota | Rob Doyle, Colorado College |
F | Dallas Gaume, Denver | Corey Millen, Minnesota |
F | Gary Emmons, Northern Michigan | Pat Micheletti, Minnesota |
F | Brett Hull, Minnesota-Duluth | Dwight Mathiasen, Denver |
1986-87
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Ed Belfour, North Dakota | Mike Richter, Wisconsin |
D | Rob Doyle, Colorado College | Todd Richards, Minnesota |
D | Ian Kidd, North Dakota | Guy Gosselin, Minnesota-Duluth |
F | Tony Hrkac, North Dakota | Rick Boh, Colorado College |
F | Bob Joyce, North Dakota | Paul Ranheim, Wisconsin |
F | Gary Emmons, Northern Michigan | Corey Millen, Minnesota |
F | Tony Granato, Wisconsin | |
1987-88
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Robb Stauber, Minnesota | Dean Anderson, Wisconsin |
D | Mike DeAngelis, Minnesota-Duluth | Todd Richards, Minnesota |
D | Randy Skarda, Minnesota | Paul Stanton, Wisconsin |
F | Phil Berger, Northern Michigan | Steve Tuttle, Wisconsin |
F | Paul Ranheim, Wisconsin | John Archibald, Michigan Tech |
F | Steve Johnson, North Dakota | Daryn McBride, Denver |
1988-89
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Curtis Joseph, Wisconsin | Robb Stauber, Minnesota |
D | Paul Stanton, Wisconsin | Todd Richards, Minnesota |
D | Darryl Olsen, Northern Michigan | Russ Parent, North Dakota |
F | Daryn McBride, Denver | Dave Snuggerud, Minnesota |
F | Shawn Harrison, Michigan Tech | John Byce, Wisconsin |
F | Tom Chorske, Minnesota | Phil Berger, Northern Michigan |
1989-90
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Chad Erickson, Minnesota-Duluth | Duane Derksen, Wisconsin |
D | Kip Noble, Michigan Tech | Sean Hill, Wisconsin |
D | Russ Parent, North Dakota | Jason Herter, North Dakota |
F | Peter Hankinson, Minnesota | John Byce, Wisconsin |
F | Gary Shuchuk, Wisconsin | Lee Davidson, North Dakota |
F | Dave Shields, Denver | Eric Murano, Denver |
1990-91
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Bill Pye, Northern Michigan | Duane Derksen, Wisconsin |
D | Bret Hedican, St. Cloud State | Jason Herter, North Dakota |
D | Brad Werenka, Northern Michigan | Sean Hill, Wisconsin |
F | Russ Romaniuk, North Dakota | Larry Olimb, Minnesota |
F | Greg Johnson, North Dakota | Kelly Hurd, Michigan Tech |
F | Scott Beattie, Northern Michigan | Dixon Ward, North Dakota |
1991-92
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Duane Derksen, Wisconsin | Jeff Stolp, Minnesota |
D | Greg Andrusak, Minnesota-Duluth | Travis Richards, Minnesota |
D | Chris Hynnes, Colorado College | Doug Zmolek, Minnesota |
F | Greg Johnson, North Dakota | Dixon Ward, North Dakota |
F | Larry Olimb, Minnesota | Derek Plante, Minnesota-Duluth |
F | Dallas Drake, Northern Michigan | Jim Hiller, Northern Michigan |
1992-93
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Jamie Ram, Michigan Tech | Jim Carey, Wisconsin |
D | Barry Richter, Wisconsin | Jon Rohloff, Minnesota-Duluth |
D | Brett Hauer, Minnesota-Duluth | Travis Richards, Minnesota |
F | Fred Knipscheer, St. Cloud State | Joe Frederick, Northern Michigan |
F | Greg Johnson, North Dakota | John Young, Michigan Tech |
F | Derek Plante, Minnesota-Duluth | Chris Marinucci, Minnesota-Duluth |
1993-94
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Jamie Ram, Michigan Tech | Lee Schill, Alaska-Anchorage |
D | Chris McAlpine, Minnesota | Kelly Hultgren, St. Cloud State |
D | Shawn Reid, Colorado College | Kent Fearns, Colorado College |
F | Jay McNeill, Colorado College | Mike Harding, Northern Michigan |
F | Kelly Fairchild, Wisconsin | Jeff Nielsen, Minnesota |
F | Chris Marinucci, Minnesota-Duluth | Andrew Shier, Wisconsin |
1994-95
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM |
---|---|---|
G | Ryan Bach, Colorado College | Sinuhe Wallinheimo, Denver |
D | Nick Naumenko, North Dakota | Kent Fearns, Colorado College |
D | Brian Rafalski, Wisconsin | Kelly Hultgren, St. Cloud State |
F | Greg Hadden, Northern Michigan | Brad Federenko, Minnesota-Duluth |
F | Jay McNeill, Colorado College | Peter Geronazzo, Colorado College |
F | Brian Bonin, Minnesota | Colin Schmidt, Colorado College |
1995-96
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM | ALL-WCHA THIRD TEAM |
---|---|---|---|
G | Ryan Bach, Colorado College | Judd Lambert, Colorado College | Teras Lendzyk, Minnesota-Duluth |
D | Mike Crowley, Minnesota | Scott Swanson, Colorado College | Taj Melson, St. Cloud State |
D | Nick Naumenko, North Dakota | Dan Trebil, Minnesota | Eric Rud, Colorado College |
F | Brian Bonin, Minnesota | Brian Swanson, Colorado College | Jay McNeill, Colorado College |
F | Peter Geronozzo, Colorado College | Colin Schmidt, Colorado College | David Vallieres, Alaska-Anchorage |
F | Teeder Wynne, North Dakota | Antti Laaksonen, Denver | Mike Peluso, Minnesota-Duluth |
1996-97
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM | ALL-WCHA THIRD TEAM |
---|---|---|---|
G | Steve DeBus, Minnesota | Kirk Daubenspeck, Wisconsin | Jim Mullin, Denver |
D | Mike Crowley, Minnesota | Eric Rud, Colorado College | Dane Litke, North Dakota |
D | Curtis Murphy, North Dakota | Rick Mrozik, Minnesota-Duluth | Calvin Elfring, Colorado College |
F | Brian Swanson, Colorado College | Dave Paradise, St. Cloud State | Sacha Molin, St. Cloud State |
F | Jason Blake, North Dakota | Matt Cullen, St. Cloud State | Ryan Kraft, Minnesota |
F | David Hoogsteen, North Dakota | Mike Peluso, Minnesota-Duluth | Andre Savage, Michigan Tech |
1997-98
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM | ALL-WCHA THIRD TEAM |
---|---|---|---|
G | Karl Goehring, North Dakota | Brian Leitza, St. Cloud State | Doug Teskey, Alaska-Anchorage |
D | Craig Anderson, Wisconsin | Calvin Elfring, Colorado College | Josh DeWolf, St. Cloud State |
D | Curtis Murphy, North Dakota | Andy Sutton, Michigan Tech | Scott Swanson, Colorado College |
F | Brian Swanson, Colorado College | Steve Reinprecht, Wisconsin | Mike Peluso, Minnesota-Duluth |
F | Jason Blake, North Dakota | Reggie Berg, Minnesota | Wyatt Smith, Minnesota |
F | Andre Savage, Michigan Tech | David Hoogsteen, North Dakota | Paul Comrie, Denver |
1998-99
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM | ALL-WCHA THIRD TEAM |
---|---|---|---|
G | Gregg Naumenko, Alaska-Anchorage | Karl Goehring, North Dakota | Graham Melanson, Wisconsin |
D | Brad Williamson, North Dakota | Dan Peters, Colorado College | Jordan Leopold, Minnesota |
D | Scott Swanson, Colorado College | Trevor Hammer, North Dakota | Jeff Dessner, Wisconsin |
F | Brian Swanson, Colorado College | Jay Panzer, North Dakota | Wyatt Smith, Minnesota |
F | Jason Blake, North Dakota | Darren Clark, Colorado College | James Patterson, Denver |
F | Paul Comrie, Denver | Jeff Panzer, North Dakota | Lee Goren, North Dakota |
1999-00
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM | ALL-WCHA THIRD TEAM |
---|---|---|---|
G | Karl Goehring, North Dakota | Scott Meyer, St. Cloud State | Graham Melanson, Wisconsin |
D | Mike Pudlick, St. Cloud State | Jordan Leopold, Minnesota | Alex Brooks, Wisconsin |
D | Jeff Dessner, Wisconsin | Dylan Mills, Minnesota | Paul Manning, Colorado College |
F | Dany Heatley, Wisconsin | Tyler Arnason, St. Cloud State | Aaron Fox, Minnesota State |
F | Jeff Panzer, North Dakota | John Pohl, Minnesota | Jason Ulmer, North Dakota |
F | Steve Reinprecht, Wisconsin | Lee Goren, North Dakota | Erik Westrum, Minnesota |
2000-01
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM | ALL-WCHA THIRD TEAM |
---|---|---|---|
G | Scott Meyer, St. Cloud State | Wade Dubielewicz, Denver | Adam Hauser, Minnesota |
D | Travis Roche, North Dakota | Duvie Westcott, St. Cloud State | Ben Christopherson, Minnesota State |
D | Jordan Leopold, Minnesota | Paul Manning, Colorado College | Tom Preissing, Colorado College |
F | Jeff Panzer, North Dakota | Erik Westrum, Minnesota | Peter Sejna, Colorado College |
F | Bryan Lundbohm, North Dakota | Dany Heatley, Wisconsin | Mark Hartigan, St. Cloud State |
F | Mark Cullen, Colorado College | Ryan Bayda, North Dakota | Brandon Sampair, St. Cloud State |
2001-02
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM | ALL-WCHA THIRD TEAM |
---|---|---|---|
G | Wade Dubielewicz, Denver | Dean Weasler, St. Cloud State | Adam Berkhoel, Denver |
D | Jordan Leopold, Minnesota | Matt Shasby, Alaska-Anchorage | Tom Preissing, Colorado College |
D | Andy Reierson, Minnesota-Duluth | Paul Martin, Minnesota | Aaron MacKenzie, Denver |
F | Mark Hartigan, St. Cloud State | Ryan Bayda, North Dakota | Jeff Taffe, Minnesota |
F | John Pohl, Minnesota | Nate DiCasmirro, St. Cloud State | Connor James, Denver |
F | Mark Cullen, Colorado College | Judd Medak, Minnesota-Duluth | Peter Sejna, Colorado College |
2002-03
POS | ALL-WCHA FIRST TEAM | ALL-WCHA SECOND TEAM | ALL-WCHA THIRD TEAM |
---|---|---|---|
G | Curtis McElhinney, Colorado College | Wade Dubielewicz, Denver | Isaac Reichmuth, Minnesota-Duluth |
D | Tom Preissing, Colorado College | Paul Martin, Minnesota | Andy Schneider, North Dakota |
D | Aaron MacKenzie, Denver | Keith Ballard, Minnesota | David Hale, North Dakota |
F | Peter Sejna, Colorado College | Noah Clarke, Colorado College | Zach Parise, North Dakota |
