Standings

NOTE:

  • An asterisk (*) indicates CHA Tournament Champion.

JUMP TO:

Divider

1999-00

POS TEAM GP RECORD PCT POINTS
1 Niagara * 17 15-0-2 .941 38
2 Alabama-Huntsville 18 12-5-1 .694 29
3 Bemidji State 17 8-8-1 .500 21
4 Air Force 16 6-10 .375 18
5 Findlay 18 4-14 .222 10
6 Army 10 1-9 .100 4

Divider

2000-01

POS TEAM GP RECORD PCT POINTS
1 Alabama-Huntsville 20 15-4-1 .775 31
2 Niagara 20 10-7-3 .575 23
3 Wayne State * 20 8-9-3 .475 19
4 Findlay 20 8-10-2 .450 18
Air Force 19 6-9-4 .421 18
6 Bemidji State 19 4-12-3 .289 11

Divider

2001-02

POS TEAM GP RECORD PCT POINTS
1 Wayne State * 20 15-2-3 .825 33
2 Bemidji State 19 8-7-4 .526 22
3 Alabama-Huntsville 20 10-9-1 .525 21
4 Niagara 19 8-10-1 .447 19
5 Air Force 18 6-10-2 .389 14
6 Findlay 20 5-14-1 .275 11

Divider

2002-03

POS TEAM GP RECORD PCT POINTS
1 Alabama-Huntsville 20 13-5-2 .700 28
2 Niagara 20 11-4-5 .675 27
3 Wayne State * 20 11-7-2 .600 24
Bemidji State 20 10-6-4 .600 24
5 Findlay 20 3-13-4 .250 10
6 Air Force 20 2-15-3 .175 7

Divider

2003-04

POS TEAM GP RECORD PCT POINTS
1 Bemidji State 20 16-3-1 .825 33
2 Niagara * 20 14-6 .700 28
3 Alabama-Huntsville 20 10-9-1 .525 21
4 Findlay 20 7-11-2 .400 16
5 Air Force 20 6-13-1 .325 13
6 Wayne State 20 4-15-1 .225 9

Divider

2004-05

POS TEAM GP RECORD PCT POINTS
1 Bemidji State * 20 16-4 .800 32
2 Alabama-Huntsville 20 14-5-1 .725 29
3 Niagara 20 9-9-2 .500 20
4 Wayne State 20 7-9-4 .450 18
5 Air Force 20 5-14-1 .275 11
6 Robert Morris 20 4-14-2 .250 10

Divider

2005-06

POS TEAM GP RECORD PCT POINTS
1 Niagara 20 13-6-1 .675 27
2 Alabama-Huntsville 20 12-7-1 .625 25
Bemidji State * 20 12-7-1 .625 25
4 Air Force 20 8-12 .400 16
Robert Morris 20 7-11-2 .400 16
6 Wayne State 20 3-12-5 .275 11

Divider

2006-07

POS TEAM GP RECORD PCT POINTS
1 Niagara 20 9-5-6 .600 24
2 Bemidji State 20 9-6-5 .575 23
3 Robert Morris 20 9-10-1 .475 19
4 Wayne State 20 8-10-2 .450 18
5 Alabama-Huntsville * 20 7-11-2 .400 16

Divider

2007-08

POS TEAM GP RECORD PCT POINTS
1 Bemidji State 20 13-4-3 .725 29
2 Niagara * 20 12-6-2 .650 26
3 Robert Morris 20 10-7-3 .575 23
4 Wayne State 20 6-14 .300 12
5 Alabama-Huntsville 20 3-13-4 .250 10

Divider

2008-09

POS TEAM GP RECORD PCT POINTS
1 Bemidji State * 18 12-5-1 .694 25
2 Niagara 18 9-5-4 .611 22
3 Robert Morris 18 5-8-5 .417 15
4 Alabama-Huntsville 18 3-11-4 .278 10

Divider

2009-10

POS TEAM GP RECORD PCT POINTS
1 Bemidji State 18 14-3-1 .806 29
2 Robert Morris 18 6-9-3 .417 15
3 Alabama-Huntsville * 18 6-10-2 .389 14
Niagara 18 6-10-2 .389 14