JUMP TO:
Overall
| TEAM | GP | RECORD | PCT | POINTS | TITLES |
|---|---|---|---|---|---|
| Springfield | 53 | 42-11 | .792 | 1855-992 | 5 |
| Plymouth State | 73 | 45-27-1 | .623 | 1653-1508 | 3 |
| Merchant Marine | 68 | 41-27 | .603 | 1615-1344 | 1 |
| Stony Brook | 21 | 12-9 | .571 | 467-369 | 0 |
| Western Connecticut | 72 | 39-33 | .542 | 1839-1494 | 2 |
| WPI | 69 | 33-36 | .478 | 1601-1806 | 2 |
| Coast Guard | 73 | 25-48 | .342 | 1292-1816 | 2 |
| Norwich | 74 | 20-54 | .270 | 1215-1863 | 0 |
| Massachusetts-Lowell | 21 | 4-16-1 | .214 | 256-601 | 0 |
Home
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Springfield | 26 | 24-2 | .923 | 1077-474 |
| Plymouth State | 36 | 25-10-1 | .708 | 878-699 |
| Merchant Marine | 34 | 23-11 | .676 | 831-612 |
| Western Connecticut | 37 | 22-15 | .595 | 1037-732 |
| Stony Brook | 11 | 6-5 | .545 | 241-178 |
| WPI | 33 | 18-15 | .545 | 754-773 |
| Coast Guard | 37 | 16-21 | .432 | 722-840 |
| Norwich | 37 | 11-26 | .297 | 598-909 |
| Massachusetts-Lowell | 11 | 3-8 | .273 | 160-278 |
Road
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Springfield | 27 | 18-9 | .667 | 778-518 |
| Stony Brook | 10 | 6-4 | .600 | 226-191 |
| Plymouth State | 37 | 20-17 | .541 | 775-809 |
| Merchant Marine | 34 | 18-16 | .529 | 784-732 |
| Western Connecticut | 35 | 17-18 | .486 | 802-762 |
| WPI | 36 | 15-21 | .417 | 847-1033 |
| Coast Guard | 36 | 9-27 | .250 | 570-976 |
| Norwich | 37 | 9-28 | .243 | 617-954 |
| Massachusetts-Lowell | 10 | 1-8-1 | .150 | 96-323 |