JUMP TO:
- Coast Guard
- Massachusetts-Lowell
- Merchant Marine
- Norwich
- Plymouth State
- Springfield
- Stony Brook
- Western Connecticut
- WPI
Coast Guard
Coast Guard vs. Massachusetts-Lowell | ||
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 12, 1992 | W 20-0 | Lowell |
Coast Guard vs. Merchant Marine | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 14, 1992 | L 0-42 | Kings Point |
| Sat., Nov. 13, 1993 | W 31-23 | New London |
| Sat., Nov. 12, 1994 | L 6-21 | Kings Point |
| Sat., Nov. 11, 1995 | W 27-9 | New London |
| Sat., Nov. 16, 1996 | W 23-13 | Kings Point |
| Sat., Nov. 15, 1997 | W 34-16 | New London |
| Sat., Nov. 14, 1998 | L 7-46 | Kings Point |
| Sat., Nov. 13, 1999 | L 21-24 | New London |
| Sat., Nov. 11, 2000 | L 21-28 | Kings Point |
| Sat., Nov. 10, 2001 | L 3-7 | New London |
| Sat., Nov. 16, 2002 | L 6-31 | Kings Point |
| Sat., Nov. 15, 2003 | W 9-7 | New London |
Coast Guard vs. Norwich | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 3, 1992 | L 13-14 | Northfield |
| Sat., Oct. 2, 1993 | W 21-8 | New London |
| Sat., Oct. 1, 1994 | W 34-12 | Northfield |
| Sat., Sep. 30, 1995 | W 27-6 | New London |
| Sat., Oct. 5, 1996 | W 35-9 | Northfield |
| Sat., Oct. 4, 1997 | W 27-10 | New London |
| Sat., Oct. 3, 1998 | L 0-17 | Northfield |
| Sat., Oct. 2, 1999 | L 10-30 | New London |
| Sat., Sep. 30, 2000 | L 10-29 | Northfield |
| Sat., Sep. 29, 2001 | W 20-17 | New London |
| Sat., Oct. 5, 2002 | L 17-24 | Northfield |
| Sat., Oct. 4, 2003 | L 7-34 | New London |
Coast Guard vs. Plymouth State | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 31, 1992 | L 13-20 | New London |
| Sat., Oct. 30, 1993 | L 14-31 | Plymouth |
| Sat., Oct. 29, 1994 | L 14-20 | New London |
| Sat., Oct. 28, 1995 | L 2-9 | Plymouth |
| Sat., Nov. 2, 1996 | W 35-28 | New London |
| Sat., Nov. 1, 1997 | W 19-0 | Plymouth |
| Sat., Oct. 31, 1998 | L 10-29 | New London |
| Sat., Oct. 30, 1999 | L 0-42 | Plymouth |
| Sat., Oct. 28, 2000 | L 7-25 | New London |
| Sat., Oct. 27, 2001 | L 19-42 | Plymouth |
| Sat., Nov. 2, 2002 | W 34-33 | New London |
| Sat., Nov. 1, 2003 | W 49-12 | Plymouth |
Coast Guard vs. Springfield | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 23, 1995 | L 20-26 | New London |
| Sat., Sep. 28, 1996 | L 24-34 | Springfield |
| Sat., Sep. 27, 1997 | W 26-20 (ot) | New London |
| Sat., Sep. 26, 1998 | L 8-49 | Springfield |
| Sat., Sep. 25, 1999 | W 31-20 | New London |
| Sat., Sep. 23, 2000 | L 6-47 | Springfield |
| Sat., Sep. 22, 2001 | L 7-17 | New London |
| Sat., Sep. 28, 2002 | L 14-64 | Springfield |
| Sat., Sep. 27, 2003 | L 10-49 | New London |
Coast Guard vs. Stony Brook | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 26, 1992 | L 19-24 | New London |
| Sat., Sep. 25, 1993 | L 14-21 | Stony Brook |
| Sat., Sep. 24, 1994 | L 21-22 | New London |
Coast Guard vs. Western Connecticut | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 17, 1992 | L 6-8 | New London |
| Sat., Oct. 16, 1993 | W 21-18 | Danbury |
| Sat., Oct. 15, 1994 | W 34-26 | New London |
| Sat., Oct. 14, 1995 | L 7-28 | Danbury |
| Sat., Oct. 19, 1996 | W 14-13 | New London |
| Sat., Oct. 18, 1997 | W 21-14 | Danbury |
| Sat., Oct. 17, 1998 | L 0-16 | New London |
| Sat., Oct. 16, 1999 | L 14-65 | Danbury |
| Sat., Oct. 14, 2000 | L 13-63 | New London |
| Sat., Oct. 13, 2001 | L 15-18 | Danbury |
| Sat., Oct. 19, 2002 | L 14-38 | New London |
| Sat., Oct. 18, 2003 | L 9-16 (ot) | Danbury |
Coast Guard vs. WPI | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 7, 1992 | L 10-28 | Worcester |
| Sat., Nov. 6, 1993 | L 18-21 | New London |
| Sat., Nov. 5, 1994 | L 20-32 | Worcester |
| Sat., Nov. 4, 1995 | L 13-34 | New London |
| Sat., Nov. 9, 1996 | W 52-27 | Worcester |
| Sat., Nov. 8, 1997 | W 44-0 | New London |
| Sat., Nov. 7, 1998 | L 2-26 | Worcester |
| Sat., Nov. 6, 1999 | L 23-27 | New London |
| Sat., Nov. 4, 2000 | L 24-27 | Worcester |
| Sat., Nov. 3, 2001 | L 35-49 | New London |
| Sat., Nov. 9, 2002 | L 14-40 | Worcester |
| Sat., Nov. 8, 2003 | W 24-21 | New London |
Massachusetts-Lowell
Massachusetts-Lowell vs. Coast Guard | ||
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 12, 1992 | L 0-20 | Lowell |
Massachusetts-Lowell vs. Norwich | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 19, 1992 | W 20-8 | Lowell |
| Sat., Sep. 18, 1993 | W 28-26 | Northfield |
| Sat., Sep. 17, 1994 | L 0-25 | Lowell |
| Sat., Sep. 16, 1995 | L 7-35 | Northfield |
Massachusetts-Lowell vs. Plymouth State | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 3, 1992 | T 20-20 | Plymouth |
| Sat., Oct. 2, 1993 | L 20-23 | Lowell |
| Sat., Oct. 1, 1994 | L 0-30 | Plymouth |
| Sat., Sep. 30, 1995 | L 3-52 | Lowell |
Massachusetts-Lowell vs. Stony Brook | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 14, 1992 | L 27-31 | Stony Brook |
| Sat., Nov. 13, 1993 | W 36-18 | Lowell |
| Sat., Nov. 12, 1994 | L 0-54 | Stony Brook |
| Sat., Nov. 11, 1995 | L 0-26 | Lowell |
Massachusetts-Lowell vs. Western Connecticut | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 24, 1992 | W 48-17 | Lowell |
| Sat., Oct. 23, 1993 | L 7-16 | Danbury |
| Sat., Oct. 22, 1994 | L 24-31 | Lowell |
| Sat., Oct. 21, 1995 | L 0-62 | Danbury |
Massachusetts-Lowell vs. WPI | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 26, 1992 | L 9-13 | Lowell |
| Sat., Oct. 30, 1993 | L 7-21 | Worcester |
| Sat., Oct. 29, 1994 | L 0-45 | Lowell |
| Sat., Oct. 28, 1995 | L 0-28 | Worcester |
Merchant Marine
Merchant Marine vs. Coast Guard | ||
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Nov. 14, 1992 | W 42-0 | Kings Point |
| Sat., Nov. 13, 1993 | L 23-31 | New London |
| Sat., Nov. 12, 1994 | W 21-6 | Kings Point |
| Sat., Nov. 11, 1995 | L 9-27 | New London |
| Sat., Nov. 16, 1996 | L 13-23 | Kings Point |
| Sat., Nov. 15, 1997 | L 16-34 | New London |
| Sat., Nov. 14, 1998 | W 46-7 | Kings Point |
| Sat., Nov. 13, 1999 | W 24-21 | New London |
| Sat., Nov. 11, 2000 | W 28-21 | Kings Point |
| Sat., Nov. 10, 2001 | W 7-3 | New London |
| Sat., Nov. 16, 2002 | W 31-6 | Kings Point |
| Sat., Nov. 15, 2003 | L 7-9 | New London |
Merchant Marine vs. Norwich | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 12, 1992 | W 27-0 | Northfield |
| Sat., Sep. 11, 1993 | W 35-7 | Kings Point |
| Sat., Sep. 10, 1994 | W 28-7 | Northfield |
| Sat., Sep. 9, 1995 | W 23-0 | Kings Point |
| Sat., Sep. 14, 1996 | W 27-13 | Northfield |
| Sat., Sep. 13, 1997 | W 25-0 | Kings Point |
| Sat., Sep. 12, 1998 | W 34-9 | Northfield |
| Sat., Sep. 11, 1999 | W 21-20 | Kings Point |
| Sat., Sep. 9, 2000 | L 7-10 | Northfield |
| Sat., Sep. 8, 2001 | W 37-0 | Kings Point |
| Sat., Sep. 14, 2002 | W 26-21 | Northfield |
| Sat., Sep. 13, 2003 | W 24-13 | Kings Point |
Merchant Marine vs. Plymouth State | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 12, 1996 | W 19-3 | Kings Point |
| Sat., Oct. 11, 1997 | L 20-33 | Plymouth |
| Sat., Oct. 10, 1998 | W 28-13 | Kings Point |
| Sat., Oct. 9, 1999 | L 27-49 | Plymouth |
| Sat., Oct. 7, 2000 | W 25-19 | Kings Point |
| Sat., Oct. 6, 2001 | L 14-21 | Plymouth |
| Sat., Oct. 12, 2002 | W 28-14 | Kings Point |
| Sat., Oct. 11, 2003 | W 28-0 | Plymouth |
Merchant Marine vs. Springfield | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 16, 1995 | L 0-35 | Springfield |
| Sat., Sep. 21, 1996 | W 21-14 | Kings Point |
| Sat., Sep. 20, 1997 | W 42-28 | Springfield |
| Sat., Sep. 19, 1998 | L 20-39 | Kings Point |
| Sat., Sep. 18, 1999 | L 35-41 | Springfield |
| Sat., Sep. 16, 2000 | L 12-47 | Kings Point |
| Sat., Oct. 27, 2001 | L 13-35 | Springfield |
| Sat., Sep. 21, 2002 | L 13-26 | Kings Point |
| Sat., Sep. 20, 2003 | L 28-49 | Springfield |
Merchant Marine vs. Stony Brook | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 24, 1992 | W 28-7 | Stony Brook |
| Sat., Oct. 23, 1993 | L 20-21 | Kings Point |
| Sat., Oct. 22, 1994 | W 13-6 | Stony Brook |
Merchant Marine vs. Western Connecticut | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 19, 1992 | W 37-14 | Kings Point |
| Sat., Sep. 18, 1993 | W 32-2 | Danbury |
| Sat., Nov. 5, 1994 | W 24-14 | Danbury |
| Sat., Nov. 4, 1995 | L 17-27 | Kings Point |
| Sat., Nov. 9, 1996 | L 26-33 | Danbury |
| Sat., Nov. 8, 1997 | W 36-0 | Kings Point |
| Sat., Nov. 7, 1998 | L 16-21 | Danbury |
| Sat., Nov. 6, 1999 | L 21-45 | Kings Point |
| Sat., Nov. 4, 2000 | L 22-47 | Danbury |
| Sat., Oct. 20, 2001 | L 15-26 | Kings Point |
| Sat., Oct. 26, 2002 | W 20-17 (ot) | Danbury |
| Sat., Oct. 25, 2003 | L 10-48 | Kings Point |
Merchant Marine vs. WPI | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 17, 1992 | L 15-17 | Kings Point |
| Sat., Oct. 16, 1993 | L 37-44 | Worcester |
| Sat., Oct. 15, 1994 | W 26-20 | Kings Point |
| Sat., Oct. 14, 1995 | W 10-0 | Kings Point |
| Sat., Oct. 19, 1996 | W 31-14 | Worcester |
| Sat., Oct. 18, 1997 | W 22-19 | Kings Point |
| Sat., Oct. 3, 1998 | W 31-21 | Worcester |
| Sat., Oct. 2, 1999 | L 28-49 | Kings Point |
| Sat., Sep. 30, 2000 | W 42-27 | Worcester |
| Sat., Sep. 29, 2001 | W 35-31 | Kings Point |
| Sat., Oct. 5, 2002 | W 20-3 | Worcester |
| Sat., Oct. 4, 2003 | W 27-17 | Kings Point |
Norwich
Norwich vs. Coast Guard | ||
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Oct. 3, 1992 | W 14-13 | Northfield |
| Sat., Oct. 2, 1993 | L 8-21 | New London |
| Sat., Oct. 1, 1994 | L 12-34 | Northfield |
| Sat., Sep. 30, 1995 | L 6-27 | New London |
| Sat., Oct. 5, 1996 | L 9-35 | Northfield |
| Sat., Oct. 4, 1997 | L 10-27 | New London |
| Sat., Oct. 3, 1998 | W 17-0 | Northfield |
| Sat., Oct. 2, 1999 | W 30-10 | New London |
| Sat., Sep. 30, 2000 | W 29-10 | Northfield |
| Sat., Sep. 29, 2001 | L 17-20 | New London |
| Sat., Oct. 5, 2002 | W 24-17 | Northfield |
| Sat., Oct. 4, 2003 | W 34-7 | New London |
Norwich vs. Massachusetts-Lowell | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 19, 1992 | L 8-20 | Lowell |
| Sat., Sep. 18, 1993 | L 26-28 | Northfield |
| Sat., Sep. 17, 1994 | W 25-0 | Lowell |
| Sat., Sep. 16, 1995 | W 35-7 | Northfield |
Norwich vs. Merchant Marine | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 12, 1992 | L 0-27 | Northfield |
| Sat., Sep. 11, 1993 | L 7-35 | Kings Point |
| Sat., Sep. 10, 1994 | L 7-28 | Northfield |
| Sat., Sep. 9, 1995 | L 0-23 | Kings Point |
| Sat., Sep. 14, 1996 | L 13-27 | Northfield |
| Sat., Sep. 13, 1997 | L 0-25 | Kings Point |
| Sat., Sep. 12, 1998 | L 9-34 | Northfield |
| Sat., Sep. 11, 1999 | L 20-21 | Kings Point |
| Sat., Sep. 9, 2000 | W 10-7 | Northfield |
| Sat., Sep. 8, 2001 | L 0-37 | Kings Point |
| Sat., Sep. 14, 2002 | L 21-26 | Northfield |
| Sat., Sep. 13, 2003 | L 13-24 | Kings Point |
Norwich vs. Plymouth State | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 26, 1992 | L 13-14 | Plymouth |
| Sat., Sep. 25, 1993 | L 19-44 | Northfield |
| Sat., Sep. 24, 1994 | L 17-40 | Plymouth |
| Sat., Sep. 23, 1995 | L 21-24 | Northfield |
| Sat., Sep. 28, 1996 | L 14-33 | Plymouth |
| Sat., Sep. 27, 1997 | L 3-37 | Northfield |
| Sat., Sep. 26, 1998 | L 17-20 | Plymouth |
| Sat., Sep. 25, 1999 | L 7-17 | Northfield |
| Sat., Sep. 23, 2000 | L 9-14 | Plymouth |
| Sat., Sep. 22, 2001 | L 0-21 | Northfield |
| Sat., Sep. 28, 2002 | W 14-0 | Plymouth |
| Sat., Sep. 27, 2003 | W 41-0 | Northfield |
Norwich vs. Springfield | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 9, 1996 | L 15-19 | Northfield |
| Sat., Nov. 8, 1997 | L 14-73 | Springfield |
| Sat., Nov. 7, 1998 | L 7-13 | Northfield |
| Sat., Nov. 6, 1999 | L 7-28 | Springfield |
| Sat., Nov. 4, 2000 | L 12-33 | Northfield |
| Sat., Nov. 3, 2001 | W 14-13 | Springfield |
| Sat., Nov. 9, 2002 | L 24-41 | Northfield |
| Sat., Nov. 8, 2003 | L 32-63 | Springfield |
Norwich vs. Stony Brook | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 15, 1994 | L 6-21 | Stony Brook |
| Sat., Oct. 14, 1995 | L 12-27 | Northfield |
Norwich vs. Western Connecticut | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 14, 1992 | W 36-21 | Danbury |
| Sat., Nov. 13, 1993 | L 21-33 | Northfield |
| Sat., Nov. 12, 1994 | W 42-33 | Danbury |
| Sat., Nov. 11, 1995 | W 14-13 | Northfield |
| Sat., Nov. 16, 1996 | L 34-50 | Danbury |
| Sat., Nov. 15, 1997 | L 2-28 | Northfield |
| Sat., Nov. 14, 1998 | L 0-17 | Danbury |
| Sat., Nov. 13, 1999 | L 17-27 | Northfield |
| Sat., Nov. 11, 2000 | L 23-34 | Danbury |
| Sat., Nov. 10, 2001 | L 7-16 | Northfield |
| Sat., Nov. 16, 2002 | L 21-31 | Danbury |
| Sat., Nov. 15, 2003 | W 33-26 (ot) | Northfield |
Norwich vs. WPI | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 10, 1992 | L 6-56 | Northfield |
| Sat., Oct. 9, 1993 | L 21-41 | Worcester |
| Sat., Oct. 8, 1994 | L 27-45 | Northfield |
| Sat., Oct. 7, 1995 | L 8-17 | Worcester |
| Sat., Oct. 12, 1996 | W 28-24 | Northfield |
| Sat., Oct. 11, 1997 | W 26-22 | Worcester |
| Sat., Oct. 10, 1998 | L 17-24 (ot) | Northfield |
| Sat., Oct. 9, 1999 | L 25-28 | Worcester |
| Sat., Oct. 7, 2000 | W 22-14 | Northfield |
| Sat., Oct. 6, 2001 | L 11-16 | Worcester |
| Sat., Oct. 12, 2002 | L 17-34 | Northfield |
| Sat., Oct. 11, 2003 | W 35-28 | Worcester |
Plymouth State
Plymouth State vs. Coast Guard | ||
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Oct. 31, 1992 | W 20-13 | New London |
| Sat., Oct. 30, 1993 | W 31-14 | Plymouth |
| Sat., Oct. 29, 1994 | W 20-14 | New London |
| Sat., Oct. 28, 1995 | W 9-2 | Plymouth |
| Sat., Nov. 2, 1996 | L 28-35 | New London |
| Sat., Nov. 1, 1997 | L 0-19 | Plymouth |
| Sat., Oct. 31, 1998 | W 29-10 | New London |
| Sat., Oct. 30, 1999 | W 42-0 | Plymouth |
| Sat., Oct. 28, 2000 | W 25-7 | New London |
| Sat., Oct. 27, 2001 | W 42-19 | Plymouth |
| Sat., Nov. 2, 2002 | L 33-34 | New London |
| Sat., Nov. 1, 2003 | L 12-49 | Plymouth |
Plymouth State vs. Massachusetts-Lowell | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 3, 1992 | T 20-20 | Plymouth |
| Sat., Oct. 2, 1993 | W 23-20 | Lowell |
| Sat., Oct. 1, 1994 | W 30-0 | Plymouth |
| Sat., Sep. 30, 1995 | W 52-3 | Lowell |
Plymouth State vs. Merchant Marine | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 12, 1996 | L 3-19 | Kings Point |
| Sat., Oct. 11, 1997 | W 33-20 | Plymouth |
| Sat., Oct. 10, 1998 | L 13-28 | Kings Point |
| Sat., Oct. 9, 1999 | W 49-27 | Plymouth |
| Sat., Oct. 7, 2000 | L 19-25 | Kings Point |
| Sat., Oct. 6, 2001 | W 21-14 | Plymouth |
| Sat., Oct. 12, 2002 | L 14-28 | Kings Point |
| Sat., Oct. 11, 2003 | L 0-28 | Plymouth |
Plymouth State vs. Norwich | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 26, 1992 | W 14-13 | Plymouth |
| Sat., Sep. 25, 1993 | W 44-19 | Northfield |
| Sat., Sep. 24, 1994 | W 40-17 | Plymouth |
| Sat., Sep. 23, 1995 | W 24-21 | Northfield |
| Sat., Sep. 28, 1996 | W 33-14 | Plymouth |
| Sat., Sep. 27, 1997 | W 37-3 | Northfield |
| Sat., Sep. 26, 1998 | W 20-17 | Plymouth |
| Sat., Sep. 25, 1999 | W 17-7 | Northfield |
| Sat., Sep. 23, 2000 | W 14-9 | Plymouth |
| Sat., Sep. 22, 2001 | W 21-0 | Northfield |
| Sat., Sep. 28, 2002 | L 0-14 | Plymouth |
| Sat., Sep. 27, 2003 | L 0-41 | Northfield |
Plymouth State vs. Springfield | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 14, 1995 | W 31-6 | Plymouth |
| Sat., Oct. 19, 1996 | L 23-28 | Springfield |
| Sat., Oct. 18, 1997 | W 36-16 | Plymouth |
| Sat., Oct. 17, 1998 | L 7-40 | Springfield |
| Sat., Oct. 16, 1999 | L 33-51 | Plymouth |
| Sat., Oct. 14, 2000 | L 26-42 | Springfield |
| Sat., Oct. 13, 2001 | W 9-7 | Plymouth |
| Sat., Oct. 19, 2002 | L 0-41 | Springfield |
| Sat., Oct. 18, 2003 | L 0-62 | Plymouth |
Plymouth State vs. Stony Brook | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 7, 1992 | W 21-10 | Stony Brook |
| Sat., Nov. 6, 1993 | W 26-9 | Plymouth |
| Sat., Nov. 5, 1994 | W 37-31 | Plymouth |
| Sat., Nov. 4, 1995 | W 20-12 | Stony Brook |
Plymouth State vs. Western Connecticut | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 10, 1992 | W 39-35 | Danbury |
| Sat., Oct. 9, 1993 | W 33-14 | Plymouth |
| Sat., Oct. 8, 1994 | W 28-19 | Danbury |
| Sat., Oct. 7, 1995 | W 36-6 | Plymouth |
| Sat., Oct. 5, 1996 | W 19-12 | Danbury |
| Sat., Oct. 4, 1997 | W 23-13 | Plymouth |
| Sat., Oct. 3, 1998 | W 19-9 | Danbury |
| Sat., Oct. 2, 1999 | L 9-12 | Plymouth |
| Sat., Sep. 30, 2000 | L 7-56 | Danbury |
| Sat., Sep. 29, 2001 | L 17-33 | Danbury |
| Sat., Oct. 5, 2002 | L 19-47 | Plymouth |
| Sat., Oct. 4, 2003 | L 0-43 | Danbury |
Plymouth State vs. WPI | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 14, 1992 | L 20-43 | Plymouth |
| Sat., Nov. 13, 1993 | L 17-35 | Worcester |
| Sat., Nov. 12, 1994 | W 38-21 | Plymouth |
| Sat., Nov. 11, 1995 | W 31-7 | Worcester |
| Sat., Nov. 16, 1996 | W 31-3 | Plymouth |
| Sat., Nov. 15, 1997 | L 7-9 | Worcester |
| Sat., Nov. 14, 1998 | W 25-20 | Plymouth |
| Sat., Nov. 13, 1999 | W 21-0 | Worcester |
| Sat., Nov. 11, 2000 | W 49-19 | Plymouth |
| Sat., Nov. 10, 2001 | W 43-14 | Worcester |
| Sat., Nov. 16, 2002 | L 13-23 | Plymouth |
| Sat., Nov. 15, 2003 | L 8-37 | Worcester |
Springfield
Springfield vs. Coast Guard | ||
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 23, 1995 | W 26-20 | New London |
| Sat., Sep. 28, 1996 | W 34-24 | Springfield |
| Sat., Sep. 27, 1997 | L 20-26 (ot) | New London |
| Sat., Sep. 26, 1998 | W 49-8 | Springfield |
| Sat., Sep. 25, 1999 | L 20-31 | New London |
| Sat., Sep. 23, 2000 | W 47-6 | Springfield |
| Sat., Sep. 22, 2001 | W 17-7 | New London |
| Sat., Sep. 28, 2002 | W 64-14 | Springfield |
| Sat., Sep. 27, 2003 | W 49-10 | New London |
Springfield vs. Merchant Marine | ||
| DATE | RESULT | LOCATION |
| Sat., Sep. 16, 1995 | W 35-0 | Springfield |
| Sat., Sep. 21, 1996 | L 14-21 | Kings Point |
| Sat., Sep. 20, 1997 | L 28-42 | Springfield |
| Sat., Sep. 19, 1998 | W 39-20 | Kings Point |
| Sat., Sep. 18, 1999 | W 41-35 | Springfield |
| Sat., Sep. 16, 2000 | W 47-12 | Kings Point |
| Sat., Oct. 27, 2001 | W 35-13 | Springfield |
| Sat., Sep. 21, 2002 | W 26-13 | Kings Point |
| Sat., Sep. 20, 2003 | W 49-28 | Springfield |
Springfield vs. Norwich | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 9, 1996 | W 19-15 | Northfield |
| Sat., Nov. 8, 1997 | W 73-14 | Springfield |
| Sat., Nov. 7, 1998 | W 13-7 | Northfield |
| Sat., Nov. 6, 1999 | W 28-7 | Springfield |
| Sat., Nov. 4, 2000 | W 33-12 | Northfield |
| Sat., Nov. 3, 2001 | L 13-14 | Springfield |
| Sat., Nov. 9, 2002 | W 41-24 | Northfield |
| Sat., Nov. 8, 2003 | W 63-32 | Springfield |
Springfield vs. Plymouth State | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 14, 1995 | L 6-31 | Plymouth |
| Sat., Oct. 19, 1996 | W 28-23 | Springfield |
| Sat., Oct. 18, 1997 | L 16-36 | Plymouth |
| Sat., Oct. 17, 1998 | W 40-7 | Springfield |
| Sat., Oct. 16, 1999 | W 51-33 | Plymouth |
| Sat., Oct. 14, 2000 | W 42-26 | Springfield |
| Sat., Oct. 13, 2001 | L 7-9 | Plymouth |
| Sat., Oct. 19, 2002 | W 41-0 | Springfield |
| Sat., Oct. 18, 2003 | W 62-0 | Plymouth |
Springfield vs. Stony Brook | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 7, 1995 | L 22-33 | Stony Brook |
Springfield vs. Western Connecticut | ||
| DATE | RESULT | LOCATION |
| Fri., Sep. 6, 1996 | W 16-0 | Springfield |
| Sat., Oct. 11, 1997 | W 34-7 | Danbury |
| Sat., Oct. 10, 1998 | W 49-27 | Springfield |
| Sat., Oct. 9, 1999 | L 48-56 | Danbury |
| Fri., Oct. 6, 2000 | W 43-36 | Springfield |
| Sat., Oct. 6, 2001 | L 7-13 | Danbury |
| Sat., Oct. 12, 2002 | W 18-15 | Springfield |
| Sat., Oct. 11, 2003 | W 21-7 | Danbury |
Springfield vs. WPI | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 21, 1995 | W 30-7 | Springfield |
| Sat., Oct. 26, 1996 | W 35-7 | Worcester |
| Sat., Oct. 25, 1997 | W 56-49 | Springfield |
| Sat., Oct. 24, 1998 | W 40-25 | Worcester |
| Sat., Oct. 23, 1999 | W 52-17 | Springfield |
| Sat., Oct. 21, 2000 | W 34-21 | Worcester |
| Sat., Oct. 20, 2001 | W 47-20 | Springfield |
| Sat., Oct. 26, 2002 | W 31-22 | Worcester |
| Sat., Oct. 25, 2003 | W 56-10 | Springfield |
Stony Brook
Stony Brook vs. Coast Guard | ||
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 26, 1992 | W 24-19 | New London |
| Sat., Sep. 25, 1993 | W 21-14 | Stony Brook |
| Sat., Sep. 24, 1994 | W 22-21 | New London |
Stony Brook vs. Massachusetts-Lowell | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 14, 1992 | W 31-27 | Stony Brook |
| Sat., Nov. 13, 1993 | L 18-36 | Lowell |
| Sat., Nov. 12, 1994 | W 54-0 | Stony Brook |
| Sat., Nov. 11, 1995 | W 26-0 | Lowell |
Stony Brook vs. Merchant Marine | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 24, 1992 | L 7-28 | Stony Brook |
| Sat., Oct. 23, 1993 | W 21-20 | Kings Point |
| Sat., Oct. 22, 1994 | L 6-13 | Stony Brook |
Stony Brook vs. Norwich | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 15, 1994 | W 21-6 | Stony Brook |
| Sat., Oct. 14, 1995 | W 27-12 | Northfield |
Stony Brook vs. Plymouth State | ||
| DATE | RESULT | LOCATION |
| Sat., Nov. 7, 1992 | L 10-21 | Stony Brook |
| Sat., Nov. 6, 1993 | L 9-26 | Plymouth |
| Sat., Nov. 5, 1994 | L 31-37 | Plymouth |
| Sat., Nov. 4, 1995 | L 12-20 | Stony Brook |
Stony Brook vs. Springfield | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 7, 1995 | W 33-22 | Stony Brook |
Stony Brook vs. Western Connecticut | ||
| DATE | RESULT | LOCATION |
| Sat., Oct. 31, 1992 | L 16-20 | Danbury |
| Sat., Oct. 30, 1993 | W 33-6 | Stony Brook |
| Sat., Oct. 29, 1994 | W 32-0 | Danbury |
| Sat., Oct. 28, 1995 | L 13-21 | Stony Brook |
Western Connecticut
Western Connecticut vs. Coast Guard | ||
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Oct. 17, 1992 | W 8-6 | New London |
| Sat., Oct. 16, 1993 | L 18-21 | Danbury |
| Sat., Oct. 15, 1994 | L 26-34 | New London |
| Sat., Oct. 14, 1995 | W 28-7 | Danbury |
| Sat., Oct. 19, 1996 | L 13-14 | New London |
| Sat., Oct. 18, 1997 | L 14-21 | Danbury |
| Sat., Oct. 17, 1998 | W 16-0 | New London |
| Sat., Oct. 16, 1999 | W 65-14 | Danbury |
| Sat., Oct. 14, 2000 | W 63-13 | New London |
| Sat., Oct. 13, 2001 | W 18-15 | Danbury |
