JUMP TO:
- Most Points Scored, One Team
- Most Points Scored, Both Teams
- Fewest Points Scored, Both Teams
- Most Points Scored, Home Team
- Most Points Scored, Road Team
- Largest Margin of Victory
- Fewest Points Scored, Victory
- Most Points Scored, Defeat
Most Points Scored, One Team
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 73 | Springfield 73, Norwich 14 | Sat., Nov. 8, 1997 | Springfield |
| 65 | Western Connecticut 65, Coast Guard 14 | Sat., Oct. 16, 1999 | Danbury |
| 64 | Springfield 64, Coast Guard 14 | Sat., Sep. 28, 2002 | Springfield |
| 63 | Western Connecticut 63, Coast Guard 13 | Sat., Oct. 14, 2000 | New London |
| 63 | Springfield 63, Norwich 32 | Sat., Nov. 8, 2003 | Springfield |
Most Points Scored, Both Teams
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 105 | Springfield 56, WPI 49 | Sat., Oct. 25, 1997 | Springfield |
| 104 | Western Connecticut 56, Springfield 48 | Sat., Oct. 9, 1999 | Danbury |
| 95 | Springfield 63, Norwich 32 | Sat., Nov. 8, 2003 | Springfield |
| 87 | Springfield 73, Norwich 14 | Sat., Nov. 8, 1997 | Springfield |
| 87 | WPI 49, Western Connecticut 38 | Sat., Nov. 1, 2003 | Worcester |
Fewest Points Scored, Both Teams
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 10 | Merchant Marine 10, WPI 0 | Sat., Oct. 14, 1995 | Kings Point |
| 10 | Merchant Marine 7, Coast Guard 3 | Sat., Nov. 10, 2001 | New London |
| 11 | Plymouth State 9, Coast Guard 2 | Sat., Oct. 28, 1995 | Plymouth |
| 12 | WPI 10, Western Connecticut 2 | Sat., Nov. 1, 1997 | Worcester |
| 14 | Western Connecticut 8, Coast Guard 6 | Sat., Oct. 17, 1992 | New London |
| 14 | Norwich 14, Plymouth State 0 | Sat., Sep. 28, 2002 | Plymouth |
Most Points Scored, Home Team
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 73 | Springfield 73, Norwich 14 | Sat., Nov. 8, 1997 | Springfield |
| 65 | Western Connecticut 65, Coast Guard 14 | Sat., Oct. 16, 1999 | Danbury |
| 64 | Springfield 64, Coast Guard 14 | Sat., Sep. 28, 2002 | Springfield |
| 63 | Springfield 63, Norwich 32 | Sat., Nov. 8, 2003 | Springfield |
| 62 | Western Connecticut 62, Massachusetts-Lowell 0 | Sat., Oct. 21, 1995 | Danbury |
Most Points Scored, Road Team
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 63 | Western Connecticut 63, Coast Guard 13 | Sat., Oct. 14, 2000 | New London |
| 62 | Springfield 62, Plymouth State 0 | Sat., Oct. 18, 2003 | Plymouth |
| 56 | WPI 56, Norwich 6 | Sat., Oct. 10, 1992 | Northfield |
| 52 | Plymouth State 52, Massachusetts-Lowell 3 | Sat., Sep. 30, 1995 | Lowell |
| 52 | Coast Guard 52, WPI 27 | Sat., Nov. 9, 1996 | Worcester |
Largest Margin of Victory
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 62 | Western Connecticut 62, Massachusetts-Lowell 0 | Sat., Oct. 21, 1995 | Danbury |
| 62 | Springfield 62, Plymouth State 0 | Sat., Oct. 18, 2003 | Plymouth |
| 59 | Springfield 73, Norwich 14 | Sat., Nov. 8, 1997 | Springfield |
| 55 | Western Connecticut 55, WPI 0 | Sat., Nov. 2, 1996 | Danbury |
| 54 | Stony Brook 54, Massachusetts-Lowell 0 | Sat., Nov. 12, 1994 | Stony Brook |
Fewest Points Scored, Victory
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 7 | Merchant Marine 7, Coast Guard 3 | Sat., Nov. 10, 2001 | New London |
| 8 | Western Connecticut 8, Coast Guard 6 | Sat., Oct. 17, 1992 | New London |
| 9 | Plymouth State 9, Coast Guard 2 | Sat., Oct. 28, 1995 | Plymouth |
| 9 | WPI 9, Plymouth State 7 | Sat., Nov. 15, 1997 | Worcester |
| 9 | Plymouth State 9, Springfield 7 | Sat., Oct. 13, 2001 | Plymouth |
| 9 | Coast Guard 9, Merchant Marine 7 | Sat., Nov. 15, 2003 | New London |
Most Points Scored, Defeat
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 49 | Springfield 56, WPI 49 | Sat., Oct. 25, 1997 | Springfield |
| 48 | Western Connecticut 56, Springfield 48 | Sat., Oct. 9, 1999 | Danbury |
| 38 | WPI 49, Western Connecticut 38 | Sat., Nov. 1, 2003 | Worcester |
| 37 | WPI 44, Merchant Marine 37 | Sat., Oct. 16, 1993 | Worcester |
| 36 | Springfield 43, Western Connecticut 36 | Fri., Oct. 6, 2000 | Springfield |