Season Records

JUMP TO:

Divider

Most Points Scored per Game

POINTS/GP TEAM SEASON RECORD
50.0 Springfield 2003 6-0
45.2 Western Connecticut 2000 5-1
41.0 Springfield 2000 6-0
40.0 Springfield 1999 4-2
40.0 Western Connecticut 1999 6-0

Divider

Fewest Points Scored per Game

POINTS/GP TEAM SEASON RECORD
2.0 Massachusetts-Lowell 1995 0-5
3.3 Plymouth State 2003 0-6
4.5 Coast Guard 1998 0-6
4.8 Massachusetts-Lowell 1994 0-5
8.2 Norwich 2001 1-5

Divider

Most Points Allowed per Game

POINTS/GP TEAM SEASON RECORD
43.3 Plymouth State 2003 0-6
40.6 Massachusetts-Lowell 1995 0-5
38.7 WPI 1996 0-6
38.3 Coast Guard 2002 1-5
37.5 Merchant Marine 1999 2-4

Divider

Fewest Points Allowed per Game

POINTS/GP TEAM SEASON RECORD
7.6 Merchant Marine 1992 4-1
8.1 Plymouth State 1995 7-0
10.0 Coast Guard 1997 6-0
10.6 Merchant Marine 1994 5-0
12.0 WPI 1992 5-0