JUMP TO:
Undefeated Seasons
| TEAM | SEASON | RECORD |
|---|---|---|
| WPI | 1992 | 5-0 |
| WPI | 1993 | 5-0 |
| Plymouth State | 1994 | 6-0 |
| Merchant Marine | 1994 | 5-0 |
| Plymouth State | 1995 | 7-0 |
| Coast Guard | 1997 | 6-0 |
| Springfield | 1998 | 6-0 |
| Western Connecticut | 1999 | 6-0 |
| Springfield | 2000 | 6-0 |
| Springfield | 2002 | 6-0 |
| Springfield | 2003 | 6-0 |
Winless Seasons
| TEAM | SEASON | RECORD |
|---|---|---|
| Norwich | 1993 | 0-6 |
| Massachusetts-Lowell | 1994 | 0-5 |
| Massachusetts-Lowell | 1995 | 0-5 |
| WPI | 1996 | 0-6 |
| Coast Guard | 1998 | 0-6 |
| Coast Guard | 2000 | 0-6 |
| Plymouth State | 2002 | 0-6 |
| Plymouth State | 2003 | 0-6 |