JUMP TO:
- Coast Guard
- Massachusetts-Lowell
- Merchant Marine
- Norwich
- Plymouth State
- Springfield
- Stony Brook
- Western Connecticut
- WPI
Coast Guard
| DATE | OPPONENT | RESULT | LOCATION |
|---|---|---|---|
| Sat., Sep. 12, 1992 | Massachusetts-Lowell | W 20-0 | Lowell |
| Sat., Sep. 26, 1992 | Stony Brook | L 19-24 | New London |
| Sat., Oct. 3, 1992 | Norwich | L 13-14 | Northfield |
| Sat., Oct. 17, 1992 | Western Connecticut | L 6-8 | New London |
| Sat., Oct. 31, 1992 | Plymouth State | L 13-20 | New London |
| Sat., Nov. 7, 1992 | WPI | L 10-28 | Worcester |
| Sat., Nov. 14, 1992 | Merchant Marine | L 0-42 | Kings Point |
| Sat., Sep. 25, 1993 | Stony Brook | L 14-21 | Stony Brook |
| Sat., Oct. 2, 1993 | Norwich | W 21-8 | New London |
| Sat., Oct. 16, 1993 | Western Connecticut | W 21-18 | Danbury |
| Sat., Oct. 30, 1993 | Plymouth State | L 14-31 | Plymouth |
| Sat., Nov. 6, 1993 | WPI | L 18-21 | New London |
| Sat., Nov. 13, 1993 | Merchant Marine | W 31-23 | New London |
| Sat., Sep. 24, 1994 | Stony Brook | L 21-22 | New London |
| Sat., Oct. 1, 1994 | Norwich | W 34-12 | Northfield |
| Sat., Oct. 15, 1994 | Western Connecticut | W 34-26 | New London |
| Sat., Oct. 29, 1994 | Plymouth State | L 14-20 | New London |
| Sat., Nov. 5, 1994 | WPI | L 20-32 | Worcester |
| Sat., Nov. 12, 1994 | Merchant Marine | L 6-21 | Kings Point |
| Sat., Sep. 23, 1995 | Springfield | L 20-26 | New London |
| Sat., Sep. 30, 1995 | Norwich | W 27-6 | New London |
| Sat., Oct. 14, 1995 | Western Connecticut | L 7-28 | Danbury |
| Sat., Oct. 28, 1995 | Plymouth State | L 2-9 | Plymouth |
| Sat., Nov. 4, 1995 | WPI | L 13-34 | New London |
| Sat., Nov. 11, 1995 | Merchant Marine | W 27-9 | New London |
| Sat., Sep. 28, 1996 | Springfield | L 24-34 | Springfield |
| Sat., Oct. 5, 1996 | Norwich | W 35-9 | Northfield |
| Sat., Oct. 19, 1996 | Western Connecticut | W 14-13 | New London |
| Sat., Nov. 2, 1996 | Plymouth State | W 35-28 | New London |
| Sat., Nov. 9, 1996 | WPI | W 52-27 | Worcester |
| Sat., Nov. 16, 1996 | Merchant Marine | W 23-13 | Kings Point |
| Sat., Sep. 27, 1997 | Springfield | W 26-20 (ot) | New London |
| Sat., Oct. 4, 1997 | Norwich | W 27-10 | New London |
| Sat., Oct. 18, 1997 | Western Connecticut | W 21-14 | Danbury |
| Sat., Nov. 1, 1997 | Plymouth State | W 19-0 | Plymouth |
| Sat., Nov. 8, 1997 | WPI | W 44-0 | New London |
| Sat., Nov. 15, 1997 | Merchant Marine | W 34-16 | New London |
| Sat., Sep. 26, 1998 | Springfield | L 8-49 | Springfield |
| Sat., Oct. 3, 1998 | Norwich | L 0-17 | Northfield |
| Sat., Oct. 17, 1998 | Western Connecticut | L 0-16 | New London |
| Sat., Oct. 31, 1998 | Plymouth State | L 10-29 | New London |
| Sat., Nov. 7, 1998 | WPI | L 2-26 | Worcester |
| Sat., Nov. 14, 1998 | Merchant Marine | L 7-46 | Kings Point |
| Sat., Sep. 25, 1999 | Springfield | W 31-20 | New London |
| Sat., Oct. 2, 1999 | Norwich | L 10-30 | New London |
| Sat., Oct. 16, 1999 | Western Connecticut | L 14-65 | Danbury |
| Sat., Oct. 30, 1999 | Plymouth State | L 0-42 | Plymouth |
| Sat., Nov. 6, 1999 | WPI | L 23-27 | New London |
| Sat., Nov. 13, 1999 | Merchant Marine | L 21-24 | New London |
| Sat., Sep. 23, 2000 | Springfield | L 6-47 | Springfield |
| Sat., Sep. 30, 2000 | Norwich | L 10-29 | Northfield |
| Sat., Oct. 14, 2000 | Western Connecticut | L 13-63 | New London |
| Sat., Oct. 28, 2000 | Plymouth State | L 7-25 | New London |
| Sat., Nov. 4, 2000 | WPI | L 24-27 | Worcester |
| Sat., Nov. 11, 2000 | Merchant Marine | L 21-28 | Kings Point |
| Sat., Sep. 22, 2001 | Springfield | L 7-17 | New London |
| Sat., Sep. 29, 2001 | Norwich | W 20-17 | New London |
| Sat., Oct. 13, 2001 | Western Connecticut | L 15-18 | Danbury |
| Sat., Oct. 27, 2001 | Plymouth State | L 19-42 | Plymouth |
| Sat., Nov. 3, 2001 | WPI | L 35-49 | New London |
| Sat., Nov. 10, 2001 | Merchant Marine | L 3-7 | New London |
| Sat., Sep. 28, 2002 | Springfield | L 14-64 | Springfield |
| Sat., Oct. 5, 2002 | Norwich | L 17-24 | Northfield |
| Sat., Oct. 19, 2002 | Western Connecticut | L 14-38 | New London |
| Sat., Nov. 2, 2002 | Plymouth State | W 34-33 | New London |
| Sat., Nov. 9, 2002 | WPI | L 14-40 | Worcester |
| Sat., Nov. 16, 2002 | Merchant Marine | L 6-31 | Kings Point |
| Sat., Sep. 27, 2003 | Springfield | L 10-49 | New London |
| Sat., Oct. 4, 2003 | Norwich | L 7-34 | New London |
| Sat., Oct. 18, 2003 | Western Connecticut | L 9-16 (ot) | Danbury |
| Sat., Nov. 1, 2003 | Plymouth State | W 49-12 | Plymouth |
| Sat., Nov. 8, 2003 | WPI | W 24-21 | New London |
| Sat., Nov. 15, 2003 | Merchant Marine | W 9-7 | New London |
Massachusetts-Lowell
| DATE | OPPONENT | RESULT | LOCATION |
|---|---|---|---|
| Sat., Sep. 12, 1992 | Coast Guard | L 0-20 | Lowell |
| Sat., Sep. 19, 1992 | Norwich | W 20-8 | Lowell |
| Sat., Sep. 26, 1992 | WPI | L 9-13 | Lowell |
| Sat., Oct. 3, 1992 | Plymouth State | T 20-20 | Plymouth |
| Sat., Oct. 24, 1992 | Western Connecticut | W 48-17 | Lowell |
| Sat., Nov. 14, 1992 | Stony Brook | L 27-31 | Stony Brook |
| Sat., Sep. 18, 1993 | Norwich | W 28-26 | Northfield |
| Sat., Oct. 2, 1993 | Plymouth State | L 20-23 | Lowell |
| Sat., Oct. 23, 1993 | Western Connecticut | L 7-16 | Danbury |
| Sat., Oct. 30, 1993 | WPI | L 7-21 | Worcester |
| Sat., Nov. 13, 1993 | Stony Brook | W 36-18 | Lowell |
| Sat., Sep. 17, 1994 | Norwich | L 0-25 | Lowell |
| Sat., Oct. 1, 1994 | Plymouth State | L 0-30 | Plymouth |
| Sat., Oct. 22, 1994 | Western Connecticut | L 24-31 | Lowell |
| Sat., Oct. 29, 1994 | WPI | L 0-45 | Lowell |
| Sat., Nov. 12, 1994 | Stony Brook | L 0-54 | Stony Brook |
| Sat., Sep. 16, 1995 | Norwich | L 7-35 | Northfield |
| Sat., Sep. 30, 1995 | Plymouth State | L 3-52 | Lowell |
| Sat., Oct. 21, 1995 | Western Connecticut | L 0-62 | Danbury |
| Sat., Oct. 28, 1995 | WPI | L 0-28 | Worcester |
| Sat., Nov. 11, 1995 | Stony Brook | L 0-26 | Lowell |
Merchant Marine
| DATE | OPPONENT | RESULT | LOCATION |
|---|---|---|---|
| Sat., Sep. 12, 1992 | Norwich | W 27-0 | Northfield |
| Sat., Sep. 19, 1992 | Western Connecticut | W 37-14 | Kings Point |
| Sat., Oct. 17, 1992 | WPI | L 15-17 | Kings Point |
| Sat., Oct. 24, 1992 | Stony Brook | W 28-7 | Stony Brook |
| Sat., Nov. 14, 1992 | Coast Guard | W 42-0 | Kings Point |
| Sat., Sep. 11, 1993 | Norwich | W 35-7 | Kings Point |
| Sat., Sep. 18, 1993 | Western Connecticut | W 32-2 | Danbury |
| Sat., Oct. 16, 1993 | WPI | L 37-44 | Worcester |
| Sat., Oct. 23, 1993 | Stony Brook | L 20-21 | Kings Point |
| Sat., Nov. 13, 1993 | Coast Guard | L 23-31 | New London |
| Sat., Sep. 10, 1994 | Norwich | W 28-7 | Northfield |
| Sat., Oct. 15, 1994 | WPI | W 26-20 | Kings Point |
| Sat., Oct. 22, 1994 | Stony Brook | W 13-6 | Stony Brook |
| Sat., Nov. 5, 1994 | Western Connecticut | W 24-14 | Danbury |
| Sat., Nov. 12, 1994 | Coast Guard | W 21-6 | Kings Point |
| Sat., Sep. 9, 1995 | Norwich | W 23-0 | Kings Point |
| Sat., Sep. 16, 1995 | Springfield | L 0-35 | Springfield |
| Sat., Oct. 14, 1995 | WPI | W 10-0 | Kings Point |
| Sat., Nov. 4, 1995 | Western Connecticut | L 17-27 | Kings Point |
| Sat., Nov. 11, 1995 | Coast Guard | L 9-27 | New London |
| Sat., Sep. 14, 1996 | Norwich | W 27-13 | Northfield |
| Sat., Sep. 21, 1996 | Springfield | W 21-14 | Kings Point |
| Sat., Oct. 12, 1996 | Plymouth State | W 19-3 | Kings Point |
| Sat., Oct. 19, 1996 | WPI | W 31-14 | Worcester |
| Sat., Nov. 9, 1996 | Western Connecticut | L 26-33 | Danbury |
| Sat., Nov. 16, 1996 | Coast Guard | L 13-23 | Kings Point |
| Sat., Sep. 13, 1997 | Norwich | W 25-0 | Kings Point |
| Sat., Sep. 20, 1997 | Springfield | W 42-28 | Springfield |
| Sat., Oct. 11, 1997 | Plymouth State | L 20-33 | Plymouth |
| Sat., Oct. 18, 1997 | WPI | W 22-19 | Kings Point |
| Sat., Nov. 8, 1997 | Western Connecticut | W 36-0 | Kings Point |
| Sat., Nov. 15, 1997 | Coast Guard | L 16-34 | New London |
| Sat., Sep. 12, 1998 | Norwich | W 34-9 | Northfield |
| Sat., Sep. 19, 1998 | Springfield | L 20-39 | Kings Point |
| Sat., Oct. 3, 1998 | WPI | W 31-21 | Worcester |
| Sat., Oct. 10, 1998 | Plymouth State | W 28-13 | Kings Point |
| Sat., Nov. 7, 1998 | Western Connecticut | L 16-21 | Danbury |
| Sat., Nov. 14, 1998 | Coast Guard | W 46-7 | Kings Point |
| Sat., Sep. 11, 1999 | Norwich | W 21-20 | Kings Point |
| Sat., Sep. 18, 1999 | Springfield | L 35-41 | Springfield |
| Sat., Oct. 2, 1999 | WPI | L 28-49 | Kings Point |
| Sat., Oct. 9, 1999 | Plymouth State | L 27-49 | Plymouth |
| Sat., Nov. 6, 1999 | Western Connecticut | L 21-45 | Kings Point |
| Sat., Nov. 13, 1999 | Coast Guard | W 24-21 | New London |
| Sat., Sep. 9, 2000 | Norwich | L 7-10 | Northfield |
| Sat., Sep. 16, 2000 | Springfield | L 12-47 | Kings Point |
| Sat., Sep. 30, 2000 | WPI | W 42-27 | Worcester |
| Sat., Oct. 7, 2000 | Plymouth State | W 25-19 | Kings Point |
| Sat., Nov. 4, 2000 | Western Connecticut | L 22-47 | Danbury |
| Sat., Nov. 11, 2000 | Coast Guard | W 28-21 | Kings Point |
| Sat., Sep. 8, 2001 | Norwich | W 37-0 | Kings Point |
| Sat., Sep. 29, 2001 | WPI | W 35-31 | Kings Point |
| Sat., Oct. 6, 2001 | Plymouth State | L 14-21 | Plymouth |
| Sat., Oct. 20, 2001 | Western Connecticut | L 15-26 | Kings Point |
| Sat., Oct. 27, 2001 | Springfield | L 13-35 | Springfield |
| Sat., Nov. 10, 2001 | Coast Guard | W 7-3 | New London |
| Sat., Sep. 14, 2002 | Norwich | W 26-21 | Northfield |
| Sat., Sep. 21, 2002 | Springfield | L 13-26 | Kings Point |
| Sat., Oct. 5, 2002 | WPI | W 20-3 | Worcester |
| Sat., Oct. 12, 2002 | Plymouth State | W 28-14 | Kings Point |
| Sat., Oct. 26, 2002 | Western Connecticut | W 20-17 (ot) | Danbury |
| Sat., Nov. 16, 2002 | Coast Guard | W 31-6 | Kings Point |
| Sat., Sep. 13, 2003 | Norwich | W 24-13 | Kings Point |
| Sat., Sep. 20, 2003 | Springfield | L 28-49 | Springfield |
| Sat., Oct. 4, 2003 | WPI | W 27-17 | Kings Point |
| Sat., Oct. 11, 2003 | Plymouth State | W 28-0 | Plymouth |
| Sat., Oct. 25, 2003 | Western Connecticut | L 10-48 | Kings Point |
| Sat., Nov. 15, 2003 | Coast Guard | L 7-9 | New London |
Norwich
| DATE | OPPONENT | RESULT | LOCATION |
|---|---|---|---|
| Sat., Sep. 12, 1992 | Merchant Marine | L 0-27 | Northfield |
| Sat., Sep. 19, 1992 | Massachusetts-Lowell | L 8-20 | Lowell |
| Sat., Sep. 26, 1992 | Plymouth State | L 13-14 | Plymouth |
| Sat., Oct. 3, 1992 | Coast Guard | W 14-13 | Northfield |
| Sat., Oct. 10, 1992 | WPI | L 6-56 | Northfield |
| Sat., Nov. 14, 1992 | Western Connecticut | W 36-21 | Danbury |
| Sat., Sep. 11, 1993 | Merchant Marine | L 7-35 | Kings Point |
| Sat., Sep. 18, 1993 | Massachusetts-Lowell | L 26-28 | Northfield |
| Sat., Sep. 25, 1993 | Plymouth State | L 19-44 | Northfield |
| Sat., Oct. 2, 1993 | Coast Guard | L 8-21 | New London |
| Sat., Oct. 9, 1993 | WPI | L 21-41 | Worcester |
| Sat., Nov. 13, 1993 | Western Connecticut | L 21-33 | Northfield |
| Sat., Sep. 10, 1994 | Merchant Marine | L 7-28 | Northfield |
| Sat., Sep. 17, 1994 | Massachusetts-Lowell | W 25-0 | Lowell |
| Sat., Sep. 24, 1994 | Plymouth State | L 17-40 | Plymouth |
| Sat., Oct. 1, 1994 | Coast Guard | L 12-34 | Northfield |
| Sat., Oct. 8, 1994 | WPI | L 27-45 | Northfield |
| Sat., Oct. 15, 1994 | Stony Brook | L 6-21 | Stony Brook |
| Sat., Nov. 12, 1994 | Western Connecticut | W 42-33 | Danbury |
| Sat., Sep. 9, 1995 | Merchant Marine | L 0-23 | Kings Point |
| Sat., Sep. 16, 1995 | Massachusetts-Lowell | W 35-7 | Northfield |
| Sat., Sep. 23, 1995 | Plymouth State | L 21-24 | Northfield |
| Sat., Sep. 30, 1995 | Coast Guard | L 6-27 | New London |
| Sat., Oct. 7, 1995 | WPI | L 8-17 | Worcester |
| Sat., Oct. 14, 1995 | Stony Brook | L 12-27 | Northfield |
| Sat., Nov. 11, 1995 | Western Connecticut | W 14-13 | Northfield |
| Sat., Sep. 14, 1996 | Merchant Marine | L 13-27 | Northfield |
| Sat., Sep. 28, 1996 | Plymouth State | L 14-33 | Plymouth |
| Sat., Oct. 5, 1996 | Coast Guard | L 9-35 | Northfield |
| Sat., Oct. 12, 1996 | WPI | W 28-24 | Northfield |
| Sat., Nov. 9, 1996 | Springfield | L 15-19 | Northfield |
| Sat., Nov. 16, 1996 | Western Connecticut | L 34-50 | Danbury |
| Sat., Sep. 13, 1997 | Merchant Marine | L 0-25 | Kings Point |
| Sat., Sep. 27, 1997 | Plymouth State | L 3-37 | Northfield |
| Sat., Oct. 4, 1997 | Coast Guard | L 10-27 | New London |
| Sat., Oct. 11, 1997 | WPI | W 26-22 | Worcester |
| Sat., Nov. 8, 1997 | Springfield | L 14-73 | Springfield |
| Sat., Nov. 15, 1997 | Western Connecticut | L 2-28 | Northfield |
| Sat., Sep. 12, 1998 | Merchant Marine | L 9-34 | Northfield |
| Sat., Sep. 26, 1998 | Plymouth State | L 17-20 | Plymouth |
| Sat., Oct. 3, 1998 | Coast Guard | W 17-0 | Northfield |
| Sat., Oct. 10, 1998 | WPI | L 17-24 (ot) | Northfield |
| Sat., Nov. 7, 1998 | Springfield | L 7-13 | Northfield |
| Sat., Nov. 14, 1998 | Western Connecticut | L 0-17 | Danbury |
| Sat., Sep. 11, 1999 | Merchant Marine | L 20-21 | Kings Point |
| Sat., Sep. 25, 1999 | Plymouth State | L 7-17 | Northfield |
| Sat., Oct. 2, 1999 | Coast Guard | W 30-10 | New London |
| Sat., Oct. 9, 1999 | WPI | L 25-28 | Worcester |
| Sat., Nov. 6, 1999 | Springfield | L 7-28 | Springfield |
| Sat., Nov. 13, 1999 | Western Connecticut | L 17-27 | Northfield |
| Sat., Sep. 9, 2000 | Merchant Marine | W 10-7 | Northfield |
| Sat., Sep. 23, 2000 | Plymouth State | L 9-14 | Plymouth |
| Sat., Sep. 30, 2000 | Coast Guard | W 29-10 | Northfield |
| Sat., Oct. 7, 2000 | WPI | W 22-14 | Northfield |
| Sat., Nov. 4, 2000 | Springfield | L 12-33 | Northfield |
| Sat., Nov. 11, 2000 | Western Connecticut | L 23-34 | Danbury |
| Sat., Sep. 8, 2001 | Merchant Marine | L 0-37 | Kings Point |
| Sat., Sep. 22, 2001 | Plymouth State | L 0-21 | Northfield |
| Sat., Sep. 29, 2001 | Coast Guard | L 17-20 | New London |
| Sat., Oct. 6, 2001 | WPI | L 11-16 | Worcester |
| Sat., Nov. 3, 2001 | Springfield | W 14-13 | Springfield |
| Sat., Nov. 10, 2001 | Western Connecticut | L 7-16 | Northfield |
| Sat., Sep. 14, 2002 | Merchant Marine | L 21-26 | Northfield |
| Sat., Sep. 28, 2002 | Plymouth State | W 14-0 | Plymouth |
| Sat., Oct. 5, 2002 | Coast Guard | W 24-17 | Northfield |
| Sat., Oct. 12, 2002 | WPI | L 17-34 | Northfield |
| Sat., Nov. 9, 2002 | Springfield | L 24-41 | Northfield |
| Sat., Nov. 16, 2002 | Western Connecticut | L 21-31 | Danbury |
| Sat., Sep. 13, 2003 | Merchant Marine | L 13-24 | Kings Point |
| Sat., Sep. 27, 2003 | Plymouth State | W 41-0 | Northfield |
| Sat., Oct. 4, 2003 | Coast Guard | W 34-7 | New London |
| Sat., Oct. 11, 2003 | WPI | W 35-28 | Worcester |
| Sat., Nov. 8, 2003 | Springfield | L 32-63 | Springfield |
| Sat., Nov. 15, 2003 | Western Connecticut | W 33-26 (ot) | Northfield |
Plymouth State
| DATE | OPPONENT | RESULT | LOCATION |
|---|---|---|---|
| Sat., Sep. 26, 1992 | Norwich | W 14-13 | Plymouth |
| Sat., Oct. 3, 1992 | Massachusetts-Lowell | T 20-20 | Plymouth |
| Sat., Oct. 10, 1992 | Western Connecticut | W 39-35 | Danbury |
| Sat., Oct. 31, 1992 | Coast Guard | W 20-13 | New London |
| Sat., Nov. 7, 1992 | Stony Brook | W 21-10 | Stony Brook |
| Sat., Nov. 14, 1992 | WPI | L 20-43 | Plymouth |
| Sat., Sep. 25, 1993 | Norwich | W 44-19 | Northfield |
| Sat., Oct. 2, 1993 | Massachusetts-Lowell | W 23-20 | Lowell |
| Sat., Oct. 9, 1993 | Western Connecticut | W 33-14 | Plymouth |
| Sat., Oct. 30, 1993 | Coast Guard | W 31-14 | Plymouth |
| Sat., Nov. 6, 1993 | Stony Brook | W 26-9 | Plymouth |
| Sat., Nov. 13, 1993 | WPI | L 17-35 | Worcester |
| Sat., Sep. 24, 1994 | Norwich | W 40-17 | Plymouth |
| Sat., Oct. 1, 1994 | Massachusetts-Lowell | W 30-0 | Plymouth |
| Sat., Oct. 8, 1994 | Western Connecticut | W 28-19 | Danbury |
| Sat., Oct. 29, 1994 | Coast Guard | W 20-14 | New London |
| Sat., Nov. 5, 1994 | Stony Brook | W 37-31 | Plymouth |
| Sat., Nov. 12, 1994 | WPI | W 38-21 | Plymouth |
| Sat., Sep. 23, 1995 | Norwich | W 24-21 | Northfield |
| Sat., Sep. 30, 1995 | Massachusetts-Lowell | W 52-3 | Lowell |
| Sat., Oct. 7, 1995 | Western Connecticut | W 36-6 | Plymouth |
| Sat., Oct. 14, 1995 | Springfield | W 31-6 | Plymouth |
| Sat., Oct. 28, 1995 | Coast Guard | W 9-2 | Plymouth |
| Sat., Nov. 4, 1995 | Stony Brook | W 20-12 | Stony Brook |
| Sat., Nov. 11, 1995 | WPI | W 31-7 | Worcester |
| Sat., Sep. 28, 1996 | Norwich | W 33-14 | Plymouth |
| Sat., Oct. 5, 1996 | Western Connecticut | W 19-12 | Danbury |
| Sat., Oct. 12, 1996 | Merchant Marine | L 3-19 | Kings Point |
| Sat., Oct. 19, 1996 | Springfield | L 23-28 | Springfield |
| Sat., Nov. 2, 1996 | Coast Guard | L 28-35 | New London |
| Sat., Nov. 16, 1996 | WPI | W 31-3 | Plymouth |
| Sat., Sep. 27, 1997 | Norwich | W 37-3 | Northfield |
| Sat., Oct. 4, 1997 | Western Connecticut | W 23-13 | Plymouth |
| Sat., Oct. 11, 1997 | Merchant Marine | W 33-20 | Plymouth |
| Sat., Oct. 18, 1997 | Springfield | W 36-16 | Plymouth |
| Sat., Nov. 1, 1997 | Coast Guard | L 0-19 | Plymouth |
| Sat., Nov. 15, 1997 | WPI | L 7-9 | Worcester |
| Sat., Sep. 26, 1998 | Norwich | W 20-17 | Plymouth |
| Sat., Oct. 3, 1998 | Western Connecticut | W 19-9 | Danbury |
| Sat., Oct. 10, 1998 | Merchant Marine | L 13-28 | Kings Point |
| Sat., Oct. 17, 1998 | Springfield | L 7-40 | Springfield |
| Sat., Oct. 31, 1998 | Coast Guard | W 29-10 | New London |
| Sat., Nov. 14, 1998 | WPI | W 25-20 | Plymouth |
| Sat., Sep. 25, 1999 | Norwich | W 17-7 | Northfield |
| Sat., Oct. 2, 1999 | Western Connecticut | L 9-12 | Plymouth |
| Sat., Oct. 9, 1999 | Merchant Marine | W 49-27 | Plymouth |
| Sat., Oct. 16, 1999 | Springfield | L 33-51 | Plymouth |
| Sat., Oct. 30, 1999 | Coast Guard | W 42-0 | Plymouth |
| Sat., Nov. 13, 1999 | WPI | W 21-0 | Worcester |
| Sat., Sep. 23, 2000 | Norwich | W 14-9 | Plymouth |
| Sat., Sep. 30, 2000 | Western Connecticut | L 7-56 | Danbury |
| Sat., Oct. 7, 2000 | Merchant Marine | L 19-25 | Kings Point |
| Sat., Oct. 14, 2000 | Springfield | L 26-42 | Springfield |
| Sat., Oct. 28, 2000 | Coast Guard | W 25-7 | New London |
| Sat., Nov. 11, 2000 | WPI | W 49-19 | Plymouth |
| Sat., Sep. 22, 2001 | Norwich | W 21-0 | Northfield |
| Sat., Sep. 29, 2001 | Western Connecticut | L 17-33 | Danbury |
| Sat., Oct. 6, 2001 | Merchant Marine | W 21-14 | Plymouth |
| Sat., Oct. 13, 2001 | Springfield | W 9-7 | Plymouth |
| Sat., Oct. 27, 2001 | Coast Guard | W 42-19 | Plymouth |
| Sat., Nov. 10, 2001 | WPI | W 43-14 | Worcester |
| Sat., Sep. 28, 2002 | Norwich | L 0-14 | Plymouth |
| Sat., Oct. 5, 2002 | Western Connecticut | L 19-47 | Plymouth |
| Sat., Oct. 12, 2002 | Merchant Marine | L 14-28 | Kings Point |
| Sat., Oct. 19, 2002 | Springfield | L 0-41 | Springfield |
| Sat., Nov. 2, 2002 | Coast Guard | L 33-34 | New London |
| Sat., Nov. 16, 2002 | WPI | L 13-23 | Plymouth |
| Sat., Sep. 27, 2003 | Norwich | L 0-41 | Northfield |
| Sat., Oct. 4, 2003 | Western Connecticut | L 0-43 | Danbury |
| Sat., Oct. 11, 2003 | Merchant Marine | L 0-28 | Plymouth |
| Sat., Oct. 18, 2003 | Springfield | L 0-62 | Plymouth |
| Sat., Nov. 1, 2003 | Coast Guard | L 12-49 | Plymouth |
| Sat., Nov. 15, 2003 | WPI | L 8-37 | Worcester |
Springfield
| DATE | OPPONENT | RESULT | LOCATION |
|---|---|---|---|
| Sat., Sep. 16, 1995 | Merchant Marine | W 35-0 | Springfield |
| Sat., Sep. 23, 1995 | Coast Guard | W 26-20 | New London |
| Sat., Oct. 7, 1995 | Stony Brook | L 22-33 | Stony Brook |
| Sat., Oct. 14, 1995 | Plymouth State | L 6-31 | Plymouth |
| Sat., Oct. 21, 1995 | WPI | W 30-7 | Springfield |
| Fri., Sep. 6, 1996 | Western Connecticut | W 16-0 | Springfield |
| Sat., Sep. 21, 1996 | Merchant Marine | L 14-21 | Kings Point |
| Sat., Sep. 28, 1996 | Coast Guard | W 34-24 | Springfield |
| Sat., Oct. 19, 1996 | Plymouth State | W 28-23 | Springfield |
| Sat., Oct. 26, 1996 | WPI | W 35-7 | Worcester |
| Sat., Nov. 9, 1996 | Norwich | W 19-15 | Northfield |
| Sat., Sep. 20, 1997 | Merchant Marine | L 28-42 | Springfield |
| Sat., Sep. 27, 1997 | Coast Guard | L 20-26 (ot) | New London |
| Sat., Oct. 11, 1997 | Western Connecticut | W 34-7 | Danbury |
| Sat., Oct. 18, 1997 | Plymouth State | L 16-36 | Plymouth |
| Sat., Oct. 25, 1997 | WPI | W 56-49 | Springfield |
| Sat., Nov. 8, 1997 | Norwich | W 73-14 | Springfield |
| Sat., Sep. 19, 1998 | Merchant Marine | W 39-20 | Kings Point |
| Sat., Sep. 26, 1998 | Coast Guard | W 49-8 | Springfield |
| Sat., Oct. 10, 1998 | Western Connecticut | W 49-27 | Springfield |
| Sat., Oct. 17, 1998 | Plymouth State | W 40-7 | Springfield |
| Sat., Oct. 24, 1998 | WPI | W 40-25 | Worcester |
| Sat., Nov. 7, 1998 | Norwich | W 13-7 | Northfield |
| Sat., Sep. 18, 1999 | Merchant Marine | W 41-35 | Springfield |
| Sat., Sep. 25, 1999 | Coast Guard | L 20-31 | New London |
| Sat., Oct. 9, 1999 | Western Connecticut | L 48-56 | Danbury |
| Sat., Oct. 16, 1999 | Plymouth State | W 51-33 | Plymouth |
| Sat., Oct. 23, 1999 | WPI | W 52-17 | Springfield |
| Sat., Nov. 6, 1999 | Norwich | W 28-7 | Springfield |
| Sat., Sep. 16, 2000 | Merchant Marine | W 47-12 | Kings Point |
| Sat., Sep. 23, 2000 | Coast Guard | W 47-6 | Springfield |
| Fri., Oct. 6, 2000 | Western Connecticut | W 43-36 | Springfield |
| Sat., Oct. 14, 2000 | Plymouth State | W 42-26 | Springfield |
| Sat., Oct. 21, 2000 | WPI | W 34-21 | Worcester |
| Sat., Nov. 4, 2000 | Norwich | W 33-12 | Northfield |
| Sat., Sep. 22, 2001 | Coast Guard | W 17-7 | New London |
| Sat., Oct. 6, 2001 | Western Connecticut | L 7-13 | Danbury |
| Sat., Oct. 13, 2001 | Plymouth State | L 7-9 | Plymouth |
| Sat., Oct. 20, 2001 | WPI | W 47-20 | Springfield |
| Sat., Oct. 27, 2001 | Merchant Marine | W 35-13 | Springfield |
| Sat., Nov. 3, 2001 | Norwich | L 13-14 | Springfield |
| Sat., Sep. 21, 2002 | Merchant Marine | W 26-13 | Kings Point |
| Sat., Sep. 28, 2002 | Coast Guard | W 64-14 | Springfield |
| Sat., Oct. 12, 2002 | Western Connecticut | W 18-15 | Springfield |
| Sat., Oct. 19, 2002 | Plymouth State | W 41-0 | Springfield |
| Sat., Oct. 26, 2002 | WPI | W 31-22 | Worcester |
| Sat., Nov. 9, 2002 | Norwich | W 41-24 | Northfield |
| Sat., Sep. 20, 2003 | Merchant Marine | W 49-28 | Springfield |
| Sat., Sep. 27, 2003 | Coast Guard | W 49-10 | New London |
| Sat., Oct. 11, 2003 | Western Connecticut | W 21-7 | Danbury |
| Sat., Oct. 18, 2003 | Plymouth State | W 62-0 | Plymouth |
| Sat., Oct. 25, 2003 | WPI | W 56-10 | Springfield |
| Sat., Nov. 8, 2003 | Norwich | W 63-32 | Springfield |
Stony Brook
| DATE | OPPONENT | RESULT | LOCATION |
|---|---|---|---|
| Sat., Sep. 26, 1992 | Coast Guard | W 24-19 | New London |
| Sat., Oct. 24, 1992 | Merchant Marine | L 7-28 | Stony Brook |
| Sat., Oct. 31, 1992 | Western Connecticut | L 16-20 | Danbury |
| Sat., Nov. 7, 1992 | Plymouth State | L 10-21 | Stony Brook |
| Sat., Nov. 14, 1992 | Massachusetts-Lowell | W 31-27 | Stony Brook |
| Sat., Sep. 25, 1993 | Coast Guard | W 21-14 | Stony Brook |
| Sat., Oct. 23, 1993 | Merchant Marine | W 21-20 | Kings Point |
| Sat., Oct. 30, 1993 | Western Connecticut | W 33-6 | Stony Brook |
| Sat., Nov. 6, 1993 | Plymouth State | L 9-26 | Plymouth |
