JUMP TO:
Overall
TEAM | GP | RECORD | PCT | POINTS | TITLES |
---|---|---|---|---|---|
Ithaca | 56 | 48-7-1 | .866 | 1580-679 | 12 |
Alfred | 85 | 54-28-3 | .653 | 1763-1301 | 10 |
Union | 20 | 12-7-1 | .625 | 378-326 | 1 |
St. Lawrence | 104 | 54-48-2 | .529 | 1974-1740 | 4 |
Hobart | 108 | 38-66-4 | .370 | 1977-2317 | 1 |
RPI | 64 | 16-46-2 | .266 | 858-1613 | 2 |
RIT | 25 | 2-22-1 | .100 | 257-811 | 0 |
Home
TEAM | GP | RECORD | PCT | POINTS |
---|---|---|---|---|
Ithaca | 28 | 25-2-1 | .911 | 800-311 |
Union | 10 | 7-2-1 | .750 | 218-151 |
Alfred | 42 | 30-12 | .714 | 968-587 |
St. Lawrence | 53 | 30-21-2 | .585 | 1064-855 |
Hobart | 54 | 23-29-2 | .444 | 1052-1087 |
RPI | 32 | 11-21 | .344 | 461-751 |
RIT | 12 | 1-10-1 | .125 | 145-337 |
Road
TEAM | GP | RECORD | PCT | POINTS |
---|---|---|---|---|
Ithaca | 28 | 23-5 | .821 | 780-368 |
Alfred | 43 | 24-16-3 | .593 | 795-714 |
Union | 10 | 5-5 | .500 | 160-175 |
St. Lawrence | 51 | 24-27 | .471 | 910-885 |
Hobart | 54 | 15-37-2 | .296 | 925-1230 |
RPI | 32 | 5-25-2 | .188 | 397-862 |
RIT | 13 | 1-12 | .077 | 112-474 |