JUMP TO:
- Most Points Scored, One Team
- Most Points Scored, Both Teams
- Fewest Points Scored, Both Teams
- Most Points Scored, Home Team
- Most Points Scored, Road Team
- Largest Margin of Victory
- Fewest Points Scored, Victory
- Most Points Scored, Defeat
Most Points Scored, One Team
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 68 | Ithaca 68, RIT 17 | Sat., Nov. 9, 1974 | Henrietta |
| 63 | Ithaca 63, Hobart 7 | Sat., Oct. 28, 1989 | Geneva |
| 60 | Hobart 60, RIT 13 | Sat., Sep. 23, 1972 | Geneva |
| 58 | Ithaca 58, Hobart 0 | Sat., Oct. 29, 1988 | Ithaca |
| 56 | St. Lawrence 56, RIT 0 | Sat., Sep. 27, 1975 | Canton |
Most Points Scored, Both Teams
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 92 | Hobart 55, RIT 37 | Sat., Sep. 20, 1975 | Henrietta |
| 85 | Ithaca 68, RIT 17 | Sat., Nov. 9, 1974 | Henrietta |
| 74 | Alfred 44, RPI 30 | Sat., Sep. 26, 1970 | Troy |
| 73 | Hobart 60, RIT 13 | Sat., Sep. 23, 1972 | Geneva |
| 70 | Ithaca 63, Hobart 7 | Sat., Oct. 28, 1989 | Geneva |
Fewest Points Scored, Both Teams
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 5 | Alfred 3, St. Lawrence 2 | Sat., Oct. 9, 1976 | Canton |
| 6 | St. Lawrence 6, Alfred 0 | Sat., Oct. 12, 1974 | Canton |
| 6 | Alfred 3, Ithaca 3 | Sat., Oct. 2, 1976 | Ithaca |
| 6 | RPI 6, RIT 0 | Sat., Oct. 22, 1977 | Troy |
| 6 | RPI 3, St. Lawrence 3 | Sat., Nov. 5, 1983 | Canton |
Most Points Scored, Home Team
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 60 | Hobart 60, RIT 13 | Sat., Sep. 23, 1972 | Geneva |
| 58 | Ithaca 58, Hobart 0 | Sat., Oct. 29, 1988 | Ithaca |
| 56 | St. Lawrence 56, RIT 0 | Sat., Sep. 27, 1975 | Canton |
| 52 | Hobart 52, RPI 7 | Sat., Nov. 13, 1982 | Geneva |
| 50 | St. Lawrence 50, RPI 6 | Sat., Nov. 5, 1977 | Canton |
Most Points Scored, Road Team
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 63 | Ithaca 63, Hobart 7 | Sat., Oct. 28, 1989 | Geneva |
| 49 | Ithaca 49, St. Lawrence 14 | Sat., Sep. 14, 1974 | Canton |
| 49 | Ithaca 49, Hobart 0 | Sat., Oct. 28, 1978 | Geneva |
| 48 | Union 48, RPI 14 | Sat., Oct. 16, 1965 | Troy |
| 47 | Ithaca 47, St. Lawrence 6 | Sat., Sep. 20, 1980 | Canton |
Largest Margin of Victory
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 58 | Ithaca 58, Hobart 0 | Sat., Oct. 29, 1988 | Ithaca |
| 56 | St. Lawrence 56, RIT 0 | Sat., Sep. 27, 1975 | Canton |
| 56 | Ithaca 63, Hobart 7 | Sat., Oct. 28, 1989 | Geneva |
| 51 | Ithaca 68, RIT 17 | Sat., Nov. 9, 1974 | Henrietta |
| 49 | Ithaca 49, Hobart 0 | Sat., Oct. 28, 1978 | Geneva |
Fewest Points Scored, Victory
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 3 | Alfred 3, St. Lawrence 2 | Sat., Oct. 9, 1976 | Canton |
| 6 | St. Lawrence 6, Alfred 0 | Sat., Oct. 12, 1974 | Canton |
| 6 | RPI 6, RIT 0 | Sat., Oct. 22, 1977 | Troy |
| 7 | Union 7, St. Lawrence 0 | Sat., Sep. 25, 1965 | Schenectady |
| 7 | Hobart 7, Union 6 | Sat., Oct. 22, 1966 | Geneva |
| 7 | Union 7, St. Lawrence 6 | Sat., Sep. 28, 1968 | Canton |
| 7 | RPI 7, Hobart 6 | Sat., Nov. 10, 1990 | Geneva |
Most Points Scored, Defeat
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 37 | Hobart 55, RIT 37 | Sat., Sep. 20, 1975 | Henrietta |
| 31 | St. Lawrence 37, RPI 31 | Sat., Nov. 3, 1979 | Canton |
| 31 | Ithaca 37, Hobart 31 | Sat., Oct. 31, 1981 | Ithaca |
| 30 | Alfred 44, RPI 30 | Sat., Sep. 26, 1970 | Troy |
| 29 | Ithaca 36, Hobart 29 | Sat., Nov. 1, 1975 | Ithaca |
| 29 | St. Lawrence 35, Hobart 29 | Sat., Sep. 30, 1978 | Canton |