JUMP TO:
- Most Points Scored per Game
- Fewest Points Scored per Game
- Most Points Allowed per Game
- Fewest Points Allowed per Game
Most Points Scored per Game
| POINTS/GP | TEAM | SEASON | RECORD |
|---|---|---|---|
| 48.3 | Ithaca | 1974 | 3-0 |
| 37.7 | Ithaca | 1988 | 3-0 |
| 36.5 | Ithaca | 1973 | 2-0 |
| 36.3 | Ithaca | 1980 | 3-0 |
| 34.7 | Alfred | 1965 | 2-1 |
Fewest Points Scored per Game
| POINTS/GP | TEAM | SEASON | RECORD |
|---|---|---|---|
| 0.0 | RPI | 1978 | 0-2 |
| 3.0 | RPI | 1964 | 0-2 |
| 4.0 | RPI | 1974 | 0-3 |
| 4.6 | RIT | 1977 | 0-5 |
| 5.0 | RPI | 1986 | 0-2 |
Most Points Allowed per Game
| POINTS/GP | TEAM | SEASON | RECORD |
|---|---|---|---|
| 45.0 | RIT | 1972 | 0-2 |
| 43.5 | RPI | 1982 | 0-2 |
| 41.0 | Hobart | 1988 | 0-4 |
| 39.7 | RPI | 1969 | 0-3 |
| 37.8 | RIT | 1975 | 1-4 |
Fewest Points Allowed per Game
| POINTS/GP | TEAM | SEASON | RECORD |
|---|---|---|---|
| 4.7 | Ithaca | 1978 | 3-0 |
| 5.3 | Alfred | 1966 | 3-0 |
| 6.2 | St. Lawrence | 1976 | 4-1 |
| 6.5 | Alfred | 1976 | 3-0-1 |
| 6.8 | St. Lawrence | 1983 | 3-0-1 |