| SEASON | CHAMPION(S) |
|---|---|
| 1964 | Alfred |
| 1965 | Alfred & St. Lawrence |
| 1966 | Alfred |
| 1967 | Alfred |
| 1968 | Union |
| 1969 | St. Lawrence |
| 1970 | Alfred |
| 1971 | Alfred |
| 1972 | Alfred |
| 1973 | Hobart |
| 1974 | Ithaca |
| 1975 | Ithaca |
| 1976 | Alfred |
| 1977 | Ithaca |
| 1978 | Ithaca |
| 1979 | Ithaca |
| 1980 | Ithaca |
| 1981 | Alfred |
| 1982 | St. Lawrence |
| 1983 | St. Lawrence |
| 1984 | Ithaca |
| 1985 | Ithaca |
| 1986 | Ithaca |
| 1987 | Ithaca |
| 1988 | Ithaca & RPI |
| 1989 | Alfred |
| 1990 | Ithaca & RPI |
Ineligible for Championship
The ICAC had a rule that a team had to play at least half the other teams in the conference in order to be eligible for the championship. When the number of football teams expanded to six in 1972, that rule required a minimum of three games for each team. The following teams were ineligible for the championship.
| SEASON | TEAMS INELIGIBLE |
|---|---|
| 1972 | Ithaca and RIT each played only two games. Ithaca was undefeated (2-0) but not named co- champions with undefeated Alfred (3-0). |
| 1973 | Ithaca played only two games. Ithaca was undefeated (2-0) but not named champion, the championship instead went to Hobart (3-1-1). |