NOTES:
- An asterisk (*) indicates conference champion(s).
- A hash (#) indicates not eligible for conference championship.
JUMP TO:
- 1964 1965 1966 1967 1968 1969
- 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
- 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
- 1990
1964
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Alfred * | 3 | 2-0-1 | .833 | 74-28 |
| Union | 4 | 2-1-1 | .625 | 63-38 |
| Hobart | 4 | 2-2 | .500 | 53-78 |
| St. Lawrence | 3 | 1-2 | .333 | 43-50 |
| RPI | 2 | 0-2 | .000 | 6-45 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 26 | Hobart 18, RPI 3 | Troy |
| Sat., Sep. 26 | Union 16, St. Lawrence 9 | Canton |
| Sat., Oct. 3 | Alfred 7, Union 7 | Schenectady |
| Sat., Oct. 10 | Alfred 26, St. Lawrence 13 | Canton |
| Sat., Oct. 17 | Union 27, RPI 3 | Schenectady |
| Sat., Oct. 17 | Alfred 41, Hobart 8 | Alfred |
| Sat., Oct. 24 | Hobart 19, Union 13 | Geneva |
| Sat., Nov. 7 | St. Lawrence 21, Hobart 8 | Geneva |
1965
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Alfred * | 3 | 2-1 | .667 | 104-44 |
| St. Lawrence * | 3 | 2-1 | .667 | 50-33 |
| Hobart | 4 | 2-2 | .500 | 71-83 |
| Union | 4 | 2-2 | .500 | 88-98 |
| RPI | 2 | 0-2 | .000 | 20-75 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 25 | Hobart 27, RPI 6 | Geneva |
| Sat., Sep. 25 | Union 7, St. Lawrence 0 | Schenectady |
| Sat., Oct. 2 | Alfred 49, Union 19 | Alfred |
| Sat., Oct. 9 | St. Lawrence 22, Alfred 20 | Alfred |
| Sat., Oct. 16 | Union 48, RPI 14 | Troy |
| Sat., Oct. 16 | Alfred 35, Hobart 3 | Geneva |
| Sat., Oct. 23 | Hobart 35, Union 14 | Schenectady |
| Sat., Nov. 6 | St. Lawrence 28, Hobart 6 | Canton |
1966
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Alfred * | 3 | 3-0 | 1.000 | 76-16 |
| St. Lawrence | 3 | 2-1 | .667 | 71-27 |
| RPI | 2 | 1-1 | .500 | 43-51 |
| Hobart | 4 | 1-3 | .250 | 39-97 |
| Union | 4 | 1-3 | .250 | 44-82 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 24 | Alfred 20, Hobart 6 | Alfred |
| Sat., Sep. 24 | St. Lawrence 26, Union 0 | Canton |
| Sat., Oct. 1 | St. Lawrence 42, Hobart 6 | Geneva |
| Sat., Oct. 8 | Alfred 21, St. Lawrence 3 | Canton |
| Sat., Oct. 15 | Union 31, RPI 14 | Schenectady |
| Sat., Oct. 22 | Hobart 7, Union 6 | Geneva |
| Sat., Nov. 5 | Alfred 35, Union 7 | Schenectady |
| Sat., Nov. 5 | RPI 29, Hobart 20 | Troy |
1967
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Alfred * | 3 | 3-0 | 1.000 | 82-27 |
| Union | 4 | 3-1 | .750 | 117-75 |
| RPI | 2 | 1-1 | .500 | 58-61 |
| St. Lawrence | 3 | 0-2-1 | .167 | 47-105 |
| Hobart | 4 | 0-3-1 | .125 | 68-104 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 30 | Alfred 20, Hobart 15 | Geneva |
| Sat., Sep. 30 | Union 43, St. Lawrence 21 | Schenectady |
| Sat., Oct. 7 | Hobart 14, St. Lawrence 14 | Canton |
| Sat., Oct. 14 | Alfred 48, St. Lawrence 12 | Alfred |
| Sat., Oct. 21 | Union 37, RPI 25 | Troy |
| Sat., Oct. 28 | Union 37, Hobart 15 | Schenectady |
| Sat., Nov. 11 | Alfred 14, Union 0 | Alfred |
| Sat., Nov. 11 | RPI 33, Hobart 24 | Geneva |
1968
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Union * | 4 | 4-0 | 1.000 | 66-33 |
| Hobart | 4 | 2-2 | .500 | 47-70 |
| Alfred | 3 | 1-2 | .333 | 30-35 |
| RPI | 3 | 1-2 | .333 | 35-55 |
| St. Lawrence | 4 | 1-3 | .250 | 58-43 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 21 | RPI 14, St. Lawrence 10 | Troy |
| Sat., Sep. 28 | Union 7, St. Lawrence 6 | Canton |
| Sat., Oct. 5 | St. Lawrence 42, Hobart 6 | Canton |
| Sat., Oct. 12 | Alfred 16, St. Lawrence 0 | Canton |
| Sat., Oct. 19 | Union 24, RPI 14 | Schenectady |
| Sat., Oct. 19 | Hobart 14, Alfred 7 | Alfred |
| Sat., Oct. 26 | Union 14, Hobart 6 | Geneva |
| Sat., Nov. 9 | Union 21, Alfred 7 | Schenectady |
| Sat., Nov. 9 | Hobart 21, RPI 7 | Troy |
1969
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| St. Lawrence * | 3 | 3-0 | 1.000 | 89-33 |
| Alfred | 3 | 2-1 | .667 | 76-61 |
| Hobart | 3 | 1-2 | .333 | 68-54 |
| RPI | 3 | 0-3 | .000 | 34-119 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 20 | Alfred 39, RPI 21 | Alfred |
| Sat., Oct. 4 | St. Lawrence 27, Hobart 10 | Geneva |
| Sat., Oct. 11 | St. Lawrence 21, Alfred 17 | Alfred |
| Sat., Oct. 18 | Alfred 20, Hobart 19 | Geneva |
| Sat., Nov. 8 | St. Lawrence 41, RPI 6 | Canton |
| Sat., Nov. 15 | Hobart 39, RPI 7 | Troy |
1970
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Alfred * | 3 | 3-0 | 1.000 | 98-58 |
| St. Lawrence | 3 | 2-1 | .667 | 58-53 |
| RPI | 3 | 1-2 | .333 | 65-83 |
| Hobart | 3 | 0-3 | .000 | 50-77 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 26 | Alfred 44, RPI 30 | Troy |
| Sat., Oct. 3 | St. Lawrence 27, Hobart 14 | Canton |
| Sat., Oct. 10 | Alfred 23, St. Lawrence 6 | Canton |
| Sat., Oct. 17 | Alfred 31, Hobart 22 | Alfred |
| Sat., Nov. 7 | St. Lawrence 25, RPI 16 | Troy |
| Sat., Nov. 14 | RPI 19, Hobart 14 | Geneva |
1971
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Alfred * | 3 | 3-0 | 1.000 | 83-41 |
| Hobart | 3 | 1-2 | .333 | 63-73 |
| RPI | 3 | 1-2 | .333 | 33-58 |
| St. Lawrence | 3 | 1-2 | .333 | 42-49 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 25 | Alfred 34, RPI 12 | Alfred |
| Sat., Oct. 2 | Hobart 28, St. Lawrence 24 | Geneva |
| Sat., Oct. 9 | Alfred 21, St. Lawrence 8 | Alfred |
| Sat., Oct. 16 | Alfred 28, Hobart 21 | Geneva |
| Sat., Nov. 6 | St. Lawrence 10, RPI 0 | Canton |
| Sat., Nov. 13 | RPI 21, Hobart 14 | Troy |
1972
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Alfred * | 3 | 3-0 | 1.000 | 78-35 |
| Ithaca # | 2 | 2-0 | 1.000 | 47-20 |
| Hobart | 5 | 3-2 | .600 | 168-68 |
| St. Lawrence | 3 | 1-2 | .333 | 24-63 |
| RIT # | 2 | 0-2 | .000 | 26-90 |
| RPI | 3 | 0-3 | .000 | 21-88 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 16 | Hobart 47, RPI 0 | Geneva |
| Sat., Sep. 23 | Hobart 60, RIT 13 | Geneva |
| Sat., Sep. 30 | Alfred 24, RPI 7 | Troy |
| Sat., Oct. 7 | Hobart 26, St. Lawrence 7 | Canton |
| Sat., Oct. 7 | Ithaca 30, RIT 13 | Henrietta |
| Sat., Oct. 14 | Alfred 23, St. Lawrence 0 | Canton |
| Sat., Oct. 21 | Alfred 31, Hobart 28 | Alfred |
| Sat., Nov. 11 | St. Lawrence 17, RPI 14 | Troy |
| Sat., Nov. 11 | Ithaca 17, Hobart 7 | Ithaca |
1973
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Hobart * | 5 | 3-1-1 | .700 | 112-84 |
| Ithaca # | 2 | 2-0 | 1.000 | 73-34 |
| Alfred | 3 | 2-1 | .667 | 90-57 |
| St. Lawrence | 4 | 2-2 | .500 | 69-64 |
| RIT | 3 | 0-2-1 | .167 | 39-89 |
| RPI | 3 | 0-3 | .000 | 38-93 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 15 | Hobart 29, RPI 0 | Troy |
| Sat., Sep. 22 | Hobart 14, RIT 14 | Henrietta |
| Sat., Sep. 29 | St. Lawrence 38, RIT 6 | Canton |
| Sat., Sep. 29 | Alfred 45, RPI 21 | Alfred |
| Sat., Oct. 6 | Hobart 24, St. Lawrence 6 | Geneva |
| Sat., Oct. 6 | Ithaca 37, RIT 19 | Ithaca |
| Sat., Oct. 13 | Alfred 17, St. Lawrence 6 | Alfred |
| Sat., Oct. 20 | Hobart 30, Alfred 28 | Geneva |
| Sat., Nov. 10 | Ithaca 36, Hobart 15 | Geneva |
| Sat., Nov. 10 | St. Lawrence 19, RPI 17 | Canton |
1974
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Ithaca * | 3 | 3-0 | 1.000 | 145-39 |
| Hobart | 4 | 3-1 | .750 | 97-52 |
| St. Lawrence | 5 | 3-2 | .600 | 104-101 |
| Alfred | 4 | 2-2 | .500 | 59-34 |
| RIT | 5 | 1-4 | .200 | 51-157 |
| RPI | 3 | 0-3 | .000 | 12-85 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 14 | Ithaca 49, St. Lawrence 14 | Canton |
| Sat., Sep. 14 | Hobart 20, RPI 6 | Geneva |
| Sat., Sep. 21 | Hobart 38, RIT 7 | Geneva |
| Sat., Sep. 28 | St. Lawrence 16, RIT 7 | Henrietta |
| Sat., Oct. 5 | Ithaca 28, Alfred 8 | Ithaca |
| Sat., Oct. 5 | Hobart 39, St. Lawrence 23 | Canton |
| Sat., Oct. 12 | St. Lawrence 6, Alfred 0 | Canton |
| Sat., Oct. 19 | Alfred 16, Hobart 0 | Alfred |
| Sat., Oct. 26 | RIT 20, RPI 0 | Henrietta |
| Sat., Nov. 2 | Alfred 35, RIT 0 | Alfred |
| Sat., Nov. 9 | St. Lawrence 45, RPI 6 | Troy |
| Sat., Nov. 9 | Ithaca 68, RIT 17 | Henrietta |
1975
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Ithaca * | 4 | 4-0 | 1.000 | 127-35 |
| Alfred | 4 | 3-1 | .750 | 54-57 |
| St. Lawrence | 5 | 3-2 | .600 | 130-63 |
| Hobart | 5 | 2-3 | .400 | 134-121 |
| RIT | 5 | 1-4 | .200 | 73-189 |
| RPI | 3 | 0-3 | .000 | 30-83 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 13 | Hobart 30, RPI 7 | Troy |
| Sat., Sep. 13 | Ithaca 30, St. Lawrence 6 | Ithaca |
| Sat., Sep. 20 | Hobart 55, RIT 37 | Henrietta |
| Sat., Sep. 27 | St. Lawrence 56, RIT 0 | Canton |
| Sat., Oct. 4 | St. Lawrence 27, Hobart 7 | Geneva |
| Sat., Oct. 4 | Ithaca 20, Alfred 0 | Alfred |
| Sat., Oct. 11 | Alfred 16, St. Lawrence 14 | Alfred |
| Sat., Oct. 18 | Alfred 14, Hobart 13 | Geneva |
| Sat., Oct. 25 | RIT 26, RPI 13 | Troy |
| Sat., Nov. 1 | Ithaca 36, Hobart 29 | Ithaca |
| Sat., Nov. 1 | Alfred 24, RIT 10 | Henrietta |
| Sat., Nov. 8 | St. Lawrence 27, RPI 10 | Canton |
| Sat., Nov. 8 | Ithaca 41, RIT 0 | Ithaca |
1976
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Alfred * | 4 | 3-0-1 | .875 | 63-26 |
| St. Lawrence | 5 | 4-1 | .800 | 94-31 |
| Ithaca | 4 | 2-1-1 | .625 | 65-54 |
| Hobart | 5 | 2-3 | .400 | 139-118 |
| RPI | 3 | 1-2 | .333 | 40-57 |
| RIT | 5 | 0-5 | .000 | 45-160 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 11 | St. Lawrence 24, Ithaca 0 | Canton |
| Sat., Sep. 18 | Hobart 44, RIT 16 | Geneva |
| Sat., Sep. 25 | St. Lawrence 24, RIT 0 | Henrietta |
| Sat., Oct. 2 | Alfred 3, Ithaca 3 | Ithaca |
| Sat., Oct. 2 | St. Lawrence 35, Hobart 28 | Canton |
| Sat., Oct. 9 | Alfred 3, St. Lawrence 2 | Canton |
| Sat., Oct. 16 | Alfred 20, Hobart 6 | Alfred |
| Sat., Oct. 23 | RPI 20, RIT 7 | Henrietta |
| Sat., Oct. 30 | Ithaca 27, Hobart 20 | Geneva |
| Sat., Oct. 30 | Alfred 37, RIT 15 | Alfred |
| Sat., Nov. 6 | St. Lawrence 9, RPI 0 | Troy |
| Sat., Nov. 6 | Ithaca 35, RIT 7 | Henrietta |
| Sat., Nov. 13 | Hobart 41, RPI 20 | Geneva |
1977
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Ithaca * | 4 | 4-0 | 1.000 | 100-36 |
| Hobart | 5 | 4-1 | .800 | 115-70 |
| St. Lawrence | 5 | 3-2 | .600 | 131-53 |
| RPI | 3 | 1-2 | .333 | 18-86 |
| Alfred | 4 | 1-3 | .250 | 45-61 |
| RIT | 5 | 0-5 | .000 | 23-126 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 17 | Ithaca 17, St. Lawrence 14 | Ithaca |
| Sat., Sep. 17 | Hobart 28, RIT 0 | Henrietta |
| Sat., Sep. 24 | St. Lawrence 34, RIT 10 | Canton |
| Sat., Oct. 1 | Hobart 20, St. Lawrence 19 | Geneva |
| Sat., Oct. 1 | Ithaca 17, Alfred 8 | Alfred |
| Sat., Oct. 8 | St. Lawrence 14, Alfred 0 | Alfred |
| Sat., Oct. 15 | Hobart 17, Alfred 14 | Geneva |
| Sat., Oct. 22 | RPI 6, RIT 0 | Troy |
| Sat., Oct. 29 | Ithaca 31, Hobart 14 | Ithaca |
| Sat., Oct. 29 | Alfred 23, RIT 13 | Henrietta |
| Sat., Nov. 5 | Ithaca 35, RIT 0 | Ithaca |
| Sat., Nov. 5 | St. Lawrence 50, RPI 6 | Canton |
| Sat., Nov. 12 | Hobart 36, RPI 6 | Troy |
1978
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Ithaca * | 3 | 3-0 | 1.000 | 99-14 |
| St. Lawrence | 4 | 3-1 | .750 | 125-51 |
| Alfred | 3 | 1-2 | .333 | 34-70 |
| Hobart | 4 | 1-3 | .250 | 51-111 |
| RPI | 2 | 0-2 | .000 | 0-63 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 16 | Ithaca 15, St. Lawrence 14 | Canton |
| Sat., Sep. 30 | St. Lawrence 35, Hobart 29 | Canton |
| Sat., Sep. 30 | Ithaca 35, Alfred 0 | Ithaca |
| Sat., Oct. 7 | St. Lawrence 35, Alfred 7 | Canton |
| Sat., Oct. 14 | Alfred 27, Hobart 0 | Alfred |
| Sat., Oct. 28 | Ithaca 49, Hobart 0 | Geneva |
| Sat., Nov. 4 | St. Lawrence 41, RPI 0 | Troy |
| Sat., Nov. 11 | Hobart 22, RPI 0 | Geneva |
1979
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Ithaca * | 2 | 2-0 | 1.000 | 49-25 |
| Alfred | 3 | 2-1 | .667 | 74-63 |
| Hobart | 3 | 2-1 | .667 | 55-44 |
| St. Lawrence | 4 | 1-3 | .250 | 64-100 |
| RPI | 2 | 0-2 | .000 | 40-50 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 15 | Ithaca 15, St. Lawrence 13 | Ithaca |
| Sat., Sep. 29 | Hobart 20, St. Lawrence 7 | Geneva |
| Sat., Sep. 29 | Ithaca 34, Alfred 12 | Alfred |
| Sat., Oct. 6 | Alfred 34, St. Lawrence 7 | Alfred |
| Sat., Oct. 13 | Alfred 28, Hobart 22 | Geneva |
| Sat., Nov. 3 | St. Lawrence 37, RPI 31 | Canton |
| Sat., Nov. 10 | Hobart 13, RPI 9 | Troy |
1980
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Ithaca * | 3 | 3-0 | 1.000 | 109-35 |
| Alfred | 3 | 2-1 | .667 | 81-68 |
| Hobart | 4 | 1-2-1 | .375 | 46-74 |
| RPI | 2 | 0-1-1 | .250 | 31-38 |
| St. Lawrence | 4 | 1-3 | .250 | 56-108 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 20 | Ithaca 47, St. Lawrence 6 | Canton |
| Sat., Oct. 4 | Ithaca 41, Alfred 23 | Ithaca |
| Sat., Oct. 4 | Hobart 13, St. Lawrence 12 | Canton |
| Sat., Oct. 11 | Alfred 30, St. Lawrence 13 | Canton |
| Sat., Oct. 18 | Alfred 28, Hobart 14 | Alfred |
| Sat., Nov. 1 | Ithaca 21, Hobart 6 | Geneva |
| Sat., Nov. 8 | St. Lawrence 25, RPI 18 | Troy |
| Sat., Nov. 15 | RPI 13, Hobart 13 | Geneva |
1981
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Alfred * | 3 | 3-0 | 1.000 | 56-35 |
| Ithaca | 3 | 2-1 | .667 | 91-54 |
| RPI | 2 | 1-1 | .500 | 62-43 |
| St. Lawrence | 4 | 2-2 | .500 | 70-83 |
| Hobart | 4 | 0-4 | .000 | 55-119 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 26 | Ithaca 41, St. Lawrence 6 | Ithaca |
| Sat., Oct. 3 | St. Lawrence 20, Hobart 3 | Geneva |
| Sat., Oct. 3 | Alfred 17, Ithaca 13 | Alfred |
| Sat., Oct. 10 | Alfred 18, St. Lawrence 15 | Alfred |
| Sat., Oct. 17 | Alfred 21, Hobart 7 | Geneva |
| Sat., Oct. 31 | Ithaca 37, Hobart 31 | Ithaca |
| Sat., Nov. 7 | St. Lawrence 29, RPI 21 | Canton |
| Sat., Nov. 14 | RPI 41, Hobart 14 | Troy |
1982
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| St. Lawrence * | 4 | 4-0 | 1.000 | 128-66 |
| Alfred | 3 | 2-1 | .667 | 45-34 |
| Ithaca | 3 | 1-2 | .333 | 59-79 |
| Hobart | 4 | 1-3 | .250 | 92-89 |
| RPI | 2 | 0-2 | .000 | 31-87 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 18 | St. Lawrence 45, Ithaca 14 | Canton |
| Sat., Oct. 2 | St. Lawrence 31, Hobart 16 | Geneva |
| Sat., Oct. 2 | Alfred 20, Ithaca 7 | Ithaca |
| Sat., Oct. 9 | St. Lawrence 17, Alfred 12 | Canton |
| Sat., Oct. 16 | Alfred 13, Hobart 10 | Alfred |
| Sat., Oct. 30 | Ithaca 38, Hobart 14 | Ithaca |
| Sat., Nov. 6 | St. Lawrence 35, RPI 24 | Troy |
| Sat., Nov. 13 | Hobart 52, RPI 7 | Geneva |
1983
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| St. Lawrence * | 4 | 3-0-1 | .875 | 55-27 |
| Hobart | 4 | 2-1-1 | .625 | 63-56 |
| Ithaca | 3 | 1-2 | .333 | 48-57 |
| RPI | 2 | 0-1-1 | .250 | 15-36 |
| Alfred | 3 | 0-2-1 | .167 | 27-32 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 17 | St. Lawrence 24, Ithaca 14 | Ithaca |
| Sat., Oct. 1 | Ithaca 14, Alfred 10 | Alfred |
| Sat., Oct. 1 | St. Lawrence 17, Hobart 0 | Canton |
| Sat., Oct. 8 | St. Lawrence 11, Alfred 10 | Alfred |
| Sat., Oct. 15 | Alfred 7, Hobart 7 | Geneva |
| Sat., Oct. 29 | Hobart 23, Ithaca 20 | Geneva |
| Sat., Nov. 5 | RPI 3, St. Lawrence 3 | Canton |
| Sat., Nov. 12 | Hobart 33, RPI 12 | Troy |
1984
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Ithaca * | 3 | 3-0 | 1.000 | 63-21 |
| Alfred | 3 | 2-1 | .667 | 48-67 |
| Hobart | 4 | 2-2 | .500 | 84-60 |
| RPI | 2 | 1-1 | .500 | 25-51 |
| St. Lawrence | 4 | 0-4 | .000 | 52-73 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 15 | Ithaca 12, St. Lawrence 8 | Canton |
| Sat., Sep. 29 | Ithaca 37, Alfred 0 | Ithaca |
| Sat., Sep. 29 | Hobart 21, St. Lawrence 13 | Geneva |
| Sat., Oct. 6 | Alfred 27, St. Lawrence 21 | Canton |
| Sat., Oct. 13 | Alfred 21, Hobart 9 | Alfred |
| Sat., Oct. 27 | Ithaca 14, Hobart 13 | Ithaca |
| Sat., Nov. 3 | RPI 13, St. Lawrence 10 | Troy |
| Sat., Nov. 10 | Hobart 41, RPI 12 | Geneva |
1985
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Ithaca * | 3 | 3-0 | 1.000 | 70-24 |
| St. Lawrence | 4 | 3-1 | .750 | 51-48 |
| RPI | 2 | 1-1 | .500 | 36-34 |
| Hobart | 4 | 1-3 | .250 | 60-78 |
| Alfred | 3 | 0-3 | .000 | 46-79 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 21 | Ithaca 13, St. Lawrence 0 | Ithaca |
| Sat., Oct. 5 | St. Lawrence 16, Hobart 12 | Canton |
| Sat., Oct. 5 | Ithaca 42, Alfred 12 | Alfred |
| Sat., Oct. 12 | St. Lawrence 21, Alfred 20 | Alfred |
| Sat., Oct. 19 | Hobart 16, Alfred 14 | Geneva |
| Sat., Nov. 2 | Ithaca 15, Hobart 12 | Geneva |
| Sat., Nov. 9 | St. Lawrence 14, RPI 3 | Canton |
| Sat., Nov. 16 | RPI 33, Hobart 20 | Troy |
1986
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Ithaca * | 3 | 3-0 | 1.000 | 84-21 |
| Alfred | 3 | 2-1 | .667 | 53-42 |
| Hobart | 4 | 2-2 | .500 | 55-53 |
| St. Lawrence | 4 | 1-3 | .250 | 27-71 |
| RPI | 2 | 0-2 | .000 | 10-42 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 20 | Ithaca 28, St. Lawrence 0 | Canton |
| Sat., Oct. 4 | Ithaca 28, Alfred 18 | Ithaca |
| Sat., Oct. 4 | Hobart 20, St. Lawrence 3 | Geneva |
| Sat., Oct. 11 | Alfred 23, St. Lawrence 7 | Canton |
| Sat., Oct. 18 | Alfred 12, Hobart 7 | Alfred |
| Sat., Nov. 1 | Ithaca 28, Hobart 3 | Ithaca |
| Sat., Nov. 8 | St. Lawrence 17, RPI 0 | Troy |
| Sat., Nov. 15 | Hobart 25, RPI 10 | Geneva |
1987
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Ithaca * | 3 | 3-0 | 1.000 | 90-59 |
| Alfred | 3 | 2-1 | .667 | 66-59 |
| RPI | 2 | 1-1 | .500 | 40-27 |
| St. Lawrence | 4 | 2-2 | .500 | 70-90 |
| Hobart | 4 | 0-4 | .000 | 57-88 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 19 | Ithaca 37, St. Lawrence 18 | Ithaca |
| Sat., Oct. 3 | Ithaca 20, Alfred 17 | Alfred |
| Sat., Oct. 3 | St. Lawrence 10, Hobart 9 | Canton |
| Sat., Oct. 10 | Alfred 28, St. Lawrence 25 | Alfred |
| Sat., Oct. 17 | Alfred 21, Hobart 14 | Geneva |
| Sat., Oct. 31 | Ithaca 33, Hobart 24 | Geneva |
| Sat., Nov. 7 | St. Lawrence 17, RPI 16 | Canton |
| Sat., Nov. 14 | RPI 24, Hobart 10 | Troy |
1988
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Ithaca * | 3 | 3-0 | 1.000 | 113-28 |
| RPI * | 2 | 2-0 | 1.000 | 48-41 |
| St. Lawrence | 4 | 2-2 | .500 | 96-75 |
| Alfred | 3 | 1-2 | .333 | 76-69 |
| Hobart | 4 | 0-4 | .000 | 44-164 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 17 | Ithaca 28, St. Lawrence 14 | Canton |
| Sat., Sep. 24 | Ithaca 27, Alfred 14 | Ithaca |
| Sat., Oct. 1 | St. Lawrence 30, Hobart 13 | Geneva |
| Sat., Oct. 8 | St. Lawrence 35, Alfred 14 | Canton |
| Sat., Oct. 15 | Alfred 48, Hobart 7 | Alfred |
| Sat., Oct. 29 | Ithaca 58, Hobart 0 | Ithaca |
| Sat., Nov. 5 | RPI 20, St. Lawrence 17 | Troy |
| Sat., Nov. 12 | RPI 28, Hobart 24 | Geneva |
1989
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Alfred * | 3 | 3-0 | 1.000 | 66-36 |
| Ithaca | 3 | 2-1 | .667 | 101-24 |
| RPI | 2 | 1-1 | .500 | 39-42 |
| St. Lawrence | 4 | 2-2 | .500 | 75-90 |
| Hobart | 4 | 0-4 | .000 | 54-143 |
Games
| DATE | RESULT | LOCATION |
|---|---|---|
| Sat., Sep. 16 | Ithaca 28, St. Lawrence 0 | Ithaca |
| Sat., Sep. 23 | Alfred 17, Ithaca 10 | Alfred |
| Sat., Sep. 30 | St. Lawrence 31, Hobart 23 | Canton |
| Sat., Oct. 7 | Alfred 21, St. Lawrence 12 | Alfred |
| Sat., Oct. 14 | Alfred 28, Hobart 14 | Geneva |
| Sat., Oct. 28 | Ithaca 63, Hobart 7 | Geneva |
| Sat., Nov. 4 | St. Lawrence 32, RPI 18 | Canton |
| Sat., Nov. 11 | RPI 21, Hobart 10 | Troy |
1990
Standings
| TEAM | GP | RECORD | PCT | POINTS |
|---|---|---|---|---|
| Ithaca * | 2 | 2-0 | 1.000 | 47-20 |
| RPI * | 2 | 2-0 | 1.000 | 28-20 |
| St. Lawrence | 4 | 2-2 | .500 | 95-90 |
| Alfred | 3 | 1-2 | .333 | 79-67 |
