Head Coaches

JUMP TO:

Divider

Tenure

NAME TENURE ALMA MATER GC RECORD PCT
No Coach 1886-06 95 19-69-7 .237
? Elder 1907 7 4-3 .571
William Geiger 1908-09 Rensselaer '09 14 9-4-1 .679
H.R. Bankart 1910 8 2-4-2 .375
John Inglis 1911-13 Rensselaer '11 28 15-8-5 .625
Frank Gargan 1914 Fordham '11 9 4-5 .444
A.J. Sturznegger 1915 9 1-8 .111
Jack Reed 1916-19 26 10-15-1 .404
Paul "Pop" Graham 1920-26 Springfield '17 54 25-20-9 .546
Glenn Killinger 1927-31 Penn State '21 41 14-24-3 .378
Henry Kumpf 1932-38 Columbia '26 53 10-41-2 .208
Walter "Duke" Nelson 1939-41 Middlebury '32 23 15-6-2 .696
Paul "Pop" Graham 1942-45 Springfield '17 26 12-14 .462
Ed Jontos 1946-52 Syracuse '36 56 19-35-2 .357
Nick Skorich 1953 Cincinnati '43 8 1-6-1 .188
John Coons 1954 Springfield '50 8 0-8 .000
Dick Lyon 1955-57 Colgate '47 22 4-18 .182
Ed Hoffman 1958-62 Springfield '53 38 3-35 .079
Dick Riendeau 1963-72 Springfield '54 82 20-60-2 .256
Dave White 1973-81 St. Lawrence '62 81 30-49-2 .383
Bob Ducatte 1982-83 St. Lawrence '61 18 6-10-2 .389
Kevin Earl 1984-88 Norwich '77 47 23-24 .489
Joe King 1989-10 Siena '70 213 152-59-2 .718
Tim Landis 2011 Randolph-Macon '86 9 4-5 .444
Bob Bodor 2012 Denison '88 9 5-4 .556
Ralph Isernia 2013- Davidson '91 122 82-40 .672

Divider

Victories

NAME GC RECORD PCT
Joe King 213 152-59-2 .718
Ralph Isernia 122 82-40 .672
Paul "Pop" Graham 80 37-34-9 .519
Dave White 81 30-49-2 .383
Kevin Earl 47 23-24 .489
Dick Riendeau 82 20-60-2 .256
Ed Jontos 56 19-35-2 .357
Walter "Duke" Nelson 23 15-6-2 .696
John Inglis 28 15-8-5 .625
Glenn Killinger 41 14-24-3 .378
Jack Reed 26 10-15-1 .404
Henry Kumpf 53 10-41-2 .208
William Geiger 14 9-4-1 .679
Bob Ducatte 18 6-10-2 .389
Bob Bodor 9 5-4 .556
? Elder 7 4-3 .571
Frank Gargan 9 4-5 .444
Tim Landis 9 4-5 .444
Dick Lyon 22 4-18 .182
Ed Hoffman 38 3-35 .079
H.R. Bankart 8 2-4-2 .375
Nick Skorich 8 1-6-1 .188
A.J. Sturznegger 9 1-8 .111
John Coons 8 0-8 .000

Divider

Winning Percentage

NAME GC RECORD PCT
Joe King 213 152-59-2 .718
Walter "Duke" Nelson 23 15-6-2 .696
William Geiger 14 9-4-1 .679
Ralph Isernia 122 82-40 .672
John Inglis 28 15-8-5 .625
? Elder 7 4-3 .571
Bob Bodor 9 5-4 .556
Paul "Pop" Graham 80 37-34-9 .519
Kevin Earl 47 23-24 .489
Tim Landis 9 4-5 .444
Frank Gargan 9 4-5 .444
Jack Reed 26 10-15-1 .404
Bob Ducatte 18 6-10-2 .389
Dave White 81 30-49-2 .383
Glenn Killinger 41 14-24-3 .378
H.R. Bankart 8 2-4-2 .375
Ed Jontos 56 19-35-2 .357
Dick Riendeau 82 20-60-2 .256
Henry Kumpf 53 10-41-2 .208
Nick Skorich 8 1-6-1 .188
Dick Lyon 22 4-18 .182
A.J. Sturznegger 9 1-8 .111
Ed Hoffman 38 3-35 .079
John Coons 8 0-8 .000