NOTE:
- The Liberty League was known as the Upstate Collegiate Athletic Association (UCAA) prior to 2004.
JUMP TO:
Overall
| OPPONENT | GP | RECORD | PCT | LAST VICTORY | LAST DEFEAT | FIRST GAME |
| Albany | 8 | 1-7 | .125 | Sep. 23, 1995 | Sep. 28, 1996 | Nov. 17, 1973 |
| Albany Business | 1 | 1-0 | 1.000 | Sep. 29, 1906 | Sep. 29, 1906 | |
| Albany Med | 1 | 0-0-1 | .500 | Oct. 10, 1896 | ||
| Alfred | 22 | 7-15 | .318 | Oct. 21, 2017 | Sep. 10, 2016 | Oct. 3, 1936 |
| Allegheny | 2 | 2-0 | 1.000 | Sep. 7, 2019 | Sep. 1, 2018 | |
| Amherst | 4 | 1-3 | .250 | Nov. 9, 1946 | Nov. 8, 1947 | Oct. 31, 1892 |
| Anna Maria | 1 | 1-0 | 1.000 | Sep. 28, 2019 | Sep. 28, 2019 | |
| Army JV | 2 | 0-2 | .000 | Sep. 24, 1966 | Oct. 20, 1945 | |
| Bard | 4 | 4-0 | 1.000 | Sep. 30, 1922 | Sep. 28, 1907 | |
| Becker | 1 | 1-0 | 1.000 | Sep. 30, 2006 | Sep. 30, 2006 | |
| Bridgeport | 1 | 0-1 | .000 | Oct. 8, 1966 | Oct. 8, 1966 | |
| Bridgewater State | 1 | 1-0 | 1.000 | Nov. 21, 1992 | Nov. 21, 1992 | |
| Brockport | 3 | 2-1 | .667 | Nov. 24, 2018 | Nov. 1, 1986 | Sep. 29, 1984 |
| Brooklyn | 11 | 10-1 | .909 | Oct. 18, 1980 | Oct. 15, 1938 | Oct. 10, 1936 |
| Buffalo | 15 | 2-12-1 | .167 | Nov. 15, 1941 | Nov. 19, 1955 | Oct. 8, 1898 |
| Buffalo State | 8 | 7-1 | .875 | Nov. 9, 2024 | Sep. 23, 2017 | Nov. 21, 2015 |
| Canisius | 6 | 2-4 | .333 | Sep. 29, 1979 | Oct. 2, 1982 | Oct. 2, 1976 |
| Carnegie Mellon | 2 | 1-1 | .500 | Nov. 25, 1911 | Sep. 10, 2022 | Nov. 25, 1911 |
| Castleton | 4 | 4-0 | 1.000 | Sep. 20, 2014 | Sep. 17, 2011 | |
| Century Club | 2 | 2-0 | 1.000 | Oct. 7, 1899 | Nov. 12, 1898 | |
| CCNY | 5 | 2-2-1 | .500 | Oct. 7, 1933 | Oct. 15, 1932 | Nov. 3, 1928 |
| Clarkson | 18 | 6-10-2 | .389 | Nov. 3, 1951 | Nov. 4, 1950 | Sep. 23, 1911 |
| Coast Guard | 60 | 21-37-2 | .367 | Oct. 1, 2005 | Sep. 16, 2000 | Oct. 29, 1938 |
| Cohoes Y.M.C.A. | 1 | 1-0 | 1.000 | Nov. 23, 1895 | Nov. 23, 1895 | |
| Colby | 2 | 2-0 | 1.000 | Sep. 27, 1969 | Sep. 28, 1968 | |
| Colgate | 5 | 1-4 | .200 | Oct. 20, 1900 | Nov. 13, 1943 | Nov. 2, 1895 |
| Columbia A.C. | 3 | 2-0-1 | .833 | Sep. 21, 1912 | Oct. 10, 1908 | |
| Connecticut | 2 | 1-1 | .500 | Nov. 21, 1925 | Nov. 20, 1926 | Nov. 21, 1925 |
| Cooper Union | 2 | 2-0 | 1.000 | Oct. 5, 1929 | Sep. 29, 1928 | |
| Cornell | 2 | 0-2 | .000 | Oct. 1, 1910 | Oct. 2, 1909 | |
| Cortland | 2 | 2-0 | 1.000 | Nov. 27, 2021 | Nov. 18, 2006 | |
| Crescent A.C. | 1 | 0-1 | .000 | Oct. 27, 1906 | Oct. 27, 1906 | |
| Curry | 1 | 1-0 | 1.000 | Nov. 22, 2003 | Nov. 22, 2003 | |
| Dean | 1 | 1-0 | 1.000 | Sep. 23, 2023 | Sep. 23, 2023 | |
| Dickinson | 2 | 2-0 | 1.000 | Sep. 2, 2023 | Sep. 3, 2022 | |
| Drexel | 6 | 3-3 | .500 | Oct. 7, 1972 | Oct. 6, 1973 | Oct. 19, 1940 |
| Endicott | 9 | 8-1 | .889 | Nov. 20, 2021 | Sep. 28, 2024 | Sep. 11, 2004 |
| Fairleigh Dickinson | 2 | 1-1 | .500 | Oct. 20, 1979 | Oct. 21, 1978 | Oct. 21, 1978 |
| Fordham | 8 | 1-7 | .125 | Nov. 23, 1912 | Oct. 11, 1913 | Oct. 15, 1904 |
| Framingham State | 1 | 0-1 | .000 | Nov. 22, 2014 | Nov. 22, 2014 | |
| Grove City | 1 | 0-1 | .000 | Nov. 23, 2019 | Nov. 23, 2019 | |
| Hamilton | 43 | 15-25-3 | .384 | Oct. 2, 1971 | Oct. 3, 1970 | Oct. 20, 1894 |
| Hartwick | 10 | 8-2 | .800 | Oct. 25, 2003 | Oct. 21, 2000 | Oct. 22, 1994 |
| Harvard | 1 | 0-1 | .000 | Oct. 3, 1925 | Oct. 3, 1925 | |
| Haverford | 2 | 2-0 | 1.000 | Sep. 30, 1967 | Oct. 22, 1966 | |
| Hobart | 67 | 32-34-1 | .485 | Oct. 15, 2022 | Nov. 2, 2024 | Oct. 15, 1910 |
| Holy Cross | 1 | 0-1 | .000 | Nov. 17, 1917 | Nov. 17, 1917 | |
| Husson | 1 | 1-0 | 1.000 | Nov. 17, 2018 | Nov. 17, 2018 | |
| Iona | 9 | 4-4-1 | .500 | Oct. 8, 1988 | Oct. 7, 1989 | Oct. 23, 1981 |
| Ithaca | 10 | 5-5 | .500 | Oct. 30, 2021 | Oct. 19, 2024 | Oct. 26, 1946 |
| Johns Hopkins | 1 | 0-1 | .000 | Dec. 1, 2018 | Dec. 1, 2018 | |
| Kean | 4 | 4-0 | 1.000 | Sep. 11, 1999 | Sep. 24, 1994 | |
| Laureate B.C. | 20 | 0-18-2 | .050 | Nov. 26, 1903 | Oct. 21, 1892 | |
| Long Island | 3 | 2-1 | .667 | Oct. 4, 1930 | Oct. 31, 1931 | Sep. 28, 1929 |
| Manhattan | 3 | 0-3 | .000 | Oct. 18, 1930 | Oct. 19, 1901 | |
| Marist | 12 | 11-0-1 | .958 | Oct. 23, 1993 | Oct. 23, 1982 | |
| Maritime College | 1 | 1-0 | 1.000 | Nov. 20, 2016 | Nov. 20, 2016 | |
| Massachusetts | 10 | 2-7-1 | .250 | Nov. 16, 1940 | Nov. 12, 1938 | Sep. 29, 1923 |
| MIT | 2 | 2-0 | 1.000 | Sep. 17, 2016 | Sep. 19, 2015 | |
| Massachusetts-Lowell | 7 | 3-4 | .429 | Sep. 25, 1982 | Sep. 27, 1986 | Sep. 26, 1980 |
| Merchant Marine | 25 | 12-13 | .480 | Oct. 3, 2015 | Oct. 15, 2016 | Sep. 29, 1945 |
| Middlebury | 36 | 14-21-1 | .403 | Sep. 23, 1967 | Oct. 27, 1973 | Nov. 7, 1903 |
| Montclair State | 1 | 1-0 | 1.000 | Sep. 4, 2021 | Sep. 4, 2021 | |
| Morrisville | 1 | 1-0 | 1.000 | Nov. 19, 2022 | Nov. 19, 2022 | |
| Muhlenberg | 2 | 2-0 | 1.000 | Oct. 4, 1975 | Oct. 5, 1974 | |
| College of New Jersey | 1 | 0-1 | .000 | Nov. 17, 2007 | Nov. 17, 2007 | |
| New York Tech | 4 | 2-2 | .500 | Oct. 4, 1980 | Oct. 10, 1981 | Oct. 7, 1978 |
| New York University | 13 | 3-9-1 | .269 | Oct. 6, 1917 | Oct. 25, 1919 | Nov. 3, 1900 |
| Nichols | 2 | 0-1-1 | .250 | Oct. 9, 1965 | Oct. 10, 1964 | |
| North Central | 1 | 0-1 | .000 | Dec. 4, 2021 | Dec. 4, 2021 | |
| Northeastern | 2 | 0-2 | .000 | Sep. 26, 1953 | Sep. 27, 1952 | |
| Norwich | 16 | 6-7-3 | .469 | Sep. 3, 2016 | Oct. 12, 1963 | Nov. 16, 1912 |
| Pittsfield A.C. | 2 | 1-1 | .500 | Nov. 24, 1906 | Nov. 22, 1902 | Nov. 22, 1902 |
| Plattsburgh | 3 | 3-0 | 1.000 | Sep. 23, 1978 | Oct. 9, 1976 | |
| Plymouth State | 3 | 2-1 | .667 | Sep. 8, 2001 | Sep. 9, 2000 | Nov. 20, 1993 |
| Ridgefield A.C. | 4 | 1-3 | .250 | Nov. 17, 1894 | Sep. 30, 1893 | Oct. 23, 1886 |
| Rochester | 82 | 36-42-4 | .463 | Oct. 28, 2023 | Oct. 5, 2024 | Oct. 13, 1906 |
| RIT | 4 | 2-2 | .500 | Oct. 22, 1977 | Oct. 25, 1975 | Oct. 26, 1974 |
| Rowan | 1 | 0-1 | .000 | Nov. 20, 1999 | Nov. 20, 1999 | |
| Rutgers | 5 | 0-4-1 | .100 | Oct. 9, 1915 | Nov. 4, 1911 | |
| St. John Fisher | 15 | 12-3 | .800 | Sep. 25, 2021 | Sep. 24, 2022 | Sep. 11, 1993 |
| St. John's | 1 | 0-1 | .000 | Dec. 13, 2003 | Dec. 13, 2003 | |
| St. Lawrence | 69 | 32-35-2 | .478 | Oct. 12, 2024 | Oct. 26, 2019 | Oct. 14, 1916 |
| St. Michael's | 1 | 0-0-1 | .500 | Oct. 29, 1932 | ||
| Sampson N.T.S. | 1 | 0-1 | .000 | Oct. 23, 1943 | Oct. 23, 1943 | |
| Scranton | 1 | 1-0 | 1.000 | Sep. 8, 1945 | Sep. 8, 1945 | |
| Siena | 8 | 8-0 | 1.000 | Oct. 7, 1995 | Sep. 26, 1987 | |
| Springfield | 11 | 4-7 | .364 | Nov. 7, 2015 | Nov. 5, 2016 | Oct. 4, 1924 |
| Stevens | 20 | 13-7 | .650 | Nov. 15, 1924 | Oct. 30, 1920 | Nov. 5, 1892 |
| Stevenson | 1 | 1-0 | 1.000 | Sep. 11, 2021 | Sep. 11, 2021 | |
| Stonehill | 2 | 2-0 | 1.000 | Oct. 5, 1991 | Oct. 6, 1990 | |
| Stony Brook | 1 | 0-1 | .000 | Oct. 1, 1983 | Oct. 1, 1983 | |
| Susquehanna | 3 | 2-1 | .667 | Oct. 18, 2008 | Oct. 17, 2009 | Sep. 29, 2007 |
| Swarthmore | 1 | 1-0 | 1.000 | Sep. 25, 1976 | Sep. 25, 1976 | |
| Syracuse | 4 | 0-4 | .000 | Sep. 27, 1930 | Sep. 28, 1901 | |
| Trinity | 11 | 2-8-1 | .227 | Oct. 11, 1975 | Oct. 12, 1974 | Oct. 6, 1934 |
| Union | 121 | 34-83-4 | .298 | Nov. 16, 2024 | Nov. 11, 2023 | Nov. 20, 1886 |
| Upsala | 1 | 1-0 | 1.000 | Sep. 26, 1992 | Sep. 26, 1992 | |
| Ursinus | 2 | 1-1 | .500 | Sep. 24, 1977 | Nov. 22, 1980 | Sep. 24, 1977 |
| Utica | 12 | 9-3 | .750 | Sep. 21, 2019 | Oct. 8, 2011 | Sep. 14, 2002 |
| Vermont | 18 | 6-12 | .333 | Nov. 2, 1940 | Sep. 29, 1962 | Nov. 17, 1900 |
| Wesley | 1 | 0-1 | .000 | Nov. 18, 2017 | Nov. 18, 2017 | |
| Wesleyan | 2 | 0-2 | .000 | Sep. 28, 1918 | Oct. 17, 1903 | |
| Western Connecticut | 1 | 1-0 | 1.000 | Sep. 28, 1974 | Sep. 28, 1974 | |
| Western New England | 1 | 1-0 | 1.000 | Sep. 16, 2017 | Sep. 16, 2017 | |
| Widener | 1 | 1-0 | 1.000 | Nov. 18, 2023 | Nov. 18, 2023 | |
| Wilkes | 2 | 2-0 | 1.000 | Sep. 13, 2024 | Sep. 9, 2023 | |
| William Paterson | 1 | 1-0 | 1.000 | Sep. 2, 2017 | Sep. 2, 2017 | |
| Williams | 24 | 3-19-2 | .167 | Oct. 11, 1947 | Oct. 3, 1931 | Oct. 8, 1892 |
| Wisconsin-La Crosse | 1 | 0-1 | .000 | Sep. 5, 2024 | Sep. 5, 2024 | |
| WPI | 117 | 64-48-5 | .568 | Sep. 20, 2024 | Sep. 14, 2019 | Nov. 3, 1894 |
| Worcester State | 3 | 3-0 | 1.000 | Nov. 23, 2002 | Nov. 18, 1995 | |
Liberty League
| OPPONENT | GP | RECORD | PCT | LAST VICTORY | LAST DEFEAT |
| Buffalo State | 5 | 5-0 | 1.000 | Nov. 9, 2024 | |
| Coast Guard | 2 | 2-0 | 1.000 | Oct. 1, 2005 | |
| Hobart | 29 | 12-17 | .414 | Oct. 15, 2022 | Nov. 2, 2024 |
| Ithaca | 7 | 4-3 | .571 | Oct. 30, 2021 | Oct. 19, 2024 |
| Merchant Marine | 13 | 9-4 | .692 | Oct. 3, 2015 | Oct. 15, 2016 |
| Rochester | 28 | 21-7 | .750 | Oct. 28, 2023 | Oct. 5, 2024 |
| St. Lawrence | 29 | 21-8 | .724 | Oct. 12, 2024 | Oct. 26, 2019 |
| Springfield | 5 | 2-3 | .400 | Nov. 7, 2015 | Nov. 5, 2016 |
| Susquehanna | 3 | 2-1 | .667 | Oct. 18, 2008 | Oct. 17, 2009 |
| Union | 29 | 16-13 | .552 | Nov. 16, 2024 | Nov. 11, 2023 |
| WPI | 13 | 9-4 | .692 | Sep. 26, 2015 | Oct. 22, 2016 |
ICAC
| OPPONENT | GP | RECORD | PCT | LAST VICTORY | LAST DEFEAT |
| Alfred | 5 | 0-5 | .000 | Sep. 29, 1973 | |
| Hobart | 27 | 10-16-1 | .389 | Nov. 10, 1990 | Nov. 15, 1986 |
| RIT | 4 | 2-2 | .500 | Oct. 22, 1977 | Oct. 25, 1975 |
| St. Lawrence | 23 | 4-18-1 | .196 | Nov. 3, 1990 | Nov. 4, 1989 |
| Union | 5 | 0-5 | .000 | Oct. 19, 1968 | |
NCAA Tournament
| OPPONENT | GP | RECORD | PCT | LAST VICTORY | LAST DEFEAT |
| Brockport | 1 | 1-0 | 1.000 | Nov. 24, 2018 | |
| Cortland | 1 | 1-0 | 1.000 | Nov. 27, 2021 | |
| Curry | 1 | 1-0 | 1.000 | Nov. 22, 2003 | |
| Endicott | 1 | 1-0 | 1.000 | Nov. 20, 2021 | |
| Husson | 1 | 1-0 | 1.000 | Nov. 17, 2018 | |
| Ithaca | 2 | 1-1 | .500 | Dec. 6, 2003 | Nov. 24, 2001 |
| Johns Hopkins | 1 | 0-1 | .000 | Dec. 1, 2018 | |
| College of New Jersey | 1 | 0-1 | .000 | Nov. 17, 2007 | |
| North Central | 1 | 0-1 | .000 | Dec. 4, 2021 | |
| Rowan | 1 | 0-1 | .000 | Nov. 20, 1999 | |
| St. John's | 1 | 0-1 | .000 | Dec. 13, 2003 | |
| Springfield | 1 | 1-0 | 1.000 | Nov. 29, 2003 | |
| Wesley | 1 | 0-1 | .000 | Nov. 18, 2017 | |
ECAC Bowls
| OPPONENT | GP | RECORD | PCT | LAST VICTORY | LAST DEFEAT |
| Alfred | 1 | 1-0 | 1.000 | Nov. 22, 2008 | |
| Bridgewater State | 1 | 1-0 | 1.000 | Nov. 21, 1992 | |
| Buffalo State | 1 | 1-0 | 1.000 | Nov. 21, 2015 | |
| Cortland | 1 | 1-0 | 1.000 | Nov. 18, 2006 | |
| Framingham State | 1 | 0-1 | .000 | Nov. 22, 2014 | |
| Grove City | 1 | 0-1 | .000 | Nov. 23, 2019 | |
| Maritime College | 1 | 1-0 | 1.000 | Nov. 20, 2016 | |
| Morrisville | 1 | 1-0 | 1.000 | Nov. 19, 2022 | |
| Plymouth State | 1 | 1-0 | 1.000 | Nov. 20, 1993 | |
| St. John Fisher | 2 | 1-1 | .500 | Nov. 19, 2005 | Nov. 20, 2010 |
| Widener | 1 | 1-0 | 1.000 | Nov. 18, 2023 | |
| Worcester State | 3 | 3-0 | 1.000 | Nov. 23, 2002 | |