JUMP TO:
Dutchman's Shoes
FIRST SEASON: 1950
TROPHY: Presented by student committees from the schools after much looting was done on both campuses following the 1949 contest between the two schools.
SITES: '86 Field, Troy (1951-2008, except 1975 and 1977); Varsity Field, Troy (1975 and 1977); East Campus Stadium, Troy (since 2010); Alexander Field, Schenectady (1950-1980); AstroTurf Field, Schenectady (1982-1986); Frank Bailey Field, Schenectady (since 1988). NOTE: AstroTurf Field and Frank Bailey Field are the same stadium.
RPI RECORD: 24-50 (.324)
| SEASON | DATE | OUTCOME | LOCATION |
| 1950 | Sat., Oct. 7 | Union 20-0 | Schenectady |
| 1951 | Sat., Oct. 6 | Union 21-14 | Troy |
| 1952 | Sat., Oct. 18 | Union 42-6 | Schenectady |
| 1953 | Sat., Oct. 17 | Union 32-6 | Troy |
| 1954 | Sat., Oct. 16 | Union 27-6 | Schenectady |
| 1955 | Sat., Oct. 15 | Union 32-12 | Troy |
| 1956 | Sat., Oct. 20 | Union 27-0 | Schenectady |
| 1957 | Tue., Nov. 12 | RPI 20-19 | Troy |
| 1958 | Sat., Oct. 18 | RPI 21-0 | Schenectady |
| 1959 | Sat., Oct. 17 | RPI 21-0 | Troy |
| 1960 | Sat., Oct. 15 | Union 14-7 | Schenectady |
| 1961 | Sat., Oct. 21 | Union 10-8 | Troy |
| 1962 | Sat., Oct. 20 | Union 44-6 | Schenectady |
| 1963 | Sat., Oct. 19 | Union 29-6 | Troy |
| 1964 | Sat., Oct. 17 | Union 27-3 | Schenectady |
| 1965 | Sat., Oct. 16 | Union 48-14 | Troy |
| 1966 | Sat., Oct. 15 | Union 31-14 | Schenectady |
| 1967 | Sat., Oct. 21 | Union 37-25 | Troy |
| 1968 | Sat., Oct. 19 | Union 24-14 | Schenectady |
| 1969 | Sat., Oct. 18 | Union 23-16 | Troy |
| 1970 | Sat., Oct. 17 | Union 14-0 | Schenectady |
| 1971 | Sat., Oct. 16 | RPI 35-18 | Troy |
| 1972 | Sat., Oct. 21 | Union 38-21 | Schenectady |
| 1973 | Sat., Oct. 20 | Union 18-14 | Troy |
| 1974 | Sat., Oct. 19 | RPI 17-14 | Schenectady |
| 1975 | Sat., Oct. 18 | Union 21-0 | Troy |
| 1976 | Sat., Oct. 16 | Union 19-8 | Schenectady |
| 1977 | Sat., Oct. 15 | Union 22-13 | Troy |
| 1978 | Sat., Oct. 14 | Union 27-0 | Schenectady |
| 1979 | Sat., Oct. 13 | Union 13-3 | Troy |
| 1980 | Sat., Oct. 11 | RPI 14-13 | Schenectady |
| 1981 | Sat., Oct. 17 | Union 21-7 | Troy |
| 1982 | Sat., Oct. 16 | Union 37-7 | Schenectady |
| 1983 | Sat., Oct. 15 | Union 35-0 | Troy |
| 1984 | Sat., Oct. 13 | Union 38-0 | Schenectady |
| 1985 | Sat., Oct. 12 | Union 35-6 | Troy |
| 1986 | Sat., Oct. 11 | Union 35-14 | Schenectady |
| 1987 | Sat., Oct. 17 | RPI 29-17 | Troy |
| 1988 | Sat., Oct. 15 | Union 27-0 | Schenectady |
| 1989 | Sat., Oct. 14 | Union 28-3 | Troy |
| 1990 | Sat., Oct. 13 | Union 24-17 | Schenectady |
| 1991 | Sat., Oct. 12 | Union 35-10 | Troy |
| 1992 | Sat., Oct. 17 | RPI 23-8 | Schenectady |
| 1993 | Sat., Oct. 16 | Union 19-16 | Troy |
| 1994 | Sat., Oct. 15 | Union 23-6 | Schenectady |
| 1995 | Sat., Oct. 14 | Union 16-13 | Troy |
| 1996 | Sat., Oct. 19 | Union 17-0 | Schenectady |
| 1997 | Sat., Oct. 18 | RPI 30-7 | Troy |
| 1998 | Sat., Oct. 17 | Union 33-9 | Schenectady |
| 1999 | Sat., Oct. 16 | RPI 16-7 | Troy |
| 2000 | Sat., Oct. 14 | Union 27-23 | Schenectady |
| 2001 | Sat., Oct. 13 | RPI 32-29 | Troy |
| 2002 | Sat., Oct. 12 | Union 32-14 | Schenectady |
| 2003 | Sat., Oct. 11 | RPI 33-7 | Troy |
| 2004 | Sat., Nov. 13 | Union 18-13 | Troy |
| 2005 | Sat., Nov. 12 | Union 49-42 | Schenectady |
| 2006 | Sat., Nov. 11 | RPI 24-19 | Troy |
| 2007 | Sat., Nov. 10 | RPI 20-14 | Schenectady |
| 2008 | Sat., Nov. 1 | RPI 25-12 | Troy |
| 2009 | Sat., Oct. 31 | Union 20-15 | Schenectady |
| 2010 | Sat., Oct. 30 | RPI 21-7 | Troy |
| 2011 | Sat., Oct. 29 | Union 38-28 | Schenectady |
| 2012 | Sat., Nov. 10 | Union 34-28 (ot) | Troy |
| 2013 | Sat., Nov. 16 | RPI 31-28 | Schenectady |
| 2014 | Sat., Nov. 15 | RPI 31-28 | Troy |
| 2015 | Sat., Nov. 14 | RPI 23-10 | Schenectady |
| 2016 | Sat., Nov. 12 | RPI 21-12 | Troy |
| 2017 | Sat., Nov. 11 | RPI 20-14 | Schenectady |
| 2018 | Sat., Nov. 10 | Union 34-10 | Troy |
| 2019 | Sat., Nov. 16 | Union 33-0 | Schenectady |
| 2021 | Sat., Nov. 13 | RPI 19-17 | Schenectady |
| 2022 | Sat., Nov. 12 | RPI 23-13 | Troy |
| 2023 | Sat., Nov. 11 | Union 13-7 | Schenectady |
| 2024 | Sat., Nov. 16 | RPI 24-7 | Troy |
Shot Glass
FIRST SEASON: 1944
FINAL SEASON: 2005
TROPHY: Presented to Coast Guard by Allan Colvin, an RPI alum living in Connecticut, and was purloined from a Troy hotel during his reunion in 1944 to show how small the drinks were. Admiral James Pim, then the superintendent of the academy, remarked that it should be awarded to the winner each year. NOTE: Story related in Rensselaer Polytechnic issue of November 16, 1949.
SITES: '86 Field, Troy (except 1975 and 1977); Varsity Field, Troy (1975 and 1977); Jones Field, New London (1944-1970); Cadet Memorial Field, New London (since 1972, except 1980); St. Bernard High School Field, Uncasville (1980). NOTE: Jones Field and Cadet Memorial Field are the same field.
RPI RECORD: 19-33-2 (.370)
| SEASON | DATE | OUTCOME | LOCATION |
| 1944 | Sat., Oct. 14 | Coast Guard 38-6 | New London |
| 1945 | Sat., Oct. 13 | RPI 18-7 | Troy |
| 1946 | Sat., Sep. 28 | Coast Guard 33-0 | New London |
| 1947 | Sat., Sep. 27 | Tie 19-19 | Troy |
| 1948 | Sat., Nov. 13 | Coast Guard 13-6 | New London |
| 1949 | Sat., Nov. 12 | RPI 20-0 | Troy |
| 1950 | Sat., Nov. 11 | Coast Guard 27-0 | New London |
| 1951 | Sat., Nov. 10 | Coast Guard 35-14 | Troy |
| 1952 | Sat., Nov. 8 | Coast Guard 49-12 | New London |
| 1953 | Sat., Nov. 7 | Coast Guard 12-6 | Troy |
| 1954 | Sat., Nov. 6 | Coast Guard 35-7 | New London |
| 1955 | Sat., Nov. 5 | Coast Guard 13-0 | Troy |
| 1956 | Sat., Nov. 10 | Coast Guard 32-0 | New London |
| 1957 | Sat., Nov. 9 | Coast Guard 27-20 | Troy |
| 1958 | Sat., Nov. 8 | Coast Guard 28-8 | New London |
| 1959 | Sat., Nov. 7 | Coast Guard 19-2 | Troy |
| 1960 | Sat., Nov. 5 | Coast Guard 46-6 | New London |
| 1961 | Sat., Nov. 11 | Coast Guard 13-0 | Troy |
| 1968 | Sat., Nov. 16 | Coast Guard 34-20 | New London |
| 1970 | Sat., Sep. 19 | Coast Guard 31-3 | New London |
| 1971 | Sat., Sep. 18 | Coast Guard 28-27 | Troy |
| 1972 | Sat., Sep. 23 | Coast Guard 24-7 | New London |
| 1973 | Sat., Sep. 22 | Coast Guard 30-0 | Troy |
| 1974 | Sat., Sep. 21 | Coast Guard 3-0 | New London |
| 1975 | Sat., Sep. 20 | Coast Guard 26-22 | Troy |
| 1976 | Sat., Sep. 18 | Coast Guard 17-0 | New London |
| 1977 | Sat., Sep. 17 | Coast Guard 29-15 | Troy |
| 1978 | Sat., Sep. 16 | Coast Guard 29-0 | New London |
| 1979 | Sat., Sep. 15 | Tie 6-6 | Troy |
| 1980 | Sat., Sep. 13 | RPI 12-7 | Uncasville |
| 1981 | Sat., Sep. 19 | RPI 21-0 | Troy |
| 1982 | Sat., Sep. 18 | RPI 24-22 | New London |
| 1983 | Sat., Sep. 17 | RPI 14-7 | Troy |
| 1984 | Sat., Sep. 15 | Coast Guard 24-6 | New London |
| 1985 | Sat., Sep. 14 | Coast Guard 22-9 | Troy |
| 1986 | Sat., Sep. 13 | Coast Guard 16-9 | New London |
| 1987 | Sat., Sep. 19 | Coast Guard 7-3 | Troy |
| 1988 | Sat., Sep. 17 | RPI 14-0 | New London |
| 1989 | Sat., Sep. 16 | Coast Guard 14-10 | Troy |
| 1990 | Sat., Sep. 15 | RPI 7-6 | New London |
| 1991 | Sat., Sep. 14 | Coast Guard 14-7 | Troy |
| 1992 | Sat., Sep. 19 | RPI 14-12 | New London |
| 1993 | Sat., Sep. 18 | RPI 53-14 | Troy |
| 1994 | Sat., Sep. 17 | RPI 28-17 | New London |
| 1995 | Sat., Sep. 16 | RPI 21-20 | Troy |
| 1996 | Sat., Sep. 14 | RPI 38-34 | New London |
| 1997 | Sat., Sep. 13 | Coast Guard 22-16 (ot) | Troy |
| 1998 | Sat., Sep. 19 | RPI 45-16 | New London |
| 1999 | Sat., Sep. 18 | RPI 42-3 | Troy |
| 2000 | Sat., Sep. 16 | Coast Guard 24-21 | New London |
| 2002 | Sat., Sep. 21 | RPI 34-12 | New London |
| 2003 | Sat., Sep. 20 | RPI 44-7 | Troy |
| 2004 | Sat., Oct. 2 | RPI 28-17 | Troy |
| 2005 | Sat., Oct. 1 | RPI 17-3 | New London |
Transit Trophy
FIRST SEASON: 1980
TROPHY: After the 1979 contest it was decided by the athletic directors of both schools to create a trophy for this long-standing rivalry. A transit was chosen since both schools are engineering schools.
SITES: '86 Field, Troy (1980-2008); East Campus Stadium, Troy (since 2010); Alumni Field, Worcester
RPI RECORD: 30-13-1 (.693)
| SEASON | DATE | OUTCOME | LOCATION |
| 1980 | Sat., Oct. 25 | RPI 30-13 | Troy |
| 1981 | Sat., Oct. 31 | WPI 27-14 | Worcester |
| 1982 | Sat., Oct. 30 | RPI 7-3 | Troy |
| 1983 | Sat., Oct. 29 | WPI 28-8 | Worcester |
| 1984 | Sat., Oct. 27 | RPI 10-7 | Troy |
| 1985 | Sat., Oct. 26 | WPI 28-21 | Worcester |
| 1986 | Sat., Oct. 25 | RPI 28-24 | Troy |
| 1987 | Sat., Oct. 31 | RPI 23-21 | Worcester |
| 1988 | Sat., Oct. 1 | RPI 26-7 | Troy |
| 1989 | Sat., Sep. 30 | WPI 31-24 | Worcester |
| 1990 | Sat., Sep. 29 | Tie 17-17 | Troy |
| 1991 | Sat., Sep. 28 | WPI 26-14 | Worcester |
| 1992 | Sat., Oct. 3 | WPI 28-14 | Troy |
| 1993 | Sat., Oct. 2 | RPI 31-14 | Worcester |
| 1994 | Sat., Oct. 1 | RPI 21-14 | Troy |
| 1995 | Sat., Sep. 30 | WPI 21-20 | Worcester |
| 1996 | Sat., Oct. 5 | WPI 13-10 | Troy |
| 1997 | Sat., Oct. 4 | RPI 37-16 | Worcester |
| 1998 | Sat., Sep. 26 | RPI 42-19 | Troy |
| 1999 | Sat., Sep. 25 | RPI 42-27 | Worcester |
| 2000 | Sat., Sep. 23 | RPI 45-0 | Troy |
| 2001 | Sat., Sep. 22 | RPI 31-14 | Worcester |
| 2002 | Sat., Sep. 28 | RPI 33-13 | Troy |
| 2003 | Sat., Sep. 27 | RPI 34-26 | Worcester |
| 2004 | Sat., Oct. 30 | RPI 35-33 | Troy |
| 2005 | Sat., Oct. 29 | RPI 31-15 | Worcester |
| 2006 | Sat., Oct. 28 | RPI 26-0 | Troy |
| 2007 | Sat., Oct. 27 | RPI 21-14 (ot) | Worcester |
| 2008 | Sat., Sep. 27 | RPI 35-21 | Troy |
| 2009 | Sat., Sep. 26 | RPI 42-33 | Worcester |
| 2010 | Sat., Sep. 25 | WPI 24-10 | Troy |
| 2011 | Sat., Sep. 24 | WPI 34-31 | Worcester |
| 2012 | Sat., Sep. 22 | RPI 39-17 | Troy |
| 2013 | Sat., Sep. 28 | WPI 27-14 | Worcester |
| 2014 | Sat., Sep. 27 | RPI 27-6 | Troy |
| 2015 | Sat., Sep. 26 | RPI 28-21 | Worcester |
| 2016 | Sat., Oct. 22 | WPI 19-7 | Troy |
| 2017 | Sat., Sep. 9 | RPI 36-14 | Worcester |
| 2018 | Sat., Sep. 8 | RPI 25-14 | Troy |
| 2019 | Sat., Sep. 14 | WPI 6-3 | Worcester |
| 2021 | Sat., Sep. 18 | RPI 24-10 | Worcester |
| 2022 | Sat., Sep. 17 | RPI 37-0 | Troy |
| 2023 | Fri., Sep. 15 | RPI 25-0 | Worcester |
| 2024 | Fri., Sep. 20 | RPI 51-7 | Troy |