KEY:
- $ = NCAA Division 3 Tournament
- * = Liberty League/UCAA
- ^ = ICAC
- % = Game later Forfeited
- @ = ECAC Northeast Bowl
- # = ECAC Northwest Bowl
- + = ECAC North Atlantic Bowl
- @@ = ECAC Asa S. Bushnell Bowl
- ++ = ECAC Robert M. "Scotty" Whitelaw Bowl
- ^^ = ECAC James Lynah Bowl
JUMP TO:
- Albany Albany Business Albany Med Alfred Allegheny Amherst Anna Maria Army JV
- Bard Becker Bridgeport Bridgewater State Brockport Brooklyn Buffalo Buffalo State
- Canisius Carnegie Mellon Castleton Century Club CCNY Clarkson Coast Guard Cohoes Y.M.C.A. Colby Colgate Columbia A.C. Connecticut Cooper Union Cornell Cortland Crescent A.C. Curry
- Dean Dickinson Drexel
- Endicott
- Fairleigh Dickinson Fordham Framingham State
- Grove City
- Hamilton Hartwick Harvard Haverford Hobart Holy Cross Husson
- Iona Ithaca
- Johns Hopkins
- Kean
- Laureate B.C. Long Island
- Manhattan Marist Maritime College Massachusetts MIT Massachusetts-Lowell Merchant Marine Middlebury Montclair State Morrisville Muhlenberg
- College of New Jersey New York Tech New York University Nichols North Central Northeastern Norwich
- Pittsfield A.C. Plattsburgh Plymouth State
- Ridgefield A.C. Rochester RIT Rowan Rutgers
- St. John Fisher St. John's St. Lawrence St. Michael's Sampson N.T.S. Scranton Siena Springfield Stevens Stevenson Stonehill Stony Brook Susquehanna Swarthmore Syracuse
- Trinity
- Union Upsala Ursinus Utica
- Vermont
- Wesley Wesleyan Western Connecticut Western New England Widener Wilkes William Paterson Williams Wisconsin-La Crosse WPI Worcester State
Albany
1-7 (.125)
| DATE | RESULT | LOCATION |
| Sat., Nov. 17, 1973 | L 3-28 | Troy |
| Sat., Nov. 16, 1974 | L 7-37 | Albany |
| Sat., Sep. 21, 1985 | L 7-40 | Colonie |
| Sat., Sep. 20, 1986 | L 20-54 | Albany |
| Sat., Oct. 3, 1987 | L 17-30 | Troy |
| Sat., Sep. 24, 1988 | L 16-20 | Albany |
| Sat., Sep. 23, 1995 | W 41-7 | Albany |
| Sat., Sep. 28, 1996 | L 7-17 | Troy |
Albany Business
1-0 (1.000)
| DATE | RESULT | LOCATION |
| Sat., Sep. 29, 1906 | W 68-0 | Troy |
Albany Med
0-0-1 (.500)
| DATE | RESULT | LOCATION |
| Sat., Oct. 10, 1896 | T 0-0 | Albany |
Alfred
7-15 (.318)
| DATE | RESULT | LOCATION |
| Sat., Oct. 3, 1936 | W 14-6 | Troy |
| Sat., Oct. 30, 1937 | L 0-13 | Troy |
| Sat., Oct. 2, 1948 | L 7-13 | Alfred |
| Sat., Oct. 1, 1949 | W 33-18 | Troy |
| Sat., Sep. 30, 1950 | L 0-14 | Alfred |
| Sat., Sep. 29, 1951 | L 13-27 | Troy |
| Sat., Oct. 4, 1952 | L 7-27 | Alfred |
| Sat., Oct. 3, 1953 | L 7-55 | Troy |
| Sat., Sep. 20, 1969 | L 21-39 ^ | Alfred |
| Sat., Sep. 26, 1970 | L 30-44 ^ | Troy |
| Sat., Sep. 25, 1971 | L 12-34 ^ | Alfred |
| Sat., Sep. 30, 1972 | L 7-24 ^ | Troy |
| Sat., Sep. 29, 1973 | L 21-45 ^ | Alfred |
| Sat., Nov. 22, 2008 | W 34-31 + | Troy |
| Sat., Oct. 16, 2010 | W 27-24 | Troy |
| Sat., Sep. 10, 2011 | L 17-48 | Alfred |
| Sat., Sep. 8, 2012 | W 24-6 | Troy |
| Sat., Sep. 14, 2013 | W 24-21 | Alfred |
| Sat., Sep. 13, 2014 | L 31-34 | Troy |
| Sat., Sep. 12, 2015 | L 20-32 | Alfred |
| Sat., Sep. 10, 2016 | L 17-33 | Troy |
| Sat., Oct. 21, 2017 | W 30-15 | Alfred |
Allegheny
2-0 (1.000)
| DATE | RESULT | LOCATION |
| Sat., Sep. 1, 2018 | W 40-19 | Meadville |
| Sat., Sep. 7, 2019 | W 52-14 | Troy |
Amherst
1-3 (.250)
| DATE | RESULT | LOCATION |
| Mon., Oct. 31, 1892 | L 6-54 | Amherst |
| Sat., Oct. 13, 1894 | L 0-16 | Amherst |
| Sat., Nov. 9, 1946 | W 13-0 | Menands |
| Sat., Nov. 8, 1947 | L 6-7 | Amherst |
Anna Maria
1-0 (1.000)
| DATE | RESULT | LOCATION |
| Sat., Sep. 28, 2019 | W 38-0 | Troy |
Army JV
0-2 (.000)
| DATE | RESULT | LOCATION |
| Sat., Oct. 20, 1945 | L 0-48 | Troy |
| Sat., Sep. 24, 1966 | L 9-14 | Troy |
Bard
4-0 (1.000)
| DATE | RESULT | LOCATION |
| Sat., Sep. 28, 1907 | W 35-0 | Troy |
| Sat., Sep. 26, 1908 | W 24-0 | Troy |
| Sat., Oct. 9, 1909 | W 77-0 | Troy |
| Sat., Sep. 30, 1922 | W 25-0 | Troy |
Becker
1-0 (1.000)
| DATE | RESULT | LOCATION |
| Sat., Sep. 30, 2006 | W 56-6 | Troy |
Bridgeport
0-1 (.000)
| DATE | RESULT | LOCATION |
| Sat., Oct. 8, 1966 | L 16-19 | Troy |
Bridgewater State
1-0 (1.000)
| DATE | RESULT | LOCATION |
| Sat., Nov. 21, 1992 | W 28-25 @ | Bridgewater |
Brockport
2-1 (.667)
| DATE | RESULT | LOCATION |
| Sat., Sep. 29, 1984 | W 42-0 | Troy |
| Sat., Nov. 1, 1986 | L 19-21 | Brockport |
| Sat., Nov. 24, 2018 | W 21-13 $ | Brockport |
Brooklyn
10-1 (.909)
| DATE | RESULT | LOCATION |
| Sat., Oct. 10, 1936 | W 19-6 | Troy |
| Sat., Oct. 9, 1937 | W 13-7 | Brooklyn |
| Sat., Oct. 15, 1938 | L 0-13 | Troy |
| Sat., Oct. 17, 1942 | W 47-7 | Troy |
| Sat., Nov. 6, 1943 | W 68-0 | Troy |
| Sat., Nov. 10, 1945 | W 38-6 | Brooklyn |
| Sat., Nov. 16, 1946 | W 26-6 | Brooklyn |
| Sat., Nov. 15, 1947 | W 27-12 | Troy |
| Sat., Nov. 20, 1948 | W 47-13 | Brooklyn |
| Sat., Nov. 19, 1949 | W 25-20 | Troy |
| Sat., Oct. 18, 1980 | W 40-6 | Brooklyn |
Buffalo
2-12-1 (.167)
| DATE | RESULT | LOCATION |
| Sat., Oct. 8, 1898 | L 5-12 | Buffalo |
| Sat., Nov. 19, 1921 | T 0-0 | Buffalo |
| Sat., Nov. 21, 1936 | L 0-12 | Buffalo |
| Sat., Nov. 20, 1937 | W 13-12 | Troy |
| Sat., Nov. 19, 1938 | L 7-26 | Buffalo |
| Sat., Nov. 15, 1941 | W 21-6 | Buffalo |
| Sat., Nov. 14, 1942 | L 0-13 | Troy |
| Sat., Oct. 5, 1946 | L 13-28 | Menands |
| Sat., Oct. 4, 1947 | L 7-14 | Buffalo |
| Sat., Oct. 9, 1948 | L 21-39 | Troy |
| Sat., Oct. 8, 1949 | L 0-26 | Buffalo |
| Sat., Nov. 18, 1950 | L 14-34 | Troy |
| Sat., Nov. 17, 1951 | L 20-33 | Buffalo |
| Sat., Nov. 20, 1954 | L 19-20 | Troy |
| Sat., Nov. 19, 1955 | L 0-45 | Buffalo |
Buffalo State
7-1 (.875)
| DATE | RESULT | LOCATION |
| Sat., Nov. 21, 2015 | W 20-13 @@ | New Britain |
| Sat., Sep. 23, 2017 | L 21-33 | Buffalo |
| Sat., Sep. 22, 2018 | W 44-14 | Troy |
| Sat., Nov. 2, 2019 | W 28-26 * | Troy |
| Sat., Oct. 9, 2021 | W 24-16 * | Troy |
| Sat., Oct. 8, 2022 | W 42-14 * | Buffalo |
| Sat., Oct. 14, 2023 | W 51-28 * | Troy |
| Sat., Nov. 9, 2024 | W 48-7 * | Buffalo |
Canisius
2-4 (.333)
| DATE | RESULT | LOCATION |
| Sat., Oct. 2, 1976 | W 13-21 % | Tonawanda |
| Sat., Oct. 1, 1977 | L 16-28 | Troy |
| Sat., Sep. 30, 1978 | L 0-40 | Buffalo |
| Sat., Sep. 29, 1979 | W 14-13 | Troy |
| Sat., Oct. 3, 1981 | L 29-38 | Buffalo |
| Sat., Oct. 2, 1982 | L 7-31 | Troy |
Carnegie Mellon
1-1 (.500)
| DATE | RESULT | LOCATION |
| Sat., Nov. 25, 1911 | W 11-0 | Pittsburgh |
| Sat., Sep. 10, 2022 | L 7-10 | Troy |
Castleton
4-0 (1.000)
| DATE | RESULT | LOCATION |
| Sat., Sep. 17, 2011 | W 51-21 | Troy |
| Sat., Sep. 15, 2012 | W 56-35 | Castleton |
| Sat., Sep. 21, 2013 | W 23-8 | Troy |
| Sat., Sep. 20, 2014 | W 41-13 | Castleton |
Century Club
2-0 (1.000)
| DATE | RESULT | LOCATION |
| Sat., Nov. 12, 1898 | W 7-6 | Hoosick Falls |
| Sat., Oct. 7, 1899 | W 11-0 | Hoosick Falls |
CCNY
2-2-1 (.500)
| DATE | RESULT | LOCATION |
| Sat., Nov. 3, 1928 | T 0-0 | Troy |
| Sat., Nov. 2, 1929 | L 7-38 | New York |
| Sat., Oct. 17, 1931 | W 13-3 | Troy |
| Sat., Oct. 15, 1932 | L 0-13 | New York |
| Sat., Oct. 7, 1933 | W 33-0 | Troy |
Clarkson
6-10-2 (.389)
| DATE | RESULT | LOCATION |
| Sat., Sep. 23, 1911 | W 22-0 | Troy |
| Sat., Sep. 23, 1916 | L 0-6 | Troy |
| Sat., Nov. 17, 1923 | T 0-0 | Troy |
| Sat., Sep. 27, 1924 | T 0-0 | Troy |
| Sat., Oct. 31, 1925 | L 0-6 | Potsdam |
| Sat., Oct. 30, 1926 | L 0-6 | Troy |
| Sat., Oct. 8, 1927 | L 0-7 | Potsdam |
| Sat., Oct. 13, 1928 | W 13-2 | Troy |
| Sat., Oct. 12, 1929 | L 0-7 | Potsdam |
| Sat., Oct. 11, 1930 | W 14-12 | Troy |
| Sat., Oct. 10, 1931 | L 7-13 | Potsdam |
| Sat., Oct. 8, 1932 | L 0-18 | Troy |
| Sat., Oct. 20, 1934 | L 0-28 | Troy |
| Sat., Oct. 19, 1935 | L 6-24 | Potsdam |
| Sat., Nov. 6, 1948 | W 27-14 | Troy |
| Sat., Nov. 5, 1949 | W 7-0 | Potsdam |
| Sat., Nov. 4, 1950 | L 0-21 | Potsdam |
| Sat., Nov. 3, 1951 | W 20-0 | Troy |
Coast Guard
21-37-2 (.367)
| DATE | RESULT | LOCATION |
| Sat., Oct. 29, 1938 | L 7-19 | New London |
| Sat., Oct. 21, 1939 | W 12-6 | Troy |
| Sat., Oct. 12, 1940 | W 8-0 | New London |
| Sat., Oct. 11, 1941 | L 0-34 | Troy |
| Sat., Oct. 31, 1942 | L 0-33 | New London |
| Sat., Oct. 16, 1943 | L 0-7 | Troy |
| Sat., Oct. 14, 1944 | L 6-38 | New London |
| Sat., Oct. 13, 1945 | W 18-7 | Troy |
| Sat., Sep. 28, 1946 | L 0-33 | New London |
| Sat., Sep. 27, 1947 | T 19-19 | Troy |
| Sat., Nov. 13, 1948 | L 6-13 | New London |
| Sat., Nov. 12, 1949 | W 20-0 | Troy |
| Sat., Nov. 11, 1950 | L 0-27 | New London |
| Sat., Nov. 10, 1951 | L 14-35 | Troy |
| Sat., Nov. 8, 1952 | L 12-49 | New London |
| Sat., Nov. 7, 1953 | L 6-12 | Troy |
| Sat., Nov. 6, 1954 | L 7-35 | New London |
| Sat., Nov. 5, 1955 | L 0-13 | Troy |
| Sat., Nov. 10, 1956 | L 0-32 | New London |
| Sat., Nov. 9, 1957 | L 20-27 | Troy |
| Sat., Nov. 8, 1958 | L 8-28 | New London |
| Sat., Nov. 7, 1959 | L 2-19 | Troy |
| Sat., Nov. 5, 1960 | L 6-46 | New London |
| Sat., Nov. 11, 1961 | L 0-13 | Troy |
| Sat., Nov. 16, 1968 | L 20-34 | New London |
| Sat., Sep. 19, 1970 | L 3-31 | New London |
| Sat., Sep. 18, 1971 | L 27-28 | Troy |
| Sat., Sep. 23, 1972 | L 7-24 | New London |
| Sat., Sep. 22, 1973 | L 0-30 | Troy |
| Sat., Sep. 21, 1974 | L 0-3 | New London |
| Sat., Sep. 20, 1975 | L 22-26 | Troy |
| Sat., Sep. 18, 1976 | L 0-17 | New London |
| Sat., Sep. 17, 1977 | L 15-29 | Troy |
| Sat., Sep. 16, 1978 | L 0-29 | New London |
| Sat., Sep. 15, 1979 | T 6-6 | Troy |
| Sat., Sep. 13, 1980 | W 12-7 | Uncasville |
| Sat., Sep. 19, 1981 | W 21-0 | Troy |
| Sat., Sep. 18, 1982 | W 24-22 | New London |
| Sat., Sep. 17, 1983 | W 14-7 | Troy |
| Sat., Sep. 15, 1984 | L 6-24 | New London |
| Sat., Sep. 14, 1985 | L 9-22 | Troy |
| Sat., Sep. 13, 1986 | L 9-16 | New London |
| Sat., Sep. 19, 1987 | L 3-7 | Troy |
| Sat., Sep. 17, 1988 | W 14-0 | New London |
| Sat., Sep. 16, 1989 | L 10-14 | Troy |
| Sat., Sep. 15, 1990 | W 7-6 | New London |
| Sat., Sep. 14, 1991 | L 7-14 | Troy |
| Sat., Sep. 19, 1992 | W 14-12 | New London |
| Sat., Sep. 18, 1993 | W 53-14 | Troy |
| Sat., Sep. 17, 1994 | W 28-17 | New London |
| Sat., Sep. 16, 1995 | W 21-20 | Troy |
| Sat., Sep. 14, 1996 | W 38-34 | New London |
| Sat., Sep. 13, 1997 | L 16-22 (ot) | Troy |
| Sat., Sep. 19, 1998 | W 45-16 | New London |
| Sat., Sep. 18, 1999 | W 42-3 | Troy |
| Sat., Sep. 16, 2000 | L 21-24 | New London |
| Sat., Sep. 21, 2002 | W 34-12 | New London |
| Sat., Sep. 20, 2003 | W 44-7 | Troy |
| Sat., Oct. 2, 2004 | W 28-17 * | Troy |
| Sat., Oct. 1, 2005 | W 17-3 * | New London |
Cohoes Y.M.C.A.
1-0 (1.000)
| DATE | RESULT | LOCATION |
| Sat., Nov. 23, 1895 | W 10-0 | West Troy |
Colby
2-0 (1.000)
| DATE | RESULT | LOCATION |
| Sat., Sep. 28, 1968 | W 6-0 | Waterville |
| Sat., Sep. 27, 1969 | W 29-28 | Troy |
Colgate
1-4 (.200)
| DATE | RESULT | LOCATION |
| Sat., Nov. 2, 1895 | L 0-30 | Hamilton |
| Sat., Oct. 20, 1900 | W 11-0 | Troy |
| Sat., Oct. 18, 1902 | L 0-29 | Albany |
| Sat., Oct. 23, 1915 | L 0-107 | Hamilton |
| Sat., Nov. 13, 1943 | L 0-26 | Hamilton |
Columbia A.C.
2-0-1 (.833)
| DATE | RESULT | LOCATION |
| Sat., Oct. 10, 1908 | W 17-0 | Troy |
| Sat., Sep. 21, 1912 | W 13-0 | Troy |
| Sat., Nov. 8, 1913 | T 6-6 | Troy |
Connecticut
1-1 (.500)
| DATE | RESULT | LOCATION |
| Sat., Nov. 21, 1925 | W 13-7 | Troy |
| Sat., Nov. 20, 1926 | L 6-26 | Storrs |
Cooper Union
2-0 (1.000)
| DATE | RESULT | LOCATION |
| Sat., Sep. 29, 1928 | W 32-0 | Troy |
| Sat., Oct. 5, 1929 | W 28-0 | Troy |
Cornell
0-2 (.000)
| DATE | RESULT | LOCATION |
| Sat., Oct. 2, 1909 | L 3-16 | Ithaca |
| Sat., Oct. 1, 1910 | L 0-24 | Ithaca |
Cortland
2-0 (1.000)
| DATE | RESULT | LOCATION |
| Sat., Nov. 18, 2006 | W 26-7 @ | Cortland |
| Sat., Nov. 27, 2021 | W 21-14 $ | Cortland |
Crescent A.C.
0-1 (.000)
| DATE | RESULT | LOCATION |
| Sat., Oct. 27, 1906 | L 0-5 | Adams |
Curry
1-0 (1.000)
| DATE | RESULT | LOCATION |
| Sat., Nov. 22, 2003 | W 34-20 $ | Troy |
Dean
1-0 (1.000)
| DATE | RESULT | LOCATION |
| Sat., Sep. 23, 2023 | W 63-0 | Troy |
Dickinson
2-0 (1.000)
| DATE | RESULT | LOCATION |
| Sat., Sep. 3, 2022 | W 14-7 | Troy |
| Sat., Sep. 2, 2023 | W 38-27 | Carlisle |
Drexel
3-3 (.500)
| DATE | RESULT | LOCATION |
| Sat., Oct. 19, 1940 | W 26-0 | Philadelphia |
| Sat., Sep. 27, 1941 | W 21-0 | Troy |
| Sat., Oct. 14, 1967 | L 21-33 | Philadelphia |
| Sat., Oct. 12, 1968 | L 10-20 | Troy |
| Sat., Oct. 7, 1972 | W 9-7 | Philadelphia |
| Sat., Oct. 6, 1973 | L 14-27 | Troy |
Endicott
8-1 (.889)
| DATE | RESULT | LOCATION |
| Sat., Sep. 11, 2004 | W 42-7 | Beverly |
| Sat., Sep. 10, 2005 | W 34-7 | Troy |
| Sat., Sep. 9, 2006 | W 27-7 | Beverly |
| Sat., Sep. 8, 2007 | W 34-10 | Troy |
| Sat., Sep. 13, 2008 | W 36-7 | Beverly |
| Sat., Sep. 12, 2009 | W 28-0 | Troy |
| Sat., Sep. 11, 2010 | W 6-3 | Beverly |
| Sat., Nov. 20, 2021 | W 20-14 $ | Beverly |
| Sat., Sep. 28, 2024 | L 20-28 | Beverly |
Fairleigh Dickinson
1-1 (.500)
| DATE | RESULT | LOCATION |
| Sat., Oct. 21, 1978 | L 17-20 | Madison |
| Sat., Oct. 20, 1979 | W 44-13 | Troy |
Fordham
1-7 (.125)
| DATE | RESULT | LOCATION |
| Sat., Oct. 15, 1904 | L 0-21 | Bronx |
| Sat., Oct. 21, 1905 | L 0-5 | Bronx |
| Sat., Oct. 6, 1906 | L 0-14 | Bronx |
| Sat., Oct. 5, 1907 | L 0-12 | Bronx |
| Sat., Nov. 21, 1908 | L 12-22 | Bronx |
| Sat., Nov. 13, 1909 | L 0-30 | Bronx |
| Sat., Nov. 23, 1912 | W 13-3 | Troy |
| Sat., Oct. 11, 1913 | L 0-7 | Bronx |
Framingham State
0-1 (.000)
| DATE | RESULT | LOCATION |
| Sat., Nov. 22, 2014 | L 36-42 (ot) + | Framingham |
Grove City
0-1 (.000)
| DATE | RESULT | LOCATION |
| Sat., Nov. 23, 2019 | L 38-41 ^^ | Grove City |
Hamilton
15-25-3 (.384)
| DATE | RESULT | LOCATION |
| Sat., Oct. 20, 1894 | W 20-0 | West Troy |
| Sat., Oct. 19, 1895 | W 20-0 | Clinton |
| Sat., Oct. 24, 1896 | T 0-0 | Clinton |
| Sat., Nov. 14, 1896 | L 0-10 | Watervliet |
| Sat., Oct. 23, 1897 | L 4-6 | Clinton |
| Sat., Oct. 14, 1899 | L 17-22 | Clinton |
| Sat., Oct. 20, 1906 | W 2-0 | Troy |
| Sat., Oct. 24, 1908 | W 15-0 | Clinton |
| Sat., Oct. 29, 1910 | W 12-0 | Troy |
| Sat., Oct. 7, 1911 | T 0-0 | Clinton |
| Sat., Oct. 17, 1914 | W 13-0 | Clinton |
| Sat., Oct. 16, 1915 | L 0-26 | Troy |
| Sat., Oct. 21, 1916 | W 7-6 | Clinton |
| Sat., Oct. 18, 1919 | W 7-0 | Troy |
| Sat., Oct. 16, 1920 | L 7-13 | Clinton |
| Sat., Oct. 15, 1921 | W 49-0 | Troy |
| Sat., Oct. 21, 1922 | T 0-0 | Clinton |
| Sat., Oct. 20, 1923 | W 34-0 | Troy |
| Sat., Nov. 4, 1933 | L 6-20 | Clinton |
| Sat., Nov. 3, 1934 | L 6-7 | Troy |
| Sat., Oct. 1, 1938 | W 14-6 | Troy |
| Sat., Oct. 7, 1939 | W 25-7 | Clinton |
| Sat., Oct. 5, 1940 | W 31-13 | Troy |
| Sat., Oct. 4, 1941 | L 0-21 | Clinton |
| Sat., Oct. 3, 1942 | L 0-7 | Troy |
| Sat., Oct. 2, 1954 | L 14-32 | Clinton |
| Sat., Oct. 1, 1955 | L 0-27 | Troy |
| Sat., Oct. 6, 1956 | L 0-47 | Clinton |
| Sat., Oct. 5, 1957 | L 7-14 | Troy |
| Sat., Oct. 4, 1958 | L 14-34 | Clinton |
| Sat., Oct. 3, 1959 | W 26-7 | Troy |
| Sat., Oct. 1, 1960 | L 12-46 | Clinton |
| Sat., Oct. 7, 1961 | L 10-22 | Troy |
| Sat., Oct. 6, 1962 | L 6-46 | Clinton |
| Sat., Oct. 5, 1963 | L 0-22 | Troy |
| Sat., Oct. 3, 1964 | L 0-22 | Clinton |
| Sat., Oct. 2, 1965 | L 12-14 | Troy |
| Sat., Oct. 1, 1966 | L 6-34 | Clinton |
| Sat., Oct. 7, 1967 | L 0-22 | Troy |
| Sat., Oct. 5, 1968 | L 32-35 | Clinton |
| Sat., Oct. 4, 1969 | L 22-38 | Troy |
| Sat., Oct. 3, 1970 | L 6-25 | Clinton |
| Sat., Oct. 2, 1971 | W 48-7 | Troy |
Hartwick
8-2 (.800)
| DATE | RESULT | LOCATION |
| Sat., Oct. 22, 1994 | W 30-24 | Troy |
| Sat., Oct. 21, 1995 | W 20-19 | Oneonta |
| Sat., Oct. 26, 1996 | W 26-7 | Troy |
| Sat., Oct. 25, 1997 | W 25-24 | Oneonta |
| Sat., Oct. 24, 1998 | L 13-26 | Troy |
| Sat., Oct. 23, 1999 | W 48-3 | Oneonta |
| Sat., Oct. 21, 2000 | L 13-20 | Troy |
| Sat., Oct. 20, 2001 | W 62-47 | Oneonta |
| Sat., Oct. 26, 2002 | W 39-38 | Troy |
| Sat., Oct. 25, 2003 | W 52-7 | Oneonta |
Harvard
0-1 (.000)
| DATE | RESULT | LOCATION |
| Sat., Oct. 3, 1925 | L 6-18 | Cambridge |
Haverford
2-0 (1.000)
| DATE | RESULT | LOCATION |
| Sat., Oct. 22, 1966 | W 57-0 | Haverford |
| Sat., Sep. 30, 1967 | W 61-14 | Troy |
Hobart
32-34-1 (.485)
| DATE | RESULT | LOCATION |
| Sat., Oct. 15, 1910 | L 5-6 | Troy |
| Sat., Oct. 21, 1911 | W 5-0 | Troy |
| Sat., Nov. 3, 1917 | W 35-0 | Troy |
| Sat., Oct. 4, 1919 | W 7-0 | Troy |
| Sat., Nov. 6, 1920 | W 12-2 | Geneva |
| Sat., Nov. 5, 1921 | W 21-0 | Troy |
| Sat., Oct. 7, 1922 | W 6-0 | Geneva |
| Sat., Sep. 26, 1964 | L 3-18 ^ | Troy |
| Sat., Sep. 25, 1965 | L 6-27 ^ | Geneva |
| Sat., Nov. 5, 1966 | W 29-20 ^ | Troy |
| Sat., Nov. 11, 1967 | W 33-24 ^ | Geneva |
| Sat., Nov. 9, 1968 | L 7-21 ^ | Troy |
| Sat., Nov. 15, 1969 | L 7-39 ^ | Troy |
| Sat., Nov. 14, 1970 | W 19-14 ^ | Geneva |
| Sat., Nov. 13, 1971 | W 21-14 ^ | Troy |
| Sat., Sep. 16, 1972 | L 0-47 ^ | Geneva |
| Sat., Sep. 15, 1973 | L 0-29 ^ | Troy |
| Sat., Sep. 14, 1974 | L 6-20 ^ | Geneva |
| Sat., Sep. 13, 1975 | L 7-30 ^ | Troy |
| Sat., Nov. 13, 1976 | L 20-41 ^ | Geneva |
| Sat., Nov. 12, 1977 | L 6-36 ^ | Troy |
| Sat., Nov. 11, 1978 | L 0-22 ^ | Geneva |
| Sat., Nov. 10, 1979 | L 9-13 ^ | Troy |
| Sat., Nov. 15, 1980 | T 13-13 ^ | Geneva |
| Sat., Nov. 14, 1981 | W 41-14 ^ | Troy |
| Sat., Nov. 13, 1982 | L 7-52 ^ | Geneva |
| Sat., Nov. 12, 1983 | L 12-33 ^ | Troy |
| Sat., Nov. 10, 1984 | L 12-41 ^ | Geneva |
| Sat., Nov. 16, 1985 | W 33-20 ^ | Troy |
| Sat., Nov. 15, 1986 | L 10-25 ^ | Geneva |
| Sat., Nov. 14, 1987 | W 24-10 ^ | Troy |
| Sat., Nov. 12, 1988 | W 28-24 ^ | Geneva |
| Sat., Nov. 11, 1989 | W 21-10 ^ | Troy |
| Sat., Nov. 10, 1990 | W 7-6 ^ | Geneva |
| Sat., Nov. 9, 1991 | W 16-15 | Troy |
| Sat., Nov. 14, 1992 | W 28-0 | Geneva |
| Sat., Nov. 13, 1993 | W 20-15 | Troy |
| Sat., Nov. 12, 1994 | W 41-20 | Geneva |
| Sat., Nov. 11, 1995 | W 40-28 * | Troy |
| Sat., Nov. 16, 1996 | L 35-36 (ot) * | Geneva |
| Sat., Nov. 15, 1997 | W 16-14 * | Troy |
| Sat., Nov. 14, 1998 | W 31-27 * | Geneva |
| Sat., Nov. 13, 1999 | W 17-6 * | Troy |
| Sat., Nov. 11, 2000 | L 0-27 * | Geneva |
| Sat., Nov. 10, 2001 | W 35-29 * | Troy |
| Sat., Nov. 16, 2002 | L 27-34 * | Geneva |
| Sat., Nov. 15, 2003 | L 25-43 * | Troy |
| Sat., Sep. 25, 2004 | L 13-54 * | Troy |
| Sat., Sep. 24, 2005 | L 48-56 (ot) * | Geneva |
| Sat., Sep. 23, 2006 | L 17-24 * | Troy |
| Sat., Sep. 22, 2007 | W 35-31 * | Geneva |
| Sat., Nov. 8, 2008 | L 17-20 * | Troy |
| Sat., Nov. 7, 2009 | L 0-10 * | Geneva |
| Sat., Nov. 6, 2010 | W 24-21 * | Troy |
| Sat., Nov. 5, 2011 | W 29-28 * | Geneva |
| Sat., Oct. 20, 2012 | L 7-35 * | Troy |
| Sat., Oct. 26, 2013 | L 13-35 * | Geneva |
| Sat., Oct. 25, 2014 | L 3-35 * | Troy |
| Sat., Oct. 24, 2015 | W 21-20 * | Geneva |
| Sat., Oct. 8, 2016 | W 21-17 * | Troy |
| Sat., Oct. 7, 2017 | L 0-30 * | Geneva |
| Sat., Oct. 20, 2018 | W 31-24 * | Troy |
| Sat., Oct. 12, 2019 | L 27-41 * | Geneva |
| Sat., Oct. 16, 2021 | L 9-10 * | Geneva |
| Sat., Oct. 15, 2022 | W 16-13 * | Troy |
| Sat., Nov. 4, 2023 | L 21-31 * | Geneva |
| Sat., Nov. 2, 2024 | L 21-27 * | Troy |
Holy Cross
0-1 (.000)
| DATE | RESULT | LOCATION |
| Sat., Nov. 17, 1917 | L 13-41 | Worcester |
Husson
1-0 (1.000)
| DATE | RESULT | LOCATION |
| Sat., Nov. 17, 2018 | W 38-14 $ | Troy |
Iona
4-4-1 (.500)
| DATE | RESULT | LOCATION |
| Fri., Oct. 23, 1981 | L 0-13 | Mount Vernon |
| Sat., Oct. 9, 1982 | T 7-7 | Troy |
| Fri., Oct. 7, 1983 | L 13-28 | Mount Vernon |
| Sat., Oct. 6, 1984 | W 41-35 | Troy |
| Sat., Oct. 5, 1985 | W 30-7 | Mount Vernon |
| Sat., Oct. 4, 1986 | W 27-14 | Troy |
| Fri., Oct. 9, 1987 | L 6-21 | Mount Vernon |
| Sat., Oct. 8, 1988 | W 35-21 | Troy |
| Sat., Oct. 7, 1989 | L 6-14 | Mount Vernon |
Ithaca
5-5 (.500)
| DATE | RESULT | LOCATION |
| Sat., Oct. 26, 1946 | L 7-16 | Menands |
| Sat., Nov. 24, 2001 | L 10-27 $ | Troy |
| Sat., Dec. 6, 2003 | W 21-16 $ | Troy |
| Sat., Oct. 14, 2017 | W 27-14 * | Troy |
| Sat., Oct. 6, 2018 | W 10-9 * | Ithaca |
| Sat., Nov. 9, 2019 | W 38-12 * | Troy |
| Sat., Oct. 30, 2021 | W 14-11 * | Troy |
| Sat., Oct. 29, 2022 | L 10-13 * | Ithaca |
| Sat., Oct. 7, 2023 | L 17-20 (ot) * | Troy |
| Sat., Oct. 19, 2024 | L 14-33 * | Ithaca |
Johns Hopkins
0-1 (.000)
| DATE | RESULT | LOCATION |
| Sat., Dec. 1, 2018 | L 14-37 $ | Baltimore |
Kean
4-0 (1.000)
| DATE | RESULT | LOCATION |
| Sat., Sep. 24, 1994 | W 9-12 % | Troy |
| Sat., Sep. 27, 1997 | W 20-14 | Troy |
| Sat., Sep. 12, 1998 | W 45-20 | Union |
