KEY:
- * = Liberty League/UCAA
- + = ECAC North Atlantic Bowl
JUMP TO:
- Record vs. Opponents
- Nov. 16, 1996: Hobart 36, RPI 35
- Sep. 13, 1997: Coast Guard 22, RPI 16
- Sep. 24, 2005: Hobart 56, RPI 48
- Oct. 27, 2007: RPI 21, WPI 14
- Nov. 10, 2012: Union 34, RPI 28
- Nov. 22, 2014: Framingham State 42, RPI 36
- Sep. 15, 2018: RPI 23, Utica 20
- Nov. 6, 2021: RPI 22, St. Lawrence 20
- Oct. 7, 2023: Ithaca 20, RPI 17
Record vs. Opponents
| OPPONENT | GP | RECORD | PCT | LAST VICTORY | LAST DEFEAT |
| Coast Guard | 1 | 0-1 | .000 | Sep. 13, 1997 | |
| Framingham State | 1 | 0-1 | .000 | Nov. 22, 2014 | |
| Hobart | 2 | 0-2 | .000 | Sep. 24, 2005 | |
| Ithaca | 1 | 0-1 | .000 | Oct. 7, 2023 | |
| St. Lawrence | 1 | 1-0 | 1.000 | Nov. 6, 2021 | |
| Union | 1 | 0-1 | .000 | Nov. 10, 2012 | |
| Utica | 1 | 1-0 | 1.000 | Sep. 15, 2018 | |
| WPI | 1 | 1-0 | 1.000 | Oct. 27, 2007 | |
Nov. 16, 1996: Hobart 36, RPI 35 *
(in Geneva)
| POSSESSIONS | ||
| TEAM | SCORE | DETAIL |
| RPI | TD | Mike Mucci 20 yard pass from Matt Robbins (Dave Kohler kick) |
| Hobart | TD | Mark Logan 3 yard run (Nico Karagosian pass from Greg Helmer) |
Sep. 13, 1997: Coast Guard 22, RPI 16
(in Troy)
| POSSESSIONS | ||
| TEAM | SCORE | DETAIL |
| RPI | --- | Missed 41 yard field goal attempt |
| Coast Guard | TD | Jamie Amon 10 yard run |
Sep. 24, 2005: Hobart 56, RPI 48 *
(in Geneva)
| POSSESSIONS | ||
| TEAM | SCORE | DETAIL |
| Hobart | TD | Kyle Martin 10 yard pass from Shawn Mizro (Kevin Olson kick) |
| RPI | TD | Jon Branche 7 yard pass from Jimmy Robertson (Brett Kebea kick) |
| RPI | TD | Jay Bernardo 3 yard run (Brett Kebea kick) |
| Hobart | TD | Ryan LiDrazzah 7 yard pass from Shawn Mizro (Kevin Olson kick) |
| Hobart | TD | Doug Blakowski 1 yard run (Kyle Martin pass from Shawn Mizro) |
| RPI | --- | Stopped on downs at 25 yard line |
Oct. 27, 2007: RPI 21, WPI 14 *
(in Worcester)
| POSSESSIONS | ||
| TEAM | SCORE | DETAIL |
| WPI | --- | Pass intercepted by Bobby Stutz at 9 yard line |
| RPI | --- | Missed 22 yard field goal attempt |
| RPI | TD | Nick Costa 4 yard run (Peter Nilson kick) |
| WPI | --- | Stopped on downs at 26 yard line |
Nov. 10, 2012: Union 34, RPI 28 *
(in Troy)
| POSSESSIONS | ||
| TEAM | SCORE | DETAIL |
| RPI | --- | Missed 48 yard field goal attempt |
| Union | TD | Kyle Reynolds 31 yard pass from Connor Eck |
Nov. 22, 2014: Framingham State 42, RPI 36 +
(in Framingham)
| POSSESSIONS | ||
| TEAM | SCORE | DETAIL |
| Framingham State | TD | Matthew Silva 1 yard run (rush failed) |
| RPI | --- | Stopped on downs at 4 yard line |
Sep. 15, 2018: RPI 23, Utica 20
(in Utica)
| POSSESSIONS | ||
| TEAM | SCORE | DETAIL |
| RPI | --- | Missed 42 yard field goal attempt |
| Utica | --- | Missed 26 yard field goal attempt |
| Utica | FG | Dan Tette 37 yards |
| RPI | FG | Sanjay Krishnan 21 yards |
| RPI | FG | Sanjay Krishnan 35 yards |
| Utica | --- | Pass intercepted by DJ Stefonsky at goal line |
Nov. 6, 2021: RPI 22, St. Lawrence 20 *
(in Canton)
| POSSESSIONS | ||
| TEAM | SCORE | DETAIL |
| RPI | TD | Delano Munoz Whatts 1 yard run (Conor MacDougall kick) |
| St. Lawrence | TD | Daniel Greene 3 yard pass from Daniel Lawther (Ian Doin kick) |
| St. Lawrence | TD | Peyton Schmitt 20 yard run (pass failed) |
| RPI | TD | Vinnie McDonald 17 yard pass from George Marinopolous (Delano Munoz Whatts rush) |
Oct. 7, 2023: Ithaca 20, RPI 17 *
(in Troy)
| POSSESSIONS | ||
| TEAM | SCORE | DETAIL |
| RPI | -- | Missed 46 yard field goal attempt |
| Ithaca | FG | Derek Baldin 34 yards |