NOTES:
- Forfeit wins included in records for 1976, 1980 and 1994.
- The Liberty League was known as the Upstate Collegiate Athletic Association (UCAA) prior to 2004.
JUMP TO:
Overall
| SEASON | GP | RECORD | PCT | POINTS | HEAD COACH |
| 1886 | 3 | 1-2 | .333 | 11-61 | No Coach |
| 1889 | 1 | 0-1 | .000 | 0-10 | No Coach |
| 1892 | 7 | 0-7 | .000 | 16-120 | No Coach |
| 1893 | 3 | 0-3 | .000 | 12-30 | No Coach |
| 1894 | 6 | 2-4 | .333 | 32-71 | No Coach |
| 1895 | 7 | 2-3-2 | .429 | 44-72 | No Coach |
| 1896 | 5 | 0-3-2 | .200 | 0-28 | No Coach |
| 1897 | 5 | 0-5 | .000 | 4-34 | No Coach |
| 1898 | 4 | 1-3 | .250 | 12-81 | No Coach |
| 1899 | 6 | 2-4 | .333 | 44-82 | No Coach |
| 1900 | 8 | 2-5-1 | .313 | 27-53 | No Coach |
| 1901 | 7 | 0-7 | .000 | 10-186 | No Coach |
| 1902 | 7 | 1-6 | .143 | 22-124 | No Coach |
| 1903 | 7 | 2-5 | .286 | 44-145 | No Coach |
| 1904 | 5 | 2-3 | .400 | 27-95 | No Coach |
| 1905 | 6 | 1-5 | .167 | 19-132 | No Coach |
| 1906 | 8 | 3-3-2 | .500 | 86-23 | No Coach |
| 1907 | 7 | 4-3 | .571 | 64-44 | ? Elder |
| 1908 | 8 | 6-1-1 | .813 | 117-22 | William Geiger |
| 1909 | 6 | 3-3 | .500 | 92-64 | William Geiger |
| 1910 | 8 | 2-4-2 | .375 | 48-56 | H.R. Bankart |
| 1911 | 10 | 7-0-3 | .850 | 88-0 | John Inglis |
| 1912 | 10 | 5-4-1 | .550 | 81-50 | John Inglis |
| 1913 | 8 | 3-4-1 | .438 | 37-61 | John Inglis |
| 1914 | 9 | 4-5 | .444 | 79-137 | Frank Gargan |
| 1915 | 9 | 1-8 | .111 | 9-307 | A.J. Sturznegger |
| 1916 | 9 | 3-6 | .333 | 34-167 | Jack Reed |
| 1917 | 7 | 3-4 | .429 | 83-89 | Jack Reed |
| 1918 | 2 | 1-1 | .500 | 14-20 | Jack Reed |
| 1919 | 8 | 3-4-1 | .438 | 27-67 | Jack Reed |
| 1920 | 6 | 2-4 | .333 | 32-105 | Paul "Pop" Graham |
| 1921 | 8 | 4-1-3 | .688 | 109-18 | Paul "Pop" Graham |
| 1922 | 8 | 6-1-1 | .813 | 151-46 | Paul "Pop" Graham |
| 1923 | 8 | 5-1-2 | .750 | 118-34 | Paul "Pop" Graham |
| 1924 | 8 | 4-2-2 | .625 | 94-54 | Paul "Pop" Graham |
| 1925 | 8 | 3-5 | .375 | 63-123 | Paul "Pop" Graham |
| 1926 | 8 | 1-6-1 | .188 | 33-120 | Paul "Pop" Graham |
| 1927 | 8 | 1-7 | .125 | 35-166 | Glenn Killinger |
| 1928 | 8 | 4-3-1 | .563 | 93-91 | Glenn Killinger |
| 1929 | 8 | 3-5 | .375 | 64-83 | Glenn Killinger |
| 1930 | 8 | 4-2-2 | .625 | 52-80 | Glenn Killinger |
| 1931 | 9 | 2-7 | .222 | 42-150 | Glenn Killinger |
| 1932 | 8 | 2-5-1 | .313 | 46-87 | Henry Kumpf |
| 1933 | 7 | 3-4 | .429 | 73-60 | Henry Kumpf |
| 1934 | 8 | 0-8 | .000 | 18-197 | Henry Kumpf |
| 1935 | 7 | 0-7 | .000 | 19-183 | Henry Kumpf |
| 1936 | 7 | 2-5 | .286 | 33-108 | Henry Kumpf |
| 1937 | 8 | 2-5-1 | .313 | 38-92 | Henry Kumpf |
| 1938 | 8 | 1-7 | .125 | 48-155 | Henry Kumpf |
| 1939 | 8 | 4-2-2 | .625 | 115-91 | Walter "Duke" Nelson |
| 1940 | 8 | 7-1 | .875 | 140-34 | Walter "Duke" Nelson |
| 1941 | 7 | 4-3 | .571 | 121-77 | Walter "Duke" Nelson |
| 1942 | 7 | 2-5 | .286 | 72-127 | Paul "Pop" Graham |
| 1943 | 6 | 2-4 | .333 | 75-72 | Paul "Pop" Graham |
| 1944 | 5 | 2-3 | .400 | 53-83 | Paul "Pop" Graham |
| 1945 | 8 | 6-2 | .750 | 157-107 | Paul "Pop" Graham |
| 1946 | 8 | 3-4-1 | .438 | 79-117 | Ed Jontos |
| 1947 | 8 | 4-3-1 | .563 | 150-89 | Ed Jontos |
| 1948 | 8 | 3-5 | .375 | 157-147 | Ed Jontos |
| 1949 | 8 | 6-2 | .750 | 152-117 | Ed Jontos |
| 1950 | 8 | 2-6 | .250 | 48-131 | Ed Jontos |
| 1951 | 8 | 1-7 | .125 | 108-174 | Ed Jontos |
| 1952 | 8 | 0-8 | .000 | 113-297 | Ed Jontos |
| 1953 | 8 | 1-6-1 | .188 | 89-240 | Nick Skorich |
| 1954 | 8 | 0-8 | .000 | 85-257 | John Coons |
| 1955 | 8 | 1-7 | .125 | 25-217 | Dick Lyon |
| 1956 | 7 | 1-6 | .143 | 39-168 | Dick Lyon |
| 1957 | 7 | 2-5 | .286 | 72-146 | Dick Lyon |
| 1958 | 8 | 1-7 | .125 | 71-190 | Ed Hoffman |
| 1959 | 8 | 2-6 | .250 | 69-153 | Ed Hoffman |
| 1960 | 8 | 0-8 | .000 | 75-312 | Ed Hoffman |
| 1961 | 7 | 0-7 | .000 | 24-168 | Ed Hoffman |
| 1962 | 7 | 0-7 | .000 | 36-337 | Ed Hoffman |
| 1963 | 6 | 0-6 | .000 | 16-200 | Dick Riendeau |
| 1964 | 7 | 0-6-1 | .071 | 54-191 | Dick Riendeau |
| 1965 | 7 | 1-6 | .143 | 79-156 | Dick Riendeau |
| 1966 | 9 | 5-4 | .556 | 198-138 | Dick Riendeau |
| 1967 | 8 | 4-4 | .500 | 199-178 | Dick Riendeau |
| 1968 | 9 | 2-7 | .222 | 124-202 | Dick Riendeau |
| 1969 | 9 | 1-7-1 | .167 | 178-313 | Dick Riendeau |
| 1970 | 9 | 2-7 | .222 | 106-190 | Dick Riendeau |
| 1971 | 9 | 4-5 | .444 | 209-181 | Dick Riendeau |
| 1972 | 9 | 1-8 | .111 | 86-228 | Dick Riendeau |
| 1973 | 10 | 1-9 | .100 | 89-266 | Dave White |
| 1974 | 10 | 4-6 | .400 | 108-182 | Dave White |
| 1975 | 8 | 3-5 | .375 | 104-171 | Dave White |
| 1976 | 9 | 5-4 | .556 | 125-126 | Dave White |
| 1977 | 9 | 4-5 | .444 | 129-184 | Dave White |
| 1978 | 9 | 1-8 | .111 | 60-243 | Dave White |
| 1979 | 8 | 3-4-1 | .438 | 124-118 | Dave White |
| 1980 | 9 | 6-2-1 | .722 | 183-132 | Dave White |
| 1981 | 9 | 3-6 | .333 | 161-170 | Dave White |
| 1982 | 9 | 4-4-1 | .500 | 126-214 | Bob Ducatte |
| 1983 | 9 | 2-6-1 | .278 | 95-185 | Bob Ducatte |
| 1984 | 9 | 5-4 | .556 | 146-182 | Kevin Earl |
| 1985 | 9 | 3-6 | .333 | 130-211 | Kevin Earl |
| 1986 | 10 | 3-7 | .300 | 191-237 | Kevin Earl |
| 1987 | 10 | 5-5 | .500 | 230-182 | Kevin Earl |
| 1988 | 9 | 7-2 | .778 | 196-123 | Kevin Earl |
| 1989 | 9 | 3-6 | .333 | 147-160 | Joe King |
| 1990 | 9 | 6-1-2 | .778 | 178-103 | Joe King |
| 1991 | 9 | 4-5 | .444 | 143-168 | Joe King |
| 1992 | 10 | 8-2 | .800 | 244-149 | Joe King |
| 1993 | 10 | 8-2 | .800 | 253-107 | Joe King |
| 1994 | 9 | 8-1 | .889 | 235-139 | Joe King |
| 1995 | 10 | 8-2 | .800 | 346-152 | Joe King |
| 1996 | 9 | 5-4 | .556 | 213-142 | Joe King |
| 1997 | 10 | 9-1 | .900 | 276-116 | Joe King |
| 1998 | 9 | 7-2 | .778 | 347-178 | Joe King |
| 1999 | 10 | 9-1 | .900 | 334-102 | Joe King |
| 2000 | 9 | 3-6 | .333 | 203-165 | Joe King |
| 2001 | 9 | 8-1 | .889 | 269-196 | Joe King |
| 2002 | 10 | 8-2 | .800 | 360-209 | Joe King |
| 2003 | 13 | 11-2 | .846 | 436-247 | Joe King |
| 2004 | 9 | 5-4 | .556 | 224-198 | Joe King |
| 2005 | 10 | 8-2 | .800 | 335-189 | Joe King |
| 2006 | 10 | 7-3 | .700 | 313-176 | Joe King |
| 2007 | 10 | 8-2 | .800 | 275-138 | Joe King |
| 2008 | 10 | 8-2 | .800 | 298-163 | Joe King |
| 2009 | 9 | 5-4 | .556 | 165-145 | Joe King |
| 2010 | 10 | 6-4 | .600 | 171-218 | Joe King |
| 2011 | 9 | 4-5 | .444 | 250-269 | Tim Landis |
| 2012 | 9 | 5-4 | .556 | 283-251 | Bob Bodor |
| 2013 | 10 | 5-5 | .500 | 225-231 | Ralph Isernia |
| 2014 | 11 | 6-5 | .545 | 310-252 | Ralph Isernia |
| 2015 | 11 | 9-2 | .818 | 291-169 | Ralph Isernia |
| 2016 | 11 | 6-5 | .545 | 251-187 | Ralph Isernia |
| 2017 | 11 | 8-3 | .727 | 321-210 | Ralph Isernia |
| 2018 | 12 | 10-2 | .833 | 325-218 | Ralph Isernia |
| 2019 | 11 | 6-5 | .545 | 318-241 | Ralph Isernia |
| 2021 | 13 | 11-2 | .846 | 273-226 | Ralph Isernia |
| 2022 | 11 | 8-3 | .727 | 200-88 | Ralph Isernia |
| 2023 | 11 | 8-3 | .727 | 395-171 | Ralph Isernia |
| 2024 | 10 | 5-5 | .500 | 251-193 | Ralph Isernia |
Liberty League
| SEASON | GP | RECORD | PCT | POINTS | POSITION |
| 1995 | 3 | 2-1 | .667 | 94-60 | Second (tied) in UCAA |
| 1996 | 4 | 2-2 | .500 | 103-60 | Third in UCAA |
| 1997 | 4 | 4-0 | 1.000 | 126-21 | First in UCAA |
| 1998 | 4 | 3-1 | .750 | 147-97 | First (tied) in UCAA |
| 1999 | 4 | 4-0 | 1.000 | 99-26 | First in UCAA |
| 2000 | 4 | 1-3 | .250 | 79-78 | Fourth in UCAA |
| 2001 | 4 | 4-0 | 1.000 | 133-82 | First in UCAA |
| 2002 | 4 | 2-2 | .500 | 121-92 | Third in UCAA |
| 2003 | 4 | 3-1 | .750 | 160-76 | First (tied) in UCAA |
| 2004 | 7 | 4-3 | .571 | 175-182 | Third in Liberty League |
| 2005 | 7 | 5-2 | .714 | 234-150 | Third in Liberty League |
| 2006 | 6 | 3-3 | .500 | 170-146 | Fourth (tied) in Liberty League |
| 2007 | 7 | 6-1 | .857 | 203-111 | First in Liberty League |
| 2008 | 7 | 5-2 | .714 | 204-115 | Second in Liberty League |
| 2009 | 7 | 3-4 | .429 | 120-131 | Fifth in Liberty League |
| 2010 | 6 | 4-2 | .667 | 104-93 | Second in Liberty League |
| 2011 | 6 | 3-3 | .500 | 154-162 | Third (tied) in Liberty League |
| 2012 | 7 | 3-4 | .429 | 203-210 | Fourth (tied) in Liberty League |
| 2013 | 7 | 2-5 | .286 | 158-195 | Fifth (tied) in Liberty League |
| 2014 | 7 | 4-3 | .571 | 173-154 | Third in Liberty League |
| 2015 | 7 | 6-1 | .857 | 172-117 | First (tied) in Liberty League |
| 2016 | 7 | 3-4 | .429 | 134-121 | Fifth (tied) in Liberty League |
| 2017 | 5 | 4-1 | .800 | 131-89 | First (tied) in Liberty League |
| 2018 | 5 | 4-1 | .800 | 120-87 | First (tied) in Liberty League |
| 2019 | 6 | 3-3 | .500 | 152-147 | Fourth (tied) in Liberty League |
| 2021 | 6 | 5-1 | .833 | 126-96 | First (tied) in Liberty League |
| 2022 | 6 | 5-1 | .833 | 132-62 | Second in Liberty League |
| 2023 | 6 | 3-3 | .500 | 182-109 | Fourth in Liberty League |
| 2024 | 6 | 3-3 | .500 | 148-98 | Third in Liberty League |
ICAC
| SEASON | GP | RECORD | PCT | POINTS | POSITION |
| 1964 | 2 | 0-2 | .000 | 6-45 | Fifth |
| 1965 | 2 | 0-2 | .000 | 20-75 | Fifth |
| 1966 | 2 | 1-1 | .500 | 43-51 | Third |
| 1967 | 2 | 1-1 | .500 | 58-61 | Third |
| 1968 | 3 | 1-2 | .333 | 35-55 | Third (tied) |
| 1969 | 3 | 0-3 | .000 | 34-119 | Fourth |
| 1970 | 3 | 1-2 | .333 | 65-83 | Third |
| 1971 | 3 | 1-2 | .333 | 33-58 | Second (tied) |
| 1972 | 3 | 0-3 | .000 | 21-88 | Fifth (tied) |
| 1973 | 3 | 0-3 | .000 | 38-93 | Sixth |
| 1974 | 3 | 0-3 | .000 | 12-85 | Sixth |
| 1975 | 3 | 0-3 | .000 | 30-83 | Sixth |
| 1976 | 3 | 1-2 | .333 | 40-57 | Fifth |
| 1977 | 3 | 1-2 | .333 | 18-86 | Fourth |
| 1978 | 2 | 0-2 | .000 | 0-63 | Fifth |
| 1979 | 2 | 0-2 | .000 | 40-50 | Fifth |
| 1980 | 2 | 0-1-1 | .250 | 31-38 | Fourth (tied) |
| 1981 | 2 | 1-1 | .500 | 62-43 | Third (tied) |
| 1982 | 2 | 0-2 | .000 | 31-87 | Fifth |
| 1983 | 2 | 0-1-1 | .250 | 15-36 | Fourth |
| 1984 | 2 | 1-1 | .500 | 25-51 | Third (tied) |
| 1985 | 2 | 1-1 | .500 | 36-34 | Third |
| 1986 | 2 | 0-2 | .000 | 10-42 | Fifth |
| 1987 | 2 | 1-1 | .500 | 40-27 | Third (tied) |
| 1988 | 2 | 2-0 | 1.000 | 48-41 | First (tied) |
| 1989 | 2 | 1-1 | .500 | 39-42 | Third (tied) |
| 1990 | 2 | 2-0 | 1.000 | 28-20 | First (tied) |
NCAA Tournament
| SEASON | GP | RECORD | PCT | POINTS | POSITION |
| 1999 | 1 | 0-1 | .000 | 10-29 | |
| 2001 | 1 | 0-1 | .000 | 10-27 | |
| 2003 | 4 | 3-1 | .750 | 105-108 | Third (tied) |
| 2007 | 1 | 0-1 | .000 | 14-17 | |
| 2017 | 1 | 0-1 | .000 | 27-45 | |
| 2018 | 3 | 2-1 | .667 | 73-64 | |
| 2021 | 3 | 2-1 | .667 | 47-83 | |
ECAC Bowls
| SEASON | BOWL | OPPONENT | OUTCOME |
| 1992 | Northeast | Bridgewater State | W 28-25 |
| 1993 | Northwest | Plymouth State | W 13-0 |
| 1995 | Northwest | Worcester State | W 69-12 |
| 1997 | Northeast | Worcester State | W 14-13 |
| 2002 | Northeast | Worcester State | W 55-29 |
| 2005 | Northwest | St. John Fisher | W 26-22 |
| 2006 | Northeast | Cortland | W 26-7 |
| 2008 | North Atlantic | Alfred | W 34-31 |
| 2010 | Northwest | St. John Fisher | L 13-56 |
| 2014 | North Atlantic | Framingham State | L 36-42 (ot) |
| 2015 | Asa S. Bushnell | Buffalo State | W 20-13 |
| 2016 | Robert M. "Scotty" Whitelaw | Maritime College | W 38-6 |
| 2019 | James Lynah | Grove City | L 38-41 |
| 2022 | Robert M. "Scotty" Whitelaw | Morrisville | W 10-6 |
| 2023 | Robert M. "Scotty" Whitelaw | Widener | W 49-21 |