KEY:
- $ = NCAA Division 3 Tournament
- * = Liberty League/UCAA
- ^ = ICAC
- % = Game later Forfeited
- @ = ECAC Northeast Bowl
- # = ECAC Northwest Bowl
- + = ECAC North Atlantic Bowl
- @@ = ECAC Asa S. Bushnell Bowl
- ++ = ECAC Robert M. "Scotty" Whitelaw Bowl
- ^^ = ECAC James Lynah Bowl
JUMP TO:
- 1886 1889
- 1892 1893 1894 1895 1896 1897 1898 1899
- 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909
- 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919
- 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929
- 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
- 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
- 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
- 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
- 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
- 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
- 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
- 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
- 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
- 2021 2022 2023 2024
1886
OVERALL RECORD: 1-2 (11-61)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 23 | Ridgefield A.C. | L 0-25 | West Troy |
Sat., Nov. 6 | Ridgefield A.C. | L 0-32 | Albany |
Sat., Nov. 20 | Union | W 11-4 | West Troy |
1889
OVERALL RECORD: 0-1 (0-10)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Nov. 23 | Union | L 0-10 | Schenectady |
1892
OVERALL RECORD: 0-7 (16-120)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 1 | Union | L 0-4 | West Troy |
Sat., Oct. 8 | Williams | L 0-12 | Williamstown |
Fri., Oct. 21 | Laureate B.C. | L 0-10 | Troy |
Sat., Oct. 22 | Union | L 4-20 | Schenectady |
Thu., Oct. 27 | Laureate B.C. | L 0-6 | West Troy |
Mon., Oct. 31 | Amherst | L 6-54 | Amherst |
Sat., Nov. 5 | Stevens | L 6-14 | West Troy |
1893
OVERALL RECORD: 0-3 (12-30)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 30 | Ridgefield A.C. | L 0-4 | Albany |
Sat., Oct. 7 | Union | L 6-10 | West Troy |
Wed., Oct. 18 | Laureate B.C. | L 6-16 | West Troy |
1894
OVERALL RECORD: 2-4 (32-71)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 29 | Union | L 0-37 | West Troy |
Sat., Oct. 13 | Amherst | L 0-16 | Amherst |
Sat., Oct. 20 | Hamilton | W 20-0 | West Troy |
Sat., Oct. 27 | Laureate B.C. | L 0-4 | Troy |
Sat., Nov. 3 | WPI | L 0-4 | West Troy |
Sat., Nov. 17 | Ridgefield A.C. | W 12-10 | Albany |
1895
OVERALL RECORD: 2-3-2 (44-72)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 5 | WPI | T 6-6 | West Troy |
Sat., Oct. 12 | Laureate B.C. | T 4-4 | Troy |
Sat., Oct. 19 | Hamilton | W 20-0 | Clinton |
Sat., Oct. 26 | Union | L 0-26 | Schenectady |
Sat., Nov. 2 | Colgate | L 0-30 | Hamilton |
Sat., Nov. 16 | Laureate B.C. | L 4-6 | West Troy |
Sat., Nov. 23 | Cohoes Y.M.C.A. | W 10-0 | West Troy |
1896
OVERALL RECORD: 0-3-2 (0-28)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 10 | Albany Med | T 0-0 | Albany |
Sat., Oct. 24 | Hamilton | T 0-0 | Clinton |
Sat., Oct. 31 | Laureate B.C. | L 0-12 | Troy |
Sat., Nov. 7 | Laureate B.C. | L 0-6 | Watervliet |
Sat., Nov. 14 | Hamilton | L 0-10 | Watervliet |
1897
OVERALL RECORD: 0-5 (4-34)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 9 | Laureate B.C. | L 0-10 | Troy |
Sat., Oct. 16 | WPI | L 0-6 | Worcester |
Sat., Oct. 23 | Hamilton | L 4-6 | Clinton |
Sat., Nov. 13 | WPI | L 0-6 | Troy |
Thu., Nov. 25 | Laureate B.C. | L 0-6 | Troy |
1898
OVERALL RECORD: 1-3 (12-81)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 8 | Buffalo | L 5-12 | Buffalo |
Sat., Oct. 22 | Union | L 0-22 | Schenectady |
Sat., Nov. 5 | Laureate B.C. | L 0-41 | Troy |
Sat., Nov. 12 | Century Club | W 7-6 | Hoosick Falls |
1899
OVERALL RECORD: 2-4 (44-82)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 30 | Union | W 6-5 | Schenectady |
Sat., Oct. 7 | Century Club | W 11-0 | Hoosick Falls |
Sat., Oct. 14 | Hamilton | L 17-22 | Clinton |
Sat., Oct. 21 | Union | L 0-6 | Albany |
Sat., Nov. 18 | Williams | L 10-26 | Williamstown |
Thu., Nov. 30 | Laureate B.C. | L 0-23 | Troy |
1900
OVERALL RECORD: 2-5-1 (27-53)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 6 | Williams | L 0-12 | Williamstown |
Sat., Oct. 13 | Laureate B.C. | T 0-0 | Troy |
Sat., Oct. 20 | Colgate | W 11-0 | Troy |
Sat., Oct. 27 | Union | L 0-5 | Schenectady |
Sat., Nov. 3 | New York University | W 16-2 | Albany |
Sat., Nov. 10 | Laureate B.C. | L 0-22 | Troy |
Sat., Nov. 17 | Vermont | L 0-6 | Troy |
Thu., Nov. 29 | Laureate B.C. | L 0-6 | Troy |
1901
OVERALL RECORD: 0-7 (10-186)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 28 | Syracuse | L 0-26 | Syracuse |
Sat., Oct. 5 | Union | L 0-17 | Troy |
Sat., Oct. 12 | Laureate B.C. | L 0-27 | Troy |
Sat., Oct. 19 | Manhattan | L 5-28 | New York |
Sat., Oct. 26 | Union | L 0-18 | Schenectady |
Sat., Nov. 16 | New York University | L 5-46 | New York |
Thu., Nov. 28 | Laureate B.C. | L 0-24 | Troy |
1902
OVERALL RECORD: 1-6 (22-124)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 11 | Laureate B.C. | L 0-20 | Troy |
Sat., Oct. 18 | Colgate | L 0-29 | Albany |
Sat., Oct. 25 | Stevens | W 11-6 | Troy |
Sat., Nov. 1 | Vermont | L 6-11 | Burlington |
Sat., Nov. 15 | New York University | L 5-18 | Albany |
Sat., Nov. 22 | Pittsfield A.C. | L 0-22 | Pittsfield |
Sat., Nov. 29 | Laureate B.C. | L 0-18 | Troy |
1903
OVERALL RECORD: 2-5 (44-145)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 10 | Syracuse | L 0-33 | Syracuse |
Sat., Oct. 17 | Wesleyan | L 0-30 | Middletown |
Sat., Oct. 24 | Stevens | W 17-0 | Troy |
Sat., Oct. 31 | Union | L 11-12 | Schenectady |
Sat., Nov. 7 | Middlebury | W 16-5 | Troy |
Sat., Nov. 21 | Vermont | L 0-43 | Burlington |
Thu., Nov. 26 | Laureate B.C. | L 0-22 | Troy |
1904
OVERALL RECORD: 2-3 (27-95)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 8 | Stevens | W 11-0 | Troy |
Sat., Oct. 15 | Fordham | L 0-21 | Bronx |
Sat., Oct. 22 | Union | L 0-21 | Schenectady |
Sat., Oct. 29 | New York University | L 0-53 | New York |
Sat., Nov. 5 | Middlebury | W 16-0 | Troy |
1905
OVERALL RECORD: 1-5 (19-132)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 7 | Stevens | W 11-4 | Hoboken |
Sat., Oct. 21 | Fordham | L 0-5 | Bronx |
Sat., Oct. 28 | Williams | L 6-39 | Williamstown |
Sat., Nov. 4 | Middlebury | L 0-5 | Troy |
Sat., Nov. 11 | New York University | L 2-17 | New York |
Sat., Nov. 18 | Syracuse | L 0-62 | Syracuse |
1906
OVERALL RECORD: 3-3-2 (86-23)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 29 | Albany Business | W 68-0 | Troy |
Sat., Oct. 6 | Fordham | L 0-14 | Bronx |
Sat., Oct. 13 | Rochester | T 0-0 | Rochester |
Sat., Oct. 20 | Hamilton | W 2-0 | Troy |
Sat., Oct. 27 | Crescent A.C. | L 0-5 | Adams |
Sat., Nov. 3 | Middlebury | T 0-0 | Troy |
Sat., Nov. 10 | Stevens | L 0-4 | Hoboken |
Sat., Nov. 24 | Pittsfield A.C. | W 16-0 | Troy |
1907
HEAD COACH: ? Elder
OVERALL RECORD: 4-3 (64-44)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 28 | St. Stephen's | W 35-0 | Troy |
Sat., Oct. 5 | Fordham | L 0-12 | Bronx |
Sat., Oct. 12 | WPI | W 16-0 | Troy |
Sat., Oct. 19 | Middlebury | W 4-0 | Troy |
Sat., Oct. 26 | New York University | L 0-4 | Troy |
Sat., Nov. 2 | Stevens | W 9-6 | Hoboken |
Sat., Nov. 16 | Rochester | L 0-22 | Rochester |
1908
HEAD COACH: William Geiger
OVERALL RECORD: 6-1-1 (117-22)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 26 | St. Stephen's | W 24-0 | Troy |
Sat., Oct. 3 | Rochester | T 0-0 | Troy |
Sat., Oct. 10 | Columbia A.C. | W 17-0 | Troy |
Sat., Oct. 17 | Middlebury | W 33-0 | Middlebury |
Sat., Oct. 24 | Hamilton | W 15-0 | Clinton |
Sat., Oct. 31 | WPI | W 5-0 | Worcester |
Sat., Nov. 7 | New York University | W 11-0 | Troy |
Sat., Nov. 21 | Fordham | L 12-22 | Bronx |
1909
HEAD COACH: William Geiger
OVERALL RECORD: 3-3 (92-64)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 25 | Williams | L 0-18 | Williamstown |
Sat., Oct. 2 | Cornell | L 3-16 | Ithaca |
Sat., Oct. 9 | St. Stephen's | W 77-0 | Troy |
Sat., Oct. 30 | Rochester | W 9-0 | Rochester |
Sat., Nov. 6 | WPI | W 3-0 | Troy |
Sat., Nov. 13 | Fordham | L 0-30 | Bronx |
1910
HEAD COACH: H.R. Bankart
OVERALL RECORD: 2-4-2 (48-56)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 24 | Williams | T 0-0 | Williamstown |
Sat., Oct. 1 | Cornell | L 0-24 | Ithaca |
Sat., Oct. 15 | Hobart | L 5-6 | Troy |
Sat., Oct. 22 | WPI | L 0-8 | Worcester |
Sat., Oct. 29 | Hamilton | W 12-0 | Troy |
Sat., Nov. 5 | Stevens | L 0-12 | Hoboken |
Sat., Nov. 12 | Rochester | T 0-0 | Troy |
Sat., Nov. 19 | Middlebury | W 31-6 | Troy |
1911
HEAD COACH: John Inglis
OVERALL RECORD: 7-0-3 (88-0)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 23 | Clarkson | W 22-0 | Troy |
Sat., Sep. 30 | Williams | T 0-0 | Williamstown |
Sat., Oct. 7 | Hamilton | T 0-0 | Clinton |
Sat., Oct. 14 | Middlebury | W 28-0 | Troy |
Sat., Oct. 21 | Hobart | W 5-0 | Troy |
Sat., Oct. 28 | WPI | W 6-0 | Troy |
Sat., Nov. 4 | Rutgers | T 0-0 | New Brunswick |
Sat., Nov. 11 | Rochester | W 5-0 | Rochester |
Sat., Nov. 18 | Stevens | W 11-0 | Troy |
Sat., Nov. 25 | Carnegie Tech | W 11-0 | Pittsburgh |
1912
HEAD COACH: John Inglis
OVERALL RECORD: 5-4-1 (81-50)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 21 | Columbia A.C. | W 13-0 | Troy |
Sat., Sep. 28 | Williams | L 0-7 | Williamstown |
Sat., Oct. 5 | Vermont | L 0-6 | Burlington |
Sat., Oct. 12 | Middlebury | W 33-6 | Troy |
Sat., Oct. 19 | Stevens | W 7-0 | Hoboken |
Sat., Oct. 26 | Rochester | L 6-7 | Troy |
Sat., Nov. 2 | WPI | W 9-0 | Worcester |
Sat., Nov. 9 | Rutgers | L 0-21 | New Brunswick |
Sat., Nov. 16 | Norwich | T 0-0 | Troy |
Sat., Nov. 23 | Fordham | W 13-3 | Troy |
1913
HEAD COACH: John Inglis
OVERALL RECORD: 3-4-1 (37-61)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 27 | Williams | L 0-14 | Williamstown |
Sat., Oct. 4 | Middlebury | W 12-0 | Troy |
Sat., Oct. 11 | Fordham | L 0-7 | Bronx |
Sat., Oct. 18 | Stevens | W 13-0 | Troy |
Sat., Oct. 25 | Rutgers | L 0-13 | Troy |
Sat., Nov. 1 | Rochester | L 0-21 | Rochester |
Sat., Nov. 8 | Columbia A.C. | T 6-6 | Troy |
Sat., Nov. 15 | WPI | W 6-0 | Troy |
1914
HEAD COACH: Frank Gargan
OVERALL RECORD: 4-5 (79-137)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 26 | Williams | L 0-37 | Williamstown |
Sat., Oct. 3 | Rutgers | L 0-32 | New Brunswick |
Sat., Oct. 10 | Middlebury | W 21-7 | Troy |
Sat., Oct. 17 | Hamilton | W 13-0 | Clinton |
Sat., Oct. 24 | New York University | L 6-17 | New York |
Sat., Oct. 31 | Union | L 0-24 | Troy |
Sat., Nov. 7 | Stevens | W 32-6 | Troy |
Sat., Nov. 14 | WPI | L 0-14 | Worcester |
Sat., Nov. 21 | Rochester | W 7-0 | Troy |
1915
HEAD COACH: A.J. Sturznegger
OVERALL RECORD: 1-8 (9-307)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 25 | Williams | L 0-15 | Williamstown |
Sat., Oct. 2 | New York University | L 0-23 | Troy |
Sat., Oct. 9 | Rutgers | L 0-96 | New Brunswick |
Sat., Oct. 16 | Hamilton | L 0-26 | Troy |
Sat., Oct. 23 | Colgate | L 0-107 | Hamilton |
Sat., Oct. 30 | Middlebury | L 0-6 | Troy |
Sat., Nov. 6 | Union | L 0-7 | Schenectady |
Sat., Nov. 13 | Stevens | L 0-27 | Hoboken |
Sat., Nov. 20 | WPI | W 9-0 | Troy |
1916
HEAD COACH: Jack Reed
OVERALL RECORD: 3-6 (34-167)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 23 | Clarkson | L 0-6 | Troy |
Sat., Sep. 30 | Williams | L 6-32 | Williamstown |
Sat., Oct. 7 | New York University | L 0-22 | New York |
Sat., Oct. 14 | St. Lawrence | W 14-0 | Troy |
Sat., Oct. 21 | Hamilton | W 7-6 | Clinton |
Sat., Oct. 28 | Middlebury | L 0-31 | Middlebury |
Sat., Nov. 4 | Union | L 0-45 | Troy |
Sat., Nov. 11 | WPI | W 7-6 | Worcester |
Sat., Nov. 18 | Stevens | L 0-19 | Hoboken |
1917
HEAD COACH: Jack Reed
OVERALL RECORD: 3-4 (83-89)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 29 | Williams | L 0-20 | Williamstown |
Sat., Oct. 6 | New York University | W 6-3 | Troy |
Sat., Oct. 20 | WPI | L 0-6 | Worcester |
Sat., Oct. 27 | St. Lawrence | W 26-0 | Troy |
Sat., Nov. 3 | Hobart | W 35-0 | Troy |
Sat., Nov. 10 | Union | L 3-19 | Schenectady |
Sat., Nov. 17 | Holy Cross | L 13-41 | Worcester |
1918
HEAD COACH: Jack Reed
OVERALL RECORD: 1-1 (14-20)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 28 | Wesleyan | L 0-14 | Middletown |
Sat., Nov. 23 | Union | W 14-6 | Troy |
1919
HEAD COACH: Jack Reed
OVERALL RECORD: 3-4-1 (27-67)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 27 | Williams | L 0-22 | Troy |
Sat., Oct. 4 | Hobart | W 7-0 | Troy |
Sat., Oct. 11 | WPI | W 13-0 | Worcester |
Sat., Oct. 18 | Hamilton | W 7-0 | Troy |
Sat., Oct. 25 | New York University | L 0-9 | New York |
Sat., Nov. 1 | Stevens | L 0-13 | Troy |
Sat., Nov. 15 | Rochester | L 0-23 | Rochester |
Sat., Nov. 22 | Union | T 0-0 | Schenectady |
1920
HEAD COACH: Paul "Pop" Graham
OVERALL RECORD: 2-4 (32-105)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 2 | Williams | L 6-63 | Williamstown |
Sat., Oct. 9 | Norwich | L 0-7 | Troy |
Sat., Oct. 16 | Hamilton | L 7-13 | Clinton |
Sat., Oct. 23 | WPI | W 7-6 | Troy |
Sat., Oct. 30 | Stevens | L 0-14 | Hoboken |
Sat., Nov. 6 | Hobart | W 12-2 | Geneva |
1921
HEAD COACH: Paul "Pop" Graham
OVERALL RECORD: 4-1-3 (109-18)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 1 | St. Lawrence | T 6-6 | Troy |
Sat., Oct. 8 | Norwich | T 0-0 | Northfield |
Sat., Oct. 15 | Hamilton | W 49-0 | Troy |
Sat., Oct. 22 | Stevens | W 23-0 | Troy |
Sat., Oct. 29 | Rochester | L 3-6 | Rochester |
Sat., Nov. 5 | Hobart | W 21-0 | Troy |
Sat., Nov. 12 | WPI | W 7-6 | Worcester |
Sat., Nov. 19 | Buffalo | T 0-0 | Buffalo |
1922
HEAD COACH: Paul "Pop" Graham
OVERALL RECORD: 6-1-1 (151-46)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 30 | St. Stephen's | W 25-0 | Troy |
Sat., Oct. 7 | Hobart | W 6-0 | Geneva |
Sat., Oct. 14 | St. Lawrence | W 20-0 | Troy |
Sat., Oct. 21 | Hamilton | T 0-0 | Clinton |
Sat., Oct. 28 | Rochester | W 17-7 | Troy |
Sat., Nov. 4 | Williams | L 7-27 | Williamstown |
Sat., Nov. 11 | WPI | W 59-0 | Troy |
Sat., Nov. 18 | Stevens | W 17-12 | Hoboken |
1923
HEAD COACH: Paul "Pop" Graham
OVERALL RECORD: 5-1-2 (118-34)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 29 | Massachusetts Agr. | W 9-7 | Amherst |
Sat., Oct. 6 | Williams | L 12-20 | Troy |
Sat., Oct. 13 | New York University | T 0-0 | New York |
Sat., Oct. 20 | Hamilton | W 34-0 | Troy |
Sat., Oct. 27 | Stevens | W 27-0 | Troy |
Sat., Nov. 3 | Rochester | W 9-7 | Rochester |
Sat., Nov. 10 | WPI | W 27-0 | Worcester |
Sat., Nov. 17 | Clarkson | T 0-0 | Troy |
1924
HEAD COACH: Paul "Pop" Graham
OVERALL RECORD: 4-2-2 (94-54)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 27 | Clarkson | T 0-0 | Troy |
Sat., Oct. 4 | Springfield | W 9-6 | Troy |
Sat., Oct. 11 | St. Lawrence | W 9-7 | Watertown |
Sat., Oct. 18 | Williams | L 6-21 | Williamstown |
Sat., Oct. 25 | Union | T 7-7 | Troy |
Sat., Nov. 1 | Rochester | L 3-7 | Troy |
Sat., Nov. 8 | WPI | W 33-6 | Troy |
Sat., Nov. 15 | Stevens | W 27-0 | Hoboken |
1925
HEAD COACH: Paul "Pop" Graham
OVERALL RECORD: 3-5 (63-123)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 3 | Harvard | L 6-18 | Cambridge |
Sat., Oct. 10 | Springfield | L 0-24 | Springfield |
Sat., Oct. 17 | St. Lawrence | L 18-21 | Troy |
Sat., Oct. 24 | Union | L 0-40 | Schenectady |
Sat., Oct. 31 | Clarkson | L 0-6 | Potsdam |
Sat., Nov. 7 | Vermont | W 20-7 | Troy |
Sat., Nov. 14 | Rochester | W 6-0 | Rochester |
Sat., Nov. 21 | Connecticut Agr. | W 13-7 | Troy |
1926
HEAD COACH: Paul "Pop" Graham
OVERALL RECORD: 1-6-1 (33-120)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 2 | Norwich | T 0-0 | Northfield |
Sat., Oct. 9 | Springfield | L 0-7 | Troy |
Sat., Oct. 16 | WPI | W 15-0 | Troy |
Sat., Oct. 23 | Union | L 6-21 | Troy |
Sat., Oct. 30 | Clarkson | L 0-6 | Troy |
Sat., Nov. 6 | Vermont | L 0-13 | Burlington |
Sat., Nov. 13 | Rochester | L 6-47 | Troy |
Sat., Nov. 20 | Connecticut Agr. | L 6-26 | Storrs |
1927
HEAD COACH: Glenn Killinger
OVERALL RECORD: 1-7 (35-166)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 24 | Williams | L 7-34 | Troy |
Sat., Oct. 1 | Norwich | W 6-0 | Troy |
Sat., Oct. 8 | Clarkson | L 0-7 | Potsdam |
Sat., Oct. 15 | St. Lawrence | L 13-20 | Troy |
Sat., Oct. 22 | Union | L 3-21 | Schenectady |
Sat., Oct. 29 | Manhattan | L 0-45 | Troy |
Sat., Nov. 5 | WPI | L 6-13 | Worcester |
Sat., Nov. 12 | Springfield | L 0-26 | Springfield |
1928
HEAD COACH: Glenn Killinger
OVERALL RECORD: 4-3-1 (93-91)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 29 | Cooper Union | W 32-0 | Troy |
Sat., Oct. 6 | St. Lawrence | L 12-14 | Canton |
Sat., Oct. 13 | Clarkson | W 13-2 | Troy |
Sat., Oct. 20 | Williams | L 7-26 | Williamstown |
Sat., Oct. 27 | Union | W 14-6 | Troy |
Sat., Nov. 3 | CCNY | T 0-0 | Troy |
Sat., Nov. 10 | Vermont | W 9-6 | Troy |
Sat., Nov. 17 | Rochester | L 6-37 | Rochester |
1929
HEAD COACH: Glenn Killinger
OVERALL RECORD: 3-5 (64-83)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 28 | Long Island | W 13-0 | Troy |
Sat., Oct. 5 | Cooper Union | W 28-0 | Troy |
Sat., Oct. 12 | Clarkson | L 0-7 | Potsdam |
Sat., Oct. 19 | Rochester | L 0-13 | Troy |
Sat., Oct. 26 | Union | L 2-7 | Schenectady |
Sat., Nov. 2 | CCNY | L 7-38 | New York |
Sat., Nov. 9 | Vermont | L 7-12 | Burlington |
Sat., Nov. 16 | WPI | W 7-6 | Troy |
1930
HEAD COACH: Glenn Killinger
OVERALL RECORD: 4-2-2 (52-80)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 27 | Syracuse | L 0-55 | Syracuse |
Sat., Oct. 4 | Long Island | W 18-0 | Troy |
Sat., Oct. 11 | Clarkson | W 14-12 | Troy |
Sat., Oct. 18 | Manhattan | L 7-13 | New York |
Sat., Oct. 25 | Union | T 0-0 | Troy |
Sat., Nov. 1 | Vermont | W 7-0 | Burlington |
Sat., Nov. 8 | Middlebury | W 6-0 | Troy |
Sat., Nov. 15 | WPI | T 0-0 | Worcester |
1931
HEAD COACH: Glenn Killinger
OVERALL RECORD: 2-7 (42-150)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 26 | Springfield | L 0-52 | Springfield |
Sat., Oct. 3 | Williams | L 13-35 | Troy |
Sat., Oct. 10 | Clarkson | L 7-13 | Potsdam |
Sat., Oct. 17 | CCNY | W 13-3 | Troy |
Sat., Oct. 24 | Union | L 0-21 | Schenectady |
Sat., Oct. 31 | Long Island | L 0-12 | Troy |
Sat., Nov. 7 | Vermont | W 7-0 | Troy |
Sat., Nov. 14 | WPI | L 0-7 | Troy |
Sat., Nov. 21 | Union | L 2-7 | Menands |
1932
HEAD COACH: Henry Kumpf
OVERALL RECORD: 2-5-1 (46-87)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 1 | Williams | W 7-6 | Williamstown |
Sat., Oct. 8 | Clarkson | L 0-18 | Troy |
Sat., Oct. 15 | CCNY | L 0-13 | New York |
Sat., Oct. 22 | Union | L 0-13 | Troy |
Sat., Oct. 29 | St. Michael's | T 6-6 | Troy |
Sat., Nov. 5 | Massachusetts State | L 13-18 | Amherst |
Sat., Nov. 12 | WPI | L 12-13 | Worcester |
Sat., Nov. 19 | Norwich | W 8-0 | Troy |
1933
HEAD COACH: Henry Kumpf
OVERALL RECORD: 3-4 (73-60)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 7 | CCNY | W 33-0 | Troy |
Sat., Oct. 14 | St. Lawrence | L 0-6 | Troy |
Sat., Oct. 21 | Rochester | L 6-14 | Rochester |
Sat., Oct. 28 | Union | W 16-0 | Schenectady |
Sat., Nov. 4 | Hamilton | L 6-20 | Clinton |
Sat., Nov. 11 | WPI | W 6-0 | Troy |
Sat., Nov. 18 | Massachusetts State | L 6-20 | Troy |
1934
HEAD COACH: Henry Kumpf
OVERALL RECORD: 0-8 (18-197)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 29 | Vermont | L 0-19 | Troy |
Sat., Oct. 6 | Trinity | L 0-27 | Hartford |
Sat., Oct. 13 | St. Lawrence | L 0-34 | Canton |
Sat., Oct. 20 | Clarkson | L 0-28 | Troy |
Sat., Oct. 27 | Union | L 6-18 | Troy |
Sat., Nov. 3 | Hamilton | L 6-7 | Troy |
Sat., Nov. 10 | WPI | L 6-32 | Worcester |
Sat., Nov. 17 | Massachusetts State | L 0-32 | Amherst |
1935
HEAD COACH: Henry Kumpf
OVERALL RECORD: 0-7 (19-183)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Sep. 28 | Vermont | L 0-18 | Burlington |
Sat., Oct. 5 | Trinity | L 0-33 | Troy |
Sat., Oct. 12 | St. Lawrence | L 0-52 | Troy |
Sat., Oct. 19 | Clarkson | L 6-24 | Potsdam |
Sat., Oct. 26 | Union | L 0-21 | Schenectady |
Sat., Nov. 9 | WPI | L 0-7 | Troy |
Sat., Nov. 16 | Massachusetts State | L 13-28 | Troy |
1936
HEAD COACH: Henry Kumpf
OVERALL RECORD: 2-5 (33-108)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 3 | Alfred | W 14-6 | Troy |
Sat., Oct. 10 | Brooklyn | W 19-6 | Troy |
Sat., Oct. 17 | Middlebury | L 0-13 | Troy |
Sat., Oct. 24 | Union | L 0-6 | Troy |
Sat., Nov. 7 | WPI | L 0-25 | Worcester |
Sat., Nov. 14 | Massachusetts State | L 0-40 | Troy |
Sat., Nov. 21 | Buffalo | L 0-12 | Buffalo |
1937
HEAD COACH: Henry Kumpf
OVERALL RECORD: 2-5-1 (38-92)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 2 | Vermont | L 6-7 | Troy |
Sat., Oct. 9 | Brooklyn | W 13-7 | Brooklyn |
Sat., Oct. 16 | Middlebury | L 0-20 | Middlebury |
Sat., Oct. 23 | Union | T 6-6 | Schenectady |
Sat., Oct. 30 | Alfred | L 0-13 | Troy |
Sat., Nov. 6 | WPI | L 0-14 | Troy |
Sat., Nov. 13 | Massachusetts State | L 0-13 | Amherst |
Sat., Nov. 20 | Buffalo | W 13-12 | Troy |
1938
HEAD COACH: Henry Kumpf
OVERALL RECORD: 1-7 (48-155)
DATE | OPPONENT | RESULT | LOCATION |
Sat., Oct. 1 | Hamilton | W 14-6 | Troy |
Sat., Oct. 8 | Rochester | L 0-14 | Rochester |
Sat., Oct. 15 | Brooklyn | L 0-13 | Troy |
Sat., Oct. 22 | Union | L 13-26 | Troy |
Sat., Oct. 29 | Coast Guard | L 7-19 | New London |
Sat., Nov. 5 | WPI | L 7-14 | Worcester |
Sat., Nov. 12 | Massachusetts State | L 0-37 | Troy |
Sat., Nov. 19 | Buffalo | L 7-26 | Buffalo |
1939
HEAD COACH: Walter "Duke" Nelson
OVERALL RECORD: 4-2-2 (115-91)
