NOTE:
- A hash (#) indicates participation later vacated due to NCAA infractions.
- Neutral site games not included for Home and Road records.
JUMP TO:
- Most Points Scored, One Team
- Most Points Scored, Both Teams
- Fewest Points Scored, Both Teams
- Most Points Scored, Home Team
- Most Points Scored, Road Team
- Largest Margin of Victory
- Fewest Points Scored, Victory
- Most Points Scored, Defeat
Most Points Scored, One Team
| POINTS | RESULT | DATE | LOCATION | ROUND |
|---|---|---|---|---|
| 84 | St. John's 84, Martin Luther 6 | Sat., Nov. 17, 2018 | Collegeville | First Round |
| 83 | Salisbury 83, Maritime College 0 | Sat., Nov. 23, 2019 | Salisbury | First Round |
| 76 | Wheaton 76, Crown 14 | Sat., Nov. 22, 2025 | Wheaton | First Round |
| 75 | St. John's 75, Coe 2 | Sat., Nov. 23, 1991 | Collegeville | Regional |
| 75 | Mary Hardin-Baylor 75, Berry 9 | Sat., Nov. 24, 2018 | Belton | Second Round |
Most Points Scored, Both Teams
| POINTS | RESULT | DATE | LOCATION | ROUND |
|---|---|---|---|---|
| 133 | Chapman 68, Linfield 65 (ot) | Sat., Nov. 23, 2019 | Orange | First Round |
| 121 | Mount Union 62, Wesley 59 | Sat., Dec. 7, 2013 | Alliance | Quarterfinal |
| 115 | Mount Union 70, Alfred 45 | Sat., Dec. 3, 2016 | Alfred | Quarterfinal |
| 111 | North Central 59, Mount Union 52 | Sat., Nov. 30, 2019 | Alliance | Second Round |
| 107 | Franklin 62, Otterbein 45 | Sat., Nov. 22, 2008 | Westerville | First Round |
| 107 | Mount Union 70, Frostburg State 37 | Sat., Dec. 2, 2017 | Alliance | Quarterfinal |
Fewest Points Scored, Both Teams
| POINTS | RESULT | DATE | LOCATION | ROUND |
|---|---|---|---|---|
| 7 | Central 7, Concordia-Moorhead 0 | Sat., Nov. 19, 1988 | Moorhead | Regional |
| 9 | Wittenberg 6, Ithaca 3 | Sat., Nov. 18, 1978 | Ithaca | First Round |
| 10 | St. John's 7, Gustavus Adolphus 3 | Sat., Nov. 21, 1987 | St. Peter | First Round |
| 10 | Rowan 7, College of New Jersey 3 | Sat., Nov. 30, 1996 | Ewing | Quarterfinal |
| 12 | Wesley 12, Johns Hopkins 0 | Sat., Dec. 5, 2009 | Dover | Quarterfinal |
| 12 | Mount Union 12, #Mary Hardin-Baylor 0 | Fri., Dec. 15, 2017 | Salem | Stagg Bowl |
Most Points Scored, Home Team
| POINTS | RESULT | DATE | LOCATION | ROUND |
|---|---|---|---|---|
| 84 | St. John's 84, Martin Luther 6 | Sat., Nov. 17, 2018 | Collegeville | First Round |
| 83 | Salisbury 83, Maritime College 0 | Sat., Nov. 23, 2019 | Salisbury | First Round |
| 76 | Wheaton 76, Crown 14 | Sat., Nov. 22, 2025 | Wheaton | First Round |
| 75 | St. John's 75, Coe 2 | Sat., Nov. 23, 1991 | Collegeville | Regional |
| 75 | Mary Hardin-Baylor 75, Berry 9 | Sat., Nov. 24, 2018 | Belton | Second Round |
Most Points Scored, Road Team
| POINTS | RESULT | DATE | LOCATION | ROUND |
|---|---|---|---|---|
| 70 | Mount Union 70, Alfred 45 | Sat., Dec. 3, 2016 | Alfred | Quarterfinal |
| 65 | Chapman 68, Linfield 65 (ot) | Sat., Nov. 23, 2019 | Orange | First Round |
| 62 | Franklin 62, Otterbein 45 | Sat., Nov. 22, 2008 | Westerville | First Round |
| 61 | Widener 61, Springfield 27 | Sat., Dec. 2, 2000 | Springfield | Quarterfinal |
| 59 | Bridgewater 59, Washington and Jefferson 42 | Sat., Nov. 18, 2000 | Washington | First Round |
| 59 | Wheaton 59, Wabash 28 | Sat., Nov. 29, 2008 | Crawfordsville | Second Round |
| 59 | Mount Union 62, Wesley 59 | Sat., Dec. 7, 2013 | Alliance | Quarterfinal |
| 59 | North Central 59, Mount Union 52 | Sat., Nov. 30, 2019 | Alliance | Second Round |
Largest Margin of Victory
| POINTS | RESULT | DATE | LOCATION | ROUND |
|---|---|---|---|---|
| 83 | Salisbury 83, Maritime College 0 | Sat., Nov. 23, 2019 | Salisbury | First Round |
| 78 | St. John's 84, Martin Luther 6 | Sat., Nov. 17, 2018 | Collegeville | First Round |
| 73 | St. John's 75, Coe 2 | Sat., Nov. 23, 1991 | Collegeville | Regional |
| 71 | Central 71, Occidental 0 | Sat., Nov. 30, 1985 | Pella | Quarterfinal |
| 67 | Mount Union 67, Washington and Jefferson 0 | Sat., Nov. 29, 2014 | Alliance | Second Round |
Fewest Points Scored, Victory
| POINTS | RESULT | DATE | LOCATION | ROUND |
|---|---|---|---|---|
| 6 | Wittenberg 6, Ithaca 3 | Sat., Nov. 18, 1978 | Ithaca | First Round |
| 7 | St. John's 7, Gustavus Adolphus 3 | Sat., Nov. 21, 1987 | St. Peter | First Round |
| 7 | Central 7, Concordia-Moorhead 0 | Sat., Nov. 19, 1988 | Moorhead | Regional |
| 7 | Rowan 7, College of New Jersey 3 | Sat., Nov. 30, 1996 | Ewing | Quarterfinal |
| 8 | Western Connecticut 8, Westfield State 7 | Sat., Nov. 17, 2001 | Westfield | First Round |
Most Points Scored, Defeat
| POINTS | RESULT | DATE | LOCATION | ROUND |
|---|---|---|---|---|
| 65 | Chapman 68, Linfield 65 (ot) | Sat., Nov. 23, 2019 | Orange | First Round |
| 59 | Mount Union 62, Wesley 59 | Sat., Dec. 7, 2013 | Alliance | Quarterfinal |
| 52 | North Central 59, Mount Union 52 | Sat., Nov. 30, 2019 | Alliance | Second Round |
| 48 | Washington and Jefferson 55, Bridgewater 48 (ot) | Sat., Nov. 20, 2004 | Washington | First Round |
| 47 | Salisbury 49, Kean 47 (ot) | Sat., Nov. 26, 2011 | Salisbury | Second Round |
| 47 | St. John's 51, Aurora 47 | Sat., Nov. 23, 2019 | Collegeville | First Round |