NOTE:
- A hash (#) indicates participation later vacated due to NCAA infractions.
JUMP TO:
- 1973 1974 1975 1976 1977 1978 1979
- 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
- 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
- 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
- 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
- 2021 2022 2023 2024 2025
1973
| DATE | RESULT | LOCATION |
|---|---|---|
| Semifinals | ||
| Sat., Dec. 1 | Juniata 35, Bridgeport 14 | Bridgeport |
| Sat., Dec. 1 | Wittenberg 21, San Diego 14 | Springfield |
| Stagg Bowl | ||
| Sat., Dec. 8 | Wittenberg 41, Juniata 0 | Phenix City |
1974
| DATE | RESULT | LOCATION |
|---|---|---|
| Semifinals | ||
| Sat., Nov. 30 | Central 17, Evansville 16 | Evansville |
| Sat., Nov. 30 | Ithaca 27, Slippery Rock 14 | Ithaca |
| Stagg Bowl | ||
| Sat., Dec. 7 | Central 10, Ithaca 8 | Phenix City |
1975
| DATE | RESULT | LOCATION |
|---|---|---|
| First Round | ||
| Sat., Nov. 22 | Ithaca 41, Fort Valley State 12 | Ithaca |
| Sat., Nov. 22 | Millsaps 28, Colorado College 21 | Colorado Springs |
| Sat., Nov. 22 | Widener 14, Albright 6 | Chester |
| Sat., Nov. 22 | Wittenberg 17, Indiana Central 13 | Springfield |
| Semifinals | ||
| Sat., Nov. 29 | Ithaca 23, Widener 14 | Ithaca |
| Sat., Nov. 29 | Wittenberg 55, Millsaps 22 | Springfield |
| Stagg Bowl | ||
| Sat., Dec. 6 | Wittenberg 28, Ithaca 0 | Phenix City |
1976
| DATE | RESULT | LOCATION |
|---|---|---|
| First Round | ||
| Sat., Nov. 20 | Buena Vista 20, Carroll 14 (ot) | Waukesha |
| Sat., Nov. 20 | St. John's 46, Augustana 7 | Rock Island |
| Sat., Nov. 20 | St. Lawrence 26, Albright 7 | Canton |
| Sat., Nov. 20 | Towson State 14, C.W. Post 10 | Brookville |
| Semifinals | ||
| Sat., Nov. 27 | St. John's 61, Buena Vista 0 | Collegeville |
| Sat., Nov. 27 | Towson State 38, St. Lawrence 36 | Towson |
| Stagg Bowl | ||
| Sat., Dec. 4 | St. John's 31, Towson State 28 | Phenix City |
1977
| DATE | RESULT | LOCATION |
|---|---|---|
| First Round | ||
| Sat., Nov. 19 | Albany 51, Hampden-Sydney 45 | Hampden-Sydney |
| Sat., Nov. 19 | Minnesota-Morris 13, Albion 10 | Morris |
| Sat., Nov. 19 | Wabash 20, St. John's 9 | Collegeville |
| Sat., Nov. 19 | Widener 19, Central 0 | Pella |
| Semifinals | ||
| Sat., Nov. 26 | Wabash 37, Minnesota-Morris 21 | Crawfordsville |
| Sat., Nov. 26 | Widener 33, Albany 15 | Chester |
| Stagg Bowl | ||
| Sat., Dec. 3 | Widener 39, Wabash 36 | Phenix City |
1978
| DATE | RESULT | LOCATION |
|---|---|---|
| First Round | ||
| Sat., Nov. 18 | Baldwin Wallace 71, St. Lawrence 7 | Berea |
| Sat., Nov. 18 | Carnegie Mellon 24, Dayton 21 | Pittsburgh |
| Sat., Nov. 18 | Minnesota-Morris 23, St. Olaf 10 | Morris |
| Sat., Nov. 18 | Wittenberg 6, Ithaca 3 | Ithaca |
| Semifinals | ||
| Sat., Nov. 25 | Baldwin Wallace 31, Carnegie Mellon 6 | Berea |
| Sat., Nov. 25 | Wittenberg 35, Minnesota-Morris 14 | Springfield |
| Stagg Bowl | ||
| Sat., Dec. 2 | Baldwin Wallace 24, Wittenberg 10 | Phenix City |
1979
| DATE | RESULT | LOCATION |
|---|---|---|
| First Round | ||
| Sat., Nov. 17 | Carnegie Mellon 31, Minnesota-Morris 25 (ot) | Pittsburgh |
| Sat., Nov. 17 | Ithaca 27, Dubuque 7 | Dubuque |
| Sat., Nov. 17 | Widener 29, Baldwin Wallace 8 | Chester |
| Sat., Nov. 17 | Wittenberg 21, Millersville 14 | Millersville |
| Semifinals | ||
| Sat., Nov. 24 | Ithaca 15, Carnegie Mellon 6 | Ithaca |
| Sat., Nov. 24 | Wittenberg 17, Widener 14 | Springfield |
| Stagg Bowl | ||
| Sat., Dec. 1 | Ithaca 14, Wittenberg 10 | Phenix City |
1980
| DATE | RESULT | LOCATION |
|---|---|---|
| First Round | ||
| Sat., Nov. 22 | Dayton 34, Baldwin Wallace 0 | Dayton |
| Sat., Nov. 22 | Ithaca 41, Wagner 13 | Ithaca |
| Sat., Nov. 22 | Minnesota-Morris 41, Dubuque 35 | Morris |
| Sat., Nov. 22 | Widener 43, Bethany 12 | Bethany |
| Semifinals | ||
| Sat., Nov. 29 | Dayton 28, Widener 24 | Chester |
| Sat., Nov. 29 | Ithaca 36, Minnesota-Morris 0 | Ithaca |
| Stagg Bowl | ||
| Sat., Dec. 6 | Dayton 63, Ithaca 0 | Phenix City |
1981
| DATE | RESULT | LOCATION |
|---|---|---|
| First Round | ||
| Sat., Nov. 21 | Dayton 19, Augustana 7 | Dayton |
| Sat., Nov. 21 | Lawrence 21, Minnesota-Morris 14 (ot) | Appleton |
| Sat., Nov. 21 | Montclair State 13, Alfred 12 | Alfred |
| Sat., Nov. 21 | Widener 10, West Georgia 3 | Carrollton |
| Semifinals | ||
| Sat., Nov. 28 | Dayton 38, Lawrence 0 | Dayton |
| Sat., Nov. 28 | Widener 23, Montclair State 12 | Chester |
| Stagg Bowl | ||
| Sat., Dec. 5 | Widener 17, Dayton 10 | Phenix City |
1982
| DATE | RESULT | LOCATION |
|---|---|---|
| First Round | ||
| Sat., Nov. 20 | Augustana 28, Baldwin Wallace 22 | Berea |
| Sat., Nov. 20 | Bishop 32, Wartburg 7 | Waverly |
| Sat., Nov. 20 | St. Lawrence 43, Wagner 34 | Staten Island |
| Sat., Nov. 20 | West Georgia 31, Widener 24 (ot) | Carrollton |
| Semifinals | ||
| Sat., Nov. 27 | Augustana 14, St. Lawrence 0 | Rock Island |
| Sat., Nov. 27 | West Georgia 27, Bishop 6 | Carrollton |
| Stagg Bowl | ||
| Sat., Dec. 4 | West Georgia 14, Augustana 0 | Phenix City |
1983
| DATE | RESULT | LOCATION |
|---|---|---|
| First Round | ||
| Sat., Nov. 19 | Augustana 22, Adrian 21 | Rock Island |
| Sat., Nov. 19 | Salisbury 16, Carnegie Mellon 14 | Pittsburgh |
| Sat., Nov. 19 | Union 51, Hofstra 19 | Hempstead |
| Sat., Nov. 19 | Wisconsin-La Crosse 43, Occidental 42 | Los Angeles |
| Semifinals | ||
| Sat., Nov. 26 | Augustana 21, Wisconsin-La Crosse 15 | Rock Island |
| Sat., Nov. 26 | Union 23, Salisbury 21 | Salisbury |
| Stagg Bowl | ||
| Sat., Dec. 3 | Augustana 21, Union 17 | Kings Mills |
1984
| DATE | RESULT | LOCATION |
|---|---|---|
| First Round | ||
| Sat., Nov. 17 | Augustana 14, Dayton 13 | Dayton |
| Sat., Nov. 17 | Central 23, Occidental 22 | Pella |
| Sat., Nov. 17 | Union 26, Plymouth State 14 | Schenectady |
| Sat., Nov. 17 | Washington and Jefferson 22, Randolph-Macon 21 | Ashland |
| Semifinals | ||
| Sat., Nov. 24 | Augustana 23, Union 6 | Rock Island |
| Sat., Nov. 24 | Central 20, Washington and Jefferson 0 | Pella |
| Stagg Bowl | ||
| Sat., Dec. 8 | Augustana 21, Central 12 | Kings Mills |
1985
| DATE | RESULT | LOCATION |
|---|---|---|
| First Round | ||
| Sat., Nov. 23 | Augustana 26, Albion 10 | Rock Island |
| Sat., Nov. 23 | Central 27, Coe 7 | Pella |
| Sat., Nov. 23 | Gettysburg 14, Lycoming 10 | Gettysburg |
| Sat., Nov. 23 | Ithaca 13, Union 12 | Schenectady |
| Sat., Nov. 23 | Montclair State 28, Western Connecticut 0 | Upper Montclair |
| Sat., Nov. 23 | Mount Union 35, Denison 3 | Alliance |
| Sat., Nov. 23 | Occidental 28, St. John's 10 | Los Angeles |
| Sat., Nov. 23 | Salisbury 35, Carnegie Mellon 22 | Salisbury |
| Quarterfinals | ||
| Sat., Nov. 30 | Augustana 21, Mount Union 14 | Rock Island |
| Sat., Nov. 30 | Central 71, Occidental 0 | Pella |
| Sat., Nov. 30 | Gettysburg 22, Salisbury 6 | Gettysburg |
| Sat., Nov. 30 | Ithaca 50, Montclair State 28 | Ithaca |
| Semifinals | ||
| Sat., Dec. 7 | Augustana 14, Central 7 | Rock Island |
| Sat., Dec. 7 | Ithaca 34, Gettysburg 0 | Ithaca |
| Stagg Bowl | ||
| Sat., Dec. 14 | Augustana 20, Ithaca 7 | Phenix City |
1986
| DATE | RESULT | LOCATION |
|---|---|---|
| First Round | ||
| Sat., Nov. 22 | Augustana 34, Hope 10 | Holland |
| Sat., Nov. 22 | Central 37, Buena Vista 0 | Storm Lake |
| Sat., Nov. 22 | Concordia-Moorhead 24, Wisconsin-Stevens Point 15 | Moorhead |
| Sat., Nov. 22 | Ithaca 24, Union 17 (ot) | Schenectady |
| Sat., Nov. 22 | Montclair State 24, Hofstra 21 | Hempstead |
| Sat., Nov. 22 | Mount Union 42, Dayton 36 | Dayton |
| Sat., Nov. 22 | Salisbury 34, Emory and Henry 20 | Bristol |
| Sat., Nov. 22 | Susquehanna 28, Washington and Jefferson 20 | Washington |
| Quarterfinals | ||
| Sat., Nov. 29 | Augustana 16, Mount Union 7 | Alliance |
| Sat., Nov. 29 | Concordia-Moorhead 17, Central 14 | Pella |
| Sat., Nov. 29 | Ithaca 29, Montclair State 15 | Ithaca |
| Sat., Nov. 29 | Salisbury 31, Susquehanna 17 | Selinsgrove |
| Semifinals | ||
| Sat., Dec. 6 | Augustana 41, Concordia-Moorhead 7 | Rock Island |
| Sat., Dec. 6 | Salisbury 44, Ithaca 40 | Ithaca |
| Stagg Bowl | ||
| Sat., Dec. 13 | Augustana 31, Salisbury 3 | Phenix City |
1987
| DATE | RESULT | LOCATION |
|---|---|---|
| First Round | ||
| Sat., Nov. 21 | Augustana 53, Hiram 0 | Rock Island |
| Sat., Nov. 21 | Central 17, Menlo 0 | Pella |
| Sat., Nov. 21 | Dayton 52, Capital 28 | Dayton |
| Sat., Nov. 21 | Emory and Henry 49, Ferrum 7 | Roanoke |
| Sat., Nov. 21 | Fordham 41, Hofstra 6 | Hempstead |
| Sat., Nov. 21 | St. John's 7, Gustavus Adolphus 3 | St. Peter |
| Sat., Nov. 21 | Wagner 38, Rochester 14 | Staten Island |
| Sat., Nov. 21 | Washington and Jefferson 23, Allegheny 17 (ot) | Meadville |
| Quarterfinals | ||
| Sat., Nov. 28 | Central 13, St. John's 3 | Pella |
| Sat., Nov. 28 | Dayton 38, Augustana 36 | Dayton |
| Sat., Nov. 28 | Emory and Henry 23, Washington and Jefferson 16 | Washington |
| Sat., Nov. 28 | Wagner 21, Fordham 0 | Bronx |
| Semifinals | ||
| Sat., Dec. 5 | Dayton 34, Central 0 | Dayton |
| Sat., Dec. 5 | Wagner 20, Emory and Henry 15 | Emory |
| Stagg Bowl | ||
| Sat., Dec. 12 | Wagner 19, Dayton 3 | Phenix City |
1988
| DATE | RESULT | LOCATION |
|---|---|---|
| Regionals | ||
| Sat., Nov. 19 | Augustana 25, Adrian 7 | Rock Island |
| Sat., Nov. 19 | Central 7, Concordia-Moorhead 0 | Moorhead |
| Sat., Nov. 19 | Cortland 32, Hofstra 27 | Cortland |
| Sat., Nov. 19 | Ferrum 34, Rhodes 10 | Rocky Mount |
| Sat., Nov. 19 | Ithaca 34, Wagner 31 (ot) | Staten Island |
| Sat., Nov. 19 | Moravian 17, Widener 7 | Bethlehem |
| Sat., Nov. 19 | Wisconsin-Whitewater 29, Simpson 27 | Indianola |
| Sat., Nov. 19 | Wittenberg 35, Dayton 28 (ot) | Dayton |
| Quarterfinals | ||
| Sat., Nov. 26 | Augustana 28, Wittenberg 14 | Springfield |
| Sat., Nov. 26 | Central 16, Wisconsin-Whitewater 13 | Whitewater |
| Sat., Nov. 26 | Ferrum 49, Moravian 28 | Rocky Mount |
| Sat., Nov. 26 | Ithaca 24, Cortland 17 | Ithaca |
| Semifinals | ||
| Sat., Dec. 3 | Central 23, Augustana 17 (ot) | Pella |
| Sat., Dec. 3 | Ithaca 62, Ferrum 28 | Ithaca |
| Stagg Bowl | ||
| Sat., Dec. 10 | Ithaca 39, Central 24 | Phenix City |
1989
| DATE | RESULT | LOCATION |
|---|---|---|
| Regionals | ||
| Sat., Nov. 18 | Central 55, St. Norbert 7 | Pella |
| Sat., Nov. 18 | Dayton 35, John Carroll 10 | Dayton |
| Sat., Nov. 18 | Ferrum 41, Washington and Jefferson 7 | Rocky Mount |
| Sat., Nov. 18 | Lycoming 21, Dickinson 0 | Carlisle |
| Sat., Nov. 18 | Millikin 21, Augustana 12 | Decatur |
| Sat., Nov. 18 | Montclair State 23, Hofstra 6 | Upper Montclair |
| Sat., Nov. 18 | St. John's 42, Simpson 35 | Collegeville |
| Sat., Nov. 18 | Union 42, Cortland 14 | Schenectady |
| Quarterfinals | ||
| Sat., Nov. 25 | Dayton 28, Millikin 16 | Dayton |
| Sat., Nov. 25 | Ferrum 49, Lycoming 24 | Williamsport |
| Sat., Nov. 25 | St. John's 27, Central 24 | Pella |
| Sat., Nov. 25 | Union 45, Montclair State 6 | Schenectady |
| Semifinals | ||
| Sat., Dec. 2 | Dayton 28, St. John's 0 | Dayton |
| Sat., Dec. 2 | Union 37, Ferrum 21 | Rocky Mount |
| Stagg Bowl | ||
| Sat., Dec. 9 | Dayton 17, Union 7 | Phenix City |
1990
| DATE | RESULT | LOCATION |
|---|---|---|
| Regionals | ||
| Sat., Nov. 17 | Allegheny 26, Mount Union 15 | Alliance |
| Sat., Nov. 17 | Central 24, Redlands 14 | Pella |
| Sat., Nov. 17 | Dayton 24, Augustana 14 | Dayton |
| Sat., Nov. 17 | Hofstra 35, Cortland 9 | Hempstead |
| Sat., Nov. 17 | Lycoming 17, Carnegie Mellon 7 | Williamsport |
| Sat., Nov. 17 | St. Thomas 24, Wisconsin-Whitewater 23 | Whitewater |
| Sat., Nov. 17 | Trenton State 24, Ithaca 14 | Ithaca |
| Sat., Nov. 17 | Washington and Jefferson 10, Ferrum 7 | Washington |
| Quarterfinals | ||
| Sat., Nov. 24 | Allegheny 31, Dayton 23 | Meadville |
| Sat., Nov. 24 | Central 33, St. Thomas 32 | St. Paul |
| Sat., Nov. 24 | Hofstra 38, Trenton State 3 | Ewing |
| Sat., Nov. 24 | Lycoming 24, Washington and Jefferson 0 | Washington |
| Semifinals | ||
| Sat., Dec. 1 | Allegheny 24, Central 7 | Pella |
| Sat., Dec. 1 | Lycoming 20, Hofstra 10 | Hempstead |
| Stagg Bowl | ||
| Sat., Dec. 8 | Allegheny 21, Lycoming 14 (ot) | Bradenton |
1991
| DATE | RESULT | LOCATION |
|---|---|---|
| Regionals | ||
| Sat., Nov. 23 | Allegheny 24, Albion 21 (ot) | Meadville |
| Sat., Nov. 23 | Dayton 27, Baldwin Wallace 10 | Dayton |
| Sat., Nov. 23 | Ithaca 31, Glassboro State 10 | Ithaca |
| Sat., Nov. 23 | Lycoming 18, Washington and Jefferson 16 | Williamsport |
| Sat., Nov. 23 | St. John's 75, Coe 2 | Collegeville |
| Sat., Nov. 23 | Susquehanna 21, Dickinson 20 | Carlisle |
| Sat., Nov. 23 | Union 55, Massachusetts-Lowell 16 | Schenectady |
| Sun., Nov. 24 | Wisconsin-La Crosse 28, Simpson 13 | Cedar Falls |
| Quarterfinals | ||
| Sat., Nov. 30 | Dayton 28, Allegheny 25 (ot) | Meadville |
| Sat., Nov. 30 | Ithaca 35, Union 23 | Ithaca |
| Sat., Nov. 30 | St. John's 29, Wisconsin-La Crosse 10 | Minneapolis |
| Sat., Nov. 30 | Susquehanna 31, Lycoming 24 | Selinsgrove |
| Semifinals | ||
| Sat., Dec. 7 | Dayton 19, St. John's 7 | Dayton |
| Sat., Dec. 7 | Ithaca 49, Susquehanna 13 | Selinsgrove |
| Stagg Bowl | ||
| Sat., Dec. 14 | Ithaca 34, Dayton 20 | Bradenton |
1992
| DATE | RESULT | LOCATION |
|---|---|---|
| Regionals | ||
| Sat., Nov. 21 | Buffalo State 28, Ithaca 26 | Ithaca |
| Sat., Nov. 21 | Central 20, Carleton 8 | Pella |
| Sat., Nov. 21 | Emory and Henry 17, Thomas More 0 | Emory |
| Sat., Nov. 21 | Illinois Wesleyan 21, Aurora 12 | Bloomington |
| Sat., Nov. 21 | Mount Union 27, Dayton 10 | Dayton |
| Sat., Nov. 21 | Rowan 41, WPI 14 | Glassboro |
| Sat., Nov. 21 | Washington and Jefferson 33, Lycoming 0 | Williamsport |
| Sat., Nov. 21 | Wisconsin-La Crosse 47, Redlands 26 | La Crosse |
| Quarterfinals | ||
| Sat., Nov. 28 | Mount Union 49, Illinois Wesleyan 27 | Alliance |
| Sat., Nov. 28 | Rowan 28, Buffalo State 19 | Buffalo |
| Sat., Nov. 28 | Washington and Jefferson 51, Emory and Henry 15 | Washington |
| Sat., Nov. 28 | Wisconsin-La Crosse 34, Central 9 | Ames |
| Semifinals | ||
| Sat., Dec. 5 | Washington and Jefferson 18, Rowan 13 | Glassboro |
| Sat., Dec. 5 | Wisconsin-La Crosse 29, Mount Union 24 | La Crosse |
| Stagg Bowl | ||
| Sat., Dec. 12 | Wisconsin-La Crosse 16, Washington and Jefferson 12 | Bradenton |
1993
| DATE | RESULT | LOCATION |
|---|---|---|
| Regionals | ||
| Sat., Nov. 20 | Albion 41, Anderson 21 | Albion |
| Sat., Nov. 20 | Frostburg State 26, Wilkes 25 | Wilkes-Barre |
| Sat., Nov. 20 | Mount Union 40, Allegheny 7 | Alliance |
| Sat., Nov. 20 | Rowan 29, Buffalo State 6 | Glassboro |
| Sat., Nov. 20 | St. John's 32, Coe 14 | Collegeville |
| Sat., Nov. 20 | Washington and Jefferson 27, Moravian 7 | Washington |
| Sat., Nov. 20 | William Paterson 17, Union 7 | Schenectady |
| Sat., Nov. 20 | Wisconsin-La Crosse 55, Wartburg 26 | La Crosse |
| Quarterfinals | ||
| Sat., Nov. 27 | Mount Union 30, Albion 16 | Alliance |
| Sat., Nov. 27 | Rowan 37, William Paterson 0 | Wayne |
| Sat., Nov. 27 | St. John's 47, Wisconsin-La Crosse 25 | La Crosse |
| Sat., Nov. 27 | Washington and Jefferson 28, Frostburg State 7 | Frostburg |
| Semifinals | ||
| Sat., Dec. 4 | Mount Union 56, St. John's 8 | Alliance |
| Sat., Dec. 4 | Rowan 23, Washington and Jefferson 16 | Washington |
| Stagg Bowl | ||
| Sat., Dec. 11 | Mount Union 34, Rowan 24 | Salem |
1994
| DATE | RESULT | LOCATION |
|---|---|---|
| Regionals | ||
| Sat., Nov. 19 | Albion 28, Augustana 21 | Albion |
| Sat., Nov. 19 | Ithaca 10, Buffalo State 7 (ot) | Ithaca |
| Sat., Nov. 19 | Mount Union 28, Allegheny 19 | Meadville |
| Sat., Nov. 19 | Plymouth State 19, Merchant Marine 18 | Plymouth |
| Sat., Nov. 19 | St. John's 51, La Verne 12 | Collegeville |
| Sat., Nov. 19 | Wartburg 22, Central 21 | Pella |
| Sat., Nov. 19 | Washington and Jefferson 28, Trinity (TX) 0 | San Antonio |
| Sat., Nov. 19 | Widener 14, Dickinson 0 | Carlisle |
| Quarterfinals | ||
| Sat., Nov. 26 | Albion 34, Mount Union 33 | Albion |
| Sat., Nov. 26 | Ithaca 22, Plymouth State 7 | Plymouth |
| Sat., Nov. 26 | St. John's 42, Wartburg 14 | Collegeville |
| Sat., Nov. 26 | Washington and Jefferson 37, Widener 21 | Washington |
| Semifinals | ||
| Sat., Dec. 3 | Albion 19, St. John's 16 | Collegeville |
| Sat., Dec. 3 | Washington and Jefferson 23, Ithaca 19 | Ithaca |
| Stagg Bowl | ||
| Sat., Dec. 10 | Albion 38, Washington and Jefferson 15 | Salem |
1995
| DATE | RESULT | LOCATION |
|---|---|---|
| Regionals | ||
| Sat., Nov. 18 | Lycoming 31, Widener 27 | Williamsport |
| Sat., Nov. 18 | Mount Union 52, Hanover 18 | Alliance |
| Sat., Nov. 18 | Rowan 46, Buffalo State 7 | Buffalo |
| Sat., Nov. 18 | Union 24, Plymouth State 7 | Plymouth |
| Sat., Nov. 18 | Washington and Jefferson 35, Emory and Henry 16 | Washington |
| Sat., Nov. 18 | Wheaton 63, Wittenberg 41 | Wheaton |
| Sat., Nov. 18 | Wisconsin-La Crosse 45, Concordia-Moorhead 7 | Fargo |
| Sat., Nov. 18 | Wisconsin-River Falls 10, Central 7 | Pella |
| Quarterfinals | ||
| Sat., Nov. 25 | Mount Union 40, Wheaton 14 | Alliance |
| Sat., Nov. 25 | Rowan 38, Union 7 | Glassboro |
| Sat., Nov. 25 | Washington and Jefferson 48, Lycoming 0 | Washington |
| Sat., Nov. 25 | Wisconsin-La Crosse 28, Wisconsin-River Falls 14 | La Crosse |
| Semifinals | ||
| Sat., Dec. 2 | Rowan 28, Washington and Jefferson 15 | Washington |
| Sat., Dec. 2 | Wisconsin-La Crosse 20, Mount Union 17 | Alliance |
| Stagg Bowl | ||
| Sat., Dec. 9 | Wisconsin-La Crosse 36, Rowan 7 | Salem |
1996
| DATE | RESULT | LOCATION |
|---|---|---|
| Regionals | ||
| Sat., Nov. 23 | Albright 31, Washington and Jefferson 17 | Washington |
| Sat., Nov. 23 | College of New Jersey 17, Coast Guard 16 | Ewing |
| Sat., Nov. 23 | Illinois Wesleyan 23, Albion 20 | Albion |
| Sat., Nov. 23 | Lycoming 31, Ursinus 24 | Williamsport |
| Sat., Nov. 23 | Mount Union 31, Allegheny 26 | Alliance |
| Sat., Nov. 23 | Rowan 21, Buffalo State 20 | Buffalo |
| Sat., Nov. 23 | St. John's 21, Simpson 18 | Minneapolis |
| Sat., Nov. 23 | Wisconsin-La Crosse 44, Wisconsin-River Falls 0 | La Crosse |
| Quarterfinals | ||
| Sat., Nov. 30 | Lycoming 31, Albright 13 | Williamsport |
| Sat., Nov. 30 | Mount Union 49, Illinois Wesleyan 14 | Alliance |
| Sat., Nov. 30 | Rowan 7, College of New Jersey 3 | Ewing |
| Sat., Nov. 30 | Wisconsin-La Crosse 37, St. John's 30 | La Crosse |
| Semifinals | ||
| Sat., Dec. 7 | Mount Union 39, Wisconsin-La Crosse 21 | Madison |
| Sat., Dec. 7 | Rowan 33, Lycoming 14 | Glassboro |
| Stagg Bowl | ||
| Sat., Dec. 14 | Mount Union 56, Rowan 24 | Salem |
1997
| DATE | RESULT | LOCATION |
|---|---|---|
| First Round | ||
| Sat., Nov. 22 | Augsburg 34, Concordia-Moorhead 22 | Fargo |
| Sat., Nov. 22 | College of New Jersey 34, Cortland 30 | Cortland |
| Sat., Nov. 22 | John Carroll 30, Hanover 20 | Hanover |
| Sat., Nov. 22 | Lycoming 27, Western Maryland 13 | Williamsport |
| Sat., Nov. 22 | Mount Union 34, Allegheny 30 | Alliance |
| Sat., Nov. 22 | Rowan 43, Coast Guard 0 | Glassboro |
| Sat., Nov. 22 | Simpson 34, Wisconsin-Whitewater 31 | Whitewater |
| Sat., Nov. 22 | Trinity (TX) 44, Catholic 33 | San Antonio |
| Quarterfinals | ||
| Sat., Nov. 29 | Lycoming 46, Trinity (TX) 26 | Williamsport |
| Sat., Nov. 29 | Mount Union 59, John Carroll 7 | Alliance |
| Sat., Nov. 29 | Rowan 13, College of New Jersey 7 | Glassboro |
| Sat., Nov. 29 | Simpson 61, Augsburg 21 | Indianola |
| Semifinals | ||
| Sat., Dec. 6 | Lycoming 28, Rowan 20 | Williamsport |
| Sat., Dec. 6 | Mount Union 54, Simpson 7 | Alliance |
| Stagg Bowl | ||
| Sat., Dec. 13 | Mount Union 61, Lycoming 12 | Salem |
1998
| DATE | RESULT | LOCATION |
|---|---|---|
| First Round | ||
| Sat., Nov. 21 | Buffalo State 38, Springfield 35 | Springfield |
| Sat., Nov. 21 | Lycoming 49, Catholic 14 | Williamsport |
| Sat., Nov. 21 | Mount Union 21, Albion 19 | Alliance |
| Sat., Nov. 21 | Rowan 26, College of New Jersey 2 | Ewing |
| Sat., Nov. 21 | St. John's 33, Pacific Lutheran 20 | Collegeville |
| Sat., Nov. 21 | Trinity (TX) 30, Western Maryland 20 | San Antonio |
| Sat., Nov. 21 | Wisconsin-Eau Claire 28, Central 21 | Pella |
| Sat., Nov. 21 | Wittenberg 13, Millikin 10 | Springfield |
| Quarterfinals | ||
| Sat., Nov. 28 | Mount Union 21, Wittenberg 19 | Alliance |
| Sat., Nov. 28 | Rowan 19, Buffalo State 17 | Glassboro |
| Sat., Nov. 28 | Trinity (TX) 37, Lycoming 21 | Williamsport |
| Sat., Nov. 28 | Wisconsin-Eau Claire 10, St. John's 7 | Collegeville |
| Semifinals | ||
| Sat., Dec. 5 | Mount Union 34, Trinity (TX) 29 | Alliance |
| Sat., Dec. 5 | Rowan 22, Wisconsin-Eau Claire 19 | Glassboro |
| Stagg Bowl | ||
| Sat., Dec. 12 | Mount Union 44, Rowan 24 | Salem |
1999
| DATE | RESULT | LOCATION |
|---|---|---|
| First Round | ||
| Sat., Nov. 20 | Augustana 39, St. Norbert 32 | Rock Island |
| Sat., Nov. 20 | Central 38, Wisconsin-La Crosse 17 | La Crosse |
| Sat., Nov. 20 | Hardin-Simmons 28, Washington 21 | Abilene |
| Sat., Nov. 20 | Montclair State 37, Buffalo State 34 | Upper Montclair |
| Sat., Nov. 20 | Ohio Northern 56, Hanover 14 | Hanover |
| Sat., Nov. 20 | Pacific Lutheran 28, Willamette 24 | Salem |
| Sat., Nov. 20 | Rowan 29, RPI 10 | Troy |
| Sat., Nov. 20 | St. John's 23, Wisconsin-Stevens Point 10 | Collegeville |
| Sat., Nov. 20 | Ursinus 43, Bridgewater State 38 | Bridgewater |
| Sat., Nov. 20 | Washington and Jefferson 14, Lycoming 7 | Williamsport |
| Sat., Nov. 20 | Western Maryland 20, Catholic 16 | Westminster |
| Sat., Nov. 20 | Wittenberg 42, Alma 19 | Springfield |
| Second Round | ||
| Sat., Nov. 27 | Hardin-Simmons 51, Washington and Jefferson 3 | Abilene |
| Sat., Nov. 27 | Montclair State 32, Western Connecticut 24 | Danbury |
| Sat., Nov. 27 | Mount Union 42, Augustana 33 | Alliance |
| Sat., Nov. 27 | Ohio Northern 58, Wittenberg 24 | Springfield |
| Sat., Nov. 27 | Pacific Lutheran 49, Wartburg 14 | Waverly |
| Sat., Nov. 27 | Rowan 55, Ursinus 0 | Glassboro |
| Sat., Nov. 27 | St. John's 10, Central 9 | Collegeville |
| Sat., Nov. 27 | Trinity (TX) 20, Western Maryland 16 | San Antonio |
| Quarterfinals | ||
| Sat., Dec. 4 | Mount Union 56, Ohio Northern 31 | Alliance |
| Sat., Dec. 4 | Pacific Lutheran 19, St. John's 9 | Collegeville |
| Sat., Dec. 4 | Rowan 42, Montclair State 13 | Upper Montclair |
| Sat., Dec. 4 | Trinity (TX) 40, Hardin-Simmons 33 | San Antonio |
| Semifinals | ||
| Sat., Dec. 11 | Pacific Lutheran 49, Trinity (TX) 28 | San Antonio |
| Sat., Dec. 11 | Rowan 24, Mount Union 17 (ot) | Alliance |
| Stagg Bowl | ||
| Sat., Dec. 18 | Pacific Lutheran 42, Rowan 13 | Salem |
2000
| DATE | RESULT | LOCATION |
|---|---|---|
| First Round | ||
| Sat., Nov. 18 | Bridgewater 59, Washington and Jefferson 42 | Washington |
| Sat., Nov. 18 | Central 29, St. Norbert 14 | Pella |
| Sat., Nov. 18 | Hanover 20, Hope 3 | Holland |
| Sat., Nov. 18 | Hobart 25, Bridgewater State 0 | Geneva |
| Sat., Nov. 18 | Ohio Northern 47, Millikin 21 | Ada |
| Sat., Nov. 18 | Pacific Lutheran 41, Bethel 13 | Arden Hills |
