NOTE:
- A hash (#) indicates participation later vacated due to NCAA infractions.
JUMP TO:
- Adrian Albany Albion Albright Alfred Alfred State Allegheny Alma Anderson Anna Maria Augsburg Augustana Aurora
- Baldwin Wallace Belhaven Benedictine Berry Bethany Bethel Birmingham-Southern Bishop Bridgeport Bridgewater Bridgewater State Brockport Buena Vista Buffalo State
- C.W. Post California Lutheran Capital Carleton Carnegie Mellon Carroll Carthage Case Western Reserve Catholic Central Centre Chapman Christopher Newport Claremont-Mudd-Scripps Coast Guard Coe Colorado College Concordia (WI) Concordia-Chicago Concordia-Moorhead Cortland Crown Curry
- Dayton Defiance Delaware Valley Denison DePauw Dickinson Dubuque
- East Texas Baptist Eastern Elmhurst Emory and Henry Endicott Eureka Evansville
- Ferrum Fordham Fort Valley State Framingham State Franklin Franklin and Marshall Frostburg State
- Gallaudet Gettysburg Greenville Grove City Gustavus Adolphus
- Hampden-Sydney Hanover Hardin-Simmons Hartwick Heidelberg Hendrix Hiram Hobart Hofstra Hope Huntingdon Husson
- Illinois College Illinois Wesleyan Indianapolis Ithaca
- John Carroll Johns Hopkins Juniata
- Kean King's
- La Verne LaGrange Lake Forest Lakeland Lawrence Lebanon Valley Linfield Louisiana College Lycoming
- Macalester MacMurray Maine Maritime Maritime College Martin Luther Mary Hardin-Baylor Maryville MIT Massachusetts-Dartmouth Massachusetts-Lowell McDaniel McMurry Menlo Merchant Marine Millersville Millikin Millsaps Minnesota-Morris Mississippi College Monmouth Montclair State Moravian Mount Ida Mount St. Joseph Mount Union Muhlenberg
- College of New Jersey North Carolina Wesleyan North Central Northwestern (MN) Norwich
- Occidental Ohio Northern Olivet Otterbein
- Pacific Lutheran Plymouth State Pomona-Pitzer
- Randolph-Macon Redlands RPI Rhodes Rochester Rose-Hulman Rowan
- St. John Fisher St. John's St. Lawrence St. Norbert St. Olaf St. Scholastica St. Thomas Salisbury San Diego Shenandoah Simpson Slippery Rock Springfield Stevenson Susquehanna
- Texas Lutheran Thiel Thomas More Towson Trine Trinity (TX)
- Union Ursinus Utica
- Wabash Wagner Wartburg Washington Washington and Jefferson Washington and Lee Waynesburg Wesley West Georgia Western Connecticut Western New England Westfield State Wheaton Whitworth Widener Wilkes Willamette William Paterson Wisconsin-Eau Claire Wisconsin-La Crosse Wisconsin-Oshkosh Wisconsin-Platteville Wisconsin-River Falls Wisconsin-Stevens Point Wisconsin-Stout Wisconsin-Whitewater Wittenberg Wooster WPI
Adrian
Adrian vs. Augustana | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 19, 1983 | L 21-22 | Rock Island | First Round |
| Sat., Nov. 19, 1988 | L 7-25 | Rock Island | Regional |
Adrian vs. Franklin | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 17, 2012 | L 10-42 | Adrian | First Round |
Adrian vs. Mount Union | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 22, 2014 | L 3-63 | Alliance | First Round |
Albany
Albany vs. Hampden-Sydney | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 19, 1977 | W 51-45 | Hampden-Sydney | First Round |
Albany vs. Widener | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 26, 1977 | L 15-33 | Chester | Semifinal |
Albion
Albion vs. Allegheny | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 23, 1991 | L 21-24 (ot) | Meadville | Regional |
Albion vs. Anderson | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 20, 1993 | W 41-21 | Albion | Regional |
Albion vs. Augustana | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 23, 1985 | L 10-26 | Rock Island | First Round |
| Sat., Nov. 19, 1994 | W 28-21 | Albion | Regional |
Albion vs. Illinois Wesleyan | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 23, 1996 | L 20-23 | Albion | Regional |
Albion vs. Minnesota-Morris | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 19, 1977 | L 10-13 | Morris | First Round |
Albion vs. Mount Union | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 27, 1993 | L 16-30 | Alliance | Quarterfinal |
| Sat., Nov. 26, 1994 | W 34-33 | Albion | Quarterfinal |
| Sat., Nov. 21, 1998 | L 19-21 | Alliance | First Round |
Albion vs. North Central | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 23, 2013 | L 7-63 | Naperville | First Round |
Albion vs. St. John's | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 3, 1994 | W 19-16 | Collegeville | Semifinal |
Albion vs. Wabash | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 19, 2005 | L 20-38 | Crawfordsville | First Round |
| Sat., Nov. 21, 2015 | L 14-35 | Crawfordsville | First Round |
Albion vs. Washington and Jefferson | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 10, 1994 | W 38-15 | Salem | Stagg Bowl |
Albion vs. Wisconsin-La Crosse | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 20, 2021 | L 23-58 | Albion | First Round |
Albion vs. Wisconsin-Whitewater | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 19, 2011 | L 0-59 | Whitewater | First Round |
Albright
Albright vs. Alfred | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 21, 2009 | W 35-25 | Alfred | First Round |
Albright vs. Delaware Valley | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 28, 2009 | W 27-3 | Doylestown | Second Round |
Albright vs. Lycoming | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 30, 1996 | L 13-31 | Williamsport | Quarterfinal |
Albright vs. Mount Union | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 5, 2009 | L 3-55 | Alliance | Quarterfinal |
| Sat., Nov. 28, 2015 | L 7-66 | Alliance | Second Round |
Albright vs. Norwich | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 21, 2015 | W 49-0 | Reading | First Round |
Albright vs. St. Lawrence | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 20, 1976 | L 7-26 | Canton | First Round |
Albright vs. Washington and Jefferson | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 23, 1996 | W 31-17 | Washington | Regional |
Albright vs. Widener | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 22, 1975 | L 6-14 | Chester | First Round |
Alfred
Alfred vs. Albright | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 21, 2009 | L 25-35 | Alfred | First Round |
Alfred vs. Bridgewater State | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 19, 2016 | W 33-27 (ot) | Alfred | First Round |
Alfred vs. Cortland | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 27, 2010 | W 34-20 | Cortland | Second Round |
Alfred vs. Maritime College | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 20, 2010 | W 60-0 | Alfred | First Round |
Alfred vs. Montclair State | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 21, 1981 | L 12-13 | Alfred | First Round |
Alfred vs. Mount Union | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 4, 2010 | L 7-37 | Alliance | Quarterfinal |
| Sat., Dec. 3, 2016 | L 45-70 | Alfred | Quarterfinal |
Alfred vs. Western New England | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 26, 2016 | W 30-24 | Alfred | Second Round |
Alfred State
Alfred State vs. Endicott | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 23, 2024 | L 0-44 | Beverly | First Round |
Alfred State vs. Mount Union | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 18, 2023 | L 14-56 | Alliance | First Round |
Allegheny
Allegheny vs. Albion | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 23, 1991 | W 24-21 (ot) | Meadville | Regional |
Allegheny vs. Central | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 1, 1990 | W 24-7 | Pella | Semifinal |
Allegheny vs. Dayton | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 24, 1990 | W 31-23 | Meadville | Quarterfinal |
| Sat., Nov. 30, 1991 | L 25-28 (ot) | Meadville | Quarterfinal |
Allegheny vs. Lycoming | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 8, 1990 | W 21-14 (ot) | Bradenton | Stagg Bowl |
Allegheny vs. Montclair State | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 22, 2003 | L 19-20 | Upper Montclair | First Round |
Allegheny vs. Mount Union | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 17, 1990 | W 26-15 | Alliance | Regional |
| Sat., Nov. 20, 1993 | L 7-40 | Alliance | Regional |
| Sat., Nov. 19, 1994 | L 19-28 | Meadville | Regional |
| Sat., Nov. 23, 1996 | L 26-31 | Alliance | Regional |
| Sat., Nov. 22, 1997 | L 30-34 | Alliance | First Round |
Allegheny vs. Washington and Jefferson | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 21, 1987 | L 17-23 (ot) | Meadville | First Round |
Alma
Alma vs. Aurora | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 26, 2022 | L 26-48 | Alma | Second Round |
Alma vs. Carthage | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 20, 2004 | L 28-31 | Alma | First Round |
Alma vs. Cortland | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 2, 2023 | L 41-58 | Alma | Quarterfinal |
Alma vs. DePauw | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 18, 2023 | W 32-17 | Alma | First Round |
Alma vs. Mount St. Joseph | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 19, 2022 | W 41-21 | Alma | First Round |
Alma vs. Mount Union | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 25, 2023 | W 24-20 | Alliance | Second Round |
Alma vs. Wheaton | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 23, 2002 | L 14-42 | Alma | First Round |
Alma vs. Wisconsin-Platteville | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 29, 2025 | L 7-24 | Platteville | Second Round |
Alma vs. Wittenberg | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 20, 1999 | L 19-42 | Springfield | First Round |
Anderson
Anderson vs. Albion | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 20, 1993 | L 21-41 | Albion | Regional |
Anna Maria
Anna Maria vs. Delaware Valley | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 20, 2021 | L 10-62 | Doylestown | First Round |
Augsburg
Augsburg vs. Concordia-Moorhead | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 22, 1997 | W 34-22 | Fargo | First Round |
Augsburg vs. Simpson | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 29, 1997 | L 21-61 | Indianola | Quarterfinal |
Augustana
Augustana vs. Adrian | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 19, 1983 | W 22-21 | Rock Island | First Round |
| Sat., Nov. 19, 1988 | W 25-7 | Rock Island | Regional |
Augustana vs. Albion | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 23, 1985 | W 26-10 | Rock Island | First Round |
| Sat., Nov. 19, 1994 | L 21-28 | Albion | Regional |
Augustana vs. Baldwin Wallace | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 20, 1982 | W 28-22 | Berea | First Round |
Augustana vs. Central | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 8, 1984 | W 21-12 | Kings Mills | Stagg Bowl |
| Sat., Dec. 7, 1985 | W 14-7 | Rock Island | Semifinal |
| Sat., Dec. 3, 1988 | L 17-23 (ot) | Pella | Semifinal |
Augustana vs. Concordia-Moorhead | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 6, 1986 | W 41-7 | Rock Island | Semifinal |
Augustana vs. Dayton | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 21, 1981 | L 7-19 | Dayton | First Round |
| Sat., Nov. 17, 1984 | W 14-13 | Dayton | First Round |
| Sat., Nov. 28, 1987 | L 36-38 | Dayton | Quarterfinal |
| Sat., Nov. 17, 1990 | L 14-24 | Dayton | Regional |
Augustana vs. Defiance | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 17, 2001 | W 54-14 | Rock Island | First Round |
Augustana vs. Hiram | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 21, 1987 | W 53-0 | Rock Island | First Round |
Augustana vs. Hope | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 22, 1986 | W 34-10 | Holland | First Round |
Augustana vs. Ithaca | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 14, 1985 | W 20-7 | Phenix City | Stagg Bowl |
Augustana vs. Lakeland | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 19, 2005 | W 49-22 | Rock Island | First Round |
Augustana vs. Millikin | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 18, 1989 | L 12-21 | Decatur | Regional |
Augustana vs. Mount Union | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 30, 1985 | W 21-14 | Rock Island | Quarterfinal |
| Sat., Nov. 29, 1986 | W 16-7 | Alliance | Quarterfinal |
| Sat., Nov. 27, 1999 | L 33-42 | Alliance | Second Round |
| Sat., Nov. 24, 2001 | L 7-32 | Alliance | Second Round |
| Sat., Nov. 26, 2005 | L 7-44 | Alliance | Second Round |
Augustana vs. St. John's | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 20, 1976 | L 7-46 | Rock Island | First Round |
Augustana vs. St. Lawrence | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 27, 1982 | W 14-0 | Rock Island | Semifinal |
Augustana vs. St. Norbert | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 20, 1999 | W 39-32 | Rock Island | First Round |
Augustana vs. Salisbury | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 13, 1986 | W 31-3 | Phenix City | Stagg Bowl |
Augustana vs. Union | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 3, 1983 | W 21-17 | Kings Mills | Stagg Bowl |
| Sat., Nov. 24, 1984 | W 23-6 | Rock Island | Semifinal |
Augustana vs. West Georgia | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 4, 1982 | L 0-14 | Phenix City | Stagg Bowl |
Augustana vs. Wisconsin-La Crosse | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 26, 1983 | W 21-15 | Rock Island | Semifinal |
Augustana vs. Wittenberg | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 26, 1988 | W 28-14 | Springfield | Quarterfinal |
Aurora
Aurora vs. Alma | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 26, 2022 | W 48-26 | Alma | Second Round |
Aurora vs. Coe | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 18, 2023 | W 20-7 | Aurora | First Round |
Aurora vs. Hope | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 30, 2024 | L 21-49 | Holland | Second Round |
Aurora vs. Illinois Wesleyan | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 21, 1992 | L 12-21 | Bloomington | Regional |
Aurora vs. Monmouth | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 22, 2008 | L 13-42 | Monmouth | First Round |
Aurora vs. St. John's | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 23, 2019 | L 47-51 | Collegeville | First Round |
Aurora vs. Wartburg | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 3, 2022 | L 17-45 | Waverly | Quarterfinal |
Aurora vs. Wheaton | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 20, 2021 | L 31-63 | Wheaton | First Round |
Aurora vs. Wisconsin-La Crosse | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 25, 2023 | L 35-56 | La Crosse | Second Round |
Aurora vs. Wisconsin-Whitewater | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 19, 2022 | W 33-28 | Whitewater | First Round |
Aurora vs. Wittenberg | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 18, 2000 | L 20-31 | Springfield | First Round |
Aurora vs. Wooster | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 20, 2004 | L 34-41 | Wooster | First Round |
Baldwin Wallace
Baldwin Wallace vs. Augustana | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 20, 1982 | L 22-28 | Berea | First Round |
Baldwin Wallace vs. Carnegie Mellon | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 25, 1978 | W 31-6 | Berea | Semifinal |
Baldwin Wallace vs. Dayton | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 22, 1980 | L 0-34 | Dayton | First Round |
| Sat., Nov. 23, 1991 | L 10-27 | Dayton | Regional |
Baldwin Wallace vs. Hanover | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 22, 2003 | W 54-32 | Berea | First Round |
Baldwin Wallace vs. St. Lawrence | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 18, 1978 | W 71-7 | Berea | First Round |
Baldwin Wallace vs. Wheaton | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 29, 2003 | L 12-16 | Wheaton | Second Round |
Baldwin Wallace vs. Widener | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 17, 1979 | L 8-29 | Chester | First Round |
Baldwin Wallace vs. Wittenberg | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 2, 1978 | W 24-10 | Phenix City | Stagg Bowl |
Belhaven
Belhaven vs. North Central | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 18, 2023 | L 0-65 | Naperville | First Round |
Benedictine
Benedictine vs. Mount Union | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 19, 2011 | L 7-47 | Alliance | First Round |
Benedictine vs. St. Thomas | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 20, 2010 | L 10-57 | St. Paul | First Round |
Benedictine vs. Wheaton | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 22, 2014 | L 14-43 | Wheaton | First Round |
Berry
Berry vs. Huntingdon | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 18, 2017 | W 34-20 | Mount Berry | First Round |
| Sat., Nov. 23, 2019 | L 24-27 | Mount Berry | First Round |
Berry vs. John Carroll | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 13, 2025 | L 13-21 | Mount Berry | Quarterfinal |
Berry vs. LaGrange | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 29, 2025 | W 18-14 | Mount Berry | Second Round |
Berry vs. Mary Hardin-Baylor | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 24, 2018 | L 9-75 | Belton | Second Round |
Berry vs. Maryville | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 17, 2018 | W 31-0 | Mount Berry | First Round |
| Sat., Nov. 23, 2024 | L 16-20 | Mount Berry | First Round |
Berry vs. St. Thomas | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 25, 2017 | L 13-29 | St. Paul | Second Round |
Berry vs. Trinity (TX) | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 6, 2025 | W 31-23 | Mount Berry | Third Round |
Bethany
Bethany vs. Widener | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 22, 1980 | L 12-43 | Bethany | First Round |
Bethel
Bethel vs. Central | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Dec. 1, 2007 | W 27-7 | Pella | Quarterfinal |
| Sat., Nov. 20, 2021 | L 35-61 | Pella | First Round |
Bethel vs. Coe | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 23, 2024 | W 31-26 | Arden Hills | First Round |
| Sat., Nov. 29, 2025 | W 51-26 | Arden Hills | Second Round |
Bethel vs. Concordia (WI) | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 17, 2007 | W 28-0 | Arden Hills | First Round |
Bethel vs. Concordia-Chicago | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 17, 2012 | W 24-23 | River Forest | First Round |
Bethel vs. Lake Forest | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 30, 2024 | W 48-21 | Arden Hills | Second Round |
Bethel vs. Linfield | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 26, 2022 | W 30-13 | McMinnville | Second Round |
Bethel vs. Mary Hardin-Baylor | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 3, 2022 | L 28-41 | Belton | Quarterfinal |
Bethel vs. Mount Union | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 8, 2007 | L 14-62 | Alliance | Semifinal |
| Sat., Dec. 11, 2010 | L 14-34 | Alliance | Semifinal |
Bethel vs. North Central | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 7, 2013 | L 17-41 | Arden Hills | Quarterfinal |
| Sat., Nov. 24, 2018 | W 27-24 | Naperville | Second Round |
| Sat., Dec. 13, 2025 | L 21-35 | Naperville | Quarterfinal |
Bethel vs. Pacific Lutheran | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 18, 2000 | L 13-41 | Arden Hills | First Round |
Bethel vs. St. Scholastica | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 23, 2013 | W 70-13 | Minneapolis | First Round |
Bethel vs. St. Thomas | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 4, 2010 | W 12-7 | St. Paul | Quarterfinal |
Bethel vs. Susquehanna | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 14, 2024 | L 21-24 | Selinsgrove | Quarterfinal |
Bethel vs. Wartburg | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 22, 2003 | L 7-21 | Waverly | First Round |
| Sat., Nov. 20, 2010 | W 28-20 | Waverly | First Round |
| Sat., Nov. 30, 2013 | W 34-27 | Arden Hills | Second Round |
| Sat., Nov. 17, 2018 | W 41-14 | Arden Hills | First Round |
| Sat., Dec. 7, 2024 | W 24-14 | Waverly | Third Round |
Bethel vs. Wheaton | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 27, 2010 | W 15-10 | Wheaton | Second Round |
| Sat., Nov. 19, 2022 | W 34-32 | Wheaton | First Round |
Bethel vs. Wisconsin-Eau Claire | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 24, 2007 | W 21-12 | Arden Hills | Second Round |
Bethel vs. Wisconsin-La Crosse | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 18, 2006 | L 21-28 | La Crosse | First Round |
Bethel vs. Wisconsin-Oshkosh | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 24, 2012 | L 14-37 | Oshkosh | Second Round |
Bethel vs. Wisconsin-Platteville | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 6, 2025 | W 35-24 | Arden Hills | Third Round |
Bethel vs. Wisconsin-Stevens Point | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 17, 2001 | L 27-37 | Stevens Point | First Round |
Bethel vs. Wisconsin-Whitewater | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 1, 2018 | L 12-26 | Whitewater | Quarterfinal |
| Sat., Nov. 18, 2023 | L 14-42 | Whitewater | First Round |
Birmingham-Southern
Birmingham-Southern vs. Huntingdon | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 20, 2021 | W 24-14 | Birmingham | First Round |
Birmingham-Southern vs. Mary Hardin-Baylor | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 27, 2021 | L 7-42 | Belton | Second Round |
Bishop
Bishop vs. Wartburg | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 20, 1982 | W 32-7 | Waverly | First Round |
Bishop vs. West Georgia | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 27, 1982 | L 6-27 | Carrollton | Semifinal |
Bridgeport
Bridgeport vs. Juniata | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Dec. 1, 1973 | L 14-35 | Bridgeport | Semifinal |
Bridgewater
Bridgewater vs. Christopher Newport | |||
| DATE | RESULT | LOCATION | ROUND |
|---|---|---|---|
| Sat., Nov. 29, 2003 | W 26-3 | Newport News | Second Round |
Bridgewater vs. Delaware Valley | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 23, 2019 | L 22-30 | Bridgewater | First Round |
Bridgewater vs. King's | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 30, 2002 | W 19-17 | Bridgewater | Second Round |
Bridgewater vs. Lycoming | |||
| DATE | RESULT | LOCATION | ROUND |
| Sun., Dec. 7, 2003 | W 13-9 | Williamsport | Quarterfinal |
Bridgewater vs. Mount Union | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 15, 2001 | L 27-30 | Salem | Stagg Bowl |
| Sat., Dec. 13, 2003 | L 0-66 | Alliance | Semifinal |
Bridgewater vs. Rowan | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 8, 2001 | W 29-24 | Bridgewater | Semifinal |
Bridgewater vs. Thiel | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 26, 2005 | W 24-13 | Greenville | Second Round |
Bridgewater vs. Trinity (TX) | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 25, 2000 | L 41-47 (ot) | San Antonio | Second Round |
| Sat., Nov. 24, 2001 | W 41-37 | Bridgewater | Second Round |
| Sat., Dec. 7, 2002 | L 32-38 | Bridgewater | Quarterfinal |
Bridgewater vs. Washington and Jefferson | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 18, 2000 | W 59-42 | Washington | First Round |
| Sat., Nov. 20, 2004 | L 48-55 (ot) | Washington | First Round |
| Sat., Nov. 19, 2005 | W 30-21 | Bridgewater | First Round |
Bridgewater vs. Waynesburg | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Nov. 22, 2003 | W 28-24 | Bridgewater | First Round |
Bridgewater vs. Wesley | |||
| DATE | RESULT | LOCATION | ROUND |
| Sat., Dec. 3, 2005 | L 7-46 | Dover | Quarterfinal |
Bridgewater vs. Widener | |||
| DATE | RESULT | LOCATION | ROUND |
