NOTE:
- A hash (#) indicates participation later vacated due to NCAA infractions.
JUMP TO:
- Most Points Scored, One Team
- Most Points Scored, Both Teams
- Fewest Points Scored, Both Teams
- Largest Margin of Victory
- Fewest Points Scored, Victory
- Most Points Scored, Defeat
Most Points Scored, One Team
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 63 | Dayton 63, Ithaca 0 | Sat., Dec. 6, 1980 | Phenix City |
| 61 | Mount Union 61, Lycoming 12 | Sat., Dec. 13, 1997 | Salem |
| 57 | Mary Hardin-Baylor 57, North Central 24 | Fri., Dec. 17, 2021 | Canton |
| 56 | Mount Union 56, Rowan 24 | Sat., Dec. 14, 1996 | Salem |
| 52 | Wisconsin-Whitewater 52, Mount Union 14 | Fri., Dec. 20, 2013 | Salem |
Most Points Scored, Both Teams
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 84 | Mount Union 49, St. Thomas 35 | Fri., Dec. 18, 2015 | Salem |
| 81 | Mary Hardin-Baylor 57, North Central 24 | Fri., Dec. 17, 2021 | Canton |
| 80 | Mount Union 56, Rowan 24 | Sat., Dec. 14, 1996 | Salem |
| 77 | Wisconsin-Whitewater 43, Mount Union 34 | Fri., Dec. 19, 2014 | Salem |
| 75 | Widener 39, Wabash 36 | Sat., Dec. 3, 1977 | Phenix City |
| 75 | Cortland 38, North Central 37 | Fri., Dec. 15, 2023 | Salem |
Fewest Points Scored, Both Teams
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 12 | Mount Union 12, #Mary Hardin-Baylor 0 | Fri., Dec. 15, 2017 | Salem |
| 14 | West Georgia 14, Augustana 0 | Sat., Dec. 4, 1982 | Phenix City |
| 17 | Mount Union 10, St. John's 7 | Sat., Dec. 16, 2000 | Salem |
| 17 | #Mary Hardin-Baylor 10, Wisconsin-Oshkosh 7 | Fri., Dec. 16, 2016 | Salem |
| 18 | Central 10, Ithaca 8 | Sat., Dec. 7, 1974 | Phenix City |
Largest Margin of Victory
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 63 | Dayton 63, Ithaca 0 | Sat., Dec. 6, 1980 | Phenix City |
| 49 | Mount Union 61, Lycoming 12 | Sat., Dec. 13, 1997 | Salem |
| 41 | Wittenberg 41, Juniata 0 | Sat., Dec. 8, 1973 | Phenix City |
| 41 | Mount Union 48, Trinity (TX) 7 | Sat., Dec. 21, 2002 | Salem |
| 38 | Wisconsin-Whitewater 52, Mount Union 14 | Fri., Dec. 20, 2013 | Salem |
Fewest Points Scored, Victory
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 10 | Central 10, Ithaca 8 | Sat., Dec. 7, 1974 | Phenix City |
| 10 | Mount Union 10, St. John's 7 | Sat., Dec. 16, 2000 | Salem |
| 10 | #Mary Hardin-Baylor 10, Wisconsin-Oshkosh 7 | Fri., Dec. 16, 2016 | Salem |
| 12 | Mount Union 12, #Mary Hardin-Baylor 0 | Fri., Dec. 15, 2017 | Salem |
| 13 | Wisconsin-Whitewater 13, Mount Union 10 | Fri., Dec. 16, 2011 | Salem |
Most Points Scored, Defeat
| POINTS | RESULT | DATE | LOCATION |
|---|---|---|---|
| 37 | Cortland 38, North Central 37 | Fri., Dec. 15, 2023 | Salem |
| 36 | Widener 39, Wabash 36 | Sat., Dec. 3, 1977 | Phenix City |
| 35 | Mount Union 49, St. Thomas 35 | Fri., Dec. 18, 2015 | Salem |
| 34 | Wisconsin-Whitewater 43, Mount Union 34 | Fri., Dec. 19, 2014 | Salem |
| 28 | St. John's 31, Towson State 28 | Sat., Dec. 4, 1976 | Phenix City |
| 28 | Mount Union 35, Wisconsin-Whitewater 28 | Sat., Dec. 17, 2005 | Salem |
| 28 | Wisconsin-Whitewater 38, Mount Union 28 | Sat., Dec. 19, 2009 | Salem |