JUMP TO:
- Most Appearances
- Most Stagg Bowl Championships
- Most Stagg Bowl Appearances
- Most Semifinal Appearances
- Most Stagg Bowl Defeats
- Most Games
- Most Victories
- Highest Winning Percentage
- Most Defeats
- Most Appearances, All Defeats
- Most Appearances, Never Champion
- Most Overtime Games
Most Appearances
| APPEARANCES | TEAM | RECORD |
|---|---|---|
| 36 | Mount Union | 117-23 |
| 30 | St. John's | 46-28 |
| 28 | Washington and Jefferson | 23-28 |
| 22 | Central | 24-21 |
| 21 | Ithaca | 31-18 |
Most Stagg Bowl Championships
| CHAMPIONSHIPS | TEAM | TOURNAMENT APPEARANCES |
|---|---|---|
| 13 | Mount Union | 36 |
| 6 | Wisconsin-Whitewater | 20 |
| 4 | Augustana | 15 |
| 3 | Ithaca | 21 |
| 3 | North Central | 17 |
Most Stagg Bowl Appearances
| APPEARANCES | TEAM | TOURNAMENT APPEARANCES |
|---|---|---|
| 23 | Mount Union | 36 |
| 10 | Wisconsin-Whitewater | 20 |
| 7 | Ithaca | 21 |
| 6 | North Central | 17 |
| 5 | Augustana | 15 |
| 5 | Dayton | 11 |
| 5 | Rowan | 16 |
Most Semifinal Appearances
| APPEARANCES | TEAM | TOURNAMENT APPEARANCES |
|---|---|---|
| 29 | Mount Union | 36 |
| 13 | Wisconsin-Whitewater | 20 |
| 10 | Rowan | 16 |
| 10 | St. John's | 30 |
| 9 | Ithaca | 21 |
Most Stagg Bowl Defeats
| DEFEATS | TEAM | TOURNAMENT APPEARANCES |
|---|---|---|
| 10 | Mount Union | 36 |
| 5 | Rowan | 16 |
| 4 | Ithaca | 21 |
| 4 | Wisconsin-Whitewater | 20 |
| 3 | Dayton | 11 |
| 3 | North Central | 17 |
Most Games
| GAMES | TEAM | RECORD |
|---|---|---|
| 140 | Mount Union | 117-23 |
| 74 | St. John's | 46-28 |
| 74 | Wisconsin-Whitewater | 60-14 |
| 62 | Mary Hardin-Baylor | 45-17 |
| 53 | North Central | 39-14 |
Most Victories
| VICTORIES | TEAM | RECORD |
|---|---|---|
| 117 | Mount Union | 117-23 |
| 60 | Wisconsin-Whitewater | 60-14 |
| 46 | St. John's | 46-28 |
| 45 | Mary Hardin-Baylor | 45-17 |
| 39 | North Central | 39-14 |
Highest Winning Percentage
| PERCENTAGE | TEAM | RECORD |
|---|---|---|
| .836 | Mount Union | 117-23 |
| .811 | Wisconsin-Whitewater | 60-14 |
| .750 | West Georgia | 3-1 |
| .750 | Wisconsin-River Falls | 6-2 |
| .736 | North Central | 39-14 |
Most Defeats
| DEFEATS | TEAM | RECORD |
|---|---|---|
| 28 | Washington and Jefferson | 23-28 |
| 28 | St. John's | 46-28 |
| 23 | Mount Union | 117-23 |
| 21 | Central | 24-21 |
| 18 | Wartburg | 18-18 |
| 18 | Ithaca | 31-18 |
Most Appearances, All Defeats
| APPEARANCES | TEAM | RECORD |
|---|---|---|
| 10 | Redlands | 0-10 |
| 8 | Mount St. Joseph | 0-8 |
| 7 | Framingham State | 0-7 |
| 6 | Washington and Lee | 0-6 |
| 5 | Concordia (WI) | 0-5 |
| 5 | Lakeland | 0-5 |
| 5 | St. Scholastica | 0-5 |
Most Appearances, Never Champion
| APPEARANCES | TEAM | RECORD |
|---|---|---|
| 28 | Washington and Jefferson | 23-28 |
| 18 | Wartburg | 18-18 |
| 17 | Trinity (TX) | 15-17 |
| 16 | Rowan | 31-16 |
| 15 | Salisbury | 13-15 |
| 15 | Wesley | 30-15 |
| 15 | Wheaton | 21-15 |
Most Overtime Games
| GAMES | TEAM | TOTAL GAMES |
|---|---|---|
| 4 | Allegheny | 12 |
| 4 | Central | 45 |
| 4 | Linfield | 47 |
| 3 | Ithaca | 49 |
| 3 | John Carroll | 22 |
| 3 | Mount Union | 140 |
| 3 | Pacific Lutheran | 13 |
| 3 | Washington and Jefferson | 51 |
| 3 | Wittenberg | 39 |