KEY:
- % = Tri-State League/ICAC
- * = ECAC Regular Season
- # = ECAC Tournament
- $ = NCAA Division 1 Tournament
- @ = RPI Invitational Tournament
JUMP TO:
Chronological
| DATE | SKATER | GOALS | OPPONENT | RESULT | LOCATION |
| Fri., Jan. 8, 1909 | Burtner Fleeger | 3 | Williams | W 6-4 | Albany |
| Sat., Feb. 26, 1916 | Leo Byrnes | 3 | State College | W 7-0 | Troy |
| Sat., Feb. 14, 1920 | Richard Cook | 7 | State College | W 23-0 | Troy |
| Sat., Feb. 14, 1920 | William Tierney | 3 | State College | W 23-0 | Troy |
| Sat., Feb. 14, 1920 | John Morgan | 3 | State College | W 23-0 | Troy |
| Sat., Feb. 14, 1920 | Marshall Barker | 3 | State College | W 23-0 | Troy |
| Sat., Jan. 24, 1925 | John Reuther | 4 | Clarkson | W 14-1 | Troy |
| Sat., Jan. 24, 1925 | William Cramp | 5 | Clarkson | W 14-1 | Troy |
| Sat., Jan. 24, 1925 | Cliff Reuther | 3 | Clarkson | W 14-1 | Troy |
| Sat., Jan. 14, 1928 | Roger Doran | 3 | Union | T 4-4 | Troy |
| Sat., Jan. 18, 1930 | Paul James | 5 | Connecticut Agr. | W 6-5 (ot) | Troy |
| Sat., Feb. 11, 1950 | Paul Gullans | 3 | St. Michael's | W 8-4 | Troy |
| Wed., Feb. 22, 1950 | Burton Clarkson | 3 | Champlain | W 10-4 | Troy |
| Tue., Dec. 19, 1950 | Don Shildneck | 4 | St. Anselm | W 11-3 | Troy |
| Sat., Feb. 24, 1951 | Tom Bellatty | 4 | Amherst | W 7-5 | Troy |
| Tue., Feb. 27, 1951 | Dick Whitcomb | 3 | Hamilton | L 5-9 | Troy |
| Fri., Dec. 7, 1951 | Frank Chiarelli | 7 | Loyola | W 12-3 | Troy |
| Fri., Dec. 7, 1951 | Ambrose Mosco | 3 | Loyola | W 12-3 | Troy |
| Fri., Dec. 14, 1951 | Jim Pope | 3 | Springfield | W 15-7 | Troy |
| Fri., Dec. 14, 1951 | Frank Chiarelli | 4 | Springfield | W 15-7 | Troy |
| Thu., Dec. 27, 1951 | Abbie Moore | 3 | Harvard @ | W 6-2 | Troy |
| Fri., Jan. 18, 1952 | Frank Chiarelli | 4 | Princeton | W 8-4 | Troy |
| Fri., Jan. 18, 1952 | Ambrose Mosco | 3 | Princeton | W 8-4 | Troy |
| Sat., Jan. 26, 1952 | Frank Chiarelli | 7 | Champlain | W 15-0 | Troy |
| Sat., Jan. 26, 1952 | Ambrose Mosco | 4 | Champlain | W 15-0 | Troy |
| Fri., Feb. 8, 1952 | Frank Chiarelli | 5 | Amherst | W 10-2 | Troy |
| Fri., Feb. 8, 1952 | Ambrose Mosco | 3 | Amherst | W 10-2 | Troy |
| Wed., Feb. 13, 1952 | Frank Chiarelli | 5 | Army | W 9-1 | West Point |
| Wed., Feb. 20, 1952 | Frank Chiarelli | 4 | Hamilton | W 11-2 | Troy |
| Wed., Feb. 20, 1952 | Abbie Moore | 4 | Hamilton | W 11-2 | Troy |
| Sat., Feb. 23, 1952 | Abbie Moore | 3 | American International | W 6-2 | Troy |
| Sat., Mar. 1, 1952 | Frank Chiarelli | 4 | Clarkson % | W 4-3 | Potsdam |
| Fri., Mar. 7, 1952 | Abbie Moore | 6 | Williams % | W 21-2 | Troy |
| Fri., Mar. 7, 1952 | Jim Pope | 4 | Williams % | W 21-2 | Troy |
| Fri., Mar. 7, 1952 | Frank Chiarelli | 4 | Williams % | W 21-2 | Troy |
| Fri., Mar. 7, 1952 | Gordie Peterkin | 3 | Williams % | W 21-2 | Troy |
| Tue., Dec. 2, 1952 | Abbie Moore | 5 | Springfield | W 18-0 | Troy |
| Tue., Dec. 2, 1952 | Frank Chiarelli | 4 | Springfield | W 18-0 | Troy |
| Tue., Dec. 2, 1952 | Gordie Peterkin | 4 | Springfield | W 18-0 | Troy |
| Fri., Dec. 19, 1952 | Gordie Peterkin | 3 | Loyola | W 4-0 | Troy |
| Thu., Jan. 1, 1953 | Gordie Peterkin | 3 | St. Patrick's @ | W 5-4 | Troy |
| Sat., Jan. 3, 1953 | Frank Chiarelli | 3 | Princeton @ | W 5-4 | Troy |
| Wed., Feb. 11, 1953 | Abbie Moore | 3 | Hamilton | W 12-0 | Clinton |
| Wed., Feb. 11, 1953 | Frank Chiarelli | 4 | Hamilton | W 12-0 | Clinton |
| Fri., Feb. 13, 1953 | Frank Chiarelli | 4 | Providence | W 13-1 | Troy |
| Fri., Feb. 13, 1953 | Ambrose Mosco | 3 | Providence | W 13-1 | Troy |
| Sat., Feb. 28, 1953 | Ambrose Mosco | 3 | St. Lawrence % | W 7-4 | Canton |
| Sat., Mar. 7, 1953 | Abbie Moore | 6 | Hamilton | W 14-3 | Troy |
| Sat., Mar. 7, 1953 | Frank Chiarelli | 4 | Hamilton | W 14-3 | Troy |
| Sat., Mar. 14, 1953 | Abbie Moore | 4 | Boston University $ | W 6-3 | Colorado Springs |
| Sat., Nov. 28, 1953 | Abbie Moore | 3 | McGill | W 7-3 | Troy |
| Sat., Dec. 5, 1953 | John Magadini | 4 | Providence | W 14-3 | Troy |
| Sat., Dec. 5, 1953 | Frank Chiarelli | 4 | Providence | W 14-3 | Troy |
| Sat., Dec. 12, 1953 | Abbie Moore | 5 | Boston University | W 8-2 | Troy |
| Sat., Dec. 12, 1953 | Frank Chiarelli | 3 | Boston University | W 8-2 | Troy |
| Fri., Dec. 18, 1953 | Ambrose Mosco | 3 | Hamilton | W 15-0 | Troy |
| Wed., Dec. 30, 1953 | Ambrose Mosco | 3 | Brown @ | W 5-1 | Troy |
| Sat., Jan. 9, 1954 | Abbie Moore | 4 | Northeastern | W 7-1 | Troy |
| Thu., Feb. 4, 1954 | Abbie Moore | 6 | Hamilton | W 11-0 | Clinton |
| Sat., Feb. 6, 1954 | Frank Chiarelli | 3 | Clarkson % | W 8-0 | Troy |
| Fri., Feb. 19, 1954 | Frank Chiarelli | 3 | American International | W 12-0 | Troy |
| Fri., Feb. 19, 1954 | Frank Paradise | 3 | American International | W 12-0 | Troy |
| Fri., Mar. 12, 1954 | Gordie Peterkin | 3 | Michigan $ | W 6-4 | Colorado Springs |
| Tue., Dec. 21, 1954 | Frank Chiarelli | 3 | Minnesota | L 3-5 | St. Paul |
| Sat., Jan. 15, 1955 | Frank Chiarelli | 3 | Hamilton | W 6-0 | Clinton |
| Sat., Jan. 22, 1955 | Frank Chiarelli | 4 | Carleton | W 6-0 | Troy |
| Mon., Jan. 31, 1955 | Jim Pope | 3 | Boston University | W 5-2 | Boston |
| Sat., Feb. 5, 1955 | Bruce Baum | 3 | Middlebury % | L 6-7 (ot) | Middlebury |
| Fri., Feb. 11, 1955 | Dick Chiarelli | 6 | Springfield | W 13-0 | Troy |
| Fri., Feb. 11, 1955 | John Magadini | 3 | Springfield | W 13-0 | Troy |
| Fri., Feb. 11, 1955 | Jim Pope | 3 | Springfield | W 13-0 | Troy |
| Fri., Feb. 18, 1955 | Frank Chiarelli | 3 | Clarkson % | L 4-6 | Potsdam |
| Sat., Feb. 26, 1955 | Jim Pope | 4 | Middlebury % | W 6-0 | Troy |
| Sat., Mar. 5, 1955 | Frank Chiarelli | 3 | St. Lawrence % | L 4-6 | Troy |
| Fri., Nov. 25, 1955 | Arnie Perrett | 4 | Bishop's University | W 14-2 | Troy |
| Fri., Nov. 25, 1955 | Ron Palmer | 4 | Bishop's University | W 14-2 | Troy |
| Sat., Dec. 3, 1955 | Don McArthur | 3 | Sir George Williams | W 5-0 | Troy |
| Wed., Dec. 14, 1955 | Garry Kearns | 3 | Yale | L 4-5 (ot) | New Haven |
| Sat., Jan. 7, 1956 | Dick Chiarelli | 7 | Northeastern | W 13-2 | Troy |
| Sat., Jan. 7, 1956 | Ron Palmer | 3 | Northeastern | W 13-2 | Troy |
| Sat., Jan. 7, 1956 | Garry Kearns | 3 | Northeastern | W 13-2 | Troy |
| Wed., Feb. 8, 1956 | Garry Kearns | 4 | Hamilton | W 13-2 | Troy |
| Sat., Feb. 18, 1956 | Garry Kearns | 3 | Boston University | W 8-2 | Troy |
| Sat., Dec. 1, 1956 | Paul Midghall | 3 | Clarkson % | W 6-5 (ot) | Troy |
| Fri., Dec. 14, 1956 | Dick Chiarelli | 5 | Sir George Williams | W 11-4 | Troy |
| Sat., Jan. 12, 1957 | Dick Chiarelli | 4 | New Brunswick | W 7-5 | Troy |
| Sat., Feb. 2, 1957 | Dick Chiarelli | 4 | Providence | W 13-6 | Troy |
| Sat., Feb. 2, 1957 | Don McArthur | 5 | Providence | W 13-6 | Troy |
| Wed., Feb. 13, 1957 | Dick Chiarelli | 4 | Hamilton | W 7-3 | Clinton |
| Fri., Feb. 15, 1957 | Paul Midghall | 3 | American International | W 13-2 | Troy |
| Fri., Feb. 15, 1957 | Ron Palmer | 3 | American International | W 13-2 | Troy |
| Sat., Feb. 23, 1957 | Dick Chiarelli | 4 | Middlebury % | W 8-2 | Troy |
| Sat., Mar. 2, 1957 | Dick Chiarelli | 3 | St. Lawrence % | W 6-5 | Troy |
| Sat., Nov. 30, 1957 | Paul Midghall | 3 | Sir George Williams | W 9-3 | Troy |
| Fri., Dec. 13, 1957 | Paul Midghall | 4 | Loyola | W 9-3 | Troy |
| Sat., Dec. 14, 1957 | Paul Midghall | 3 | Middlebury % | W 7-4 | Middlebury |
| Thu., Jan. 2, 1958 | Paul Midghall | 3 | Brown @ | W 4-1 | Troy |
| Sat., Jan. 11, 1958 | Garry Kearns | 3 | Northeastern | W 9-1 | Troy |
| Sat., Jan. 11, 1958 | Paul Midghall | 3 | Northeastern | W 9-1 | Troy |
| Tue., Feb. 4, 1958 | Paul Midghall | 4 | American International | W 11-1 | Troy |
| Tue., Feb. 4, 1958 | Ray Belasky | 3 | American International | W 11-1 | Troy |
| Sat., Feb. 22, 1958 | Paul Midghall | 3 | Middlebury | W 11-3 | Troy |
| Sat., Feb. 22, 1958 | Ray Belasky | 3 | Middlebury | W 11-3 | Troy |
| Sat., Dec. 13, 1958 | Ray Belasky | 4 | Middlebury % | W 8-4 | Troy |
| Wed., Dec. 17, 1958 | Dick Sieminski | 3 | Williams | W 11-4 | Williamstown |
| Wed., Dec. 17, 1958 | Paul Midghall | 4 | Williams | W 11-4 | Williamstown |
| Fri., Jan. 2, 1959 | Ray Belasky | 3 | Brown @ | W 8-1 | Troy |
| Sat., Jan. 10, 1959 | Paul Midghall | 6 | American International | W 15-2 | Troy |
| Sat., Jan. 10, 1959 | Dick Sieminski | 3 | American International | W 15-2 | Troy |
| Sat., Jan. 10, 1959 | Ray Belasky | 4 | American International | W 15-2 | Troy |
| Wed., Feb. 11, 1959 | Ray Belasky | 5 | Hamilton | W 7-2 | Clinton |
| Sat., Feb. 14, 1959 | Ray Belasky | 3 | Middlebury | W 9-3 | Middlebury |
| Wed., Feb. 18, 1959 | Dick Sieminski | 3 | Yale | L 5-9 | Troy |
| Sat., Feb. 28, 1959 | Ray Belasky | 3 | Clarkson % | W 5-2 | Potsdam |
| Sat., Dec. 5, 1959 | Jim Josephson | 3 | Clarkson % | W 4-3 | Troy |
| Sat., Jan. 9, 1960 | Ray Belasky | 3 | Boston University | W 9-1 | Troy |
| Sat., Feb. 20, 1960 | Trevor Kaye | 3 | Northeastern | W 10-2 | Troy |
| Sat., Feb. 20, 1960 | Ray Belasky | 5 | Northeastern | W 10-2 | Troy |
| Wed., Dec. 28, 1960 | Trevor Kaye | 3 | Harvard @ | W 5-3 | Troy |
| Thu., Dec. 29, 1960 | Ken Astill | 3 | Princeton @ | W 11-3 | Troy |
| Sat., Jan. 7, 1961 | Trevor Kaye | 3 | Providence | W 10-3 | Troy |
| Sat., Jan. 7, 1961 | John Chiarelli | 3 | Providence | W 10-3 | Troy |
| Thu., Feb. 2, 1961 | Ken Astill | 3 | Sir George Williams | W 8-2 | Troy |
| Wed., Feb. 15, 1961 | Trevor Kaye | 3 | Yale | W 8-3 | Troy |
| Tue., Feb. 28, 1961 | Jim Josephson | 6 | American International | W 17-0 | Troy |
| Sat., Nov. 18, 1961 | Bob Brinkworth | 3 | Toronto | L 6-7 | Troy |
| Sat., Nov. 25, 1961 | Bob Brinkworth | 4 | McMaster | W 6-5 (ot) | Troy |
| Sat., Dec. 2, 1961 | Bob Brinkworth | 3 | Providence * | W 8-6 | Providence |
| Sat., Dec. 2, 1961 | Trevor Kaye | 3 | Providence * | W 8-6 | Providence |
| Wed., Dec. 6, 1961 | Bob Brinkworth | 3 | Middlebury * | W 8-4 | Middlebury |
| Thu., Dec. 28, 1961 | Jim Josephson | 4 | McGill @ | W 6-3 | Troy |
| Wed., Jan. 10, 1962 | Bob Brinkworth | 3 | Boston University * | W 5-4 | Boston |
| Sat., Jan. 13, 1962 | Bob Brinkworth | 3 | Loyola | W 11-5 | Troy |
| Thu., Feb. 1, 1962 | John Chiarelli | 3 | Sir George Williams | W 5-2 | Troy |
| Sat., Feb. 10, 1962 | Jim Josephson | 3 | American International * | W 17-2 | Troy |
| Sat., Feb. 10, 1962 | Brian Pryce | 3 | American International * | W 17-2 | Troy |
| Sat., Feb. 10, 1962 | John Chiarelli | 3 | American International * | W 17-2 | Troy |
| Sat., Feb. 10, 1962 | Trevor Kaye | 4 | American International * | W 17-2 | Troy |
| Tue., Feb. 13, 1962 | Bob Brinkworth | 3 | Yale * | W 10-2 | New Haven |
| Fri., Feb. 16, 1962 | Bob Brinkworth | 3 | St. Lawrence *% | L 4-7 | Canton |
| Sat., Feb. 24, 1962 | Bob Brinkworth | 6 | Northeastern * | W 11-0 | Troy |
| Sat., Mar. 3, 1962 | Ken Astill | 3 | St. Lawrence *% | W 7-5 | Troy |
| Tue., Mar. 6, 1962 | Jim Josephson | 3 | Colby # | L 6-7 | Waterville |
| Sat., Nov. 17, 1962 | Fred Kitchen | 3 | Montreal | W 7-1 | Troy |
| Sat., Nov. 24, 1962 | Ken Astill | 3 | Laval | L 6-7 (ot) | Troy |
| Sat., Dec. 1, 1962 | Fred Kitchen | 5 | Sir George Williams | W 14-7 | Troy |
| Sat., Dec. 15, 1962 | Bob Brinkworth | 4 | Princeton * | W 7-1 | Princeton |
| Fri., Feb. 8, 1963 | Bob Brinkworth | 3 | Northeastern * | W 7-5 | Boston |
| Sat., Feb. 9, 1963 | Jerry Knightley | 6 | American International * | W 13-1 | Troy |
| Sat., Feb. 9, 1963 | Bob Brinkworth | 3 | American International * | W 13-1 | Troy |
| Sat., Feb. 23, 1963 | Bob Brinkworth | 5 | Waterloo | W 12-1 | Troy |
| Sat., Feb. 23, 1963 | Jerry Knightley | 3 | Waterloo | W 12-1 | Troy |
| Tue., Feb. 26, 1963 | Ken Astill | 3 | Merrimack | W 17-3 | Troy |
| Sat., Nov. 30, 1963 | Fred Kitchen | 3 | McMaster | W 5-2 | Troy |
| Sat., Dec. 7, 1963 | Bob Brinkworth | 4 | Ottawa | W 10-2 | Troy |
| Sat., Dec. 7, 1963 | Jerry Knightley | 4 | Ottawa | W 10-2 | Troy |
| Wed., Dec. 18, 1963 | Jerry Knightley | 5 | Cornell * | W 8-0 | Ithaca |
| Fri., Jan. 3, 1964 | Jerry Knightley | 3 | Loyola @ | W 5-3 | Troy |
| Wed., Jan. 15, 1964 | Bob Brinkworth | 4 | Princeton * | W 6-0 | Troy |
| Fri., Feb. 7, 1964 | Bob Brinkworth | 3 | New Hampshire * | W 10-1 | Troy |
| Sat., Feb. 8, 1964 | Pete Russel | 3 | American International * | W 10-3 | Troy |
| Sat., Feb. 8, 1964 | Bob Brinkworth | 3 | American International * | W 10-3 | Troy |
| Wed., Feb. 19, 1964 | Jerry Knightley | 3 | Providence * | W 5-4 | Providence |
| Wed., Feb. 26, 1964 | Pete Russel | 3 | Merrimack * | W 7-1 | Troy |
| Wed., Feb. 26, 1964 | Bob Brinkworth | 3 | Merrimack * | W 7-1 | Troy |
| Sat., Nov. 21, 1964 | Pete Russel | 4 | Carleton | W 9-5 | Troy |
| Sat., Nov. 28, 1964 | Jerry Knightley | 5 | Sir George Williams | W 9-5 | Troy |
| Tue., Dec. 29, 1964 | Jerry Knightley | 3 | Colgate *@ | W 8-6 | Troy |
| Fri., Jan. 8, 1965 | Jerry Knightley | 4 | Northeastern * | W 8-2 | Boston |
| Wed., Mar. 3, 1965 | Pete Russel | 3 | Merrimack | W 5-3 | Troy |
| Wed., Feb. 23, 1966 | Bill Grisdale | 3 | Hamilton | W 6-5 | Troy |
| Wed., Dec. 7, 1966 | Dale Watson | 3 | Yale * | L 9-11 | Troy |
| Tue., Dec. 13, 1966 | Dale Watson | 6 | Pennsylvania | W 11-5 | Philadelphia |
| Thu., Dec. 29, 1966 | Richard Scammell | 3 | New Brunswick @ | W 5-2 | Troy |
| Sat., Jan. 14, 1967 | Dale Watson | 3 | Middlebury | W 7-4 | Troy |
| Tue., Feb. 7, 1967 | Richard Scammell | 3 | Hamilton | W 7-4 | Clinton |
| Sat., Mar. 4, 1967 | Richard Scammell | 4 | St. Lawrence *% | L 5-6 | Troy |
| Sat., Nov. 25, 1967 | John Renwick | 3 | Pennsylvania * | W 18-2 | Troy |
| Sat., Nov. 25, 1967 | Dale Watson | 3 | Pennsylvania * | W 18-2 | Troy |
| Sat., Nov. 25, 1967 | Chuck Rancourt | 3 | Pennsylvania * | W 18-2 | Troy |
| Sat., Feb. 24, 1968 | Dale Watson | 3 | Merrimack | W 9-7 | Lawrence |
| Sat., Feb. 24, 1968 | Norm Bean | 3 | Merrimack | W 9-7 | Lawrence |
| Fri., Jan. 3, 1969 | Richard Scammell | 3 | Brown * | W 5-4 | Providence |
| Fri., Feb. 14, 1969 | Norm Bean | 3 | Clarkson *% | W 5-4 | Potsdam |
| Sat., Dec. 13, 1969 | Lynn Taylor | 3 | American International | W 5-4 | Troy |
| Wed., Feb. 25, 1970 | Jack Decloe | 3 | Middlebury | W 6-4 | Middlebury |
| Wed., Dec. 9, 1970 | Doug Hearns | 3 | Merrimack | W 6-3 | Troy |
| Sat., Jan. 2, 1971 | Doug Hearns | 3 | Northeastern *@ | W 8-2 | Troy |
| Tue., Feb. 2, 1971 | Tom Gooding | 3 | Army * | T 4-4 (ot) | Troy |
| Fri., Jan. 14, 1972 | Tom Misener | 3 | Northeastern * | W 9-4 | Troy |
| Sat., Jan. 15, 1972 | Ray Tonelli | 3 | Providence * | W 7-5 | Troy |
| Sat., Feb. 5, 1972 | Jack Decloe | 5 | Waterloo | W 7-0 | Troy |
| Fri., Feb. 11, 1972 | Greg Bull | 3 | Clarkson *% | L 3-5 | Potsdam |
| Tue., Feb. 15, 1972 | Don Hearns | 4 | American International | W 19-0 | Troy |
| Tue., Feb. 15, 1972 | John Donahoe | 3 | American International | W 19-0 | Troy |
| Fri., Jan. 26, 1973 | John Donahoe | 3 | Merrimack | L 5-9 | Troy |
| Sat., Jan. 27, 1973 | Rob McNab | 3 | Princeton * | W 9-2 | Princeton |
| Thu., Feb. 22, 1973 | Don Hearns | 3 | New Hampshire * | W 7-3 | Durham |
| Tue., Nov. 20, 1973 | Jerry Bailey | 3 | Bowling Green | W 8-5 | Troy |
| Fri., Nov. 23, 1973 | Greg Bull | 3 | Bemidji State | W 5-4 | Duluth |
| Sat., Dec. 1, 1973 | Barry Martinelli | 3 | Clarkson * | W 9-3 | Troy |
| Thu., Dec. 27, 1973 | Don Hearns | 3 | Ohio State @ | T 5-5 | Troy |
| Sat., Feb. 23, 1974 | Pat Hahn | 3 | St. Lawrence * | W 7-1 | Troy |
| Sun., Dec. 28, 1975 | Pat Hahn | 4 | Northeastern *@ | W 5-2 | Troy |
| Sun., Jan. 11, 1976 | Dino Serra | 4 | Providence * | W 10-8 | Providence |
| Sat., Jan. 17, 1976 | Dino Serra | 3 | New Hampshire * | L 4-5 (ot) | Durham |
| Thu., Feb. 12, 1976 | Barry Martinelli | 3 | Northeastern * | L 7-8 | Troy |
| Wed., Feb. 18, 1976 | Don Armstrong | 3 | Yale * | W 11-6 | New Haven |
| Sat., Mar. 6, 1976 | Don Armstrong | 3 | Vermont * | W 9-6 | Troy |
| Thu., Dec. 9, 1976 | Pat Hahn | 4 | Vermont * | W 11-7 | Burlington |
| Wed., Dec. 29, 1976 | Dino Serra | 3 | Yale *@ | W 9-7 | Troy |
| Fri., Jan. 21, 1977 | Steve Stoyanovich | 3 | Queen's | W 12-1 | Troy |
| Mon., Nov. 14, 1977 | Bill Sherlock | 3 | Providence * | L 3-10 | Providence |
| Fri., Nov. 18, 1977 | Joe Ens | 3 | Waterloo | W 10-6 | Troy |
| Sat., Nov. 26, 1977 | Don Armstrong | 3 | Concordia | W 7-3 | Canton |
| Fri., Jan. 13, 1978 | Pierre Auger | 3 | Quebec-Trois Rivieres | W 10-5 | Trois Rivieres |
| Thu., Feb. 16, 1978 | Bill Sherlock | 3 | Vermont * | W 8-6 | Burlington |
| Sat., Feb. 25, 1978 | Steve Stoyanovich | 3 | New Hampshire * | W 6-5 (ot) | Troy |
| Sat., Nov. 18, 1978 | Steve Slack | 3 | Waterloo | W 6-1 | Troy |
| Mon., Dec. 11, 1978 | Mike McPhee | 3 | Vermont * | W 9-3 | Burlington |
| Sat., Jan. 20, 1979 | Don Boyd | 3 | New Hampshire * | W 9-5 | Troy |
| Sat., Jan. 20, 1979 | John Emerson | 3 | New Hampshire * | W 9-5 | Troy |
| Sat., Feb. 24, 1979 | Loris Muzzatti | 3 | Boston College * | W 9-7 | Troy |
| Tue., Jan. 15, 1980 | Mike McPhee | 3 | Yale * | W 9-6 | Troy |
| Tue., Feb. 26, 1980 | Michel Deschenes | 3 | Boston University * | W 7-6 (ot) | Boston |
| Sat., Nov. 15, 1980 | Eric Magnuson | 3 | Laval | W 11-3 | Troy |
| Sat., Nov. 15, 1980 | Mike McPhee | 4 | Laval | W 11-3 | Troy |
| Sat., Dec. 27, 1980 | Marty Dallman | 3 | Vasby @ | W 11-3 | Troy |
| Fri., Jan. 2, 1981 | Mike McPhee | 3 | Wisconsin | W 6-4 | Madison |
| Sat., Nov. 14, 1981 | Dino Macaluso | 3 | Colgate | L 4-6 | Glens Falls |
| Sat., Nov. 6, 1982 | George Servinis | 4 | Ottawa | W 10-1 | Troy |
| Thu., Dec. 30, 1982 | George Servinis | 3 | Lowell @ | W 8-6 | Troy |
| Wed., Jan. 5, 1983 | Marty Dallman | 3 | Maine * | W 12-7 | Troy |
| Wed., Jan. 5, 1983 | Mark Jooris | 3 | Maine * | W 12-7 | Troy |
| Fri., Jan. 21, 1983 | Adam Oates | 3 | Colgate * | W 6-5 | Hamilton |
| Sat., Jan. 29, 1983 | George Servinis | 3 | Vermont * | W 8-2 | Troy |
| Sat., Nov. 5, 1983 | Mike Sadeghpour | 4 | Mount Allison | W 6-1 | Troy |
| Sat., Nov. 26, 1983 | Adam Oates | 3 | St. Lawrence | W 6-5 | Glens Falls |
| Tue., Dec. 13, 1983 | Bob DiPronio | 3 | Union | W 9-5 | Troy |
| Fri., Dec. 30, 1983 | John Carter | 3 | Yale *@ | W 5-4 | Troy |
| Tue., Jan. 3, 1984 | Adam Oates | 3 | Lowell | W 12-3 | Billerica |
| Tue., Jan. 3, 1984 | John Carter | 3 | Lowell | W 12-3 | Billerica |
| Sat., Jan. 7, 1984 | John Carter | 3 | Dartmouth * | W 9-2 | Hanover |
| Thu., Jan. 12, 1984 | Marty Dallman | 3 | Maine * | W 6-3 | Orono |
| Sat., Jan. 21, 1984 | Bob DiPronio | 3 | Colgate * | W 10-5 | Hamilton |
| Sat., Jan. 21, 1984 | Marty Dallman | 3 | Colgate * | W 10-5 | Hamilton |
| Sat., Feb. 11, 1984 | Marty Dallman | 3 | St. Lawrence * | W 10-2 | Troy |
| Tue., Feb. 14, 1984 | Mike Sadeghpour | 3 | Brown * | W 10-3 | Providence |
| Tue., Feb. 14, 1984 | John Carter | 3 | Brown * | W 10-3 | Providence |
| Sat., Nov. 3, 1984 | Adam Oates | 3 | Guelph | W 13-6 | Troy |
| Sat., Nov. 3, 1984 | Terry Butryn | 3 | Guelph | W 13-6 | Troy |
| Sat., Nov. 10, 1984 | Adam Oates | 3 | Concordia | W 9-3 | Troy |
| Sat., Nov. 24, 1984 | John Carter | 3 | North Dakota | W 8-2 | Grand Forks |
| Fri., Nov. 30, 1984 | John Carter | 4 | Yale * | W 7-3 | New Haven |
| Sat., Dec. 1, 1984 | John Carter | 3 | Brown * | W 4-3 (ot) | Providence |
| Fri., Dec. 7, 1984 | John Carter | 3 | Army * | W 8-0 | Troy |
| Sat., Dec. 8, 1984 | George Servinis | 3 | Princeton * | W 12-4 | Troy |
| Fri., Jan. 18, 1985 | John Carter | 3 | Michigan | W 5-2 | Troy |
| Sat., Jan. 19, 1985 | George Servinis | 3 | Michigan | W 5-1 | Troy |
| Sat., Jan. 26, 1985 | John Carter | 3 | Vermont * | W 8-2 | Troy |
| Sat., Feb. 2, 1985 | Mark Jooris | 3 | St. Lawrence * | W 7-4 | Canton |
| Fri., Feb. 8, 1985 | George Servinis | 4 | Brown * | W 7-2 | Troy |
| Fri., Mar. 8, 1985 | Adam Oates | 3 | Princeton # | W 7-2 | Troy |
| Sat., Nov. 2, 1985 | Neil Hernberg | 3 | Toronto | W 12-2 | Troy |
| Sat., Nov. 2, 1985 | Terry Butryn | 3 | Toronto | W 12-2 | Troy |
| Fri., Nov. 8, 1985 | Terry Butryn | 3 | Merrimack | W 9-5 | North Andover |
| Sat., Nov. 9, 1985 | John Carter | 3 | Union | W 6-3 | Troy |
| Sat., Nov. 23, 1985 | Trini Iturralde | 4 | Brown * | W 9-6 | Troy |
| Sat., Dec. 7, 1985 | John Carter | 3 | Princeton * | W 6-3 | Princeton |
| Sat., Dec. 28, 1985 | Mark Jooris | 5 | Michigan | W 8-3 | Detroit |
| Fri., Jan. 17, 1986 | Mark Jooris | 3 | Michigan | W 7-6 | Ann Arbor |
| Sat., Jan. 18, 1986 | Mark Jooris | 3 | Michigan | L 10-11 (ot) | Ann Arbor |
| Fri., Jan. 24, 1986 | John Carter | 3 | Vermont * | W 3-0 | Troy |
| Fri., Nov. 21, 1986 | Brian Ferreira | 3 | Brown * | W 6-4 | Providence |
| Fri., Feb. 13, 1987 | Neil Hernberg | 3 | Army * | W 8-2 | West Point |
| Sat., Nov. 7, 1987 | Bill Flanagan | 3 | Union | W 13-0 | Troy |
| Fri., Nov. 13, 1987 | Bruce Coles | 3 | Clarkson * | L 5-6 | Potsdam |
| Sat., Dec. 5, 1987 | Maurice Mansi | 4 | Army * | W 8-2 | West Point |
| Sat., Dec. 12, 1987 | Joe Juneau | 3 | Elmira | W 10-1 | Troy |
| Fri., Jan. 15, 1988 | Brian Ferreira | 3 | St. Cloud State | W 8-6 | St. Cloud |
| Fri., Feb. 12, 1988 | Brian Ferreira | 3 | Army * | W 10-2 | Troy |
| Sat., Nov. 5, 1988 | Kevin Mazzella | 3 | Union | L 3-4 (ot) | Schenectady |
| Fri., Dec. 2, 1988 | Tony Hejna | 3 | Army * | W 6-4 | Troy |
| Sat., Dec. 3, 1988 | Joe Juneau | 3 | Princeton * | W 8-5 | Troy |
| Fri., Nov. 10, 1989 | Kevin Mazzella | 3 | St. Lawrence * | W 11-2 | Canton |
| Sat., Feb. 3, 1990 | Brian Ferreira | 3 | Yale * | W 9-7 | New Haven |
| Fri., Feb. 16, 1990 | Bruce Coles | 3 | Dartmouth * | W 7-4 | Hanover |
| Sat., Feb. 24, 1990 | Bruce Coles | 3 | Cornell * | W 6-5 (ot) | Troy |
