NOTES:
- The identity of the goaltender for RPI's defeated of Carnegie Tech on December 28, 1907 is unknown.
- The RPI defeat of Sir George Williams on November 18, 1972 is not included. That game was tied 6-6 when forfeited to RPI and the final score was declared to be 1-0.
- Combined shutouts are not included when listing shutouts by goaltender.
KEY:
- % = Tri-State League/ICAC
- * = ECAC Regular Season
- # = ECAC Tournament
- $ = NCAA Division 1 Tournament
- @ = RPI Invitational Tournament
JUMP TO:
Chronological
| DATE | GOALTENDER(S) | OPPONENT | RESULT | LOCATION |
| Fri., Dec. 28, 1906 | Thomas Kenny | Western U. of Pa. | W 2-0 | Pittsburgh |
| Sat., Dec. 28, 1907 | Carnegie Tech | W 1-0 | Pittsburgh | |
| Sat., Feb. 19, 1910 | Harold Smith | Army | W 3-0 | West Point |
| Sat., Feb. 24, 1912 | Edward Dion | Syracuse | T 0-0 (ot) | Troy |
| Sat., Feb. 12, 1916 | Kenneth McQuide | Army | T 0-0 (ot) | West Point |
| Sat., Feb. 26, 1916 | Kenneth McQuide | State College | W 7-0 | Troy |
| Sat., Jan. 13, 1917 | Kenneth McQuide | State College | W 4-0 | Troy |
| Sat., Jan. 12, 1918 | Kenneth McQuide | Massachusetts Agr. | T 0-0 | Troy |
| Sat., Feb. 14, 1920 | Jerome Lawlor | State College | W 23-0 | Troy |
| Sat., Jan. 29, 1921 | Jerome Lawlor & George Rapp | State College | W 6-0 | Troy |
| Sat., Jan. 20, 1923 | George Robbins | Middlebury | W 3-0 | Troy |
| Sat., Jan. 19, 1924 | Jerome Lawlor | Middlebury | W 2-0 (ot) | Troy |
| Sat., Jan. 10, 1925 | Melvin Robie | Union | W 4-0 | Troy |
| Sat., Jan. 30, 1926 | Warren Sears | Syracuse | W 1-0 | Syracuse |
| Sat., Jan. 29, 1927 | James Hait | Amherst | T 0-0 (ot) | Amherst |
| Sat., Feb. 11, 1928 | James Hait | Union | W 3-0 | Schenectady |
| Sat., Jan. 12, 1929 | Warren Sears & Paul Moran | St. Stephen's | W 2-0 | Troy |
| Sat., Jan. 26, 1952 | Harris Siegel | Champlain | W 15-0 | Troy |
| Tue., Dec. 2, 1952 | Bob Fox & Harris Siegel | Springfield | W 18-0 | Troy |
| Fri., Dec. 19, 1952 | Bob Fox & Harris Siegel | Loyola | W 4-0 | Troy |
| Sat., Jan. 31, 1953 | Bob Fox | American International | W 9-0 | Troy |
| Wed., Feb. 11, 1953 | Bob Fox | Hamilton | W 12-0 | Clinton |
| Fri., Dec. 18, 1953 | Bob Fox | Hamilton | W 15-0 | Troy |
| Fri., Jan. 1, 1954 | Bob Fox | Princeton @ | W 5-0 | Troy |
| Thu., Feb. 4, 1954 | Bob Fox | Hamilton | W 11-0 | Clinton |
| Sat., Feb. 6, 1954 | Bob Fox | Clarkson % | W 8-0 | Troy |
| Fri., Feb. 19, 1954 | Bob Fox | American International | W 12-0 | Troy |
| Fri., Nov. 26, 1954 | Bob Fox | Michigan State | W 3-0 | Troy |
| Sat., Jan. 15, 1955 | Bob Fox | Hamilton | W 6-0 | Clinton |
| Sat., Jan. 22, 1955 | Bob Fox | Carleton | W 6-0 | Troy |
| Tue., Feb. 1, 1955 | Bob Fox | Northeastern | W 4-0 | Boston |
| Fri., Feb. 11, 1955 | John Stopen | Springfield | W 13-0 | Troy |
| Sat., Feb. 26, 1955 | Bob Fox | Middlebury % | W 6-0 | Troy |
| Sat., Dec. 3, 1955 | John Stopen | Sir George Williams | W 5-0 | Troy |
| Sat., Feb. 25, 1956 | John Stopen | Middlebury % | W 4-0 | Troy |
| Wed., Jan. 8, 1958 | Bob Ottone & Chet Martine | Williams | W 15-0 | Troy |
| Fri., Dec. 19, 1958 | Bob Ottone | Colby | W 4-0 | Troy |
| Tue., Feb. 28, 1961 | Stu Benton | American International | W 17-0 | Troy |
| Thu., Dec. 14, 1961 | Stu Benton & Tony Mancini | Boston University * | W 8-0 | Troy |
| Sat., Feb. 24, 1962 | Stu Benton & Tony Mancini | Northeastern * | W 11-0 | Troy |
| Wed., Feb. 28, 1962 | Stu Benton | Boston College * | W 4-0 | Chestnut Hill |
| Wed., Dec. 18, 1963 | Bill Sack | Cornell * | W 8-0 | Ithaca |
| Sat., Jan. 11, 1964 | Bill Sack | St. Lawrence *% | W 1-0 | Troy |
| Wed., Jan. 15, 1964 | Bill Sack | Princeton * | W 6-0 | Troy |
| Sat., Feb. 22, 1964 | Bill Sack | Colgate * | W 3-0 | Troy |
| Sat., Jan. 16, 1965 | Bill Sack | Middlebury | W 8-0 | Troy |
| Sat., Feb. 3, 1968 | Tom Nichol | American International | W 7-0 | Troy |
| Tue., Jan. 14, 1969 | Barry Sherwood | Boston University * | W 7-0 | Troy |
| Wed., Dec. 16, 1970 | Terry Jordan | Yale * | W 3-0 | Troy |
| Fri., Jan. 15, 1971 | Terry Jordan | Northeastern * | W 6-0 | Boston |
| Sat., Jan. 8, 1972 | Don Cutts | Colgate * | W 1-0 | Hamilton |
| Mon., Jan. 10, 1972 | Terry Jordan | Princeton * | W 6-0 | Troy |
| Sat., Feb. 5, 1972 | Terry Jordan | Waterloo | W 7-0 | Troy |
| Tue., Feb. 15, 1972 | Terry Jordan | American International | W 19-0 | Troy |
| Wed., Feb. 21, 1973 | Don Cutts | Providence * | W 3-0 | Providence |
| Sat., Feb. 22, 1975 | Andy Schell | St. Lawrence * | W 6-0 | Troy |
| Tue., Nov. 25, 1975 | Doug Elliott | Lake Superior | W 9-0 | Troy |
| Thu., Dec. 29, 1977 | Kevin Constantine | McGill @ | W 8-0 | Troy |
| Tue., Jan. 29, 1980 | Kevin Constantine | Brown * | W 3-0 | Troy |
| Sat., Nov. 22, 1980 | Gerry Fink | Boston University * | W 4-0 | Troy |
| Sat., Feb. 13, 1982 | Gerry Fink | St. Lawrence * | W 2-0 | Troy |
| Fri., Jan. 28, 1983 | Gerry Fink | Vermont * | W 3-0 | Burlington |
| Sun., Dec. 4, 1983 | Daren Puppa | Harvard * | W 6-0 | Cambridge |
| Fri., Dec. 7, 1984 | Daren Puppa | Army * | W 8-0 | Troy |
| Sat., Jan. 12, 1985 | Daren Puppa | Colgate * | W 6-0 | Troy |
| Fri., Jan. 10, 1986 | Brian Jopling & Tony Martino | Cornell * | W 3-0 | Ithaca |
| Fri., Jan. 24, 1986 | Brian Jopling | Vermont * | W 3-0 | Troy |
| Sat., Feb. 21, 1987 | Gavin Armstrong | Dartmouth * | W 8-0 | Troy |
| Sat., Mar. 7, 1987 | Steve Duncan | Colgate # | W 2-0 | Hamilton |
| Sat., Nov. 7, 1987 | Steve Duncan & Jamie Bellanca | Union | W 13-0 | Troy |
| Sat., Nov. 21, 1987 | Jamie Bellanca | Yale * | W 6-0 | Troy |
| Sat., Feb. 6, 1988 | Jamie Bellanca | Brown * | W 6-0 | Providence |
| Sat., Feb. 20, 1988 | Steve Duncan | Harvard * | W 4-0 | Cambridge |
| Thu., Dec. 29, 1988 | Sean Kennedy | Notre Dame @ | W 6-0 | Troy |
| Fri., Feb. 3, 1989 | Sean Kennedy | Brown * | W 2-0 | Troy |
| Sat., Jan. 18, 1992 | Neil Little & Tim Carvel | RIT | W 8-0 | Troy |
| Sat., Nov. 26, 1994 | Mike Tamburro | Brown * | W 3-0 | Providence |
| Mon., Dec. 29, 1997 | Joel Laing | Army @ | W 4-0 | Troy |
| Sat., Mar. 14, 1998 | Joel Laing | Cornell # | W 3-0 | Troy |
| Sat., Jan. 2, 1999 | Joel Laing | Yale * | W 3-0 | Troy |
| Fri., Jan. 8, 1999 | Joel Laing | Harvard * | W 1-0 | Cambridge |
| Sat., Jan. 9, 1999 | Joel Laing | Brown * | W 2-0 | Providence |
| Sat., Jan. 23, 1999 | Joel Laing | Western Michigan | W 2-0 | Troy |
| Sat., Feb. 27, 1999 | Scott Prekaski | Colgate * | W 4-0 | Troy |
| Sat., Mar. 13, 1999 | Joel Laing | Harvard # | W 4-0 | Troy |
| Fri., Oct. 29, 1999 | Joel Laing | New Hampshire | W 6-0 | Durham |
| Sat., Jan. 15, 2000 | Joel Laing | Union * | W 5-0 | Troy |
| Sat., Jan. 29, 2000 | Joel Laing | Yale * | W 3-0 | New Haven |
| Sat., Feb. 5, 2000 | Joel Laing | Dartmouth * | W 2-0 | Troy |
| Fri., Mar. 3, 2000 | Joel Laing | Brown * | W 3-0 | Providence |
| Sat., Mar. 4, 2000 | Joel Laing | Harvard * | W 2-0 | Cambridge |
| Sat., Oct. 28, 2000 | Nathan Marsters | Army | W 3-0 | Troy |
| Sat., Nov. 25, 2000 | Nathan Marsters | Mercyhurst | W 5-0 | Troy |
| Fri., Feb. 16, 2001 | Nathan Marsters | Princeton * | W 1-0 | Troy |
| Sat., Mar. 3, 2001 | Nathan Marsters | Colgate * | W 3-0 | Hamilton |
| Fri., Jan. 18, 2002 | James Palmer & Nathan Marsters | Bowling Green | W 3-0 | Troy |
| Fri., Jan. 25, 2002 | Nathan Marsters | Vermont * | W 6-0 | Troy |
| Sat., Mar. 9, 2002 | Nathan Marsters & James Palmer | Princeton # | W 6-0 | Troy |
| Fri., Oct. 25, 2002 | Kevin Kurk | Iona | W 2-0 | Troy |
| Sat., Oct. 26, 2002 | Kevin Kurk | Army | W 3-0 | West Point |
| Sat., Oct. 25, 2003 | Nathan Marsters | Army | W 6-0 | Troy |
| Sat., Jan. 17, 2004 | Nathan Marsters | Cornell * | W 2-0 | Ithaca |
| Sat., Jan. 24, 2004 | Nathan Marsters | Sacred Heart | W 3-0 | Troy |
| Sat., Feb. 14, 2004 | Nathan Marsters | Brown * | W 4-0 | Providence |
| Sat., Feb. 28, 2004 | Nathan Marsters | Yale * | W 6-0 | New Haven |
| Sat., Oct. 30, 2004 | Andrew Martin | Mercyhurst | W 5-0 | Troy |
| Fri., Nov. 26, 2004 | Jordan Alford | Robert Morris @ | W 2-0 | Troy |
| Sun., Oct. 23, 2005 | Mathias Lange | Army | W 4-0 | Troy |
| Fri., Feb. 24, 2006 | Mathias Lange | Cornell * | W 2-0 | Troy |
| Tue., Oct. 9, 2007 | Jordan Alford | Bentley | W 4-0 | Troy |
| Sat., Oct. 20, 2007 | Jordan Alford | Sacred Heart | W 1-0 (ot) | Troy |
| Sat., Oct. 27, 2007 | Jordan Alford | Colgate | W 2-0 | Albany |
| Fri., Mar. 13, 2009 | Allen York | Cornell # | W 1-0 | Ithaca |
| Sat., Jan. 30, 2010 | Allen York | Yale * | W 4-0 | New Haven |
| Sat., Oct. 16, 2010 | Allen York | Bentley | W 3-0 | Troy |
| Fri., Jan. 28, 2011 | Allen York | Brown * | W 3-0 | Troy |
| Sat., Nov. 12, 2011 | Bryce Merriam | Brown * | W 1-0 | Troy |
| Fri., Nov. 25, 2011 | Scott Diebold | RIT | W 2-0 | Henrietta |
| Fri., Jan. 20, 2012 | Bryce Merriam | Brown * | W 3-0 | Providence |
| Fri., Jan. 27, 2012 | Bryce Merriam | St. Lawrence * | W 4-0 | Troy |
| Fri., Feb. 1, 2013 | Jason Kasdorf | Harvard * | W 3-0 | Troy |
| Sat., Feb. 2, 2013 | Jason Kasdorf | Dartmouth * | W 3-0 | Troy |
| Fri., Mar. 1, 2013 | Jason Kasdorf | Clarkson * | W 5-0 | Troy |
| Sat., Oct. 12, 2013 | Jason Kasdorf | Sacred Heart | W 6-0 | Bridgeport |
| Fri., Feb. 28, 2014 | Scott Diebold | Brown * | W 3-0 | Providence |
| Sat., Jan. 17, 2015 | Jason Kasdorf | Cornell * | W 3-0 | Troy |
| Sat., Dec. 5, 2015 | Jason Kasdorf | Harvard * | T 0-0 (ot) | Troy |
| Fri., Jan. 15, 2016 | Jason Kasdorf | Cornell * | W 1-0 | Troy |
| Sat., Nov. 26, 2016 | Cam Hackett | Arizona State | W 2-0 | Tempe |
| Fri., Jan. 13, 2017 | Chase Perry | Harvard * | W 4-0 | Troy |
| Sat., Mar. 3, 2018 | Linden Marshall | Colgate # | W 1-0 | Hamilton |
| Tue., Jan. 29, 2019 | Owen Savory | Union | T 0-0 (ot) | Albany |
| Sat., Jan. 4, 2020 | Owen Savory | St. Lawrence * | W 3-0 | Canton |
| Sat., Jan. 11, 2020 | Owen Savory | Colgate * | W 3-0 | Troy |
| Sat., Feb. 1, 2020 | Owen Savory | Vermont | W 1-0 | Troy |
| Fri., Feb. 21, 2020 | Owen Savory | Quinnipiac * | W 4-0 | Troy |
| Fri., Feb. 28, 2020 | Owen Savory | Harvard * | W 2-0 | Cambridge |
| Sat., Oct. 30, 2021 | Linden Marshall | Union * | W 3-0 | Troy |
| Mon., Jan. 17, 2022 | Jack Watson | St. Lawrence * | W 4-0 | Canton |
| Tue., Jan. 25, 2022 | Jack Watson | Harvard * | W 2-0 | Cambridge |
| Tue., Feb. 1, 2022 | Jack Watson | Dartmouth * | W 2-0 | Hanover |
| Fri., Oct. 14, 2022 | Jack Watson | Long Island | W 1-0 | Troy |
By Goaltender
Jordan Alford | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Fri., Nov. 26, 2004 | Robert Morris @ | W 2-0 | Troy |
| Tue., Oct. 9, 2007 | Bentley | W 4-0 | Troy |
| Sat., Oct. 20, 2007 | Sacred Heart | W 1-0 (ot) | Troy |
| Sat., Oct. 27, 2007 | Colgate | W 2-0 | Albany |
Gavin Armstrong | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Feb. 21, 1987 | Dartmouth * | W 8-0 | Troy |
Jamie Bellanca | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Nov. 21, 1987 | Yale * | W 6-0 | Troy |
| Sat., Feb. 6, 1988 | Brown * | W 6-0 | Providence |
Stu Benton | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Tue., Feb. 28, 1961 | American International | W 17-0 | Troy |
| Wed., Feb. 28, 1962 | Boston College * | W 4-0 | Chestnut Hill |
Kevin Constantine | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Thu., Dec. 29, 1977 | McGill @ | W 8-0 | Troy |
| Tue., Jan. 29, 1980 | Brown * | W 3-0 | Troy |
Don Cutts | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Jan. 8, 1972 | Colgate * | W 1-0 | Hamilton |
| Wed., Feb. 21, 1973 | Providence * | W 3-0 | Providence |
Scott Diebold | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Fri., Nov. 25, 2011 | RIT | W 2-0 | Henrietta |
| Fri., Feb. 28, 2014 | Brown * | W 3-0 | Providence |
Edward Dion | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Feb. 24, 1912 | Syracuse | T 0-0 (ot) | Troy |
Steve Duncan | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Mar. 7, 1987 | Colgate # | W 2-0 | Hamilton |
| Sat., Feb. 20, 1988 | Harvard * | W 4-0 | Cambridge |
Doug Elliott | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Tue., Nov. 25, 1975 | Lake Superior | W 9-0 | Troy |
Gerry Fink | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Nov. 22, 1980 | Boston University * | W 4-0 | Troy |
| Sat., Feb. 13, 1982 | St. Lawrence * | W 2-0 | Troy |
| Fri., Jan. 28, 1983 | Vermont * | W 3-0 | Burlington |
Bob Fox | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Jan. 31, 1953 | American International | W 9-0 | Troy |
| Wed., Feb. 11, 1953 | Hamilton | W 12-0 | Clinton |
| Fri., Dec. 18, 1953 | Hamilton | W 15-0 | Troy |
| Fri., Jan. 1, 1954 | Princeton @ | W 5-0 | Troy |
| Thu., Feb. 4, 1954 | Hamilton | W 11-0 | Clinton |
| Sat., Feb. 6, 1954 | Clarkson % | W 8-0 | Troy |
| Fri., Feb. 19, 1954 | American International | W 12-0 | Troy |
| Fri., Nov. 26, 1954 | Michigan State | W 3-0 | Troy |
| Sat., Jan. 15, 1955 | Hamilton | W 6-0 | Clinton |
| Sat., Jan. 22, 1955 | Carleton | W 6-0 | Troy |
| Tue., Feb. 1, 1955 | Northeastern | W 4-0 | Boston |
| Sat., Feb. 26, 1955 | Middlebury % | W 6-0 | Troy |
Cam Hackett | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Nov. 26, 2016 | Arizona State | W 2-0 | Tempe |
James Hait | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Jan. 29, 1927 | Amherst | T 0-0 (ot) | Amherst |
| Sat., Feb. 11, 1928 | Union | W 3-0 | Schenectady |
Brian Jopling | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Fri., Jan. 24, 1986 | Vermont * | W 3-0 | Troy |
Terry Jordan | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Wed., Dec. 16, 1970 | Yale * | W 3-0 | Troy |
| Fri., Jan. 15, 1971 | Northeastern * | W 6-0 | Boston |
| Mon., Jan. 10, 1972 | Princeton * | W 6-0 | Troy |
| Sat., Feb. 5, 1972 | Waterloo | W 7-0 | Troy |
| Tue., Feb. 15, 1972 | American International | W 19-0 | Troy |
Jason Kasdorf | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Fri., Feb. 1, 2013 | Harvard * | W 3-0 | Troy |
| Sat., Feb. 2, 2013 | Dartmouth * | W 3-0 | Troy |
| Fri., Mar. 1, 2013 | Clarkson * | W 5-0 | Troy |
| Sat., Oct. 12, 2013 | Sacred Heart | W 6-0 | Bridgeport |
| Sat., Jan. 17, 2015 | Cornell * | W 3-0 | Troy |
| Sat., Dec. 5, 2015 | Harvard * | T 0-0 (ot) | Troy |
| Fri., Jan. 15, 2016 | Cornell * | W 1-0 | Troy |
Sean Kennedy | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Thu., Dec. 29, 1988 | Notre Dame @ | W 6-0 | Troy |
| Fri., Feb. 3, 1989 | Brown * | W 2-0 | Troy |
Thomas Kenny | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Fri., Dec. 28, 1906 | Western U. of Pa. | W 2-0 | Pittsburgh |
Kevin Kurk | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Fri., Oct. 25, 2002 | Iona | W 2-0 | Troy |
| Sat., Oct. 26, 2002 | Army | W 3-0 | West Point |
Joel Laing | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Mon., Dec. 29, 1997 | Army @ | W 4-0 | Troy |
| Sat., Mar. 14, 1998 | Cornell # | W 3-0 | Troy |
| Sat., Jan. 2, 1999 | Yale * | W 3-0 | Troy |
| Fri., Jan. 8, 1999 | Harvard * | W 1-0 | Cambridge |
| Sat., Jan. 9, 1999 | Brown * | W 2-0 | Providence |
| Sat., Jan. 23, 1999 | Western Michigan | W 2-0 | Troy |
| Sat., Mar. 13, 1999 | Harvard # | W 4-0 | Troy |
| Fri., Oct. 29, 1999 | New Hampshire | W 6-0 | Durham |
| Sat., Jan. 15, 2000 | Union * | W 5-0 | Troy |
| Sat., Jan. 29, 2000 | Yale * | W 3-0 | New Haven |
| Sat., Feb. 5, 2000 | Dartmouth * | W 2-0 | Troy |
| Fri., Mar. 3, 2000 | Brown * | W 3-0 | Providence |
| Sat., Mar. 4, 2000 | Harvard * | W 2-0 | Cambridge |
Mathias Lange | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sun., Oct. 23, 2005 | Army | W 4-0 | Troy |
| Fri., Feb. 24, 2006 | Cornell * | W 2-0 | Troy |
Jerome Lawlor | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Feb. 14, 1920 | State College | W 23-0 | Troy |
| Sat., Jan. 19, 1924 | Middlebury | W 2-0 (ot) | Troy |
Linden Marshall | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Mar. 3, 2018 | Colgate # | W 1-0 | Hamilton |
| Sat., Oct. 30, 2021 | Union * | W 3-0 | Troy |
Nathan Marsters | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Oct. 28, 2000 | Army | W 3-0 | Troy |
| Sat., Nov. 25, 2000 | Mercyhurst | W 5-0 | Troy |
| Fri., Feb. 16, 2001 | Princeton * | W 1-0 | Troy |
| Sat., Mar. 3, 2001 | Colgate * | W 3-0 | Hamilton |
| Fri., Jan. 25, 2002 | Vermont * | W 6-0 | Troy |
| Sat., Oct. 25, 2003 | Army | W 6-0 | Troy |
| Sat., Jan. 17, 2004 | Cornell * | W 2-0 | Ithaca |
| Sat., Jan. 24, 2004 | Sacred Heart | W 3-0 | Troy |
| Sat., Feb. 14, 2004 | Brown * | W 4-0 | Providence |
| Sat., Feb. 28, 2004 | Yale * | W 6-0 | New Haven |
Andrew Martin | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Oct. 30, 2004 | Mercyhurst | W 5-0 | Troy |
Kenneth McQuide | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Feb. 12, 1916 | Army | T 0-0 (ot) | West Point |
| Sat., Feb. 26, 1916 | State College | W 7-0 | Troy |
| Sat., Jan. 13, 1917 | State College | W 4-0 | Troy |
| Sat., Jan. 12, 1918 | Massachusetts Agr. | T 0-0 | Troy |
Bryce Merriam | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Nov. 12, 2011 | Brown * | W 1-0 | Troy |
| Fri., Jan. 20, 2012 | Brown * | W 3-0 | Providence |
| Fri., Jan. 27, 2012 | St. Lawrence * | W 4-0 | Troy |
Tom Nichol | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Feb. 3, 1968 | American International | W 7-0 | Troy |
Bob Ottone | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Fri., Dec. 19, 1958 | Colby | W 4-0 | Troy |
Chase Perry | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Fri., Jan. 13, 2017 | Harvard * | W 4-0 | Troy |
Scott Prekaski | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Feb. 27, 1999 | Colgate * | W 4-0 | Troy |
Daren Puppa | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sun., Dec. 4, 1983 | Harvard * | W 6-0 | Cambridge |
| Fri., Dec. 7, 1984 | Army * | W 8-0 | Troy |
| Sat., Jan. 12, 1985 | Colgate * | W 6-0 | Troy |
George Robbins | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Jan. 20, 1923 | Middlebury | W 3-0 | Troy |
Melvin Robie | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Jan. 10, 1925 | Union | W 4-0 | Troy |
Bill Sack | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Wed., Dec. 18, 1963 | Cornell * | W 8-0 | Ithaca |
| Sat., Jan. 11, 1964 | St. Lawrence *% | W 1-0 | Troy |
| Wed., Jan. 15, 1964 | Princeton * | W 6-0 | Troy |
| Sat., Feb. 22, 1964 | Colgate * | W 3-0 | Troy |
| Sat., Jan. 16, 1965 | Middlebury | W 8-0 | Troy |
Owen Savory | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Tue., Jan. 29, 2019 | Union | T 0-0 (ot) | Albany |
| Sat., Jan. 4, 2020 | St. Lawrence * | W 3-0 | Canton |
| Sat., Jan. 11, 2020 | Colgate * | W 3-0 | Troy |
| Sat., Feb. 1, 2020 | Vermont | W 1-0 | Troy |
| Fri., Feb. 21, 2020 | Quinnipiac * | W 4-0 | Troy |
| Fri., Feb. 28, 2020 | Harvard * | W 2-0 | Cambridge |
Andy Schell | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Feb. 22, 1975 | St. Lawrence * | W 6-0 | Troy |
Warren Sears | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Jan. 30, 1926 | Syracuse | W 1-0 | Syracuse |
Barry Sherwood | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Tue., Jan. 14, 1969 | Boston University * | W 7-0 | Troy |
Harris Siegel | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Jan. 26, 1952 | Champlain | W 15-0 | Troy |
Harold Smith | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Feb. 19, 1910 | Army | W 3-0 | West Point |
John Stopen | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Fri., Feb. 11, 1955 | Springfield | W 13-0 | Troy |
| Sat., Dec. 3, 1955 | Sir George Williams | W 5-0 | Troy |
| Sat., Feb. 25, 1956 | Middlebury % | W 4-0 | Troy |
Mike Tamburro | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Sat., Nov. 26, 1994 | Brown * | W 3-0 | Providence |
Jack Watson | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Mon., Jan. 17, 2022 | St. Lawrence * | W 4-0 | Canton |
| Tue., Jan. 25, 2022 | Harvard * | W 2-0 | Cambridge |
| Tue., Feb. 1, 2022 | Dartmouth * | W 2-0 | Hanover |
| Fri., Oct. 14, 2022 | Long Island | W 1-0 | Troy |
Allen York | |||
| DATE | OPPONENT | RESULT | LOCATION |
| Fri., Mar. 13, 2009 | Cornell # | W 1-0 | Ithaca |
| Sat., Jan. 30, 2010 | Yale * | W 4-0 | New Haven |
| Sat., Oct. 16, 2010 | Bentley | W 3-0 | Troy |
| Fri., Jan. 28, 2011 | Brown * | W 3-0 | Troy |
Versus Opponents
Albany | |||
| DATE | GOALTENDER(S) | RESULT | LOCATION |
| Sat., Feb. 26, 1916 | Kenneth McQuide | W 7-0 | Troy |
| Sat., Jan. 13, 1917 | Kenneth McQuide | W 4-0 | Troy |
| Sat., Feb. 14, 1920 | Jerome Lawlor | W 23-0 | Troy |
| Sat., Jan. 29, 1921 | Jerome Lawlor & George Rapp | W 6-0 | Troy |
American International | |||
| DATE | GOALTENDER(S) | RESULT | LOCATION |
| Sat., Jan. 31, 1953 | Bob Fox | W 9-0 | Troy |
| Fri., Feb. 19, 1954 | Bob Fox | W 12-0 | Troy |
| Tue., Feb. 28, 1961 | Stu Benton | W 17-0 | Troy |
| Sat., Feb. 3, 1968 | Tom Nichol | W 7-0 | Troy |
| Tue., Feb. 15, 1972 | Terry Jordan | W 19-0 | Troy |
Amherst | |||
| DATE | GOALTENDER(S) | RESULT | LOCATION |
| Sat., Jan. 29, 1927 | James Hait | T 0-0 (ot) | Amherst |
Arizona State | |||
| DATE | GOALTENDER(S) | RESULT | LOCATION |
| Sat., Nov. 26, 2016 | Cam Hackett | W 2-0 | Tempe |
Army | |||
| DATE | GOALTENDER(S) | RESULT | LOCATION |
| Sat., Feb. 19, 1910 | Harold Smith | W 3-0 | West Point |
| Sat., Feb. 12, 1916 | Kenneth McQuide | T 0-0 (ot) | West Point |
| Fri., Dec. 7, 1984 | Daren Puppa | W 8-0 * | Troy |
| Mon., Dec. 29, 1997 | Joel Laing | W 4-0 @ | Troy |
| Sat., Oct. 28, 2000 | Nathan Marsters | W 3-0 | Troy |
| Sat., Oct. 26, 2002 | Kevin Kurk | W 3-0 | West Point |
| Sat., Oct. 25, 2003 | Nathan Marsters | W 6-0 | Troy |
| Sun., Oct. 23, 2005 | Mathias Lange | W 4-0 | Troy |
Bard | |||
| DATE | GOALTENDER(S) | RESULT | LOCATION |
| Sat., Jan. 12, 1929 | Warren Sears & Paul Moran | W 2-0 | Troy |
Bentley | |||
| DATE | GOALTENDER(S) | RESULT | LOCATION |
| Tue., Oct. 9, 2007 | Jordan Alford | W 4-0 | Troy |
| Sat., Oct. 16, 2010 | Allen York | W 3-0 | Troy |
Boston College | |||
| DATE | GOALTENDER(S) | RESULT | LOCATION |
| Wed., Feb. 28, 1962 | Stu Benton | W 4-0 * | Chestnut Hill |
Boston University | |||
