NOTES:
- ECAC Hockey was known as ECAC Division 1 prior to the 2004-05 season and the ECACHL until the 2007-08 season. From 1979-80 through 1983-84 ECAC Division 1 was further subdivided into East, West and Ivy divisions.
- The ICAC was known as the Tri-State League prior to 1964-65. It stopped sponsoring hockey after the 1971-72 season.
- RPI's in-season tournament was known by numerous names including Rensselaer Invitational Tournament, RPI Invitational Christmas Tournament, RPI Christmas Tournament, Rensselaer/Marine Midland Bank Holiday Tournament, Rensselaer/HSBC Holiday Tournament and Rensselaer/Bank of America Holiday Tournament.
JUMP TO:
- Overall
- ECAC Hockey Regular Season
- ECAC Hockey Tournament
- ICAC/Tri-State League
- NCAA Tournament
- RPI Invitational Tournament
Overall
OPPONENT | GP | RECORD | PCT | LAST VICTORY | LAST DEFEAT | FIRST GAME |
Air Force | 6 | 5-1 | .833 | Nov. 19, 1995 | Nov. 27, 2004 | Dec. 29, 1978 |
Alabama-Huntsville | 6 | 5-0-1 | .917 | Dec. 31, 2010 | Nov. 30, 1991 | |
Alaska | 9 | 1-6-2 | .222 | Dec. 10, 2021 | Nov. 18, 2022 | Nov. 28, 1986 |
Alaska-Anchorage | 4 | 1-3 | .250 | Nov. 23, 1981 | Oct. 16, 2015 | Nov. 23, 1981 |
Albany | 5 | 5-0 | 1.000 | Jan. 29, 1921 | Feb. 26, 1916 | |
American International | 23 | 21-1-1 | .935 | Jan. 10, 2012 | Feb. 5, 1966 | Feb. 23, 1952 |
Amherst | 6 | 2-3-1 | .417 | Feb. 8, 1952 | Feb. 17, 1923 | Feb. 5, 1910 |
Arizona State | 4 | 3-1 | .750 | Nov. 26, 2016 | Nov. 25, 2016 | Dec. 11, 2015 |
Army | 52 | 33-16-3 | .663 | Oct. 15, 2022 | Dec. 30, 2011 | Feb. 9, 1907 |
Babson | 2 | 1-0-1 | .750 | Oct. 31, 1987 | Oct. 31, 1986 | |
Bard | 3 | 2-1 | .667 | Jan. 12, 1929 | Jan. 10, 1931 | Jan. 7, 1928 |
Bemidji State | 1 | 1-0 | 1.000 | Nov. 23, 1973 | Nov. 23, 1973 | |
Bentley | 7 | 4-3 | .571 | Nov. 20, 2015 | Oct. 25, 2014 | Oct. 9, 2007 |
Bishop's University | 2 | 2-0 | 1.000 | Jan. 16, 1971 | Nov. 25, 1955 | |
Boston College | 37 | 15-21-1 | .419 | Oct. 11, 2015 | Oct. 20, 2023 | Dec. 18, 1954 |
Boston University | 68 | 30-35-3 | .463 | Oct. 18, 2013 | Dec. 13, 2014 | Mar. 14, 1953 |
Bowdoin | 1 | 0-1 | .000 | Dec. 28, 1965 | Dec. 28, 1965 | |
Bowling Green | 22 | 9-11-2 | .455 | Nov. 27, 2010 | Dec. 30, 2022 | Jan. 2, 1970 |
Brown | 112 | 69-35-8 | .652 | Jan. 4, 2025 | Jan. 31, 2025 | Dec. 28, 1951 |
Canisius | 9 | 7-2 | .778 | Oct. 12, 2024 | Oct. 18, 2022 | Oct. 19, 2019 |
Carleton | 4 | 3-1 | .750 | Dec. 28, 1972 | Nov. 29, 1969 | Jan. 22, 1955 |
Carnegie Mellon | 3 | 1-2 | .333 | Dec. 28, 1907 | Dec. 24, 1908 | Dec. 29, 1906 |
Champlain | 4 | 3-1 | .750 | Jan. 26, 1952 | Feb. 2, 1951 | Feb. 3, 1950 |
Clarkson | 170 | 57-102-11 | .368 | Jan. 11, 2025 | Nov. 15, 2024 | Jan. 24, 1925 |
Colby | 7 | 4-3 | .571 | Feb. 11, 1967 | Feb. 26, 1966 | Dec. 19, 1958 |
Colgate | 143 | 69-68-6 | .503 | Feb. 4, 2023 | Feb. 28, 2025 | Feb. 19, 1916 |
Colorado College | 7 | 0-5-2 | .143 | Oct. 29, 2011 | Jan. 30, 1954 | |
Columbia | 2 | 0-2 | .000 | Feb. 18, 1922 | Jan. 15, 1909 | |
Concordia | 4 | 4-0 | 1.000 | Nov. 2, 1990 | Nov. 26, 1977 | |
Connecticut | 10 | 5-2-3 | .650 | Oct. 12, 2019 | Oct. 18, 2019 | Jan. 18, 1930 |
Cornell | 122 | 39-72-11 | .365 | Feb. 11, 2022 | Mar. 1, 2025 | Jan. 31, 1908 |
Dalhousie | 2 | 2-0 | 1.000 | Nov. 12, 1983 | Nov. 11, 1983 | |
Dartmouth | 107 | 55-46-6 | .542 | Feb. 21, 2025 | Jan. 18, 2025 | Jan. 17, 1908 |
Denver | 16 | 1-14-1 | .094 | Oct. 20, 2006 | Oct. 18, 2014 | Jan. 29, 1954 |
Elmira | 1 | 1-0 | 1.000 | Dec. 12, 1987 | Dec. 12, 1987 | |
Ferris State | 6 | 1-4-1 | .250 | Oct. 12, 2012 | Jan. 3, 2014 | Jan. 23, 1998 |
Guelph | 1 | 1-0 | 1.000 | Nov. 3, 1984 | Nov. 3, 1984 | |
Hamilton | 23 | 13-10 | .565 | Feb. 7, 1967 | Feb. 27, 1951 | Jan. 10, 1920 |
Harvard | 117 | 41-67-9 | .389 | Mar. 12, 2022 | Mar. 7, 2025 | Dec. 27, 1951 |
Holy Cross | 7 | 4-3 | .571 | Feb. 5, 2005 | Jan. 3, 2009 | Dec. 28, 1980 |
Illinois-Chicago | 1 | 0-1 | .000 | Dec. 29, 1995 | Dec. 29, 1995 | |
Iona | 2 | 2-0 | 1.000 | Oct. 25, 2002 | Nov. 24, 2001 | |
Lake Superior | 8 | 6-1-1 | .813 | Nov. 30, 1985 | Dec. 30, 1997 | Nov. 25, 1974 |
Laval | 3 | 1-1-1 | .500 | Nov. 15, 1980 | Nov. 24, 1962 | Dec. 27, 1956 |
Long Island | 3 | 2-0-1 | .833 | Oct. 14, 2022 | Nov. 19, 2021 | |
Loyola | 11 | 10-1 | .909 | Nov. 30, 1974 | Jan. 12, 1974 | Dec. 7, 1951 |
Maine | 18 | 5-13 | .278 | Nov. 27, 1993 | Dec. 1, 2024 | Feb. 3, 1979 |
Massachusetts | 17 | 4-12-1 | .265 | Dec. 29, 2001 | Dec. 29, 2019 | Jan. 20, 1911 |
Massachusetts-Boston | 1 | 1-0 | 1.000 | Nov. 4, 1988 | Nov. 4, 1988 | |
Massachusetts-Lowell | 27 | 11-15-1 | .426 | Nov. 23, 2018 | Nov. 29, 2019 | Dec. 30, 1982 |
McGill | 12 | 9-3 | .750 | Oct. 22, 1994 | Dec. 28, 1964 | Dec. 6, 1952 |
McMaster | 8 | 5-3 | .625 | Jan. 10, 1973 | Dec. 29, 1967 | Nov. 28, 1959 |
Mercyhurst | 14 | 10-3-1 | .750 | Dec. 15, 2024 | Nov. 22, 2013 | Nov. 25, 2000 |
Merrimack | 30 | 18-10-2 | .633 | Nov. 12, 2006 | Nov. 30, 2019 | Feb. 26, 1963 |
Miami | 12 | 4-8 | .333 | Nov. 2, 2024 | Jan. 3, 2016 | Dec. 28, 1984 |
Michigan | 14 | 7-6-1 | .536 | Dec. 29, 2009 | Oct. 24, 2015 | Mar. 12, 1954 |
Michigan State | 6 | 1-4-1 | .250 | Nov. 26, 1954 | Dec. 30, 2009 | Nov. 26, 1954 |
Michigan Tech | 3 | 2-1 | .667 | Oct. 15, 2005 | Dec. 29, 1956 | Dec. 29, 1956 |
Middlebury | 38 | 28-10 | .737 | Feb. 28, 1973 | Jan. 10, 1968 | Jan. 20, 1923 |
Minnesota | 13 | 2-11 | .154 | Dec. 10, 1988 | Oct. 12, 2014 | Mar. 12, 1953 |
Minnesota State | 6 | 2-3-1 | .417 | Dec. 15, 2023 | Dec. 16, 2023 | Oct. 7, 2011 |
Minnesota-Duluth | 9 | 3-6 | .333 | Jan. 3, 2003 | Jan. 4, 2003 | Dec. 30, 1964 |
Montreal | 5 | 2-3 | .400 | Jan. 4, 1970 | Jan. 18, 1969 | Nov. 24, 1956 |
Mount Allison | 5 | 5-0 | 1.000 | Dec. 29, 1993 | Dec. 19, 1970 | |
New Brunswick | 5 | 4-0-1 | .900 | Dec. 29, 1971 | Jan. 12, 1957 | |
New Hampshire | 52 | 23-29 | .442 | Nov. 24, 2015 | Dec. 28, 2024 | Feb. 7, 1964 |
Niagara | 10 | 2-6-2 | .300 | Oct. 23, 2010 | Oct. 19, 2024 | Nov. 15, 1997 |
North Dakota | 10 | 1-9 | .100 | Nov. 24, 1984 | Oct. 15, 2016 | Jan. 2, 1960 |
Northeastern | 48 | 25-20-3 | .552 | Oct. 28, 2005 | Nov. 26, 2023 | Jan. 9, 1954 |
Norwich | 3 | 1-2 | .333 | Jan. 5, 1952 | Mar. 3, 1951 | Mar. 4, 1950 |
Notre Dame | 12 | 4-8 | .333 | Oct. 10, 2014 | Dec. 1, 2018 | Dec. 29, 1988 |
Ohio State | 7 | 0-2-5 | .357 | Nov. 19, 2016 | Dec. 27, 1973 | |
Ohio University | 2 | 2-0 | 1.000 | Dec. 28, 1971 | Dec. 28, 1968 | |
Oswego | 3 | 2-1 | .667 | Mar. 3, 1971 | Dec. 9, 1980 | Mar. 4, 1970 |
Ottawa | 2 | 2-0 | 1.000 | Nov. 6, 1982 | Dec. 7, 1963 | |
Pennsylvania | 9 | 4-5 | .444 | Dec. 30, 1976 | Jan. 6, 1973 | Mar. 9, 1929 |
Pittsburgh | 1 | 1-0 | 1.000 | Dec. 28, 1906 | Dec. 28, 1906 | |
Plattsburgh | 1 | 1-0 | 1.000 | Oct. 29, 1983 | Oct. 29, 1983 | |
Princeton | 127 | 74-41-12 | .630 | Feb. 14, 2025 | Dec. 7, 2024 | Jan. 18, 1952 |
Providence | 55 | 24-27-4 | .473 | Nov. 26, 2005 | Oct. 21, 2023 | Feb. 13, 1953 |
Quebec-Trois Rivieres | 5 | 5-0 | 1.000 | Dec. 20, 1986 | Jan. 5, 1972 | |
Queen's | 3 | 2-1 | .667 | Jan. 21, 1977 | Nov. 29, 1958 | Nov. 29, 1958 |
Quinnipiac | 45 | 8-28-9 | .278 | Feb. 21, 2020 | Feb. 15, 2025 | Oct. 16, 1999 |
Robert Morris | 2 | 2-0 | 1.000 | Oct. 25, 2008 | Nov. 26, 2004 | |
RIT | 8 | 7-1 | .875 | Oct. 21, 2017 | Nov. 1, 1986 | Nov. 29, 1985 |
Sacred Heart | 8 | 6-2 | .750 | Oct. 19, 2013 | Nov. 17, 2006 | Jan. 24, 2004 |
St. Anselm | 1 | 1-0 | 1.000 | Dec. 19, 1950 | Dec. 19, 1950 | |
St. Cloud State | 8 | 5-3 | .625 | Dec. 27, 2012 | Dec. 28, 2012 | Jan. 15, 1988 |
St. Francis Xavier | 2 | 0-1-1 | .250 | Jan. 2, 1954 | Jan. 2, 1954 | |
St. Lawrence | 160 | 66-87-7 | .434 | Nov. 16, 2024 | Jan. 10, 2025 | Jan. 3, 1951 |
St. Mary's | 1 | 1-0 | 1.000 | Dec. 28, 1977 | Dec. 28, 1977 | |
St. Michael's | 2 | 2-0 | 1.000 | Feb. 3, 1951 | Feb. 11, 1950 | |
St. Patrick's | 1 | 1-0 | 1.000 | Jan. 1, 1953 | Jan. 1, 1953 | |
St. Scholastica | 1 | 1-0 | 1.000 | Nov. 22, 1973 | Nov. 22, 1973 | |
Sir George Williams | 12 | 12-0 | 1.000 | Dec. 29, 1974 | Dec. 4, 1954 | |
Springfield | 17 | 4-13 | .235 | Feb. 11, 1955 | Feb. 18, 1950 | Feb. 10, 1911 |
Syracuse | 4 | 2-1-1 | .625 | Jan. 30, 1926 | Jan. 18, 1913 | Feb. 10, 1912 |
Toronto | 5 | 3-2 | .600 | Nov. 2, 1985 | Nov. 18, 1961 | Dec. 30, 1954 |
Trinity | 2 | 0-2 | .000 | Feb. 14, 1913 | Feb. 17, 1911 | |
Union | 119 | 58-49-12 | .538 | Nov. 3, 2023 | Jan. 25, 2025 | Feb. 26, 1904 |
Vasby | 1 | 1-0 | 1.000 | Dec. 27, 1980 | Dec. 27, 1980 | |
Vermont | 76 | 36-33-7 | .520 | Nov. 27, 2022 | Nov. 25, 2022 | Nov. 25, 1972 |
Waterloo | 6 | 5-1 | .833 | Nov. 17, 1979 | Dec. 29, 1968 | Feb. 23, 1963 |
Western Michigan | 9 | 5-4 | .556 | Nov. 27, 2015 | Feb. 8, 2020 | Dec. 28, 1979 |
Western Ontario | 4 | 3-1 | .750 | Dec. 29, 1990 | Dec. 30, 1965 | Dec. 30, 1965 |
Williams | 26 | 7-19 | .269 | Dec. 18, 1959 | Jan. 20, 1951 | Jan. 25, 1902 |
Wisconsin | 8 | 4-4 | .500 | Oct. 11, 2002 | Oct. 15, 1983 | Jan. 4, 1971 |
Yale | 126 | 60-59-7 | .504 | Feb. 1, 2025 | Jan. 5, 2024 | Jan. 22, 1909 |
ECAC Hockey Regular Season
OPPONENT | GP | RECORD | PCT | LAST VICTORY | LAST DEFEAT |
American International | 3 | 3-0 | 1.000 | Feb. 8, 1964 | |
Army | 20 | 15-4-1 | .775 | Feb. 8, 1991 | Dec. 1, 1989 |
Boston College | 18 | 7-11 | .389 | Feb. 9, 1984 | Jan. 22, 1982 |
Boston University | 30 | 11-18-1 | .383 | Nov. 20, 1982 | Nov. 19, 1983 |
Brown | 94 | 59-27-8 | .670 | Jan. 4, 2025 | Jan. 31, 2025 |
Clarkson | 130 | 37-83-10 | .323 | Jan. 11, 2025 | Nov. 15, 2024 |
Colby | 1 | 0-1 | .000 | Feb. 3, 1962 | |
Colgate | 114 | 55-53-6 | .509 | Feb. 4, 2023 | Feb. 28, 2025 |
Cornell | 103 | 34-58-11 | .383 | Feb. 11, 2022 | Mar. 1, 2025 |
Dartmouth | 88 | 45-38-5 | .540 | Feb. 21, 2025 | Jan. 18, 2025 |
Harvard | 89 | 33-49-7 | .410 | Jan. 25, 2022 | Feb. 22, 2025 |
Maine | 5 | 4-1 | .800 | Jan. 12, 1984 | Dec. 29, 1980 |
Merrimack | 1 | 1-0 | 1.000 | Feb. 26, 1964 | |
Middlebury | 3 | 3-0 | 1.000 | Jan. 18, 1964 | |
New Hampshire | 29 | 14-15 | .483 | Jan. 15, 1983 | Jan. 14, 1984 |
Northeastern | 27 | 15-12 | .556 | Feb. 18, 1984 | Feb. 20, 1982 |
Pennsylvania | 5 | 2-3 | .400 | Dec. 30, 1976 | Jan. 6, 1973 |
Princeton | 104 | 54-38-12 | .577 | Feb. 14, 2025 | Dec. 7, 2024 |
Providence | 35 | 13-18-4 | .429 | Nov. 8, 1983 | Jan. 9, 1983 |
Quinnipiac | 38 | 5-24-9 | .250 | Feb. 21, 2020 | Feb. 15, 2025 |
St. Lawrence | 129 | 58-64-7 | .477 | Nov. 16, 2024 | Jan. 10, 2025 |
Union | 66 | 29-31-6 | .485 | Nov. 3, 2023 | Oct. 26, 2024 |
Vermont | 62 | 31-24-7 | .556 | Jan. 31, 2004 | Jan. 28, 2005 |
Yale | 105 | 54-46-5 | .538 | Feb. 1, 2025 | Jan. 5, 2024 |
ECAC Hockey Tournament
OPPONENT | GP | RECORD | PCT | LAST VICTORY | LAST DEFEAT |
Boston College | 2 | 1-1 | .500 | Mar. 10, 1964 | Mar. 7, 1978 |
Boston University | 4 | 1-3 | .250 | Mar. 10, 1984 | Mar. 7, 1972 |
Brown | 12 | 6-6 | .500 | Mar. 5, 2016 | Mar. 17, 2013 |
Clarkson | 16 | 9-7 | .563 | Mar. 9, 2024 | Mar. 4, 2017 |
Colby | 1 | 0-1 | .000 | Mar. 6, 1962 | |
Colgate | 19 | 10-9 | .526 | Mar. 3, 2018 | Mar. 4, 2018 |
Cornell | 15 | 4-11 | .267 | Mar. 13, 2009 | Mar. 15, 2009 |
Dartmouth | 18 | 10-8 | .556 | Mar. 6, 2022 | Mar. 4, 2022 |
Harvard | 25 | 6-17-2 | .280 | Mar. 12, 2022 | Mar. 7, 2025 |
New Hampshire | 1 | 1-0 | 1.000 | Mar. 5, 1974 | |
Princeton | 9 | 9-0 | 1.000 | Mar. 6, 2004 | |
Quinnipiac | 4 | 0-4 | .000 | Mar. 16, 2024 | |
St. Lawrence | 6 | 0-6 | .000 | Mar. 14, 2015 | |
Union | 9 | 6-3 | .667 | Mar. 8, 2003 | Mar. 10, 2012 |
Vermont | 3 | 1-2 | .333 | Mar. 3, 1992 | Mar. 9, 1996 |
Yale | 6 | 0-5-1 | .083 | Mar. 4, 2023 | |
ICAC/Tri-State League
OPPONENT | GP | RECORD | PCT | LAST VICTORY | LAST DEFEAT |
Clarkson | 42 | 12-28-2 | .310 | Feb. 26, 1972 | Feb. 11, 1972 |
Colgate | 1 | 1-0 | 1.000 | Dec. 16, 1950 | |
Middlebury | 13 | 11-2 | .846 | Dec. 13, 1958 | Feb. 5, 1955 |
St. Lawrence | 43 | 13-27-3 | .337 | Feb. 12, 1972 | Feb. 27, 1971 |
Williams | 2 | 1-1 | .500 | Mar. 7, 1952 | Jan. 20, 1951 |
NCAA Tournament
OPPONENT | GP | RECORD | PCT | LAST VICTORY | LAST DEFEAT |
Boston University | 1 | 1-0 | 1.000 | Mar. 14, 1953 | |
Denver | 1 | 0-1 | .000 | Mar. 19, 1964 | |
Lake Superior | 2 | 1-0-1 | .750 | Mar. 22, 1985 | |
Michigan | 1 | 1-0 | 1.000 | Mar. 12, 1954 | |
Minnesota | 4 | 1-3 | .250 | Mar. 13, 1954 | Mar. 24, 1995 |
Minnesota-Duluth | 1 | 1-0 | 1.000 | Mar. 29, 1985 | |
New Hampshire | 1 | 0-1 | .000 | Mar. 25, 1994 | |
North Dakota | 3 | 0-3 | .000 | Mar. 26, 2011 | |
Providence | 2 | 2-0 | 1.000 | Mar. 30, 1985 | |
St. Lawrence | 1 | 0-1 | .000 | Mar. 16, 1961 | |
RPI Invitational Tournament
OPPONENT | GP | RECORD | PCT | LAST VICTORY | LAST DEFEAT |
Air Force | 2 | 1-1 | .500 | Dec. 29, 1978 | Nov. 27, 2004 |
Alaska | 1 | 0-1 | .000 | Nov. 28, 1986 | |
American International | 1 | 0-0-1 | .500 | ||
Army | 2 | 2-0 | 1.000 | Dec. 29, 1997 | |
Bentley | 1 | 1-0 | 1.000 | Nov. 27, 2009 | |
Boston University | 1 | 1-0 | 1.000 | Dec. 29, 1973 | |
Bowdoin | 1 | 0-1 | .000 | Dec. 28, 1965 | |
Bowling Green | 4 | 3-1 | .750 | Nov. 27, 2010 | Dec. 28, 1974 |
Brown | 7 | 5-2 | .714 | Dec. 28, 1996 | Dec. 29, 1981 |
Carleton | 1 | 1-0 | 1.000 | Dec. 28, 1972 | |
Clarkson | 2 | 1-1 | .500 | Dec. 28, 1976 | Dec. 30, 1971 |
Colgate | 3 | 1-2 | .333 | Dec. 29, 1964 | Dec. 29, 2003 |
Connecticut | 1 | 1-0 | 1.000 | Nov. 26, 2010 | |
Cornell | 1 | 0-1 | .000 | Jan. 2, 1964 | |
Dartmouth | 1 | 0-1 | .000 | Dec. 28, 1973 | |
Harvard | 2 | 2-0 | 1.000 | Dec. 28, 1960 | |
Holy Cross | 3 | 2-1 | .667 | Nov. 27, 1987 | Nov. 25, 2005 |
Illinois-Chicago | 1 | 0-1 | .000 | Dec. 29, 1995 | |
Lake Superior | 2 | 1-1 | .500 | Nov. 30, 1985 | Dec. 30, 1997 |
Laval | 1 | 0-0-1 | .500 | ||
Loyola | 3 | 3-0 | 1.000 | Jan. 3, 1964 | |
Maine | 2 | 0-2 | .000 | Dec. 30, 1994 | |
Massachusetts | 2 | 2-0 | 1.000 | Dec. 29, 2001 | |
Massachusetts-Lowell | 4 | 4-0 | 1.000 | Dec. 30, 1993 | |
McGill | 5 | 3-2 | .600 | Nov. 28, 1987 | Dec. 28, 1964 |
McMaster | 2 | 0-2 | .000 | Dec. 29, 1967 | |
Mercyhurst | 2 | 0-2 | .000 | Nov. 28, 2008 | |
Merrimack | 5 | 3-2 | .600 | Dec. 28, 1998 | Dec. 28, 2002 |
Miami | 1 | 1-0 | 1.000 | Dec. 28, 1984 | |
Michigan | 2 | 0-1-1 | .250 | Dec. 30, 1961 | |
Michigan State | 1 | 0-1 | .000 | Jan. 3, 1959 | |
Michigan Tech | 2 | 1-1 | .500 | Dec. 30, 1967 | Dec. 29, 1956 |
Middlebury | 1 | 1-0 | 1.000 | Dec. 29, 1965 | |
Minnesota | 2 | 0-2 | .000 | Dec. 29, 1962 | |
Minnesota-Duluth | 3 | 1-2 | .333 | Dec. 29, 1998 | Dec. 30, 1972 |
Montreal | 2 | 1-1 | .500 | Jan. 4, 1970 | Jan. 1, 1960 |
Mount Allison | 1 | 1-0 | 1.000 | Dec. 29, 1993 | |
New Brunswick | 4 | 3-0-1 | .875 | Dec. 29, 1971 | |
Niagara | 1 | 0-1 | .000 | Nov. 24, 2006 | |
North Dakota | 2 | 0-2 | .000 | Dec. 30, 1981 | |
Northeastern | 6 | 2-4 | .333 | Dec. 28, 1975 | Nov. 29, 2008 |
Notre Dame | 3 | 2-1 | .667 | Dec. 30, 2000 | Nov. 24, 2007 |
Ohio State | 3 | 0-0-3 | .500 | ||
Ohio University | 2 | 2-0 | 1.000 | Dec. 28, 1971 | |
Pennsylvania | 1 | 1-0 | 1.000 | Dec. 30, 1976 | |
Princeton | 8 | 7-1 | .875 | Dec. 30, 1978 | Dec. 29, 2002 |
Providence | 9 | 2-5-2 | .333 | Nov. 26, 2005 | Dec. 30, 1999 |
Quinnipiac | 1 | 1-0 | 1.000 | Dec. 28, 2001 | |
Robert Morris | 1 | 1-0 | 1.000 | Nov. 26, 2004 | |
RIT | 1 | 1-0 | 1.000 | Nov. 29, 1985 | |
St. Francis Xavier | 2 | 0-1-1 | .250 | Jan. 2, 1954 | |
St. Lawrence | 2 | 0-2 | .000 | Dec. 28, 1991 | |
St. Mary's | 1 | 1-0 | 1.000 | Dec. 28, 1977 | |
St. Patrick's | 1 | 1-0 | 1.000 | Jan. 1, 1953 | |
Sir George Williams | 1 | 1-0 | 1.000 | Dec. 29, 1974 | |
Toronto | 2 | 1-1 | .500 | Dec. 29, 1984 | Dec. 30, 1954 |
Union | 4 | 3-1 | .750 | Dec. 27, 1991 | Nov. 28, 2009 |
Vasby | 1 | 1-0 | 1.000 | Dec. 27, 1980 | |
Waterloo | 1 | 0-1 | .000 | Dec. 29, 1968 | |
Western Michigan | 1 | 0-1 | .000 | Dec. 28, 1979 | |
Western Ontario | 4 | 3-1 | .750 | Dec. 29, 1990 | Dec. 30, 1965 |
Wisconsin | 1 | 0-1 | .000 | Jan. 4, 1971 | |
Yale | 9 | 7-1-1 | .833 | Dec. 30, 1983 | Jan. 2, 1953 |