KEY:
- % = Tri-State League/ICAC
- * = ECAC Regular Season
- # = ECAC Tournament
- $ = NCAA Division 1 Tournament
- @ = RPI Invitational Tournament
JUMP TO:
- Air Force Alabama-Huntsville Alaska Alaska-Anchorage Albany American International Amherst Arizona State Army
- Babson Bard Bemidji State Bentley Bishop's University Boston College Boston University Bowdoin Bowling Green Brown
- Canisius Carleton Carnegie Mellon Champlain Clarkson Colby Colgate Colorado College Columbia Concordia Connecticut Cornell
- Dalhousie Dartmouth Denver
- Elmira
- Ferris State
- Guelph
- Hamilton Harvard Holy Cross
- Illinois-Chicago Iona
- Lake Superior Laval Long Island Loyola
- Maine Massachusetts Massachusetts-Boston Massachusetts-Lowell McGill McMaster Mercyhurst Merrimack Miami Michigan Michigan State Michigan Tech Middlebury Minnesota Minnesota State Minnesota-Duluth Montreal Mount Allison
- New Brunswick New Hampshire Niagara North Dakota Northeastern Norwich Notre Dame
- Ohio State Ohio University Oswego Ottawa
- Pennsylvania Pittsburgh Plattsburgh Princeton Providence
- Quebec-Trois Rivieres Queen's Quinnipiac
- Robert Morris RIT
- Sacred Heart St. Anselm St. Cloud State St. Francis Xavier St. Lawrence St. Mary's St. Michael's St. Patrick's St. Scholastica Sir George Williams Springfield Syracuse
- Toronto Trinity
- Union
- Vasby Vermont
- Waterloo Western Michigan Western Ontario Williams Wisconsin
- Yale
Air Force
5-1 .833
DATE | RESULT | LOCATION |
Fri., Dec. 29, 1978 | W 7-3 @ | Troy |
Fri., Jan. 20, 1995 | W 4-3 | Colorado Springs |
Sat., Jan. 21, 1995 | W 7-3 | Colorado Springs |
Sat., Nov. 18, 1995 | W 11-2 | Troy |
Sun., Nov. 19, 1995 | W 9-1 | Troy |
Sat., Nov. 27, 2004 | L 0-1 @ | Troy |
Alabama-Huntsville
5-0-1 .917
DATE | RESULT | LOCATION |
Sat., Nov. 30, 1991 | W 6-3 | Huntsville |
Sun., Dec. 1, 1991 | W 8-7 (ot) | Huntsville |
Fri., Jan. 15, 1993 | W 4-1 | Troy |
Sat., Jan. 16, 1993 | T 5-5 (ot) | Troy |
Thu., Dec. 30, 2010 | W 2-1 | Huntsville |
Fri., Dec. 31, 2010 | W 2-1 | Huntsville |
Alaska
1-6-2 .222
DATE | RESULT | LOCATION |
Fri., Nov. 28, 1986 | L 4-5 @ | Troy |
Sat., Oct. 17, 2009 | T 1-1 (ot) | Fairbanks |
Sat., Oct. 17, 2015 | L 2-4 | Fairbanks |
Fri., Dec. 10, 2021 | W 4-1 | Fairbanks |
Sat., Dec. 11, 2021 | L 0-4 | Fairbanks |
Tue., Dec. 14, 2021 | L 2-3 | Fairbanks |
Wed., Dec. 15, 2021 | L 1-4 | Fairbanks |
Fri., Nov. 18, 2022 | L 1-3 | Troy |
Sat., Nov. 19, 2022 | T 3-3 (ot) | Troy |
Alaska-Anchorage
1-3 .250
DATE | RESULT | LOCATION |
Mon., Nov. 23, 1981 | W 6-4 | Troy |
Fri., Oct. 14, 2005 | L 3-6 | Anchorage |
Fri., Oct. 16, 2009 | L 0-3 | Fairbanks |
Fri., Oct. 16, 2015 | L 3-4 | Fairbanks |
Albany
5-0 1.000
DATE | RESULT | LOCATION |
Sat., Feb. 26, 1916 | W 7-0 | Troy |
Sat., Jan. 13, 1917 | W 4-0 | Troy |
Sat., Feb. 24, 1917 | W 4-2 | Albany |
Sat., Feb. 14, 1920 | W 23-0 | Troy |
Sat., Jan. 29, 1921 | W 6-0 | Troy |
American International
21-1-1 .935
DATE | RESULT | LOCATION |
Sat., Feb. 23, 1952 | W 6-2 | Troy |
Sat., Jan. 31, 1953 | W 9-0 | Troy |
Fri., Feb. 19, 1954 | W 12-0 | Troy |
Fri., Jan. 13, 1956 | W 7-2 | Troy |
Fri., Feb. 15, 1957 | W 13-2 | Troy |
Tue., Feb. 4, 1958 | W 11-1 | Troy |
Sat., Jan. 10, 1959 | W 15-2 | Troy |
Tue., Feb. 23, 1960 | W 6-1 | Troy |
Tue., Feb. 28, 1961 | W 17-0 | Troy |
Sat., Feb. 10, 1962 | W 17-2 * | Troy |
Sat., Feb. 9, 1963 | W 13-1 * | Troy |
Sat., Feb. 8, 1964 | W 10-3 * | Troy |
Sat., Feb. 6, 1965 | W 6-1 | Troy |
Sat., Feb. 5, 1966 | L 1-6 | Troy |
Sat., Feb. 4, 1967 | W 6-3 | Troy |
Sat., Feb. 3, 1968 | W 7-0 | Troy |
Sat., Nov. 30, 1968 | W 5-1 | Amherst |
Sat., Dec. 13, 1969 | W 5-4 | Troy |
Tue., Feb. 9, 1971 | W 11-2 | Springfield |
Tue., Feb. 15, 1972 | W 19-0 | Troy |
Fri., Nov. 23, 2007 | T 1-1 (ot) @ | Troy |
Sat., Oct. 24, 2009 | W 3-2 | Troy |
Tue., Jan. 10, 2012 | W 3-1 | Troy |
Amherst
2-3-1 .417
DATE | RESULT | LOCATION |
Sat., Feb. 5, 1910 | L 0-3 | Amherst |
Sat., Feb. 8, 1913 | L 0-5 | Amherst |
Sat., Feb. 17, 1923 | L 1-7 | Amherst |
Sat., Jan. 29, 1927 | T 0-0 (ot) | Amherst |
Sat., Feb. 24, 1951 | W 7-5 | Troy |
Fri., Feb. 8, 1952 | W 10-2 | Troy |
Arizona State
3-1 .750
DATE | RESULT | LOCATION |
Fri., Dec. 11, 2015 | W 5-1 | Troy |
Sat., Dec. 12, 2015 | W 4-1 | Troy |
Fri., Nov. 25, 2016 | L 3-5 | Tempe |
Sat., Nov. 26, 2016 | W 2-0 | Tempe |
Army
33-16-3 .663
DATE | RESULT | LOCATION |
Sat., Feb. 9, 1907 | W 2-1 | West Point |
Sat., Feb. 19, 1910 | W 3-0 | West Point |
Sat., Jan. 13, 1912 | L 1-2 | West Point |
Sat., Feb. 12, 1916 | T 0-0 (ot) | West Point |
Sat., Feb. 10, 1917 | L 0-2 | West Point |
Sat., Feb. 28, 1920 | L 0-2 | West Point |
Sat., Feb. 10, 1923 | L 2-5 | West Point |
Sat., Mar. 2, 1929 | L 1-4 | Bear Mountain |
Sat., Mar. 1, 1930 | L 0-1 | Bear Mountain |
Sat., Feb. 21, 1931 | L 0-8 | West Point |
Sat., Feb. 12, 1938 | L 1-12 | West Point |
Wed., Feb. 13, 1952 | W 9-1 | West Point |
Wed., Feb. 18, 1953 | W 4-2 | West Point |
Sat., Dec. 18, 1965 | L 2-7 * | West Point |
Sat., Dec. 17, 1966 | W 7-6 * | Troy |
Sat., Dec. 16, 1967 | W 5-4 * | West Point |
Fri., Dec. 27, 1968 | W 5-2 * @ | Troy |
Tue., Feb. 17, 1970 | W 7-2 * | West Point |
Tue., Feb. 2, 1971 | T 4-4 (ot) * | Troy |
Tue., Feb. 8, 1972 | W 4-3 * | West Point |
Wed., Jan. 31, 1973 | W 9-3 * | Troy |
Fri., Dec. 7, 1984 | W 8-0 * | Troy |
Fri., Dec. 6, 1985 | W 6-3 * | West Point |
Sat., Dec. 6, 1986 | L 3-4 * | Troy |
Fri., Feb. 13, 1987 | W 8-2 * | West Point |
Sat., Dec. 5, 1987 | W 8-2 * | West Point |
Fri., Feb. 12, 1988 | W 10-2 * | Troy |
Fri., Dec. 2, 1988 | W 6-4 * | Troy |
Sat., Feb. 11, 1989 | L 3-4 * | West Point |
Fri., Dec. 1, 1989 | L 3-5 * | West Point |
Sat., Feb. 10, 1990 | W 6-2 * | Troy |
Sat., Dec. 1, 1990 | W 5-3 * | Troy |
Fri., Feb. 8, 1991 | W 7-4 * | West Point |
Sat., Oct. 30, 1993 | W 9-2 | West Point |
Sat., Nov. 5, 1994 | L 2-5 | Troy |
Fri., Nov. 3, 1995 | L 4-6 | West Point |
Sat., Nov. 2, 1996 | W 6-2 | Troy |
Sat., Nov. 1, 1997 | W 4-1 | West Point |
Mon., Dec. 29, 1997 | W 4-0 @ | Troy |
Sat., Oct. 31, 1998 | W 7-1 | Troy |
Sat., Nov. 27, 1999 | W 5-2 | West Point |
Sat., Oct. 28, 2000 | W 3-0 | Troy |
Sat., Oct. 26, 2002 | W 3-0 | West Point |
Sat., Oct. 25, 2003 | W 6-0 | Troy |
Sat., Oct. 23, 2004 | W 5-1 | West Point |
Sun., Oct. 23, 2005 | W 4-0 | Troy |
Fri., Oct. 19, 2007 | W 3-1 | West Point |
Sat., Oct. 31, 2009 | L 1-2 | Troy |
Fri., Dec. 30, 2011 | L 2-3 | Storrs |
Sat., Jan. 5, 2019 | W 2-1 (ot) | Troy |
Sun., Jan. 2, 2022 | T 3-3 (ot) | West Point |
Sat., Oct. 15, 2022 | W 7-4 | Troy |
Babson
1-0-1 .750
DATE | RESULT | LOCATION |
Fri., Oct. 31, 1986 | T 3-3 (ot) | Troy |
Sat., Oct. 31, 1987 | W 5-2 | Troy |
Bard
2-1 .667
DATE | RESULT | LOCATION |
Sat., Jan. 7, 1928 | W 7-1 | Troy |
Sat., Jan. 12, 1929 | W 2-0 | Troy |
Sat., Jan. 10, 1931 | L 1-2 | Troy |
Bemidji State
1-0 1.000
DATE | RESULT | LOCATION |
Fri., Nov. 23, 1973 | W 5-4 | Duluth |
Bentley
4-3 .571
DATE | RESULT | LOCATION |
Tue., Oct. 9, 2007 | W 4-0 | Troy |
Sat., Oct. 18, 2008 | L 3-4 (ot) | Troy |
Fri., Nov. 27, 2009 | W 5-2 @ | Troy |
Sat., Oct. 16, 2010 | W 3-0 | Troy |
Fri., Oct. 24, 2014 | L 2-5 | Troy |
Sat., Oct. 25, 2014 | L 0-4 | Troy |
Fri., Nov. 20, 2015 | W 3-2 | Watertown |
Bishop's University
2-0 1.000
DATE | RESULT | LOCATION |
Fri., Nov. 25, 1955 | W 14-2 | Troy |
Sat., Jan. 16, 1971 | W 5-3 | Troy |
Boston College
15-21-1 .419
DATE | RESULT | LOCATION |
Sat., Dec. 18, 1954 | L 3-5 | Boston |
Sat., Jan. 8, 1955 | L 3-5 | Troy |
Mon., Jan. 28, 1957 | L 1-2 | Boston |
Sat., Dec. 20, 1958 | L 5-10 | Chestnut Hill |
Sat., Feb. 21, 1959 | W 4-1 | Troy |
Sat., Dec. 12, 1959 | W 5-4 | Troy |
Sat., Jan. 16, 1960 | L 1-6 | Chestnut Hill |
Sat., Dec. 10, 1960 | T 1-1 (ot) | Chestnut Hill |
Sat., Jan. 14, 1961 | W 7-4 | Troy |
Sat., Dec. 16, 1961 | W 4-3 * | Troy |
Wed., Feb. 28, 1962 | W 4-0 * | Chestnut Hill |
Tue., Mar. 10, 1964 | W 3-2 # | Chestnut Hill |
Sat., Dec. 19, 1964 | L 1-5 * | Boston |
Tue., Nov. 30, 1965 | L 0-9 * | Chestnut Hill |
Fri., Feb. 3, 1967 | L 2-12 * | Troy |
Fri., Feb. 16, 1968 | L 4-5 * | Chestnut Hill |
Wed., Feb. 19, 1969 | W 8-5 * | Troy |
Tue., Dec. 23, 1969 | L 1-7 * | New York |
Fri., Feb. 6, 1970 | L 6-13 * | Chestnut Hill |
Sat., Jan. 3, 1976 | L 3-8 * | Hanover |
Tue., Mar. 1, 1977 | W 5-4 * | Troy |
Sat., Jan. 28, 1978 | L 5-6 (ot) * | Chestnut Hill |
Tue., Mar. 7, 1978 | L 6-7 (ot) # | Troy |
Sat., Feb. 24, 1979 | W 9-7 * | Troy |
Sun., Jan. 27, 1980 | L 4-8 * | Chestnut Hill |
Sat., Feb. 21, 1981 | L 1-4 * | Troy |
Fri., Jan. 22, 1982 | L 5-6 * | Chestnut Hill |
Sat., Feb. 19, 1983 | W 6-3 * | Troy |
Thu., Feb. 9, 1984 | W 4-3 * | Chestnut Hill |
Sun., Nov. 25, 1990 | W 5-4 | Troy |
Fri., Nov. 8, 1991 | W 7-4 | Chestnut Hill |
Mon., Jan. 2, 1995 | W 7-2 | Troy |
Tue., Jan. 14, 1997 | L 2-3 | Chestnut Hill |
Sat., Oct. 13, 2007 | L 1-4 | St. Paul |
Sun., Oct. 13, 2013 | L 2-7 | Chestnut Hill |
Sun., Oct. 11, 2015 | W 2-1 | Troy |
Fri., Oct. 20, 2023 | L 1-6 | Chestnut Hill |
Boston University
30-35-3 .463
DATE | RESULT | LOCATION |
Sat., Mar. 14, 1953 | W 6-3 $ | Colorado Springs |
Sat., Dec. 12, 1953 | W 8-2 | Troy |
Mon., Jan. 31, 1955 | W 5-2 | Boston |
Sat., Feb. 18, 1956 | W 8-2 | Troy |
Sat., Dec. 15, 1956 | W 5-3 | Boston |
Sat., Feb. 15, 1958 | W 3-2 | Troy |
Mon., Dec. 22, 1958 | W 5-3 | Boston |
Sat., Jan. 9, 1960 | W 9-1 | Troy |
Fri., Mar. 4, 1960 | L 3-4 (ot) | Boston |
Mon., Dec. 12, 1960 | W 8-4 | Boston |
Sat., Feb. 25, 1961 | W 5-2 | Troy |
Thu., Dec. 14, 1961 | W 8-0 * | Troy |
Wed., Jan. 10, 1962 | W 5-4 * | Boston |
Wed., Nov. 28, 1962 | L 4-5 * | Boston |
Sat., Jan. 12, 1963 | W 5-3 * | Troy |
Sat., Mar. 7, 1964 | W 3-2 * | Boston |
Sat., Feb. 20, 1965 | L 0-8 * | Troy |
Tue., Dec. 14, 1965 | L 0-9 * | Boston |
Wed., Nov. 30, 1966 | L 1-7 * | Troy |
Sat., Jan. 6, 1968 | W 4-2 * | Boston |
Tue., Jan. 14, 1969 | W 7-0 * | Troy |
Tue., Mar. 4, 1969 | L 2-4 # | Boston |
Sat., Jan. 17, 1970 | L 2-6 * | Boston |
Fri., Feb. 19, 1971 | L 2-7 * | Troy |
Tue., Mar. 9, 1971 | L 0-11 # | Boston |
Wed., Dec. 22, 1971 | L 0-4 * | Boston |
Fri., Feb. 18, 1972 | L 3-7 * | Boston |
Tue., Mar. 7, 1972 | L 2-8 # | Boston |
Wed., Jan. 3, 1973 | W 5-4 * | Boston |
Sat., Feb. 17, 1973 | L 2-3 (ot) * | Troy |
Sat., Dec. 29, 1973 | W 8-2 * @ | Troy |
Sat., Feb. 16, 1974 | L 2-9 * | Boston |
Sat., Jan. 4, 1975 | L 3-12 * | Troy |
Sat., Feb. 14, 1976 | L 4-5 * | Troy |
Tue., Jan. 25, 1977 | L 5-6 (ot) * | Boston |
Fri., Feb. 11, 1977 | L 3-6 * | Troy |
Tue., Jan. 24, 1978 | L 7-8 * | Troy |
Tue., Nov. 21, 1978 | L 1-3 * | Troy |
Wed., Jan. 24, 1979 | L 3-5 * | Boston |
Tue., Feb. 26, 1980 | W 7-6 (ot) * | Boston |
Sat., Nov. 22, 1980 | W 4-0 * | Troy |
Sat., Nov. 21, 1981 | T 4-4 (ot) * | Boston |
Sat., Nov. 20, 1982 | W 4-2 * | Troy |
Sat., Nov. 19, 1983 | L 2-3 * | Boston |
Sat., Mar. 10, 1984 | W 5-2 # | Boston |
Sat., Oct. 27, 1990 | L 7-9 | Troy |
Sat., Oct. 26, 1991 | L 1-5 | Boston |
Fri., Nov. 6, 1992 | T 2-2 (ot) | Troy |
Sat., Nov. 6, 1993 | W 4-2 | Boston |
Fri., Oct. 28, 1994 | L 1-5 | Troy |
Sat., Oct. 19, 1996 | L 3-5 | Troy |
Sat., Oct. 18, 1997 | L 0-6 | Boston |
Sat., Oct. 17, 1998 | W 4-3 (ot) | Troy |
Fri., Oct. 15, 1999 | W 3-2 | Albany |
Sat., Oct. 14, 2000 | W 5-4 | Boston |
Sat., Oct. 13, 2001 | L 5-6 | Boston |
Sat., Oct. 12, 2002 | L 1-5 | Madison |
Tue., Dec. 10, 2002 | L 1-4 | Troy |
Sat., Oct. 11, 2003 | L 2-5 | Boston |
Sat., Dec. 11, 2004 | L 1-4 | Troy |
Fri., Oct. 21, 2005 | W 3-2 | Boston |
Sat., Oct. 14, 2006 | T 4-4 (ot) | Troy |
Fri., Jan. 2, 2009 | L 2-6 | Denver |
Fri., Dec. 11, 2009 | W 5-3 | Boston |
Sat., Dec. 11, 2010 | W 4-1 | Troy |
Fri., Jan. 4, 2013 | L 2-3 (ot) | Boston |
Fri., Oct. 18, 2013 | W 3-1 | Boston |
Sat., Dec. 13, 2014 | L 1-5 | Troy |
Bowdoin
0-1 .000
DATE | RESULT | LOCATION |
Tue., Dec. 28, 1965 | L 3-5 @ | Troy |
Bowling Green
9-11-2 .455
DATE | RESULT | LOCATION |
Fri., Jan. 2, 1970 | W 5-4 @ | Troy |
Fri., Nov. 26, 1971 | W 4-1 | Troy |
Sat., Nov. 27, 1971 | W 6-4 | Troy |
Fri., Feb. 2, 1973 | L 3-5 | Bowling Green |
Sat., Feb. 3, 1973 | L 0-3 | Bowling Green |
Tue., Nov. 20, 1973 | W 8-5 | Troy |
Sat., Dec. 28, 1974 | L 5-6 @ | Troy |
Fri., Nov. 21, 1975 | L 3-10 | Bowling Green |
Sat., Nov. 22, 1975 | W 6-5 | Bowling Green |
Fri., Nov. 26, 1993 | W 5-4 | Orono |
Fri., Oct. 27, 1995 | L 2-3 | Bowling Green |
Sat., Oct. 28, 1995 | L 4-6 | Bowling Green |
Wed., Dec. 29, 1999 | W 3-2 @ | Troy |
Fri., Jan. 19, 2001 | L 0-4 | Bowling Green |
Sat., Jan. 20, 2001 | L 3-4 | Bowling Green |
Fri., Jan. 18, 2002 | W 3-0 | Troy |
Sat., Jan. 19, 2002 | T 2-2 (ot) | Troy |
Sat., Nov. 27, 2010 | W 3-2 (ot) @ | Troy |
Fri., Oct. 8, 2021 | T 2-2 (ot) | Troy |
Sat., Oct. 9, 2021 | L 2-3 (ot) | Troy |
Thu., Dec. 29, 2022 | L 1-3 | Bowling Green |
Fri., Dec. 30, 2022 | L 2-5 | Bowling Green |
Brown
69-35-8 .652
DATE | RESULT | LOCATION |
Fri., Dec. 28, 1951 | L 0-5 @ | Troy |
Wed., Dec. 30, 1953 | W 5-1 @ | Troy |
Thu., Jan. 2, 1958 | W 4-1 @ | Troy |
Fri., Jan. 2, 1959 | W 8-1 @ | Troy |
Fri., Dec. 11, 1964 | L 1-4 * | Providence |
Fri., Jan. 3, 1969 | W 5-4 * | Providence |
Sat., Dec. 11, 1971 | W 5-1 * | Troy |
Wed., Dec. 13, 1972 | W 3-2 (ot) * | Providence |
Sat., Jan. 11, 1975 | L 5-8 * | Troy |
Sat., Dec. 20, 1975 | L 4-6 * | Providence |
Tue., Dec. 21, 1976 | L 7-9 * | Providence |
Wed., Feb. 22, 1978 | W 3-1 * | Troy |
Wed., Feb. 21, 1979 | L 3-6 * | Providence |
Tue., Jan. 29, 1980 | W 3-0 * | Troy |
Sat., Dec. 6, 1980 | L 3-4 (ot) * | Troy |
Sat., Dec. 5, 1981 | L 2-3 * | Providence |
Tue., Dec. 29, 1981 | L 3-4 @ | Troy |
Wed., Dec. 29, 1982 | W 8-4 * @ | Troy |
Tue., Feb. 14, 1984 | W 10-3 * | Providence |
Sat., Dec. 1, 1984 | W 4-3 (ot) * | Providence |
Fri., Feb. 8, 1985 | W 7-2 * | Troy |
Sat., Nov. 23, 1985 | W 9-6 * | Troy |
Fri., Feb. 7, 1986 | W 9-5 * | Providence |
Fri., Nov. 21, 1986 | W 6-4 * | Providence |
Sat., Feb. 7, 1987 | W 8-3 * | Troy |
Fri., Nov. 20, 1987 | W 7-6 (ot) * | Troy |
Sat., Feb. 6, 1988 | W 6-0 * | Providence |
Sat., Nov. 19, 1988 | W 2-1 * | Providence |
Fri., Feb. 3, 1989 | W 2-0 * | Troy |
Sat., Nov. 18, 1989 | W 5-3 * | Troy |
Fri., Feb. 2, 1990 | W 10-5 * | Providence |
Fri., Mar. 2, 1990 | W 5-3 # | Troy |
Sat., Mar. 3, 1990 | W 6-4 # | Troy |
Fri., Nov. 16, 1990 | W 5-3 * | Providence |
Sat., Feb. 2, 1991 | W 4-2 * | Troy |
Fri., Nov. 15, 1991 | W 4-1 * | Troy |
Sat., Feb. 1, 1992 | T 1-1 (ot) * | Providence |
Fri., Nov. 13, 1992 | L 3-5 * | Providence |
Sat., Feb. 6, 1993 | W 5-2 * | Troy |
Fri., Dec. 3, 1993 | L 3-5 * | Troy |
Sat., Feb. 26, 1994 | L 1-5 * | Providence |
Sat., Nov. 26, 1994 | W 3-0 * | Providence |
Sat., Feb. 25, 1995 | W 6-1 * | Troy |
Fri., Jan. 12, 1996 | L 1-4 * | Troy |
Sat., Feb. 3, 1996 | L 1-4 * | Providence |
Sat., Dec. 28, 1996 | W 6-3 @ | Troy |
Fri., Jan. 10, 1997 | W 5-3 * | Providence |
Sat., Feb. 1, 1997 | W 9-1 * | Troy |
Sat., Jan. 10, 1998 | T 4-4 (ot) * | Troy |
Fri., Feb. 6, 1998 | L 2-3 * | Providence |
Sat., Jan. 9, 1999 | W 2-0 * | Providence |
Fri., Feb. 5, 1999 | W 7-3 * | Troy |
Sat., Dec. 4, 1999 | W 5-2 * | Troy |
Fri., Mar. 3, 2000 | W 3-0 * | Providence |
Fri., Jan. 5, 2001 | W 4-1 * | Providence |
Sat., Feb. 24, 2001 | W 4-2 * | Troy |
Fri., Jan. 4, 2002 | T 2-2 (ot) * | Troy |
Sat., Feb. 23, 2002 | L 1-2 * | Providence |
Fri., Nov. 29, 2002 | T 1-1 (ot) * | Providence |
Sat., Feb. 8, 2003 | W 4-3 (ot) * | Troy |
Fri., Jan. 2, 2004 | L 0-1 * | Troy |
Sat., Feb. 14, 2004 | W 4-0 * | Providence |
Fri., Dec. 3, 2004 | T 3-3 (ot) * | Providence |
Sat., Feb. 12, 2005 | W 3-2 * | Troy |
Fri., Mar. 4, 2005 | L 4-7 # | Providence |
Sat., Mar. 5, 2005 | L 3-4 (ot) # | Providence |
Fri., Jan. 20, 2006 | W 3-1 * | Providence |
Sat., Feb. 11, 2006 | W 4-2 * | Troy |
Sat., Jan. 27, 2007 | W 4-3 * | Providence |
Fri., Feb. 23, 2007 | W 6-5 * | Troy |
Sat., Nov. 3, 2007 | T 2-2 (ot) * | Troy |
Fri., Feb. 29, 2008 | W 2-1 * | Providence |
Sat., Dec. 6, 2008 | W 7-2 * | Providence |
Fri., Feb. 13, 2009 | W 4-3 * | Troy |
Sat., Nov. 7, 2009 | W 3-1 * | Troy |
Fri., Jan. 29, 2010 | L 3-4 (ot) * | Providence |
Fri., Mar. 5, 2010 | L 1-3 # | Troy |
Sat., Mar. 6, 2010 | W 4-1 # | Troy |
Sun., Mar. 7, 2010 | L 2-3 # | Troy |
Sat., Dec. 4, 2010 | W 6-2 * | Providence |
Fri., Jan. 28, 2011 | W 3-0 * | Troy |
Sat., Nov. 12, 2011 | W 1-0 * | Troy |
Fri., Jan. 20, 2012 | W 3-0 * | Providence |
Sat., Dec. 8, 2012 | T 2-2 (ot) * | Providence |
Fri., Feb. 15, 2013 | W 5-1 * | Troy |
Fri., Mar. 15, 2013 | L 1-3 # | Troy |
Sat., Mar. 16, 2013 | W 6-2 # | Troy |
Sun., Mar. 17, 2013 | L 2-3 # | Troy |
Sat., Feb. 8, 2014 | W 4-1 * | Troy |
Fri., Feb. 28, 2014 | W 3-0 * | Providence |
Sat., Dec. 6, 2014 | L 2-4 * | Providence |
Fri., Feb. 13, 2015 | L 3-6 * | Troy |
Sat., Nov. 14, 2015 | T 3-3 (ot) * | Troy |
Fri., Jan. 29, 2016 | W 4-3 * | Providence |
Fri., Mar. 4, 2016 | W 3-2 # | Troy |
Sat., Mar. 5, 2016 | W 4-3 # | Troy |
Fri., Nov. 4, 2016 | W 3-1 * | Troy |
Sat., Dec. 10, 2016 | L 3-6 * | Providence |
Sat., Dec. 2, 2017 | L 4-5 (ot) * | Troy |
Fri., Jan. 19, 2018 | L 1-2 * | Providence |
Sat., Dec. 8, 2018 | L 1-2 * | Providence |
Fri., Jan. 25, 2019 | L 0-3 * | Troy |
Sat., Dec. 7, 2019 | W 2-1 (ot) * | Troy |
Fri., Jan. 17, 2020 | W 3-1 * | Providence |
Sat., Jan. 22, 2022 | L 2-3 * | Troy |
Fri., Feb. 18, 2022 | W 4-2 * | Providence |
Sat., Jan. 14, 2023 | L 0-3 * | Providence |
Fri., Feb. 10, 2023 | L 2-3 * | Troy |
Sat., Jan. 6, 2024 | W 2-1 * | Troy |
Fri., Feb. 2, 2024 | W 3-1 * | Providence |
Sat., Jan. 4, 2025 | W 4-3 * | Providence |
Fri., Jan. 31, 2025 | L 5-6 (ot) * | Troy |
Canisius
7-2 .778
DATE | RESULT | LOCATION |
Sat., Oct. 19, 2019 | W 7-2 | Troy |
Sat., Nov. 23, 2019 | W 3-2 | Buffalo |
Fri., Oct. 15, 2021 | W 6-2 | Troy |
Sat., Oct. 16, 2021 | L 2-3 (ot) | Troy |
Tue., Oct. 18, 2022 | L 2-3 | Buffalo |
Fri., Dec. 29, 2023 | W 6-3 | Buffalo |
Sat., Dec. 30, 2023 | W 2-1 | Buffalo |
Fri., Oct. 11, 2024 | W 6-3 | Buffalo |
Sat., Oct. 12, 2024 | W 8-3 | Buffalo |
Carleton
3-1 .750
DATE | RESULT | LOCATION |
Sat., Jan. 22, 1955 | W 6-0 | Troy |
Sat., Nov. 21, 1964 | W 9-5 | Troy |
Sat., Nov. 29, 1969 | L 1-3 | Troy |
Thu., Dec. 28, 1972 | W 7-5 @ | Troy |
Carnegie Mellon
1-2 .333
DATE | RESULT | LOCATION |
Sat., Dec. 29, 1906 | L 0-1 | Pittsburgh |
Sat., Dec. 28, 1907 | W 1-0 | Pittsburgh |
Thu., Dec. 24, 1908 | L 1-4 | Pittsburgh |
Champlain
3-1 .750
DATE | RESULT | LOCATION |
Fri., Feb. 3, 1950 | W 5-3 | Plattsburgh |
Wed., Feb. 22, 1950 | W 10-4 | Troy |
Fri., Feb. 2, 1951 | L 2-8 | Plattsburgh |
Sat., Jan. 26, 1952 | W 15-0 | Troy |
Clarkson
57-102-11 .368
DATE | RESULT | LOCATION |
Sat., Jan. 24, 1925 | W 14-1 | Troy |
Tue., Feb. 13, 1951 | L 2-9 % | Troy |
Sat., Mar. 1, 1952 | W 4-3 % | Potsdam |
Sat., Feb. 21, 1953 | W 6-1 % | Troy |
Fri., Feb. 27, 1953 | T 5-5 (ot) % | Potsdam |
Sat., Feb. 6, 1954 | W 8-0 % | Troy |
Sat., Feb. 13, 1954 | W 4-3 % | Potsdam |
Fri., Dec. 10, 1954 | L 2-3 % | Troy |
Fri., Feb. 18, 1955 | L 4-6 % | Potsdam |
Sat., Feb. 11, 1956 | L 1-7 % | Potsdam |
Sat., Mar. 3, 1956 | L 1-6 % | Troy |
Sat., Dec. 1, 1956 | W 6-5 (ot) % | Troy |
Sat., Feb. 9, 1957 | L 3-4 (ot) % | Potsdam |
Fri., Jan. 31, 1958 | L 1-5 % | Troy |
Sat., Feb. 8, 1958 | L 3-4 % | Potsdam |
Sat., Feb. 28, 1959 | W 5-2 % | Potsdam |
Sat., Mar. 7, 1959 | L 3-6 % | Troy |
Sat., Dec. 5, 1959 | W 4-3 % | Troy |
Fri., Feb. 5, 1960 | W 7-5 % | Potsdam |
Fri., Feb. 10, 1961 | W 3-2 % | Potsdam |
Sat., Mar. 4, 1961 | W 8-3 % | Troy |
Sat., Dec. 9, 1961 | L 3-5 * % | Troy |
Sat., Feb. 17, 1962 | L 0-8 * % | Potsdam |
Sat., Dec. 8, 1962 | L 4-7 * % | Troy |
Sat., Feb. 16, 1963 | L 3-7 * % | Potsdam |
