Scoring by Season

JUMP TO:

Divider

1950-51

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
9 Tom Bellatty (C) 15 16 10 26 7 1.73
20 Don Shildneck 15 13 10 23 6 1.53
8 Dick Whitcomb 15 8 8 16 30 1.07
7 Stu Currier 15 7 6 13 4 .87
16 William Payne 15 4 2 6 14 .40
19 Bos Grier 15 3 2 5 4 .33
14 Art Traquair 15 3 0 3 6 .20
Bill Moody (C) 7 0 1 1 10 .14
3 John Shipton 12 0 1 1 2 .08
Ray Bessette 1 0 0 0 0 .00
James Hobbs 1 0 0 0 0 .00
Harris Siegel 1 0 0 0 0 .00
Nick Ostazewski 7 0 0 0 0 .00
5 Bert Tallamy 7 0 0 0 0 .00
17 Dick Hopson 8 0 0 0 2 .00
10 Jack Lynch 8 0 0 0 2 .00
6 Dick Boyle 10 0 0 0 0 .00
15 Ray Weinzler 11 0 0 0 0 .00
11 Don Zulch 11 0 0 0 0 .00
TOTALS 15 54 40 94 87 6.27

Divider

1951-52

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
18 Frank Chiarelli 18 55 24 79 6 4.39
10 Abbie Moore 18 31 34 65 4 3.61
9 Ambrose Mosco 14 24 31 55 10 3.93
11 Jim Pope 17 11 9 20 8 1.18
3 Herb LaFontaine 18 4 12 16 34 .89
19 Gordie Peterkin 18 9 6 15 12 .83
4 Frank Paradise 18 5 8 13 2 .72
8 Dick Whitcomb (C) 18 1 5 6 30 .33
7 Stu Currier 18 2 3 5 0 .28
20 Don Shildneck (C) 18 0 4 4 13 .22
6 Jim Shildneck 14 1 2 3 2 .21
5 John Magadini 14 2 0 2 0 .14
14 Ray Bessette 7 1 0 1 0 .14
Lloyd Bauer 1 0 0 0 0 .00
17 Dick Boyle 7 0 0 0 0 .00
15 Bob Fox 8 0 0 0 0 .00
16 William Payne 10 0 0 0 2 .00
1 Harris Siegel 14 0 0 0 0 .00
21 Dick Will 17 0 0 0 0 .00
TOTALS 18 148 138 286 123 15.89

Divider

1952-53

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
7 Abbie Moore (C) 20 35 38 73 4 3.65
8 Frank Chiarelli 20 36 32 68 8 3.40
10 Gordie Peterkin 20 21 12 33 24 1.65
Ambrose Mosco 12 10 13 23 14 1.92
4 Frank Paradise 20 8 12 20 4 1.00
3 Herb LaFontaine (C) 20 6 12 18 22 .90
15 Dick Will 20 6 6 12 2 .60
6 Jim Shildneck 18 1 2 3 8 .17
12 Bos Grier 8 0 2 2 2 .25
John Magadini 12 1 1 2 6 .17
18 Bert Tallamy 2 0 1 1 0 .50
11 Harris Siegel 5 0 0 0 0 .00
2 Lloyd Bauer 15 0 0 0 2 .00
1 Bob Fox 20 0 0 0 2 .00
TOTALS 20 124 131 255 98 12.75

Divider

1953-54

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
7 Abbie Moore 23 36 32 68 14 2.96
8 Frank Chiarelli (C) 23 35 27 62 21 2.70
9 Ambrose Mosco 23 23 23 46 27 2.00
4 Frank Paradise 23 10 17 27 15 1.17
5 John Magadini 23 14 10 24 26 1.04
10 Gordie Peterkin 23 15 7 22 74 .96
18 Jim Pope 23 4 6 10 36 .43
11 Bill Mouzavires 15 1 3 4 4 .27
15 Harry Williams 18 3 0 3 6 .17
14 Bruce Baum 20 0 1 1 0 .05
2 Lloyd Bauer 21 0 1 1 18 .05
Erik Larson 1 0 0 0 0 .00
Ray Weinzler 1 0 0 0 0 .00
6 Jim Shildneck (C) 7 0 0 0 8 .00
16 Marty Karch 21 0 0 0 20 .00
1 Bob Fox 23 0 0 0 0 .00
TOTALS 23 141 127 268 269 11.65

Divider

1954-55

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
8 Frank Chiarelli (C) 19 29 27 56 8 2.95
4 Dick Chiarelli 22 21 17 38 32 1.73
18 Jim Pope 22 17 15 32 45 1.45
9 Ambrose Mosco (C) 6 4 9 13 2 2.17
10 Gordie Peterkin 15 5 8 13 26 .87
Bruce Baum 9 5 5 10 2 1.11
5 John Magadini 22 5 5 10 29 .45
6 Pete McArthur 22 2 7 9 20 .41
16 Marty Karch 19 1 4 5 35 .26
15 Harry Williams 19 1 3 4 2 .21
11 Bill Mouzavires 21 3 1 4 2 .19
20 Arnie Perrett 17 1 2 3 2 .18
2 Lloyd Bauer 20 0 3 3 15 .15
17 Sloan Sargeant 12 1 0 1 8 .08
21 John Stopen 1 0 0 0 0 .00
12 Mark Lyon 16 0 0 0 4 .00
1 Bob Fox 21 0 0 0 6 .00
TOTALS 22 95 106 201 238 9.14

Divider

1955-56

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
10 Garry Kearns 18 26 32 58 23 3.22
19 Dick Chiarelli 18 23 20 43 30 2.39
9 Ron Palmer 18 21 17 38 10 2.11
6 Pete McArthur 17 12 12 24 24 1.41
18 Arnie Perrett 18 9 8 17 4 .94
11 Bill Mouzavires 18 6 5 11 4 .61
16 Marty Karch (C) 18 2 8 10 37 .56
17 Sloan Sargeant 17 2 7 9 41 .53
14 Bruce Baum (C) 7 3 3 6 2 .86
2 Jim Wadley 11 1 3 4 10 .36
12 Mark Lyon 17 0 1 1 7 .06
Ron Kreiling 7 0 0 0 0 .00
Buzz Campbell 13 0 0 0 0 .00
1 John Stopen 18 0 0 0 0 .00
TOTALS 18 105 116 221 192 12.28

Divider

1956-57

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
7 Paul Midghall 21 24 35 59 24 2.81
6 Dick Chiarelli (C) 21 32 25 57 38 2.71
10 Garry Kearns 18 15 15 30 34 1.67
8 Don McArthur 21 17 9 26 12 1.24
9 Ron Palmer 18 8 13 21 19 1.17
16 Sloan Sargeant 21 2 12 14 44 .67
12 Mark Lyon 21 5 6 11 12 .52
14 Jim Wadley 21 4 5 9 20 .43
15 Karl Balland 21 1 7 8 6 .38
19 Arnie Perrett 21 3 4 7 12 .33
5 Chuck Urmson 21 2 3 5 2 .24
2 Paul Ryan 21 3 1 4 16 .19
11 Ham Davis 15 1 0 1 2 .07
Ron Kreiling 2 0 0 0 0 .00
Bob Ottone 6 0 0 0 0 .00
1 John Stopen (C) 19 0 0 0 0 .00
TOTALS 21 117 135 252 257 12.00

Divider

1957-58

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
7 Paul Midghall 21 40 34 74 50 3.52
10 Garry Kearns (C) 21 20 36 56 33 2.67
9 Ron Palmer 21 17 26 43 12 2.05
Ray Belasky 8 15 11 26 6 3.25
8 Don McArthur (C) 17 10 15 25 17 1.47
11 Larry Bradley 16 7 12 19 12 1.19
6 Pete McArthur 21 4 12 16 54 .76
18 Karl Balland 21 4 9 13 11 .62
Jerry Kloppenburg 7 7 5 12 2 1.71
3 Jim Wadley 21 3 9 12 32 .57
15 Paul Ryan 21 3 7 10 16 .48
5 Chuck Urmson 21 6 3 9 2 .43
14 Todd Holbrook 16 4 0 4 2 .25
17 Ham Davis 2 0 0 0 0 .00
2 Chet Martine 2 0 0 0 0 .00
16 Ed Crowley 9 0 0 0 0 .00
4 Roland Eustace 11 0 0 0 0 .00
1 Bob Ottone 21 0 0 0 2 .00
TOTALS 21 140 179 319 257 15.19

Divider

1958-59

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
7 Paul Midghall (C) 21 29 49 78 44 3.71
9 Ray Belasky 21 37 33 70 23 3.33
5 Chuck Urmson 21 15 24 39 5 1.86
8 Dick Sieminski 21 17 10 27 4 1.29
3 Karl Balland (C) 21 6 14 20 29 .95
19 Greg Crozier 20 4 7 11 25 .55
2 Larry McMullen 21 3 7 10 53 .48
14 Todd Holbrook 19 3 4 7 12 .37
Bill Dunn 8 3 3 6 4 .75
Larry Bradley 8 2 1 3 8 .38
10 Pat Chiarelli 21 1 1 2 2 .10
12 George Lee 1 0 0 0 0 .00
4 Roland Eustace 10 0 0 0 0 .00
11 Jim Murphy 10 0 0 0 0 .00
6 Bob Groves 19 0 0 0 4 .00
1 Bob Ottone 21 0 0 0 2 .00
TOTALS 21 120 153 273 239 13.00

Divider

1959-60

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
9 Ray Belasky (C) 22 24 22 46 36 2.09
7 Jim Josephson 21 21 20 41 47 1.95
13 Trevor Kaye 22 16 24 40 21 1.82
8 Dick Sieminski 22 13 8 21 8 .95
10 Larry Bradley 20 7 9 16 8 .80
16 John Chiarelli 20 6 10 16 4 .80
5 Brian Robins 21 8 8 16 20 .76
17 Bill Dunn 22 6 10 16 4 .73
15 Paul Ryan 19 2 5 7 12 .37
3 Tom McMahon 22 2 5 7 24 .32
18 Greg Crozier 22 1 5 6 26 .27
14 Todd Holbrook 22 2 2 4 0 .18
2 Larry McMullen 22 0 4 4 39 .18
6 Bob Groves 5 1 0 1 0 .20
Roland Eustace 1 0 0 0 0 .00
12 George Lee 2 0 0 0 0 .00
21 Richard Millet 2 0 0 0 0 .00
4 Pat Chiarelli 8 0 0 0 2 .00
11 Stu Benton 9 0 0 0 0 .00
1 Jim MacLean 14 0 0 0 4 .00
TOTALS 22 109 132 241 257 10.95

Divider

1960-61

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
13 Trevor Kaye 22 24 26 50 4 2.27
9 John Chiarelli 22 20 24 44 6 2.00
7 Jim Josephson (C) 22 20 23 43 32 1.95
8 Dick Sieminski 22 18 20 38 4 1.73
10 Ken Astill 22 11 23 34 6 1.55
17 Bill Dunn 22 11 17 28 8 1.27
5 Brian Robins 22 6 17 23 22 1.05
2 Larry McMullen (C) 22 6 10 16 18 .73
3 Tom McMahon 22 3 11 14 16 .64
18 Greg Crozier 22 6 5 11 24 .50
Brian Pryce 9 2 3 5 6 .56
16 Bob Mullin 22 1 4 5 2 .23
4 Pete Zoretich 15 3 1 4 2 .27
Bob Groves 19 4 0 4 2 .21
14 Bill Lavigne 5 0 1 1 2 .20
Jim MacLean 3 0 0 0 0 .00
11 Al Dahlberg 5 0 0 0 0 .00
15 Stu Benton 20 0 0 0 0 .00
TOTALS 22 135 185 320 190 14.55

Divider

1961-62

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
8 Bob Brinkworth 22 41 30 71 10 3.23
7 Jim Josephson (C) 23 25 39 64 66 2.78
9 John Chiarelli 23 25 26 51 8 2.22
13 Trevor Kaye 22 19 26 45 32 2.05
10 Ken Astill 22 15 17 32 13 1.45
5 Brian Robins (C) 23 5 21 26 18 1.13
3 Tom McMahon 23 3 18 21 14 .91
Brian Pryce 8 5 5 10 19 1.25
16 Pete Zoretich 23 4 5 9 10 .39
17 Dave Wicks 14 0 4 4 2 .29
14 Bill Lavigne 13 0 2 2 2 .15
1 Stu Benton 20 0 1 1 0 .05
Art Kornblut 1 0 0 0 0 .00
Dave Shaw 2 0 0 0 0 .00
Al Dahlberg 3 0 0 0 2 .00
2 Jack Kaczmarski 7 0 0 0 4 .00
15 Tony Mancini 10 0 0 0 0 .00
TOTALS 23 142 194 336 224 14.61

Divider

1962-63

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
8 Bob Brinkworth 23 34 41 75 8 3.26
18 Jerry Knightley 23 30 33 63 32 2.74
17 Ken Astill (C) 23 22 27 49 13 2.13
6 Fred Kitchen 23 15 16 31 46 1.35
12 Brian Pryce (C) 22 5 18 23 40 1.05
9 Bob Strachan 23 9 7 16 4 .70
5 Lloyd Anderson 23 3 7 10 2 .43
10 Dave Wicks 23 6 4 10 6 .43
16 Pete Zoretich 23 3 7 10 6 .43
7 Bruce Tisdall 15 2 6 8 16 .53
4 Pete Thompson 23 1 4 5 0 .22
11 Al Dahlberg 22 2 2 4 18 .18
15 Jack Kaczmarski 6 1 1 2 2 .33
1 Tony Mancini 8 0 1 1 0 .13
14 Bill Lavigne 14 0 0 0 0 .00
3 Bill Sack 22 0 0 0 4 .00
TOTALS 23 133 174 307 199 13.35

Divider

1963-64

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
18 Jerry Knightley (C) 26 33 42 75 33 2.88
8 Bob Brinkworth (C) 26 35 35 70 2 2.69
11 Pete Russel 26 20 18 38 17 1.46
6 Fred Kitchen 26 9 18 27 34 1.04
2 Bill Grisdale 26 5 21 26 69 1.00
9 Bob Strachan 24 11 7 18 20 .75
10 Lloyd Anderson 26 3 9 12 6 .46
12 Pete Thompson 23 3 6 9 4 .39
3 Al Jones 26 1 4 5 38 .19
7 Bruce Tisdall 13 1 3 4 18 .31
5 Wayne Sivertson 6 0 2 2 2 .33
15 Jack Kaczmarski 17 0 2 2 6 .12
14 Dave Littlefield 18 0 2 2 4 .11
1 Bill Sack 26 0 1 1 15 .04
Dick Mikulec 1 0 0 0 0 .00
4 Don Breismeister 3 0 0 0 0 .00
TOTALS 26 121 170 291 276 11.19

Divider

1964-65

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
18 Jerry Knightley (C) 22 27 22 49 34 2.23
11 Pete Russel 22 18 20 38 34 1.73
6 Fred Kitchen 22 15 16 31 46 1.41
12 Pete Thompson 22 8 13 21 4 .95
9 Bob Strachan 22 9 11 20 29 .91
7 Bruce Tisdall 22 8 9 17 53 .77
4 Al Jones 22 3 10 13 34 .59
2 Bill Grisdale 22 2 10 12 50 .55
20 Lloyd Anderson 22 3 3 6 18 .27
17 Tony Mancini 18 1 2 3 16 .17
16 Dave Littlefield 15 1 1 2 4 .13
5 Dick Schantz 3 0 0 0 0 .00
10 Van Thompson 4 0 0 0 4 .00
13 Dick Mikulec 5 0 0 0 0 .00
19 Jay Johnson 8 0 0 0 0 .00
1 Bill Sack 19 0 0 0 14 .00
TOTALS 22 95 117 212 342 9.64

Divider

1965-66

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
5 Al Jones 22 10 10 20 48 .91
7 Bill Grisdale (C) 21 7 11 18 72 .86
11 Pete Russel (C) 22 6 9 15 29 .68
16 Dave Littlefield 22 4 8 12 28 .55
15 Bill Daniel 22 6 1 7 28 .32
19 Jay Johnson 21 3 3 6 2 .29
12 John Rancourt 14 2 3 5 11 .36
2 Ted Bowser 22 3 2 5 16 .23
14 Bill Rixon 22 2 3 5 10 .23
6 Roland Cavalier 22 0 4 4 14 .18
3 Van Thompson 7 1 2 3 4 .43
10 John Cadogan 10 2 1 3 2 .30
17 Joe Kanson 8 0 1 1 2 .13
9 Paul Krosney 12 0 1 1 0 .08
20 Ralph Harding 3 0 0 0 0 .00
4 Blair Jenness 5 0 0 0 0 .00
1 Dick Greenlaw 22 0 0 0 0 .00
TOTALS 22 46 59 105 266 4.77

Divider

1966-67

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
16 Dale Watson (C) 24 31 34 65 64 2.71
14 Richard Scammell 24 27 29 56 63 2.33
3 Colin Ingham 24 17 17 34 95 1.42
7 Barry Law 16 12 21 33 4 2.06
12 John Rancourt 24 7 10 17 21 .71
2 Gary Mitchell 16 4 11 15 55 .94
6 Brian Dickey 24 5 7 12 79 .50
13 Jay Johnson (C) 24 2 6 8 2 .33
15 Bill Daniel 23 1 3 4 16 .17
4 Roland Cavalier 24 1 3 4 8 .17
11 Pete Cinelli 17 1 2 3 12 .18
8 Kevin O'Hara 22 1 2 3 8 .14
9 Bill Rixon 1 0 0 0 0 .00
1 Dick Greenlaw 6 0 0 0 0 .00
5 Blair Jenness 17 0 0 0 2 .00
20 Tom Nichol 20 0 0 0 5 .00
TOTALS 24 109 145 254 434 10.58

Divider

1967-68

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
14 Richard Scammell 22 23 23 46 24 2.09
16 Dale Watson (C) 22 20 22 42 42 1.91
8 Norm Bean 22 12 22 34 46 1.55
7 Barry Law 22 7 22 29 7 1.32
10 Colin Ingham 21 4 15 19 17 .90
2 Gary Mitchell (C) 22 4 15 19 46 .86
12 John Rancourt 22 8 11 19 11 .86
15 John Renwick 22 10 4 14 14 .64
17 Chuck Rancourt 19 8 4 12 6 .63
18 Lynn Taylor 22 4 8 12 16 .55
19 Ross McKersie 14 3 7 10 2 .71
9 Paul LaPlante 22 4 6 10 23 .45
20 Brian Dickey 22 0 8 8 30 .36
5 Ron Moreau 16 2 1 3 14 .19
3 Wayne Gould 1 0 2 2 7 2.00
1 Dick Greenlaw 4 0 0 0 0 .00
1 Tom Nichol 19 0 0 0 0 .00
TOTALS 22 109 170 279 309 12.68

Divider

1968-69

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
14 Richard Scammell 21 19 16 35 28 1.67
8 Norm Bean 20 14 19 33 78 1.65
16 Dale Watson (C) 21 13 19 32 16 1.52
7 Barry Law 14 9 14 23 2 1.64
9 Paul LaPlante 20 6 11 17 17 .85
10 Colin Ingham 20 4 11 15 36 .75
11 Ross McKersie 21 5 9 14 20 .67
6 Jim Blastorah 20 3 9 12 15 .60
12 Bill Stabler 21 5 5 10 28 .48
15 John Renwick 20 3 5 8 4 .40
19 Doug Hearns 21 4 4 8 25 .38
2 Gary Mitchell (C) 21 2 5 7 62 .33
4 Kirby Rowe 21 1 6 7 30 .33
5 Ron Moreau 13 3 2 5 15 .38
18 Barry Sherwood 13 1 2 3 6 .23
13 Lynn Taylor 13 0 2 2 6 .15
5 Brian Ronayne 13 1 0 1 4 .08
20 Brian Dickey 19 0 1 1 8 .05
Doug Chisholm 1 0 0 0 0 .00
3 Wayne Gould 6 0 0 0 12 .00
17 Chuck Rancourt 7 0 0 0 0 .00
1 Tom Nichol 18 0 0 0 2 .00
TOTALS 21 93 140 233 416 11.10

Divider

1969-70

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
8 Norm Bean 24 12 27 39 66 1.63
15 John Renwick 23 10 14 24 19 1.04
18 Lynn Taylor 23 14 7 21 32 .91
16 Jack Decloe 23 13 7 20 16 .87
19 Doug Hearns 22 7 11 18 40 .82
17 Ron Moreau 23 7 11 18 17 .78
11 Ross McKersie 23 5 8 13 18 .57
10 Brian Ronayne 22 5 6 11 28 .50
9 Paul LaPlante (C) 23 3 8 11 12 .48
4 Kirby Rowe 23 1 10 11 59 .48
12 Bill Stabler 24 3 8 11 65 .46
2 Dave McMenemy 21 2 8 10 32 .48
7 Jim Pollock 22 3 3 6 18 .27
6 Jim Blastorah 12 0 5 5 10 .42
3 Wayne Gould 21 0 3 3 30 .14
13 Doug Mattice 9 0 1 1 5 .11
14 Doug Chisholm 11 0 1 1 0 .09
13 Paul Rakowski 16 0 1 1 8 .06
6 Joel Higgs 2 0 0 0 0 .00
5 Chuck Rancourt 3 0 0 0 0 .00
20 Bill Wetherell 4 0 0 0 0 .00
1 Terry Jordan 21 0 0 0 0 .00
TOTALS 24 85 139 224 477 9.33

Divider

1970-71

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
20 Doug Hearns (C) 25 21 22 43 26 1.72
16 Jack Decloe 25 16 21 37 34 1.48
10 Brian Ronayne 24 18 16 34 31 1.42
8 Bill Stabler 22 12 21 33 52 1.50
15 Rob Mackness 25 13 11 24 30 .96
14 John Donahoe 22 4 19 23 12 1.05
12 Brian LaFleur 25 7 12 19 16 .76
2 Dave McMenemy 25 5 14 19 51 .76
4 Kirby Rowe 25 4 15 19 64 .76
9 Maurice Miljour 24 4 11 15 16 .63
3 Bob Stewart 23 1 11 12 16 .52
19 Lou Caputo 25 2 10 12 46 .48
21 Tom Gooding 25 8 3 11 2 .44
17 Phil McMichael 23 5 4 9 14 .39
7 Jim Pollock 25 3 6 9 10 .36
23 Tom Misener 21 2 3 5 12 .24
11 Larry Smith 1 0 0 0 2 .00
22 Jim Rancourt 2 0 0 0 0 .00
6 Paul Kitchen 6 0 0 0 2 .00
30 Bob Mallion 13 0 0 0 0 .00
1 Terry Jordan 14 0 0 0 0 .00
5 Paul Rakowski 22 0 0 0 4 .00
TOTALS 25 125 199 324 440 12.96

Divider

1971-72

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
16 Jack Decloe 27 19 28 47 22 1.74
14 John Donahoe 27 11 27 38 24 1.41
15 Rob Mackness 26 17 18 35 24 1.35
18 Ray Tonelli 26 13 10 23 16 .88
20 Don Hearns 27 11 12 23 22 .85
8 Greg Bull 27 13 9 22 4 .81
12 Brian LaFleur 27 6 15 21 14 .78
23 Tom Misener 27 12 7 19 8 .70
3 Bob Stewart 27 3 14 17 34 .63
10 Jim Henderson 27 3 11 14 4 .52
11 Abbie Greco 19 4 8 12 0 .63
19 Lou Caputo 27 2 9 11 62 .41
21 Tom Gooding 27 2 8 10 18 .37
2 Dave McMenemy (C) 25 3 6 9 41 .36
5 Brent Goss 27 1 8 9 16 .33
6 Bruno Salvalaggio 27 3 4 7 12 .26
17 Don Duffy 19 0 3 3 10 .16
Jim Pollock 1 0 1 1 0 1.00
Gerry Taylor 1 0 1 1 0 1.00
1 Terry Jordan 6 0 0 0 0 .00
30 Don Cutts 21 0 0 0 0 .00
TOTALS 27 123 199 322 340 11.93

Divider

1972-73

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
20 Don Hearns 31 18 22 40 24 1.29
14 John Donahoe 30 15 20 35 64 1.17
15 Rob Mackness 31 16 18 34 24 1.10
4 Mike Prpich 31 4 26 30 34 .97
2 Gerry Beauclair 30 7 22 29 87 .97
8 Greg Bull 31 14 10 24 12 .77
11 Abbie Greco 31 7 15 22 8 .71
18 Ray Tonelli 31 11 11 22 32 .71
23 Tom Misener (C) 31 7 14 21 30 .68
21 Rob McNab 24 10 9 19 14 .79
12 Brian LaFleur (C) 29 3 11 14 15 .48
9 Ken McCutcheon 31 6 8 14 24 .45
17 Jerry Bailey 31 4 9 13 6 .42
3 Bob Stewart 31 4 6 10 28 .32
6 Bruno Salvalaggio 20 3 3 6 12 .30
19 Lou Caputo 31 2 4 6 32 .19
10 Jim Henderson 7 1 3 4 2 .57
5 Brent Goss 31 1 3 4 14 .13
22 Brian Neal 15 0 3 3 6 .20
7 Barry Martinelli 1 1 1 2 0 2.00
16 Daryl Meyer 6 0 1 1 0 .17
30 Doug Elliott 2 0 0 0 0 .00
1 Ron Skibin 2 0 0 0 0 .00
0 Don Cutts 30 0 0 0 12 .00
TOTALS 31 134 219 353 484 11.39

Divider

1973-74

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
7 Barry Martinelli 27 24 27 51 16 1.89
20 Don Hearns 29 13 25 38 2 1.31
17 Dino Serra 30 12 23 35 30 1.17
6 Pat Hahn 29 12 20 32 14 1.10
16 Daryl Meyer 30 12 14 26 12 .87
12 Jerry Bailey 30 10 15 25 12 .83
22 Gerry Beauclair 30 6 17 23 96 .77
19 Mike Prpich 30 4 18 22 33 .73
8 Greg Bull (C) 29 16 5 21 6 .72
14 Rick Ens 30 7 11 18 26 .60
2 Rick Marsh 30 4 12 16 38 .53
4 Ron Inch 26 7 7 14 8 .54
11 Abbie Greco (C) 27 4 8 12 18 .44
9 Ken McCutcheon 30 2 9 11 18 .37
3 Dave Jack 30 1 8 9 44 .30
23 Rick Smith 8 2 3 5 0 .63
15 Lou Foley 18 2 3 5 14 .28
5 Brent Goss 29 1 2 3 12 .10
18 Ray Tonelli 5 1 1 2 2 .40
18 Bill Cupolo 3 0 1 1 0 .33
10 Lou Basque 17 1 0 1 0 .06
0 Don Cutts 30 0 1 1 2 .03
1 Ron Skibin 2 0 0 0 0 .00
21 Rob McNab 6 0 0 0 10 .00
TOTALS 30 141 230 371 417 12.37

Divider

1974-75

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
7 Barry Martinelli 28 12 34 46 40 1.64
14 Daryl Meyer 28 9 25 34 12 1.21
20 Don Hearns 27 14 19 33 24 1.22
23 Rick Smith 28 18 13 31 18 1.11
10 Ron Inch 28 7 23 30 32 1.07
18 Rick Ens 28 11 12 23 27 .82
8 Ed Dumalo 28 9 10 19 22 .68
6 Pat Hahn 28 11 7 18 6 .64
17 Dino Serra 19 6 10 16 4 .84
4 Mike Prpich 26 3 11 14 94 .54
12 Jerry Bailey 27 6 6 12 26 .44
3 Dave Jack 28 4 8 12 40 .43
16 Joe Ens 27 2 9 11 4 .41
2 Gerry Beauclair 20 3 7 10 57 .50
21 Bill Sherlock 25 4 5 9 16 .36
5 Rick Marsh 26 5 4 9 46 .35
9 Ken McCutcheon (C) 27 3 4 7 16 .26
19 Jim Johnson 15 0 5 5 10 .33
22 Don Armstrong 9 2 1 3 8 .33
15 Lou Basque 9 1 2 3 0 .33
11 Lou Foley 15 2 1 3 4 .20
Barry Byers 10 1 1 2 16 .20
30 Andy Schell 13 0 1 1 0 .08
1 Doug Elliott 15 0 1 1 0 .07
Brent Miller 1 0 0 0 0 .00
Gary Fecteau 2 0 0 0 0 .00
24 Bob Mattice 5 0 0 0 2 .00
31 Ron Skibin 5 0 0 0 0 .00
TOTALS 28 133 219 352 526 12.57

Divider

1975-76

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
6 Pat Hahn 28 27 29 56 12 2.00
7 Barry Martinelli 28 18 38 56 30 2.00
22 Dino Serra 28 21 23 44 10 1.57
24 Don Armstrong 28 22 15 37 30 1.32
4 Mike Prpich 28 4 21 25 56 .89
14 Joe Ens 26 12 12 24 14 .92
3 Dave Jack 28 4 18 22 67 .79
23 Rick Smith 28 8 13 21 20 .75
17 Gerry Beauclair 28 3 16 19 78 .68
21 Bill Sherlock 22 9 9 18 4 .82
19 Pierre Auger 28 7 10 17 12 .61
16 Daryl Meyer 28 5 11 16 26 .57
18 Rick Ens 14 1 11 12 8 .86
20 Don Boyd 28 4 7 11 16 .39
10 Ron Inch 28 3 8 11 34 .39
5 Rick Marsh 28 1 7 8 38 .29
9 Ken McCutcheon (C) 28 1 6 7 14 .25
8 Ed Dumalo 17 3 1 4 14 .24
11 Mark Klosner 27 0 3 3 8 .11
1 Doug Elliott 10 0 1 1 2 .10
15 Lou Basque 2 0 0 0 2 .00
15 Rob McNab 3 0 0 0 4 .00
2 Barry Byers 6 0 0 0 4 .00
30 Andy Schell 9 0 0 0 0 .00
31 Bill Sloan 16 0 0 0 0 .00
TOTALS 28 153 259 412 507 14.71

Divider

1976-77

# PLAYER GAMES GOALS ASSISTS POINTS PIM PTS/GP
22 Dino Serra (C) 30 23 46 69 12 2.30
6 Pat Hahn 30 33 26 59 12 1.97
24 Don Armstrong 30 19 28 47 56 1.57
7 Steve Stoyanovich 29 19 22 41 32 1.41
3 Dave Jack (C) 30 8 26 34 72 1.13
14 Joe Ens 30 11 18 29 24 .97
9 John Emerson 30 13 15 28 2 .93
20 Don Boyd 30 5 21 26 20 .87
5 Mark Grothe 30 8 17 25 38 .83
23 Rick Smith 30 13 12 25 28 .83
12 Pete DeCenzo 26 3 14 17 40 .65
19 Pierre Auger 28 10 6 16 10 .57
8 Ed Dumalo 22 2 12 14 6 .64
21 Bill Sherlock 29 5 9 14 10 .48
15 Rick Marsh 20 4 9 13 54 .65
10 Ronn Tomassoni 24 3 7 10 12 .42
2 Harvey Toll 29 2 6 8 16 .28
18 Loris Muzzatti 11 2 0 2 8 .18
4 Bill Hoolihan 21 0 2 2 4 .10
Rick Ens 4 1 0 1 4 .25
16 Joe Venner 8 0 1 1 10 .13
31 Bill Sloan 9 0 1 1 0 .11
