NOTES:
- ECAC Hockey was known as ECAC Division 1 prior to the 2004-05 season and the ECACHL until the 2007-08 season. From 1979-80 through 1983-84 ECAC Division 1 was further subdivided into East, West and Ivy divisions.
- The ICAC was known as the Tri-State League prior to 1964-65. It stopped sponsoring hockey after the 1971-72 season.
- RPI's in-season tournament was known by numerous names including Rensselaer Invitational Tournament, RPI Invitational Christmas Tournament, RPI Christmas Tournament, Rensselaer/Marine Midland Bank Holiday Tournament, Rensselaer/HSBC Holiday Tournament and Rensselaer/Bank of America Holiday Tournament.
JUMP TO:
- Overall
- ECAC Hockey Regular Season
- ECAC Hockey Tournament
- ICAC/Tri-State League
- NCAA Tournament
- RPI Invitational Tournament
Overall
SEASON | GP | RECORD | PCT | GOALS | HEAD COACH |
1901-02 | 1 | 0-1 | .000 | 1-4 | No Coach |
1902-03 | 1 | 0-1 | .000 | 1-2 | No Coach |
1903-04 | 1 | 1-0 | 1.000 | 6-2 | No Coach |
1906-07 | 3 | 2-1 | .667 | 4-2 | No Coach |
1907-08 | 5 | 2-2-1 | .500 | 19-11 | No Coach |
1908-09 | 5 | 2-3 | .400 | 12-16 | No Coach |
1909-10 | 3 | 1-2 | .333 | 4-7 | No Coach |
1910-11 | 4 | 0-4 | .000 | 5-35 | No Coach |
1911-12 | 5 | 1-3-1 | .300 | 5-14 | No Coach |
1912-13 | 4 | 0-4 | .000 | 2-17 | No Coach |
1913-14 | 1 | 0-1 | .000 | 0-8 | No Coach |
1914-15 | 3 | 0-3 | .000 | 0-14 | No Coach |
1915-16 | 4 | 1-2-1 | .375 | 9-13 | No Coach |
1916-17 | 6 | 2-4 | .333 | 10-21 | No Coach |
1917-18 | 3 | 0-2-1 | .167 | 1-19 | Leroy Clark |
1918-19 | 1 | 0-1 | .000 | 1-4 | Leroy Clark |
1919-20 | 4 | 1-3 | .250 | 24-8 | Leroy Clark |
1920-21 | 4 | 1-3 | .250 | 7-13 | Leroy Clark |
1921-22 | 4 | 0-4 | .000 | 2-27 | Leroy Clark |
1922-23 | 5 | 1-4 | .200 | 6-23 | Leroy Clark |
1923-24 | 5 | 2-3 | .400 | 5-31 | No Coach |
1924-25 | 4 | 2-2 | .500 | 19-7 | W. J. Cook |
1925-26 | 6 | 2-4 | .333 | 7-17 | Marvin Callan |
1926-27 | 3 | 0-2-1 | .167 | 1-10 | Marvin Callan |
1927-28 | 4 | 2-1-1 | .625 | 14-7 | Marvin Callan |
1928-29 | 4 | 1-3 | .250 | 5-14 | Marvin Callan |
1929-30 | 3 | 1-2 | .333 | 6-8 | Marvin Callan |
1930-31 | 4 | 0-4 | .000 | 6-19 | Marvin Callan |
1936-37 | 1 | 0-1 | .000 | 0-2 | Marvin Callan |
1937-38 | 3 | 0-3 | .000 | 2-17 | Marvin Callan |
1949-50 | 10 | 4-6 | .400 | 40-58 | Ned Harkness |
1950-51 | 15 | 5-10 | .333 | 54-88 | Ned Harkness |
1951-52 | 18 | 15-3 | .833 | 148-59 | Ned Harkness |
1952-53 | 20 | 15-4-1 | .775 | 124-45 | Ned Harkness |
1953-54 | 23 | 18-5 | .783 | 141-59 | Ned Harkness |
1954-55 | 22 | 9-11-2 | .455 | 95-66 | Ned Harkness |
1955-56 | 18 | 12-6 | .667 | 105-56 | Ned Harkness |
1956-57 | 21 | 14-6-1 | .690 | 117-69 | Ned Harkness |
1957-58 | 21 | 14-6-1 | .690 | 140-76 | Ned Harkness |
1958-59 | 21 | 13-8 | .619 | 120-90 | Ned Harkness |
1959-60 | 22 | 15-7 | .682 | 109-71 | Ned Harkness |
1960-61 | 22 | 16-5-1 | .750 | 135-66 | Ned Harkness |
1961-62 | 23 | 16-7 | .696 | 142-93 | Ned Harkness |
1962-63 | 23 | 10-12-1 | .457 | 133-100 | Ned Harkness |
1963-64 | 26 | 18-8 | .692 | 121-69 | Rube Bjorkman |
1964-65 | 22 | 10-10-2 | .500 | 95-96 | Garry Kearns |
1965-66 | 22 | 3-19 | .136 | 46-163 | Garry Kearns |
1966-67 | 24 | 8-15-1 | .354 | 109-158 | Garry Kearns |
1967-68 | 22 | 11-11 | .500 | 109-94 | Garry Kearns |
1968-69 | 21 | 12-8-1 | .595 | 93-77 | Garry Kearns |
1969-70 | 24 | 8-15-1 | .354 | 85-128 | Leon Abbott |
1970-71 | 25 | 16-7-2 | .680 | 125-95 | Leon Abbott |
1971-72 | 27 | 17-9-1 | .648 | 123-84 | Leon Abbott |
1972-73 | 31 | 16-15 | .516 | 129-115 | Jim Salfi |
1973-74 | 30 | 14-15-1 | .483 | 141-142 | Jim Salfi |
1974-75 | 28 | 14-13-1 | .518 | 133-155 | Jim Salfi |
1975-76 | 28 | 13-13-2 | .500 | 153-143 | Jim Salfi |
1976-77 | 30 | 17-12-1 | .583 | 184-168 | Jim Salfi |
1977-78 | 29 | 19-9-1 | .672 | 162-117 | Jim Salfi |
1978-79 | 28 | 10-17-1 | .375 | 141-145 | Jim Salfi |
1979-80 | 27 | 16-11 | .593 | 133-112 | Mike Addesa |
1980-81 | 29 | 16-13 | .552 | 158-117 | Mike Addesa |
1981-82 | 29 | 9-18-2 | .345 | 110-135 | Mike Addesa |
1982-83 | 29 | 18-11 | .621 | 167-130 | Mike Addesa |
1983-84 | 38 | 32-6 | .842 | 218-113 | Mike Addesa |
1984-85 | 38 | 35-2-1 | .934 | 245-100 | Mike Addesa |
1985-86 | 32 | 20-11-1 | .641 | 167-139 | Mike Addesa |
1986-87 | 33 | 13-18-2 | .424 | 128-114 | Mike Addesa |
1987-88 | 32 | 15-17 | .469 | 164-125 | Mike Addesa |
1988-89 | 32 | 12-17-3 | .422 | 118-123 | Mike Addesa |
1989-90 | 34 | 20-14 | .588 | 176-151 | Buddy Powers |
1990-91 | 32 | 19-12-1 | .609 | 171-140 | Buddy Powers |
1991-92 | 33 | 14-15-4 | .485 | 124-128 | Buddy Powers |
1992-93 | 35 | 20-11-4 | .629 | 145-108 | Buddy Powers |
1993-94 | 36 | 21-11-4 | .639 | 172-116 | Buddy Powers |
1994-95 | 37 | 19-14-4 | .568 | 134-125 | Dan Fridgen |
1995-96 | 35 | 10-22-3 | .329 | 116-131 | Dan Fridgen |
1996-97 | 36 | 20-12-4 | .611 | 137-112 | Dan Fridgen |
1997-98 | 35 | 18-13-4 | .571 | 126-110 | Dan Fridgen |
1998-99 | 37 | 23-12-2 | .649 | 147-110 | Dan Fridgen |
1999-00 | 37 | 22-13-2 | .622 | 123-85 | Dan Fridgen |
2000-01 | 34 | 17-15-2 | .529 | 107-89 | Dan Fridgen |
2001-02 | 37 | 20-13-4 | .595 | 120-101 | Dan Fridgen |
2002-03 | 40 | 12-25-3 | .338 | 94-134 | Dan Fridgen |
2003-04 | 39 | 22-15-2 | .590 | 116-89 | Dan Fridgen |
2004-05 | 38 | 14-22-2 | .395 | 102-118 | Dan Fridgen |
2005-06 | 37 | 14-17-6 | .459 | 105-111 | Dan Fridgen |
2006-07 | 36 | 10-18-8 | .389 | 88-130 | Seth Appert |
2007-08 | 38 | 11-23-4 | .342 | 79-113 | Seth Appert |
2008-09 | 39 | 10-27-2 | .282 | 76-132 | Seth Appert |
2009-10 | 39 | 18-17-4 | .513 | 109-108 | Seth Appert |
2010-11 | 38 | 20-13-5 | .592 | 110-90 | Seth Appert |
2011-12 | 39 | 12-24-3 | .346 | 78-111 | Seth Appert |
2012-13 | 37 | 18-14-5 | .554 | 106-88 | Seth Appert |
2013-14 | 37 | 15-16-6 | .486 | 104-100 | Seth Appert |
2014-15 | 41 | 12-26-3 | .329 | 77-131 | Seth Appert |
2015-16 | 40 | 18-15-7 | .538 | 97-104 | Seth Appert |
2016-17 | 37 | 8-28-1 | .230 | 83-138 | Seth Appert |
2017-18 | 37 | 6-27-4 | .216 | 73-129 | Dave Smith |
2018-19 | 36 | 10-23-3 | .319 | 69-111 | Dave Smith |
2019-20 | 34 | 17-15-2 | .529 | 95-87 | Dave Smith |
2021-22 | 44 | 18-23-3 | .443 | 114-119 | Dave Smith |
2022-23 | 35 | 14-20-1 | .414 | 84-115 | Dave Smith |
2023-24 | 37 | 10-23-4 | .324 | 93-150 | Dave Smith |
2024-25 | 35 | 12-21-2 | .371 | 101-131 | Dave Smith |
ECAC Hockey Regular Season
SEASON | GP | RECORD | PCT | GOALS | POSITION |
1961-62 | 16 | 12-4 | .750 | 99-56 | Fifth in ECAC Division 1 |
1962-63 | 14 | 6-7-1 | .464 | 66-55 | Sixteenth in ECAC Division 1 |
1963-64 | 18 | 12-6 | .667 | 87-50 | Sixth in ECAC Division 1 |
1964-65 | 15 | 5-8-2 | .400 | 52-68 | Ninth in ECAC Division 1 |
1965-66 | 13 | 0-13 | .000 | 18-112 | Fifteenth in ECAC Division 1 |
1966-67 | 15 | 1-14 | .067 | 53-118 | Fifteenth in ECAC Division 1 |
1967-68 | 17 | 8-9 | .471 | 80-70 | Eleventh in ECAC Division 1 |
1968-69 | 14 | 8-5-1 | .607 | 58-54 | Seventh in ECAC Division 1 |
1969-70 | 17 | 3-13-1 | .206 | 54-103 | Fifteenth in ECAC Division 1 |
1970-71 | 14 | 7-5-2 | .571 | 60-52 | Eighth in ECAC Division 1 |
1971-72 | 17 | 9-7-1 | .559 | 64-62 | Seventh in ECAC Division 1 |
1972-73 | 20 | 11-9 | .550 | 87-67 | Sixth in ECAC Division 1 |
1973-74 | 17 | 8-9 | .471 | 75-69 | Eighth in ECAC Division 1 |
1974-75 | 19 | 8-10-1 | .447 | 88-108 | Tenth in ECAC Division 1 |
1975-76 | 23 | 9-12-2 | .435 | 123-121 | Tenth in ECAC Division 1 |
1976-77 | 24 | 14-10 | .583 | 138-131 | Sixth in ECAC Division 1 |
1977-78 | 21 | 13-8 | .619 | 100-83 | Fourth in ECAC Division 1 |
1978-79 | 25 | 8-16-1 | .340 | 124-136 | Thirteenth in ECAC Division 1 |
1979-80 | 22 | 14-8 | .636 | 114-85 | Third in ECAC Division 1 West |
1980-81 | 21 | 10-11 | .476 | 98-83 | Third in ECAC Division 1 West |
1981-82 | 20 | 6-12-2 | .350 | 76-96 | Fifth in ECAC Division 1 West |
1982-83 | 20 | 13-7 | .650 | 120-95 | Third in ECAC Division 1 West |
1983-84 | 20 | 17-3 | .850 | 117-54 | First in ECAC Division 1 West |
1984-85 | 21 | 20-1 | .952 | 139-54 | First in ECAC Division 1 |
1985-86 | 21 | 13-7-1 | .643 | 100-88 | Fourth in ECAC Division 1 |
1986-87 | 22 | 9-13 | .409 | 81-75 | Seventh in ECAC Division 1 |
1987-88 | 22 | 9-13 | .409 | 99-91 | Eighth in ECAC Division 1 |
1988-89 | 22 | 8-12-2 | .409 | 74-82 | Eighth in ECAC Division 1 |
1989-90 | 22 | 14-8 | .636 | 131-107 | Second in ECAC Division 1 |
1990-91 | 22 | 14-8 | .636 | 118-93 | Fourth in ECAC Division 1 |
1991-92 | 22 | 6-12-4 | .364 | 70-89 | Tenth in ECAC Division 1 |
1992-93 | 22 | 15-6-1 | .705 | 96-61 | Second in ECAC Division 1 |
1993-94 | 22 | 12-6-4 | .636 | 99-75 | Third in ECAC Division 1 |
1994-95 | 22 | 10-9-3 | .523 | 75-78 | Sixth in ECAC Division 1 |
1995-96 | 22 | 7-13-2 | .364 | 63-77 | Seventh in ECAC Division 1 |
1996-97 | 22 | 12-7-3 | .614 | 83-71 | Fourth in ECAC Division 1 |
1997-98 | 22 | 11-7-4 | .591 | 87-75 | Third in ECAC Division 1 |
1998-99 | 22 | 13-7-2 | .636 | 89-62 | Third in ECAC Division 1 |
1999-00 | 21 | 11-9-1 | .548 | 61-49 | Third in ECAC Division 1 |
2000-01 | 22 | 11-9-2 | .545 | 62-54 | Fifth in ECAC Division 1 |
2001-02 | 22 | 10-9-3 | .523 | 64-59 | Third in ECAC Division 1 |
2002-03 | 22 | 4-15-3 | .250 | 49-84 | Eleventh in ECAC Division 1 |
2003-04 | 22 | 13-8-1 | .614 | 70-44 | Fourth in ECAC Division 1 |
2004-05 | 22 | 6-15-1 | .295 | 46-73 | Eleventh in ECACHL |
2005-06 | 22 | 8-8-6 | .500 | 53-56 | Sixth in ECACHL |
2006-07 | 22 | 6-11-5 | .386 | 55-84 | Eighth in ECACHL |
2007-08 | 22 | 6-13-3 | .341 | 45-69 | Tenth in ECAC Hockey |
2008-09 | 22 | 6-15-1 | .295 | 50-75 | Eleventh in ECAC Hockey |
2009-10 | 22 | 10-9-3 | .523 | 64-58 | Fifth in ECAC Hockey |
2010-11 | 22 | 11-9-2 | .545 | 67-52 | Fourth in ECAC Hockey |
2011-12 | 22 | 7-12-3 | .386 | 43-61 | Tenth in ECAC Hockey |
2012-13 | 22 | 12-7-3 | .614 | 61-49 | Second in ECAC Hockey |
2013-14 | 22 | 8-9-5 | .477 | 57-57 | Seventh in ECAC Hockey |
2014-15 | 22 | 8-12-2 | .409 | 53-66 | Ninth in ECAC Hockey |
2015-16 | 22 | 8-7-7 | .523 | 47-49 | Fifth in ECAC Hockey |
2016-17 | 22 | 6-16 | .273 | 52-76 | Eleventh in ECAC Hockey |
2017-18 | 22 | 4-16-2 | .227 | 45-86 | Eleventh in ECAC Hockey |
2018-19 | 22 | 7-13-2 | .364 | 49-67 | Eleventh in ECAC Hockey |
2019-20 | 22 | 13-8-1 | .614 | 63-41 | Fourth in ECAC Hockey |
2021-22 | 22 | 10-12 | .455 | 58-63 | Sixth in ECAC Hockey |
2022-23 | 22 | 9-13 | .409 | 52-74 | Seventh in ECAC Hockey |
2023-24 | 22 | 6-13-3 | .341 | 58-89 | Twelfth in ECAC Hockey |
2024-25 | 22 | 7-15 | .318 | 57-82 | Tenth in ECAC Hockey |
ECAC Hockey Tournament
YEAR | GP | RECORD | PCT | GOALS | POSITION |
1962 | 1 | 0-1 | .000 | 6-7 | Sixth in ECAC Division 1 |
1964 | 3 | 2-1 | .667 | 11-7 | Third in ECAC Division 1 |
1969 | 1 | 0-1 | .000 | 2-4 | Fifth in ECAC Division 1 |
1971 | 1 | 0-1 | .000 | 0-11 | Eighth in ECAC Division 1 |
1972 | 1 | 0-1 | .000 | 2-8 | Seventh in ECAC Division 1 |
1973 | 1 | 0-1 | .000 | 3-9 | Eighth in ECAC Division 1 |
1974 | 3 | 1-2 | .333 | 11-21 | Fourth in ECAC Division 1 |
1977 | 1 | 0-1 | .000 | 5-7 | Sixth in ECAC Division 1 |
1978 | 1 | 0-1 | .000 | 6-7 | Fifth in ECAC Division 1 |
1980 | 1 | 0-1 | .000 | 0-8 | Sixth in ECAC Division 1 |
1983 | 2 | 0-2 | .000 | 3-9 | Seventh in ECAC Division 1 |
1984 | 4 | 4-0 | 1.000 | 23-14 | First in ECAC Division 1 |
1985 | 4 | 4-0 | 1.000 | 26-8 | First in ECAC Division 1 |
1986 | 2 | 0-2 | .000 | 5-9 | Fifth in ECAC Division 1 |
1987 | 5 | 2-2-1 | .500 | 18-16 | Third in ECAC Division 1 |
1988 | 2 | 0-2 | .000 | 8-11 | Eighth in ECAC Division 1 |
1989 | 2 | 0-2 | .000 | 7-12 | Eighth in ECAC Division 1 |
1990 | 4 | 3-1 | .750 | 18-14 | Second in ECAC Division 1 |
1991 | 2 | 0-1-1 | .250 | 6-10 | Fifth in ECAC Division 1 |
1992 | 3 | 2-1 | .667 | 14-10 | Third in ECAC Division 1 |
1993 | 5 | 2-3 | .400 | 18-21 | Fourth in ECAC Division 1 |
1994 | 5 | 3-2 | .600 | 22-13 | Second in ECAC Division 1 |
1995 | 4 | 3-0-1 | .875 | 12-5 | First in ECAC Division 1 |
1996 | 3 | 1-2 | .333 | 11-15 | Eighth in ECAC Division 1 |
1997 | 4 | 3-1 | .750 | 17-11 | Third in ECAC Division 1 |
1998 | 3 | 1-2 | .333 | 11-10 | Eighth in ECAC Division 1 |
1999 | 5 | 3-2 | .600 | 18-14 | Third in ECAC Division 1 |
2000 | 4 | 3-1 | .750 | 13-7 | Second in ECAC Division 1 |
2001 | 2 | 0-2 | .000 | 3-9 | Sixth in ECAC Division 1 |
2002 | 5 | 4-1 | .800 | 17-10 | Third in ECAC Division 1 |
2003 | 4 | 2-2 | .500 | 7-10 | Eighth in ECAC Division 1 |
2004 | 5 | 3-2 | .600 | 11-14 | Fifth in ECAC Division 1 |
2005 | 2 | 0-2 | .000 | 7-11 | Eleventh in ECACHL |
2006 | 2 | 0-2 | .000 | 3-6 | Tenth in ECACHL |
2007 | 2 | 0-2 | .000 | 2-7 | Ninth in ECACHL |
2008 | 2 | 0-2 | .000 | 4-6 | Tenth in ECAC Hockey |
2009 | 5 | 3-2 | .600 | 10-11 | Seventh in ECAC Hockey |
2010 | 3 | 1-2 | .333 | 7-7 | Eleventh in ECAC Hockey |
2011 | 3 | 1-2 | .333 | 7-9 | Twelfth in ECAC Hockey |
2012 | 5 | 2-3 | .400 | 16-13 | Eighth in ECAC Hockey |
2013 | 3 | 1-2 | .333 | 9-8 | Seventh in ECAC Hockey |
2014 | 3 | 1-2 | .333 | 10-9 | Tenth in ECAC Hockey |
2015 | 5 | 2-3 | .400 | 7-14 | Seventh in ECAC Hockey |
2016 | 4 | 2-2 | .500 | 11-18 | Sixth in ECAC Hockey |
2017 | 2 | 0-2 | .000 | 6-11 | Eleventh in ECAC Hockey |
2018 | 3 | 1-2 | .333 | 2-5 | Eleventh in ECAC Hockey |
2019 | 2 | 0-2 | .000 | 1-8 | Eleventh in ECAC Hockey |
2022 | 6 | 3-3 | .500 | 18-18 | Sixth in ECAC Hockey |
2023 | 1 | 0-1 | .000 | 1-4 | Tenth in ECAC Hockey |
2024 | 3 | 1-2 | .333 | 6-12 | Eighth in ECAC Hockey |
2025 | 1 | 0-1 | .000 | 2-5 | Tenth in ECAC Hockey |
ICAC/Tri-State League
SEASON | GP | RECORD | PCT | GOALS | POSITION |
1950-51 | 5 | 1-4 | .200 | 12-27 | Fifth in Tri-State League |
1951-52 | 5 | 4-1 | .800 | 36-20 | Second in Tri-State League |
1952-53 | 5 | 4-0-1 | .900 | 23-13 | First in Tri-State League |
1953-54 | 6 | 5-1 | .833 | 28-14 | First in Tri-State League |
1954-55 | 6 | 1-5 | .167 | 24-25 | Third in Tri-State League |
1955-56 | 6 | 2-4 | .333 | 18-26 | Third in Tri-State League |
1956-57 | 6 | 5-1 | .833 | 34-19 | First in Tri-State League |
1957-58 | 5 | 2-3 | .400 | 21-22 | Second in Tri-State League |
1958-59 | 5 | 2-3 | .400 | 21-24 | Second in Tri-State League |
1959-60 | 4 | 2-2 | .500 | 17-19 | Second in Tri-State League |
1960-61 | 4 | 2-2 | .500 | 18-14 | Second in Tri-State League |
1961-62 | 4 | 1-3 | .250 | 14-25 | Third in Tri-State League |
1962-63 | 4 | 0-4 | .000 | 9-22 | Third in Tri-State League |
1963-64 | 4 | 1-3 | .250 | 9-21 | Third in Tri-State League |
1964-65 | 4 | 1-2-1 | .375 | 16-22 | Second in ICAC |
1965-66 | 4 | 0-4 | .000 | 4-40 | Third in ICAC |
1966-67 | 4 | 0-4 | .000 | 15-36 | Third in ICAC |
1967-68 | 4 | 0-4 | .000 | 7-22 | Third in ICAC |
1968-69 | 4 | 2-1-1 | .625 | 18-18 | First in ICAC |
1969-70 | 4 | 1-3 | .250 | 16-21 | Second in ICAC |
1970-71 | 4 | 0-3-1 | .125 | 7-20 | Third in ICAC |
1971-72 | 4 | 2-1-1 | .625 | 16-15 | First in ICAC |
NCAA Tournament
YEAR | GP | RECORD | PCT | GOALS | POSITION |
1953 | 2 | 1-1 | .500 | 8-6 | Third |
1954 | 2 | 2-0 | 1.000 | 11-8 | First |
1961 | 2 | 0-2 | .000 | 6-10 | Fourth |
1964 | 2 | 1-1 | .500 | 3-5 | Third |
1984 | 2 | 0-2 | .000 | 6-9 | |
1985 | 4 | 3-0-1 | .875 | 18-12 | First |
1994 | 1 | 0-1 | .000 | 0-2 | |
1995 | 1 | 0-1 | .000 | 0-3 | |
2011 | 1 | 0-1 | .000 | 0-6 | |
RPI Invitational Tournament
NUMBER | SEASON | GP | RECORD | PCT | GOALS | POSITION |
1 | 1951-52 | 3 | 2-1 | .667 | 13-10 | Third |
2 | 1952-53 | 3 | 2-1 | .667 | 12-12 | Second |
3 | 1953-54 | 3 | 2-1 | .667 | 11-5 | Second |
4 | 1954-55 | 3 | 0-1-2 | .333 | 6-8 | Third |
5 | 1955-56 | 3 | 2-1 | .667 | 12-11 | Second |
6 | 1956-57 | 3 | 0-2-1 | .167 | 8-11 | Fourth |
7 | 1957-58 | 3 | 2-0-1 | .833 | 13-8 | First |
8 | 1958-59 | 3 | 2-1 | .667 | 17-13 | Second |
9 | 1959-60 | 3 | 1-2 | .333 | 10-14 | Third |
10 | 1960-61 | 3 | 3-0 | 1.000 | 20-7 | First |
11 | 1961-62 | 3 | 2-1 | .667 | 12-13 | Second |
12 | 1962-63 | 3 | 0-2-1 | .167 | 9-17 | Fourth |
13 | 1963-64 | 3 | 2-1 | .667 | 15-11 | First |
14 | 1964-65 | 3 | 1-2 | .333 | 14-20 | Third |
15 | 1965-66 | 3 | 1-2 | .333 | 9-20 | Third |
16 | 1966-67 | 3 | 1-1-1 | .500 | 12-14 | Third |
17 | 1967-68 | 3 | 2-1 | .667 | 17-17 | Second |
18 | 1968-69 | 3 | 2-1 | .667 | 17-11 | Second |
19 | 1969-70 | 3 | 2-1 | .667 | 12-9 | Second |
20 | 1970-71 | 3 | 2-1 | .667 | 14-10 | Second |
21 | 1971-72 | 3 | 2-1 | .667 | 7-8 | Second |
22 | 1972-73 | 3 | 2-1 | .667 | 13-9 | Second |
23 | 1973-74 | 3 | 1-1-1 | .500 | 15-12 | Second |
24 | 1974-75 | 3 | 1-2 | .333 | 15-16 | Third |
25 | 1975-76 | 3 | 2-0-1 | .833 | 14-8 | Second |
26 | 1976-77 | 3 | 3-0 | 1.000 | 19-13 | First |
27 | 1977-78 | 3 | 2-0-1 | .833 | 21-9 | First |
28 | 1978-79 | 3 | 2-1 | .667 | 18-12 | Second |
29 | 1979-80 | 3 | 1-2 | .333 | 13-17 | Fourth |
30 | 1980-81 | 3 | 2-1 | .667 | 25-10 | Second |
31 | 1981-82 | 2 | 0-2 | .000 | 7-9 | Fourth |
32 | 1982-83 | 2 | 2-0 | 1.000 | 16-10 | First |
33 | 1983-84 | 2 | 2-0 | 1.000 | 11-8 | First |
34 | 1984-85 | 2 | 2-0 | 1.000 | 13-3 | First |
35 | 1985-86 | 2 | 2-0 | 1.000 | 7-4 | First |
36 | 1986-87 | 2 | 0-2 | .000 | 4-7 | Fourth |
37 | 1987-88 | 2 | 2-0 | 1.000 | 15-4 | First |
38 | 1988-89 | 2 | 1-1 | .500 | 7-2 | Second |
39 | 1989-90 | 2 | 2-0 | 1.000 | 14-5 | First |
40 | 1990-91 | 2 | 2-0 | 1.000 | 17-8 | First |
41 | 1991-92 | 2 | 1-1 | .500 | 7-8 | Second |
42 | 1992-93 | 2 | 1-1 | .500 | 9-8 | Second |
43 | 1993-94 | 2 | 2-0 | 1.000 | 23-4 | First |
44 | 1994-95 | 2 | 1-1 | .500 | 12-12 | Second |
45 | 1995-96 | 2 | 0-2 | .000 | 6-8 | Fourth |
46 | 1996-97 | 2 | 2-0 | 1.000 | 15-8 | First |
47 | 1997-98 | 2 | 1-1 | .500 | 5-3 | Second |
48 | 1998-99 | 2 | 2-0 | 1.000 | 10-6 | First |
49 | 1999-00 | 2 | 1-1 | .500 | 6-7 | Second |
50 | 2000-01 | 2 | 1-1 | .500 | 8-5 | Third |
51 | 2001-02 | 2 | 2-0 | 1.000 | 8-6 | First |
52 | 2002-03 | 2 | 0-2 | .000 | 4-6 | Fourth |
53 | 2003-04 | 2 | 0-2 | .000 | 3-5 | Fourth |
54 | 2004-05 | 2 | 1-1 | .500 | 2-1 | Second |
55 | 2005-06 | 2 | 1-1 | .500 | 5-5 | Third |
56 | 2006-07 | 2 | 0-1-1 | .250 | 8-10 | Third |
57 | 2007-08 | 2 | 0-1-1 | .250 | 4-5 | Second |
58 | 2008-09 | 2 | 0-2 | .000 | 2-9 | Fourth |
59 | 2009-10 | 2 | 1-1 | .500 | 9-7 | Second |
60 | 2010-11 | 2 | 2-0 | 1.000 | 9-7 | First |