JUMP TO:
Big Red Freakout
The annual, time-honored tradition of the Big Red Freakout began at RPI in 1978 to boost enthusiasm for the hockey team. Each year a cherry (red) and white gift is given out to all the fans in attendance. To those not associated with RPI, this game is best known for producing the NCAA "RPI Rule" which prohibits artificial noisemakers from being used during a game. The 1987 game versus Brown, which saw horns given out as the gift, was the impetus for the rule.
RPI Record: 24-17-6 (.574)
| YEAR | DATE | OPPONENT | RESULT | GIFT |
| 1978 | Sat., Feb. 25 | New Hampshire | W 6-5 (ot) | Hat |
| 1979 | Sat., Feb. 24 | Boston College | W 9-7 | Pom-Pom |
| 1980 | Sat., Jan. 19 | New Hampshire | L 2-3 (ot) | Bell |
| 1981 | Sat., Feb. 21 | Boston College | L 1-4 | Rattle |
| 1982 | Sat., Feb. 6 | Cornell | L 4-7 | Pennant and Cricket |
| 1983 | Sat., Feb. 12 | St. Lawrence | W 8-1 | Horn |
| 1984 | Sat., Feb. 11 | St. Lawrence | W 10-2 | Bell |
| 1985 | Sat., Feb. 9 | Yale | W 8-2 | Applause Jaws |
| 1986 | Sat., Feb. 1 | St. Lawrence | L 0-3 | Megaphone |
| 1987 | Sat., Feb. 7 | Brown | W 8-3 | Horn |
| 1988 | Sat., Jan. 30 | Clarkson | L 5-6 | Towel |
| 1989 | Sat., Feb. 4 | Yale | L 4-5 | Bandanna |
| 1990 | Sat., Jan. 27 | St. Lawrence | L 4-5 | Pom-Pom |
| 1991 | Sat., Feb. 2 | Brown | W 4-2 | Megaphone |
| 1992 | Sat., Feb. 8 | Vermont | T 2-2 (ot) | Balloon |
| 1993 | Sat., Feb. 6 | Brown | W 5-2 | Glove |
| 1994 | Sat., Feb. 12 | Vermont | T 2-2 (ot) | Rattle |
| 1995 | Sat., Feb. 25 | Brown | W 6-1 | Bandanna |
| 1996 | Sat., Mar. 2 | Princeton | W 4-1 | Megaphone |
| 1997 | Sat., Feb. 1 | Brown | W 9-1 | Pom-Pom and Puck |
| 1998 | Sat., Jan. 31 | Union | T 3-3 (ot) | Foam Bat |
| 1999 | Sat., Feb. 20 | Dartmouth | W 8-3 | Flag |
| 2000 | Sat., Feb. 5 | Dartmouth | W 2-0 | Goalie Mask Car Sign |
| 2001 | Sat., Feb. 3 | Vermont | T 2-2 (ot) | Foam Hockey Stick |
| 2002 | Sat., Feb. 9 | Clarkson | W 4-3 (ot) | Puckman Beanie Baby |
| 2003 | Sat., Feb. 8 | Brown | W 4-3 (ot) | Thunderstick |
| 2004 | Sat., Feb. 7 | Clarkson | W 4-2 | Pennant |
| 2005 | Sat., Feb. 12 | Brown | W 3-2 | Foam #1 Finger |
| 2006 | Sat., Feb. 11 | Brown | W 4-2 | Foam Goalie Mask |
| 2007 | Sat., Jan. 20 | St. Lawrence | T 3-3 (ot) | Tuque |
| 2008 | Sat., Feb. 2 | Princeton | L 0-4 | Baseball Cap |
| 2009 | Sat., Feb. 14 | Yale | L 1-4 | T-Shirt |
| 2010 | Sat., Feb. 20 | Princeton | L 0-7 | Scarf |
| 2011 | Sat., Jan. 29 | Yale | W 5-2 | Gloves |
| 2012 | Sat., Feb. 4 | Colgate | L 3-8 | Cinch Sack |
| 2013 | Sat., Feb. 2 | Dartmouth | W 3-0 | Tuque |
| 2014 | Sat., Feb. 8 | Brown | W 4-1 | Folding Seat Cushion |
| 2015 | Sat., Feb. 14 | Yale | L 1-4 | Blanket |
| 2016 | Sat., Feb. 6 | Clarkson | L 2-4 | Mittens |
| 2017 | Sat., Feb. 18 | Quinnipiac | L 3-7 | Tuque |
| 2018 | Sat., Feb. 24 | Colgate | L 2-5 | Socks |
| 2019 | Sat., Jan. 26 | Yale | L 2-3 | Cinch Sack |
| 2020 | Sat., Feb. 1 | Vermont | W 1-0 | Scroll Sign |
| 2022 | Sat., Feb. 12 | Colgate | L 2-3 | T-Shirt and Thunderstick |
| 2023 | Sat., Feb. 11 | Yale | W 4-2 | Tuque |
| 2024 | Sat., Feb. 10 | Colgate | T 5-5 (ot) | Rally Towel |
| 2025 | Sat., Feb. 1 | Yale | W 5-2 | Shopping Bag |
Blackout!
An annual tradition at RPI encourages fans to wear black to the game as the team dons special black jerseys for the event. During the game the public can bid on the game jerseys, with the high bidders receiving the jerseys at the conclusion of the game. This game was originally known as Black Friday, but as the game bounced around the days of the week it eventually became known by its current name.
RPI Record: 12-7-2 (.619)
| YEAR | DATE | OPPONENT | RESULT |
| 2003 | Fri., Nov. 14 | Vermont | W 7-1 |
| 2004 | Fri., Nov. 5 | Clarkson | W 5-3 |
| 2005 | Fri., Nov. 11 | Quinnipiac | W 4-2 |
| 2006 | Fri., Nov. 3 | Princeton | W 4-3 (ot) |
| 2007 | Fri., Nov. 2 | Yale | T 1-1 (ot) |
| 2008 | Fri., Nov. 7 | Harvard | W 3-2 |
| 2009 | Fri., Nov. 6 | Yale | W 5-2 |
| 2010 | Sat., Nov. 13 | Union | W 4-3 (ot) |
| 2011 | Fri., Nov. 11 | Yale | L 0-2 |
| 2012 | Fri., Nov. 2 | Union | L 2-4 |
| 2013 | Tue., Oct. 29 | Harvard | T 3-3 (ot) |
| 2014 | Fri., Oct. 31 | Union | W 6-1 |
| 2015 | Sat., Oct. 31 | Union | W 3-2 |
| 2016 | Fri., Oct. 28 | Union | L 1-4 |
| 2017 | Sat., Oct. 28 | Union | L 2-4 |
| 2018 | Fri., Oct. 26 | Union | W 5-3 |
| 2019 | Sat., Oct. 26 | Union | L 1-2 |
| 2021 | Sat., Oct. 30 | Union | W 3-0 |
| 2022 | Fri., Oct. 28 | Union | W 2-1 |
| 2023 | Sat., Nov. 4 | Union | L 1-5 |
| 2024 | Fri., Oct. 25 | Union | L 3-6 |