Head Coaches

JUMP TO:

Divider

Tenure

NAME TENURE ALMA MATER GC RECORD PCT
Leroy Clark 1917-23 Rensselaer '06 21 3-17-1 .167
W. J. Cook 1924-25 4 2-2 .500
Marvin Callan 1925-38 28 6-20-2 .250
Ned Harkness 1949-63 Royal Canadian Air Force Academy '43 279 176-96-7 .643
Rube Bjorkman 1963-64 Minnesota '51 26 18-8 .692
Garry Kearns 1964-69 Rensselaer '58 111 44-63-4 .414
Leon Abbott 1969-72 McGill '64 76 41-31-4 .566
Jim Salfi 1972-79 St. Lawrence '63 204 103-94-7 .522
Mike Addesa 1979-89 Holy Cross '66 319 186-124-9 .597
Buddy Powers 1989-94 Boston University '75 170 94-63-13 .591
Dan Fridgen 1994-06 Colgate '82 442 211-193-38 .520
Seth Appert 2006-17 Ferris State '96 421 152-221-48 .418
Dave Smith 2017-25 Ohio State '92 258 87-152-19 .374

Divider

Victories

NAME GC RECORD PCT
Dan Fridgen 442 211-193-38 .520
Mike Addesa 319 186-124-9 .597
Ned Harkness 279 176-96-7 .643
Seth Appert 421 152-221-48 .418
Jim Salfi 204 103-94-7 .522
Buddy Powers 170 94-63-13 .591
Dave Smith 258 87-152-19 .374
Garry Kearns 111 44-63-4 .414
Leon Abbott 76 41-31-4 .566
Rube Bjorkman 26 18-8 .692
Marvin Callan 28 6-20-2 .250
Leroy Clark 21 3-17-1 .167
W. J. Cook 4 2-2 .500

Divider

Winning Percentage

NAME GC RECORD PCT
Rube Bjorkman 26 18-8 .692
Ned Harkness 279 176-96-7 .643
Mike Addesa 319 186-124-9 .597
Buddy Powers 170 94-63-13 .591
Leon Abbott 76 41-31-4 .566
Jim Salfi 204 103-94-7 .522
Dan Fridgen 442 211-193-38 .520
W. J. Cook 4 2-2 .500
Seth Appert 421 152-221-48 .418
Garry Kearns 111 44-63-4 .414
Dave Smith 258 87-152-19 .374
Marvin Callan 28 6-20-2 .250
Leroy Clark 21 3-17-1 .167